Near Intents
Trust score
2/10
Trust rank
#189
Volume (24h BTC)
1,110.74
Coins / pairs
24 /
125
Top pairs by volume
# |
Code |
Name |
Signal |
Trend |
Price |
1h |
24h |
7d |
Volume |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | QTC.OMFT.NEAR | QTC.OMFT.NEAR/17208628F84F5D6AD33F0DA3BBBEB27FFCB398EAC501A31BD6AD2011E36133A1 | — | — | $100.93 | — | — | — | $13,275,100 | |
| 2 | — | ETH-0XDAC17F958D2EE523A2206206994597C13D831EC7.OMFT.NEAR | ETH-0XDAC17F958D2EE523A2206206994597C13D831EC7.OMFT.NEAR/NBTC.BRIDGE.NEAR | — | — | $0.000012 | — | — | — | $12,731,581 | |
| 3 | — | ETH-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48.OMFT.NEAR | ETH-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48.OMFT.NEAR/ETH-0XDAC17F958D2EE523A2206206994597C13D831EC7.OMFT.NEAR | — | — | $1.00 | — | — | — | $12,169,996 | |
| 4 |
|
USDC | USDC · ETH-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48.OMFT.NEAR | all green | down | $1.00 | 0.00% | 0.00% | 0.01% | $6,806,832 | |
| 5 | — | ETH-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48.OMFT.NEAR | ETH-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48.OMFT.NEAR/NBTC.BRIDGE.NEAR | — | — | $0.000012 | — | — | — | $6,293,253 | |
| 6 | — | ETH.OMFT.NEAR | ETH.OMFT.NEAR/ETH-0XDAC17F958D2EE523A2206206994597C13D831EC7.OMFT.NEAR | — | — | $2,610.21 | — | — | — | $5,637,336 | |
| 7 | — | ETH-0XDAC17F958D2EE523A2206206994597C13D831EC7.OMFT.NEAR | ETH-0XDAC17F958D2EE523A2206206994597C13D831EC7.OMFT.NEAR/ZEC.OMFT.NEAR | — | — | $0.000761 | — | — | — | $4,576,022 | |
| 8 | — | ETH.OMFT.NEAR | ETH.OMFT.NEAR/NBTC.BRIDGE.NEAR | — | — | $0.031042 | — | — | — | $4,018,010 | |
| 9 | — | ETH-0XDAC17F958D2EE523A2206206994597C13D831EC7.OMFT.NEAR | ETH-0XDAC17F958D2EE523A2206206994597C13D831EC7.OMFT.NEAR/WRAP.NEAR | — | — | $0.201431 | — | — | — | $3,619,307 | |
| 10 | — | ETH-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48.OMFT.NEAR | ETH-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48.OMFT.NEAR/ZEC.OMFT.NEAR | — | — | $0.000757 | — | — | — | $2,841,477 | |
| 11 | — | ETH-0XDAC17F958D2EE523A2206206994597C13D831EC7.OMFT.NEAR | ETH-0XDAC17F958D2EE523A2206206994597C13D831EC7.OMFT.NEAR/SOL.OMFT.NEAR | — | — | $0.008670 | — | — | — | $2,363,613 | |
| 12 | — | ETH-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48.OMFT.NEAR | ETH-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48.OMFT.NEAR/WRAP.NEAR | — | — | $0.201450 | — | — | — | $2,065,056 | |
| 13 | — | NBTC.BRIDGE.NEAR | NBTC.BRIDGE.NEAR/ZEC.OMFT.NEAR | — | — | $64.03 | — | — | — | $1,861,261 | |
| 14 |
|
USDC | USDC · ETH-0XDAC17F958D2EE523A2206206994597C13D831EC7.OMFT.NEAR | all green | down | $1.00 | 0.00% | 0.00% | 0.01% | $1,607,236 | |
| 15 | — | QTC.OMFT.NEAR | QTC.OMFT.NEAR/WRAP.NEAR | — | — | $20.28 | — | — | — | $1,130,926 | |
| 16 | — | NBTC.BRIDGE.NEAR | NBTC.BRIDGE.NEAR/SOL.OMFT.NEAR | — | — | $711.64 | — | — | — | $845,785 | |
| 17 | — | ETH.OMFT.NEAR | ETH.OMFT.NEAR/SOL.OMFT.NEAR | — | — | $22.06 | — | — | — | $816,420 | |
| 18 | — | ETH-0X0F38F1CE62776D4A0038BC6CAC66877A5687383B.OMFT.NEAR | ETH-0X0F38F1CE62776D4A0038BC6CAC66877A5687383B.OMFT.NEAR/ETH-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48.OMFT.NEAR | — | — | $1.02 | — | — | — | $596,077 | |
| 19 | — | ETH-0XDAC17F958D2EE523A2206206994597C13D831EC7.OMFT.NEAR | ETH-0XDAC17F958D2EE523A2206206994597C13D831EC7.OMFT.NEAR/USDT.TETHER-TOKEN.NEAR | — | — | $1.00 | — | — | — | $534,613 | |
| 20 | — | ETH-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48.OMFT.NEAR | ETH-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48.OMFT.NEAR/SOL.OMFT.NEAR | — | — | $0.008458 | — | — | — | $446,937 | |
| 21 |
|
USDC | USDC · ZEC.OMFT.NEAR | all green | down | $0.000755 | 0.00% | 0.00% | 0.01% | $392,367 | |
| 22 | — | XRP.OMFT.NEAR | XRP.OMFT.NEAR/ETH-0XDAC17F958D2EE523A2206206994597C13D831EC7.OMFT.NEAR | — | — | $1.46 | — | — | — | $315,573 | |
| 23 | — | QTC.OMFT.NEAR | QTC.OMFT.NEAR/SOL.OMFT.NEAR | — | — | $0.852713 | — | — | — | $179,732 | |
| 24 | — | SOL.OMFT.NEAR | SOL.OMFT.NEAR/XRP.OMFT.NEAR | — | — | $80.78 | — | — | — | $162,109 | |
| 25 |
|
USDC | USDC · WRAP.NEAR | all green | down | $0.199837 | 0.00% | 0.00% | 0.01% | $150,169 | |
| 26 | — | SOL.OMFT.NEAR | SOL.OMFT.NEAR/ZEC.OMFT.NEAR | — | — | $0.088758 | — | — | — | $139,080 | |
| 27 | — | ZEC.OMFT.NEAR | ZEC.OMFT.NEAR/WRAP.NEAR | — | — | $265.78 | — | — | — | $105,058 | |
| 28 | — | ETH-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48.OMFT.NEAR | ETH-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48.OMFT.NEAR/XRP.OMFT.NEAR | — | — | $0.681746 | — | — | — | $96,723 | |
| 29 |
|
USDT | Tether · WRAP.NEAR | — | down | $0.200883 | 0.00% | 0.01% | 0.02% | $32,783 | |
| 30 |
|
AURORA | Aurora · WRAP.NEAR | all red | up | $0.011899 | -1.82% | -8.21% | -10.69% | $23,693 | |
| 31 | — | XRP.OMFT.NEAR | XRP.OMFT.NEAR/WRAP.NEAR | — | — | $0.292696 | — | — | — | $12,482 | |
| 32 |
|
USDT | Tether · ZEC.OMFT.NEAR | — | down | $0.000763 | 0.00% | 0.01% | 0.02% | $8,639 | |
| 33 | — | NPRO.NEARMOBILE.NEAR | NPRO.NEARMOBILE.NEAR/WRAP.NEAR | — | — | $0.074642 | — | — | — | $6,655 | |
| 34 | — | ETH-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48.OMFT.NEAR | ETH-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48.OMFT.NEAR/USDT.TETHER-TOKEN.NEAR | — | — | $0.999897 | — | — | — | $5,675 | |
| 35 |
|
USDC | USDC · NBTC.BRIDGE.NEAR | all green | down | $0.000012 | 0.00% | 0.00% | 0.01% | $5,182 | |
| 36 | — | ETH-0X0F38F1CE62776D4A0038BC6CAC66877A5687383B.OMFT.NEAR | ETH-0X0F38F1CE62776D4A0038BC6CAC66877A5687383B.OMFT.NEAR/USDT.TETHER-TOKEN.NEAR | — | — | $1.02 | — | — | — | $4,614 | |
| 37 | — | SOL.OMFT.NEAR | SOL.OMFT.NEAR/USDT.TETHER-TOKEN.NEAR | — | — | $118.25 | — | — | — | $3,753 | |
| 38 | — | ETH-0X0F38F1CE62776D4A0038BC6CAC66877A5687383B.OMFT.NEAR | ETH-0X0F38F1CE62776D4A0038BC6CAC66877A5687383B.OMFT.NEAR/17208628F84F5D6AD33F0DA3BBBEB27FFCB398EAC501A31BD6AD2011E36133A1 | — | — | $1.02 | — | — | — | $3,730 | |
| 39 | — | ETH-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48.OMFT.NEAR | ETH-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48.OMFT.NEAR/NPRO.NEARMOBILE.NEAR | — | — | $2.47 | — | — | — | $2,419 | |
| 40 |
|
USDC | USDC · USDT.TETHER-TOKEN.NEAR | all green | down | $0.999855 | 0.00% | 0.00% | 0.01% | $2,211 | |
| 41 | — | ETH.OMFT.NEAR | ETH.OMFT.NEAR/USDT.TETHER-TOKEN.NEAR | — | — | $2,612.19 | — | — | — | $1,964 | |
| 42 |
|
USDC | USDC · SOL.OMFT.NEAR | all green | down | $0.008508 | 0.00% | 0.00% | 0.01% | $1,646 | |
| 43 | — | NPRO.NEARMOBILE.NEAR | NPRO.NEARMOBILE.NEAR/USDT.TETHER-TOKEN.NEAR | — | — | $0.382029 | — | — | — | $1,387 | |
| 44 | — | BLACKDRAGON.TKN.NEAR | BLACKDRAGON.TKN.NEAR/WRAP.NEAR | — | — | $0.000000 | — | — | — | $1,264 | |
| 45 |
|
USDC | USDC · NPRO.NEARMOBILE.NEAR | all green | down | $2.64 | 0.00% | 0.00% | 0.01% | $822 | |
| 46 |
|
USDC | USDC · AAAAAA20D9E0E2461697782EF11675F668207961.FACTORY.BRIDGE.NEAR | all green | down | $16.14 | 0.00% | 0.00% | 0.01% | $214 | |
| 47 | — | ETH-0X0F38F1CE62776D4A0038BC6CAC66877A5687383B.OMFT.NEAR | ETH-0X0F38F1CE62776D4A0038BC6CAC66877A5687383B.OMFT.NEAR/WRAP.NEAR | — | — | $0.205314 | — | — | — | $210 | |
| 48 | — | JAMBO-1679.MEME-COOKING.NEAR | JAMBO-1679.MEME-COOKING.NEAR/WRAP.NEAR | — | — | $0.000105 | — | — | — | $174 | |
| 49 | — | ITLX.INTELLEX_XYZ.NEAR | ITLX.INTELLEX_XYZ.NEAR/WRAP.NEAR | — | — | $0.000172 | — | — | — | $172 | |
| 50 | — | ETH-0X0F38F1CE62776D4A0038BC6CAC66877A5687383B.OMFT.NEAR | ETH-0X0F38F1CE62776D4A0038BC6CAC66877A5687383B.OMFT.NEAR/ETH-0XDAC17F958D2EE523A2206206994597C13D831EC7.OMFT.NEAR | — | — | $1.02 | — | — | — | $105 | |
| 51 | — | NBTC.BRIDGE.NEAR | NBTC.BRIDGE.NEAR/USDT.TETHER-TOKEN.NEAR | — | — | $84,091.64 | — | — | — | $100 | |
| 52 | — | TOKEN.0XSHITZU.NEAR | TOKEN.0XSHITZU.NEAR/WRAP.NEAR | — | — | $0.000687 | — | — | — | $60 | |
| 53 | — | ETH-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48.OMFT.NEAR | ETH-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48.OMFT.NEAR/ITLX.INTELLEX_XYZ.NEAR | — | — | $1,115.19 | — | — | — | $43 | |
| 54 |
|
USDC | USDC · ITLX.INTELLEX_XYZ.NEAR | all green | down | $1,173.92 | 0.00% | 0.00% | 0.01% | $34 | |
| 55 |
|
USDC | USDC · TOKEN.0XSHITZU.NEAR | all green | down | $284.50 | 0.00% | 0.00% | 0.01% | $16 | |
| 56 | — | BTC.OMFT.NEAR | BTC.OMFT.NEAR/ETH-0XDAC17F958D2EE523A2206206994597C13D831EC7.OMFT.NEAR | — | — | $85,481.16 | — | — | — | $9 | |
| 57 | — | BTC.OMFT.NEAR | BTC.OMFT.NEAR/SOL.OMFT.NEAR | — | — | $708.49 | — | — | — | $9 | |
| 58 | — | D9C2D319CD7E6177336B0A9C93C21CB48D84FB54.FACTORY.BRIDGE.NEAR | D9C2D319CD7E6177336B0A9C93C21CB48D84FB54.FACTORY.BRIDGE.NEAR/USDT.TETHER-TOKEN.NEAR | — | — | $0.241868 | — | — | — | $4 | |
| 59 |
|
USDC | USDC · BLACKDRAGON.TKN.NEAR | all green | down | $55,864,337.08 | 0.00% | 0.00% | 0.01% | $3 | |
| 60 | — | ETH-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48.OMFT.NEAR | ETH-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48.OMFT.NEAR/QTC.OMFT.NEAR | — | — | $0.009988 | — | — | — | $3,151,621 | |
| 61 | — | ETH-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48.OMFT.NEAR | ETH-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48.OMFT.NEAR/ETH.OMFT.NEAR | — | — | $0.000384 | — | — | — | $1,693,107 | |
| 62 | — | ETH.OMFT.NEAR | ETH.OMFT.NEAR/WRAP.NEAR | — | — | $526.65 | — | — | — | $634,231 | |
| 63 | — | ETH.OMFT.NEAR | ETH.OMFT.NEAR/ZEC.OMFT.NEAR | — | — | $1.98 | — | — | — | $506,888 | |
| 64 | — | ETH-0XDAC17F958D2EE523A2206206994597C13D831EC7.OMFT.NEAR | ETH-0XDAC17F958D2EE523A2206206994597C13D831EC7.OMFT.NEAR/QTC.OMFT.NEAR | — | — | $0.009988 | — | — | — | $374,884 | |
| 65 | — | ETH.OMFT.NEAR | ETH.OMFT.NEAR/XRP.OMFT.NEAR | — | — | $1,786.31 | — | — | — | $369,639 | |
| 66 | — | ETH.OMFT.NEAR | ETH.OMFT.NEAR/QTC.OMFT.NEAR | — | — | $25.94 | — | — | — | $246,150 | |
| 67 | — | XRP.OMFT.NEAR | XRP.OMFT.NEAR/ZEC.OMFT.NEAR | — | — | $0.001095 | — | — | — | $175,103 | |
| 68 | — | SOL.OMFT.NEAR | SOL.OMFT.NEAR/WRAP.NEAR | — | — | $22.98 | — | — | — | $155,903 | |
| 69 | — | NBTC.BRIDGE.NEAR | NBTC.BRIDGE.NEAR/XRP.OMFT.NEAR | — | — | $57,262.55 | — | — | — | $105,971 | |
| 70 | — | QTC.OMFT.NEAR | QTC.OMFT.NEAR/ZEC.OMFT.NEAR | — | — | $0.075126 | — | — | — | $104,159 | |
| 71 | — | NBTC.BRIDGE.NEAR | NBTC.BRIDGE.NEAR/WRAP.NEAR | — | — | $16,855.35 | — | — | — | $57,099 | |
| 72 | — | QTC.OMFT.NEAR | QTC.OMFT.NEAR/USDT.TETHER-TOKEN.NEAR | — | — | $100.31 | — | — | — | $28,263 | |
| 73 |
|
USDC | USDC · ETH.OMFT.NEAR | all green | down | $0.000383 | 0.00% | 0.00% | 0.01% | $27,562 | |
| 74 | — | NBTC.BRIDGE.NEAR | NBTC.BRIDGE.NEAR/QTC.OMFT.NEAR | — | — | $857.51 | — | — | — | $13,768 | |
| 75 |
|
AURORA | Aurora · ETH-0XDAC17F958D2EE523A2206206994597C13D831EC7.OMFT.NEAR | all red | up | $0.059195 | -1.82% | -8.21% | -10.69% | $5,815 | |
| 76 | — | ETH-0X0F38F1CE62776D4A0038BC6CAC66877A5687383B.OMFT.NEAR | ETH-0X0F38F1CE62776D4A0038BC6CAC66877A5687383B.OMFT.NEAR/QTC.OMFT.NEAR | — | — | $0.010407 | — | — | — | $3,460 | |
| 77 | — | ETH-0X0F38F1CE62776D4A0038BC6CAC66877A5687383B.OMFT.NEAR | ETH-0X0F38F1CE62776D4A0038BC6CAC66877A5687383B.OMFT.NEAR/NBTC.BRIDGE.NEAR | — | — | $0.000012 | — | — | — | $1,722 | |
| 78 |
|
RHEA | RHEA · WRAP.NEAR | — | up | $0.015765 | 4.08% | -16.87% | -18.82% | $1,681 | |
| 79 |
|
USDC | USDC · TOKEN.RHEALAB.NEAR | all green | down | $12.54 | 0.00% | 0.00% | 0.01% | $1,144 | |
| 80 |
|
RHEA | RHEA · USDT.TETHER-TOKEN.NEAR | — | up | $0.080937 | 4.08% | -16.87% | -18.82% | $683 | |
| 81 | — | TOKEN.PUBLICAILAB.NEAR | TOKEN.PUBLICAILAB.NEAR/WRAP.NEAR | — | — | $0.001804 | — | — | — | $220 | |
| 82 |
|
USDC | USDC · TOKEN.PUBLICAILAB.NEAR | all green | down | $109.34 | 0.00% | 0.00% | 0.01% | $36 | |
| 83 | — | JAMBO-1679.MEME-COOKING.NEAR | JAMBO-1679.MEME-COOKING.NEAR/SOL.OMFT.NEAR | — | — | $0.000005 | — | — | — | $8 | |
| 84 | — | D9C2D319CD7E6177336B0A9C93C21CB48D84FB54.FACTORY.BRIDGE.NEAR | D9C2D319CD7E6177336B0A9C93C21CB48D84FB54.FACTORY.BRIDGE.NEAR/WRAP.NEAR | — | — | $0.046634 | — | — | — | $6 | |
| 85 | — | NPRO.NEARMOBILE.NEAR | NPRO.NEARMOBILE.NEAR/SOL.OMFT.NEAR | — | — | $0.003205 | — | — | — | $4 | |
| 86 |
|
AURORA | Aurora · USDT.TETHER-TOKEN.NEAR | all red | up | $0.063601 | -1.82% | -8.21% | -10.69% | $2 | |
| 87 | — | BTC.OMFT.NEAR | BTC.OMFT.NEAR/ETH-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48.OMFT.NEAR | — | — | $84,551.80 | — | — | — | $19,718 | |
| 88 |
|
AURORA | Aurora · SOL.OMFT.NEAR | all red | up | $0.000536 | -1.82% | -8.21% | -10.69% | $606 | |
| 89 | — | META-POOL.NEAR | META-POOL.NEAR/USDT.TETHER-TOKEN.NEAR | — | — | $7.66 | — | — | — | $202 | |
| 90 | — | META-POOL.NEAR | META-POOL.NEAR/WRAP.NEAR | — | — | $1.52 | — | — | — | $198 | |
| 91 |
|
USDC | USDC · KAT.TOKEN0.NEAR | all green | down | $3,326.67 | 0.00% | 0.00% | 0.01% | $185 | |
| 92 | — | KAT.TOKEN0.NEAR | KAT.TOKEN0.NEAR/WRAP.NEAR | — | — | $0.000047 | — | — | — | $110 | |
| 93 | — | JAMBO-1679.MEME-COOKING.NEAR | JAMBO-1679.MEME-COOKING.NEAR/USDT.TETHER-TOKEN.NEAR | — | — | $0.000621 | — | — | — | $100 | |
| 94 |
|
AURORA | Aurora · ETH-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48.OMFT.NEAR | all red | up | $0.065474 | -1.82% | -8.21% | -10.69% | $97 | |
| 95 | — | BLACKDRAGON.TKN.NEAR | BLACKDRAGON.TKN.NEAR/ETH-0XDAC17F958D2EE523A2206206994597C13D831EC7.OMFT.NEAR | — | — | $0.000000 | — | — | — | $79 | |
| 96 | — | D9C2D319CD7E6177336B0A9C93C21CB48D84FB54.FACTORY.BRIDGE.NEAR | D9C2D319CD7E6177336B0A9C93C21CB48D84FB54.FACTORY.BRIDGE.NEAR/TOKEN.RHEALAB.NEAR | — | — | $2.20 | — | — | — | $74 | |
| 97 | — | TOKEN.0XSHITZU.NEAR | TOKEN.0XSHITZU.NEAR/USDT.TETHER-TOKEN.NEAR | — | — | $0.003555 | — | — | — | $28 | |
| 98 | — | D9C2D319CD7E6177336B0A9C93C21CB48D84FB54.FACTORY.BRIDGE.NEAR | D9C2D319CD7E6177336B0A9C93C21CB48D84FB54.FACTORY.BRIDGE.NEAR/JAMBO-1679.MEME-COOKING.NEAR | — | — | $434.50 | — | — | — | $26 | |
| 99 |
|
USDC | USDC · D9C2D319CD7E6177336B0A9C93C21CB48D84FB54.FACTORY.BRIDGE.NEAR | all green | down | $4.02 | 0.00% | 0.00% | 0.01% | $11 | |
| 100 | — | BTC.OMFT.NEAR | BTC.OMFT.NEAR/ETH.OMFT.NEAR | — | — | $31.14 | — | — | — | $5 |
Exchange data from CoinGecko. Price and volume are for this pair; % changes are market-wide when the coin is in the screener.