Raydium
Trust score
1/10
Trust rank
#1390
Volume (24h BTC)
327.35
Coins / pairs
2,575 /
2,724
Top pairs by volume
# |
Code |
Name |
Signal |
Trend |
Price |
1h |
24h |
7d |
Volume |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | SO11111111111111111111111111111111111111112 | SO11111111111111111111111111111111111111112/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | — | — | $117.99 | — | — | — | $4,003,109 | |
| 2 |
|
BOME | BOOK OF MEME · SO11111111111111111111111111111111111111112 | — | — | $0.000008 | -1.09% | 2.20% | -2.57% | $2,118,368 | |
| 3 |
|
RAY | Raydium · EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | all green | down | $2.19 | 0.79% | 2.13% | 13.05% | $1,325,186 | |
| 4 |
|
FARTCOIN | Fartcoin · SO11111111111111111111111111111111111111112 | all red | up | $0.001373 | -1.98% | -5.00% | -10.13% | $1,291,868 | |
| 5 |
|
SI | Super Inu · XSC9QVGR1EFVDFGLRVSMKZV3QI45LTBJEUKSPMX9QEH | — | — | $0.000105 | -2.91% | 2.83% | — | $1,148,863 | |
| 6 |
|
USELESS | Useless Coin · SO11111111111111111111111111111111111111112 | all red | up | $0.001833 | -1.32% | -6.33% | -11.46% | $998,562 | |
| 7 |
|
RAY | Raydium · SO11111111111111111111111111111111111111112 | all green | down | $0.018470 | 0.79% | 2.13% | 13.05% | $836,657 | |
| 8 |
|
ARC | AI Rig Complex · SO11111111111111111111111111111111111111112 | — | — | $0.000598 | -0.59% | 1.04% | -4.92% | $576,739 | |
| 9 |
|
WIF | dogwifhat · SO11111111111111111111111111111111111111112 | all red | — | $0.001962 | -2.11% | -5.33% | -5.08% | $566,964 | |
| 10 |
|
STONK | STONK · 8RVBK8VXLIUHUELUW1F4IZFVQN3NWIPPLHKOHKG6EGKS | all red | — | $40.83 | -2.84% | -0.51% | -36.34% | $433,253 | |
| 11 | — | SO11111111111111111111111111111111111111112 | SO11111111111111111111111111111111111111112/ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB | — | — | $117.83 | — | — | — | $408,296 | |
| 12 |
|
RAY | Raydium · ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB | all green | down | $2.19 | 0.79% | 2.13% | 13.05% | $311,219 | |
| 13 | — | 74SBV4ZDXXTRGV1PEMOECSKKBKZHC2YGPNC7GYVEPUMP | 74SBV4ZDXXTRGV1PEMOECSKKBKZHC2YGPNC7GYVEPUMP/SO11111111111111111111111111111111111111112 | — | — | $0.000072 | — | — | — | $305,381 | |
| 14 |
|
SPX | SPX6900 · SO11111111111111111111111111111111111111112 | all red | up | $0.003451 | -1.71% | -3.32% | -4.01% | $304,966 | |
| 15 |
|
MEW | cat in a dogs world · SO11111111111111111111111111111111111111112 | all red | up | $0.000004 | -0.82% | -3.50% | -11.71% | $251,089 | |
| 16 |
|
PNUT | Peanut the Squirrel · SO11111111111111111111111111111111111111112 | all red | up | $0.000425 | -3.43% | -4.62% | -5.76% | $227,348 | |
| 17 |
|
PIPPIN | pippin · SO11111111111111111111111111111111111111112 | all red | — | $0.000149 | -1.93% | -2.99% | -1.57% | $214,299 | |
| 18 |
|
POPCAT | Popcat · SO11111111111111111111111111111111111111112 | all red | up | $0.000426 | -2.37% | -4.74% | -5.48% | $213,243 | |
| 19 |
|
JELLYJELLY | Jelly-My-Jelly · SO11111111111111111111111111111111111111112 | all red | — | $0.000456 | -2.06% | -1.25% | -4.45% | $195,972 | |
| 20 | — | DF6YFRKC8KZE3KNKRHERKZAETSXBRWENIQFYJY4JPUMP | DF6YFRKC8KZE3KNKRHERKZAETSXBRWENIQFYJY4JPUMP/SO11111111111111111111111111111111111111112 | — | — | $0.000102 | — | — | — | $189,394 | |
| 21 |
|
STONK | STONK · 6XHZSY3VTTKWQMUSQSSTM3NCGY6OZCPNZLVMV4HZ64CC | all red | — | $182.57 | -2.84% | -0.51% | -36.34% | $186,725 | |
| 22 | — | DKU9KYKSFBN5LBFFXTNNDPAX35O4FV6VJ9FKK7PZPUMP | DKU9KYKSFBN5LBFFXTNNDPAX35O4FV6VJ9FKK7PZPUMP/SO11111111111111111111111111111111111111112 | — | — | $0.000077 | — | — | — | $166,857 | |
| 23 |
|
MOODENG | Moo Deng · SO11111111111111111111111111111111111111112 | all red | up | $0.000369 | -2.43% | -3.47% | -9.01% | $160,532 | |
| 24 | — | APZUXDPZMRBEYTGEZEY9AFH5PJ9D6QPRJCTGQYIIPBKG | APZUXDPZMRBEYTGEZEY9AFH5PJ9D6QPRJCTGQYIIPBKG/SO11111111111111111111111111111111111111112 | — | — | $0.000011 | — | — | — | $158,722 | |
| 25 |
|
GOAT | Goatseus Maximus · SO11111111111111111111111111111111111111112 | all red | — | $0.000151 | -2.83% | -1.53% | -6.33% | $157,493 | |
| 26 | — | GJAFWWJJ3VNTSRQVABJBVK2TYB1YTRCQXRDFDGUNPUMP | GJAFWWJJ3VNTSRQVABJBVK2TYB1YTRCQXRDFDGUNPUMP/SO11111111111111111111111111111111111111112 | — | — | $0.000088 | — | — | — | $155,204 | |
| 27 |
|
HNT | Helium · SO11111111111111111111111111111111111111112 | — | — | $0.004344 | -0.10% | -0.76% | 5.56% | $154,221 | |
| 28 |
|
STONK | STONK · 6E8LLHKQCTA4MZGUL1POUXSFEHMDECEJ3DAJSSUNG937 | all red | — | $1,117.64 | -2.84% | -0.51% | -36.34% | $153,136 | |
| 29 |
|
ZEREBRO | Zerebro · SO11111111111111111111111111111111111111112 | all red | — | $0.000255 | -2.53% | -2.32% | -6.88% | $150,157 | |
| 30 |
|
ALCH | Alchemist AI · SO11111111111111111111111111111111111111112 | all red | up | $0.000391 | -0.97% | -3.75% | -14.60% | $128,229 | |
| 31 |
|
IDLE | IdleMine · SO11111111111111111111111111111111111111112 | all red | — | $0.000016 | -0.20% | -1.10% | -0.38% | $121,215 | |
| 32 |
|
NPC | Non-Playable Coin · SO11111111111111111111111111111111111111112 | — | — | $0.000183 | -3.74% | 6.24% | 0.48% | $119,639 | |
| 33 |
|
BAN | Comedian · SO11111111111111111111111111111111111111112 | all red | down | $0.000541 | -1.83% | -1.74% | -0.34% | $114,341 | |
| 34 | — | 4MMQY9BWKXXTTSK3W227Q5ABT6YFY8PMN9ZE7WMAXKY8 | 4MMQY9BWKXXTTSK3W227Q5ABT6YFY8PMN9ZE7WMAXKY8/DKNGQFNGQMOBDXSRGKJ8TTU7UPDASW5JDCFMMWNINFOW | — | — | $0.000230 | — | — | — | $107,695 | |
| 35 | — | D1YZZG9DBZ7ABFKNZVBAEVLTO36EYSWOFYEVHZRD4F4N | D1YZZG9DBZ7ABFKNZVBAEVLTO36EYSWOFYEVHZRD4F4N/SO11111111111111111111111111111111111111112 | — | — | $0.000003 | — | — | — | $100,707 | |
| 36 | — | CNIPCE4B3S8GSUPHUIYMJXNYTREQURMFSSNBBJLCPUMP | CNIPCE4B3S8GSUPHUIYMJXNYTREQURMFSSNBBJLCPUMP/SO11111111111111111111111111111111111111112 | — | — | $0.000037 | — | — | — | $86,157 | |
| 37 |
|
GIGA | Gigachad · SO11111111111111111111111111111111111111112 | all red | — | $0.000018 | -0.97% | -2.72% | -2.10% | $80,952 | |
| 38 | — | 8XTRWB4UAAJFMP4QQHOYYCWR6XXB7YBCCDIQPWZ9S5WS | 8XTRWB4UAAJFMP4QQHOYYCWR6XXB7YBCCDIQPWZ9S5WS/SO11111111111111111111111111111111111111112 | — | — | $0.000039 | — | — | — | $76,914 | |
| 39 | — | HYDKNDNHZNVYQMRUBEVBNSUWRUA9STMAQRS4SRXAPUMP | HYDKNDNHZNVYQMRUBEVBNSUWRUA9STMAQRS4SRXAPUMP/SO11111111111111111111111111111111111111112 | — | — | $0.000022 | — | — | — | $74,936 | |
| 40 | — | 3OKUDGKNQBFKKRYNALJCX3KPSVDTJAWNSF9V4DKNEUC7 | 3OKUDGKNQBFKKRYNALJCX3KPSVDTJAWNSF9V4DKNEUC7/6UPQCMAB5XMZXC7ZFPAVMGX3KQSVKZDT5U718BZD5WE2 | — | — | $0.000291 | — | — | — | $70,413 | |
| 41 | — | 6AUURRDHB9TRFPHV9AMOFA8NEVOZDXCSBWKCUBPFSRXS | 6AUURRDHB9TRFPHV9AMOFA8NEVOZDXCSBWKCUBPFSRXS/CYPHUMMCL1GXJWA2TSPHLKYKC7GRHJTCHWBXD4G5UAWK | — | — | $0.000195 | — | — | — | $64,294 | |
| 42 | — | HGBRWFYXEFVPHTQKAEYMCQTHCRKE46QQ43PKE8HCPUMP | HGBRWFYXEFVPHTQKAEYMCQTHCRKE46QQ43PKE8HCPUMP/SO11111111111111111111111111111111111111112 | — | — | $0.000115 | — | — | — | $61,296 | |
| 43 | — | HKJHSYJHMVK5VRYHHK5GHVZY9TBAATPVDKZFDH6RLDTD | HKJHSYJHMVK5VRYHHK5GHVZY9TBAATPVDKZFDH6RLDTD/SO11111111111111111111111111111111111111112 | — | — | $0.000045 | — | — | — | $60,662 | |
| 44 | — | 527PDUTGWCFXVEMXT8TYRJA1NYBVEDGSISFH4S2LWTWZ | 527PDUTGWCFXVEMXT8TYRJA1NYBVEDGSISFH4S2LWTWZ/DEZXAZ8Z7PNRNRJJZ3WXBORGIXCA6XJNB7YAB1PPB263 | — | — | $67.74 | — | — | — | $59,452 | |
| 45 |
|
POPCAT | Popcat · EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | all red | up | $0.050530 | -2.37% | -4.74% | -5.48% | $54,652 | |
| 46 | — | 7YPCQ2CJ4FNBTS3Z2B1W1UT2HE5E3U7MD6GY1RI7UGRQ | 7YPCQ2CJ4FNBTS3Z2B1W1UT2HE5E3U7MD6GY1RI7UGRQ/A7BDIYDS5GJQGFTXF17PPRHTDKPKKRQBKTR27DXVQXAS | — | — | $0.000000 | — | — | — | $52,815 | |
| 47 | — | DTR4D9FTVOTX2569GAL837ZGRB6WNJJ6TKMNX9RDK9B2 | DTR4D9FTVOTX2569GAL837ZGRB6WNJJ6TKMNX9RDK9B2/SO11111111111111111111111111111111111111112 | — | — | $0.000073 | — | — | — | $50,909 | |
| 48 | — | GMVCFCZG8YVKKQMWDAAZCTHDRRETGE74NQPQ7XNABONK | GMVCFCZG8YVKKQMWDAAZCTHDRRETGE74NQPQ7XNABONK/USD1TTGY1N17NEEHLMELOAYBFTRBUSERHQYIQZVEMUB | — | — | $0.000490 | — | — | — | $45,402 | |
| 49 | — | 5XZW2LKTYRFVFISKJ78AMPACKRJPCYCIF1WHUSPDUVQQ | 5XZW2LKTYRFVFISKJ78AMPACKRJPCYCIF1WHUSPDUVQQ/HZACANKGKHNCQGB1VWL8F4THJYRCMAXRPWK9EHR7GYYX | — | — | $1,420,023,513.09 | — | — | — | $42,985 | |
| 50 | — | HJDE4J3RHC7YMXFMHXSGEZXONCVU6YBCFG9Q1GTJPUMP | HJDE4J3RHC7YMXFMHXSGEZXONCVU6YBCFG9Q1GTJPUMP/SO11111111111111111111111111111111111111112 | — | — | $0.000000 | — | — | — | $39,837 | |
| 51 | — | 6AJCP7WULWMRYLBNBI825WGGUAPSWZPBEHCHNDPRPUMP | 6AJCP7WULWMRYLBNBI825WGGUAPSWZPBEHCHNDPRPUMP/SO11111111111111111111111111111111111111112 | — | — | $0.000067 | — | — | — | $39,743 | |
| 52 | — | 8ZHE4OW1A2JJXUOMFYEXUNAMQNALV5EKZHSBN5NMDF5E | 8ZHE4OW1A2JJXUOMFYEXUNAMQNALV5EKZHSBN5NMDF5E/SO11111111111111111111111111111111111111112 | — | — | $0.000030 | — | — | — | $39,696 | |
| 53 | — | 7XIFJGX4NKER8GTH1LXUX1VEBJRLRSZFFXUZDY8CCWGT | 7XIFJGX4NKER8GTH1LXUX1VEBJRLRSZFFXUZDY8CCWGT/C1MHYOTJPRTES9AQCYSPNVU2EWAYCZWMJ1JNKEARFP1F | — | — | $0.002125 | — | — | — | $39,388 | |
| 54 | — | HELP6NUQKMYB4PYWO2ZYS22MESHXPQYZXBB8N4V98JWC | HELP6NUQKMYB4PYWO2ZYS22MESHXPQYZXBB8N4V98JWC/SO11111111111111111111111111111111111111112 | — | — | $0.000004 | — | — | — | $37,851 | |
| 55 | — | GMZUNTWYJLPNUCIZRSR7ZXGGIMDDZTNIEMSNHHUNPUMP | GMZUNTWYJLPNUCIZRSR7ZXGGIMDDZTNIEMSNHHUNPUMP/SO11111111111111111111111111111111111111112 | — | — | $0.000032 | — | — | — | $36,430 | |
| 56 | — | CY1GS2FQEFGAMBI45UUNRUZIN1RFEMTUYNOMDDZBPUMP | CY1GS2FQEFGAMBI45UUNRUZIN1RFEMTUYNOMDDZBPUMP/SO11111111111111111111111111111111111111112 | — | — | $0.000013 | — | — | — | $36,288 | |
| 57 | — | 8ERE7RKKOIGYJTCYQDFWMPNNA8CAKY14XE6RYJJHADKP | 8ERE7RKKOIGYJTCYQDFWMPNNA8CAKY14XE6RYJJHADKP/XSOCS1TFEYFFHFVJ8ETZ528L3CAKBDBRQRAPNBBDF2W | — | — | $0.000000 | — | — | — | $35,887 | |
| 58 | — | H2C31USXU35MDKBRGPH8PUDUNMZO2E4RF4HNVL2UPUMP | H2C31USXU35MDKBRGPH8PUDUNMZO2E4RF4HNVL2UPUMP/SO11111111111111111111111111111111111111112 | — | — | $0.000011 | — | — | — | $35,319 | |
| 59 | — | CREIUHFWDWCN5MJBMJTA9BBPYQRQF2TCBUZWSPWFPUMP | CREIUHFWDWCN5MJBMJTA9BBPYQRQF2TCBUZWSPWFPUMP/SO11111111111111111111111111111111111111112 | — | — | $0.000011 | — | — | — | $35,246 | |
| 60 | — | 3VGOPG7XM3EWKXFXMWPUPCF7G939HECFQG18SLUXDZVT | 3VGOPG7XM3EWKXFXMWPUPCF7G939HECFQG18SLUXDZVT/SO11111111111111111111111111111111111111112 | — | — | $0.000094 | — | — | — | $34,591 | |
| 61 | — | 5Z3EQYQO9HICES3R84RCDMU2N7ANPDMXRHDK8PSWMRRC | 5Z3EQYQO9HICES3R84RCDMU2N7ANPDMXRHDK8PSWMRRC/SO11111111111111111111111111111111111111112 | — | — | $0.000200 | — | — | — | $33,011 | |
| 62 | — | A8C3XUQSCFMYLRTE3VMTQRAQ8KGMASIUS9AFNANWPUMP | A8C3XUQSCFMYLRTE3VMTQRAQ8KGMASIUS9AFNANWPUMP/SO11111111111111111111111111111111111111112 | — | — | $0.000048 | — | — | — | $32,993 | |
| 63 | — | TVVNJTEDD3WGAPEDE2XUMRJWEJQNDHCEGYJTKV3RCQ4 | TVVNJTEDD3WGAPEDE2XUMRJWEJQNDHCEGYJTKV3RCQ4/6P6XGHYF7AEE6TZKSMFSKO444WQOP15ICUSQI2JFGIPN | — | — | $0.000130 | — | — | — | $31,686 | |
| 64 | — | DVJBESDCA43OQCW2H3HW1CT7N3X5VRCR3QRVTUHNXVGV | DVJBESDCA43OQCW2H3HW1CT7N3X5VRCR3QRVTUHNXVGV/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | — | — | $0.001651 | — | — | — | $30,028 | |
| 65 | — | 6W34K5VBA68DXFZPFLZ4O8YJGJOIIR4YOQFBTAAZPUMP | 6W34K5VBA68DXFZPFLZ4O8YJGJOIIR4YOQFBTAAZPUMP/SO11111111111111111111111111111111111111112 | — | — | $0.000000 | — | — | — | $28,431 | |
| 66 | — | 9MCVH6W97OEWLMPXQQEOHUAV3U5IYMYQ9AEZZHGUYF1T | 9MCVH6W97OEWLMPXQQEOHUAV3U5IYMYQ9AEZZHGUYF1T/SO11111111111111111111111111111111111111112 | — | — | $0.003140 | — | — | — | $28,105 | |
| 67 | — | 6NSM2HXVAETYDRUYJJAUKWGWGI8CGJMBOLEE7WCHEKN4 | 6NSM2HXVAETYDRUYJJAUKWGWGI8CGJMBOLEE7WCHEKN4/A7BDIYDS5GJQGFTXF17PPRHTDKPKKRQBKTR27DXVQXAS | — | — | $0.000000 | — | — | — | $27,225 | |
| 68 | — | AQOPZCUUMKUBHRNFBSNTONUNEYEJOIMAIWYQ8GH8GPX9 | AQOPZCUUMKUBHRNFBSNTONUNEYEJOIMAIWYQ8GH8GPX9/SO11111111111111111111111111111111111111112 | — | — | $0.000001 | — | — | — | $27,077 | |
| 69 | — | HTTYHZ1KF3RRQO6AQDLMSS7GQ5WRKWAAXN3TUPUZBONK | HTTYHZ1KF3RRQO6AQDLMSS7GQ5WRKWAAXN3TUPUZBONK/SO11111111111111111111111111111111111111112 | — | — | $0.000026 | — | — | — | $26,415 | |
| 70 | — | MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO | MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO/4K3DYJZVZP8EMZWUXBBCJEVWSKKK59S5ICNLY3QRKX6R | — | — | $76.20 | — | — | — | $24,940 | |
| 71 | — | HAX9LTGSQKZE1YFYCHNBLTFH8GYBQKTKFWKKG2SP6GDD | HAX9LTGSQKZE1YFYCHNBLTFH8GYBQKTKFWKKG2SP6GDD/SO11111111111111111111111111111111111111112 | — | — | $0.000035 | — | — | — | $22,500 | |
| 72 | — | AMJZRN1TBQWQFNAJHFEBB7UGBBQBJB7FZXANGGDFPK6K | AMJZRN1TBQWQFNAJHFEBB7UGBBQBJB7FZXANGGDFPK6K/SO11111111111111111111111111111111111111112 | — | — | $0.000017 | — | — | — | $21,773 | |
| 73 | — | 6KNNGYRDVJKRC8ERGQQX5SLFZG2JTMG3NCFMKX2HYP4J | 6KNNGYRDVJKRC8ERGQQX5SLFZG2JTMG3NCFMKX2HYP4J/J3NKXXXZCNNIMJKW9HYB2K4LUXGWB6T1FTPTQVSV3KFR | — | — | $0.000937 | — | — | — | $21,496 | |
| 74 |
|
$FARTBOY | Fartboy · SO11111111111111111111111111111111111111112 | all red | up | $0.000160 | -0.56% | -3.78% | -3.81% | $19,323 | |
| 75 | — | HBONJ5V8G71S2BORIVRHNFSB5MVPLDHHYVJRUPFHGKVL | HBONJ5V8G71S2BORIVRHNFSB5MVPLDHHYVJRUPFHGKVL/SO11111111111111111111111111111111111111112 | — | — | $0.000000 | — | — | — | $18,305 | |
| 76 | — | 2G23GPSNEYX7UQB25YKA6I66M8F1VDYWPGCVGXHDWK8H | 2G23GPSNEYX7UQB25YKA6I66M8F1VDYWPGCVGXHDWK8H/3NZ9JMVBMGAQOCYBIC2C7LQCJSCMGSAZ6VQQTDZCQMJH | — | — | $0.000000 | — | — | — | $17,998 | |
| 77 | — | F3NEFJBCEJYBTDREJUI1T9DPH5DBGPKKQ7U2GAAMXS5B | F3NEFJBCEJYBTDREJUI1T9DPH5DBGPKKQ7U2GAAMXS5B/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | — | — | $0.000044 | — | — | — | $17,893 | |
| 78 | — | BLLIEANEMIFTHH5GBEKRANIXYJPKF7FUM13VZFJ5STNK | BLLIEANEMIFTHH5GBEKRANIXYJPKF7FUM13VZFJ5STNK/3NZ9JMVBMGAQOCYBIC2C7LQCJSCMGSAZ6VQQTDZCQMJH | — | — | $0.000000 | — | — | — | $17,840 | |
| 79 | — | 463SK47VKB7UE7XENTHKIVCMTXRSFNE2X4Q9WBYAURVA | 463SK47VKB7UE7XENTHKIVCMTXRSFNE2X4Q9WBYAURVA/SO11111111111111111111111111111111111111112 | — | — | $0.000034 | — | — | — | $17,557 | |
| 80 | — | 6VVFBQVRSXCFYQAMPQCZCQMA86VCZB2D7B7GMDDQPUMP | 6VVFBQVRSXCFYQAMPQCZCQMA86VCZB2D7B7GMDDQPUMP/SO11111111111111111111111111111111111111112 | — | — | $0.000001 | — | — | — | $17,257 | |
| 81 | — | CNVITVFNSM5ED6K28RUNSAAJQQZ5TX1RA5HGABN9PUMP | CNVITVFNSM5ED6K28RUNSAAJQQZ5TX1RA5HGABN9PUMP/SO11111111111111111111111111111111111111112 | — | — | $0.000004 | — | — | — | $17,005 | |
| 82 | — | ATORTPA9SVBKKMDZU5ZG4JXGKR4HOWVPSHORA9JYBONK | ATORTPA9SVBKKMDZU5ZG4JXGKR4HOWVPSHORA9JYBONK/SO11111111111111111111111111111111111111112 | — | — | $0.000001 | — | — | — | $16,962 | |
| 83 | — | 6JRR1IQPDINYTNVNPWTR2P7E2WSJ1RWDSRKGYHNZJUVR | 6JRR1IQPDINYTNVNPWTR2P7E2WSJ1RWDSRKGYHNZJUVR/EKPQGSJTJMFQKZ9KQANSQYXRCF8FBOPZLHYXDM65ZCJM | — | — | $0.001151 | — | — | — | $16,344 | |
| 84 |
|
WOULD | would · SO11111111111111111111111111111111111111112 | all red | up | $0.000239 | -2.27% | -3.39% | -10.03% | $16,230 | |
| 85 | — | 5Z3ICE53HUANTIG8JS8RJHNE2ARJIK7L2CXLYR2RPUMP | 5Z3ICE53HUANTIG8JS8RJHNE2ARJIK7L2CXLYR2RPUMP/SO11111111111111111111111111111111111111112 | — | — | $0.000003 | — | — | — | $15,905 | |
| 86 | — | ATLASXMBPQXBUYBXPSV97USA3FPQYEQZQBUHGIFCUSXX | ATLASXMBPQXBUYBXPSV97USA3FPQYEQZQBUHGIFCUSXX/4K3DYJZVZP8EMZWUXBBCJEVWSKKK59S5ICNLY3QRKX6R | — | — | $0.000072 | — | — | — | $15,797 | |
| 87 | — | DROPH9PB1EXQ3VVHWWUP1K5P5R9HKXVMNIZCOUIHXH6W | DROPH9PB1EXQ3VVHWWUP1K5P5R9HKXVMNIZCOUIHXH6W/ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB | — | — | $0.000050 | — | — | — | $15,325 | |
| 88 | — | BHU2WBWXFWKRJ6PFN5NODNEVMCQJ9DLFCU5QMVT7PUMP | BHU2WBWXFWKRJ6PFN5NODNEVMCQJ9DLFCU5QMVT7PUMP/SO11111111111111111111111111111111111111112 | — | — | $0.000005 | — | — | — | $15,180 | |
| 89 | — | AAEHFTX4NAHSWSXZ9TVE5QGLBTSLT8ZQYJGZZDDCOROH | AAEHFTX4NAHSWSXZ9TVE5QGLBTSLT8ZQYJGZZDDCOROH/JUPYIWRYJFSKUPIHA7HKER8VUTAEFOSYBKEDZNSDVCN | — | — | $0.000560 | — | — | — | $14,945 | |
| 90 | — | 4NSWJ3O1LO9IWYVVRJXUD8VBCY9AY7QQOXYCNCHNBONK | 4NSWJ3O1LO9IWYVVRJXUD8VBCY9AY7QQOXYCNCHNBONK/USD1TTGY1N17NEEHLMELOAYBFTRBUSERHQYIQZVEMUB | — | — | $0.000276 | — | — | — | $14,695 | |
| 91 | — | DX2BQE2UPV4K3BMCW8G2KHAL5OKSXDUM5XXLSV3SBONK | DX2BQE2UPV4K3BMCW8G2KHAL5OKSXDUM5XXLSV3SBONK/USD1TTGY1N17NEEHLMELOAYBFTRBUSERHQYIQZVEMUB | — | — | $0.001269 | — | — | — | $14,600 | |
| 92 | — | B9U8H65UM1OIFQMP82VYUDB68IG2FKFZIYUBMNMTU3H7 | B9U8H65UM1OIFQMP82VYUDB68IG2FKFZIYUBMNMTU3H7/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | — | — | $0.000463 | — | — | — | $13,434 | |
| 93 | — | GNYJYS9PQT33O4Y4L3GDWZAF2XHGPRCBRQUAICZSTME | GNYJYS9PQT33O4Y4L3GDWZAF2XHGPRCBRQUAICZSTME/ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB | — | — | $0.308804 | — | — | — | $13,095 | |
| 94 | — | 4CNK9EPNW5IXFLZATCPJJDB1PUTCRPVVGTQUKM9EPUMP | 4CNK9EPNW5IXFLZATCPJJDB1PUTCRPVVGTQUKM9EPUMP/SO11111111111111111111111111111111111111112 | — | — | $0.000070 | — | — | — | $13,051 | |
| 95 | — | 85CQSFGBI8MBZXIPPPBPPXUV7J1HA8TBWHJF4GKW6MHG | 85CQSFGBI8MBZXIPPPBPPXUV7J1HA8TBWHJF4GKW6MHG/SO11111111111111111111111111111111111111112 | — | — | $0.000000 | — | — | — | $12,967 | |
| 96 | — | 3NQHIJNUEXSNJNBB15WJSJ2XISYMVGN6FK4AUGZK1RWJ | 3NQHIJNUEXSNJNBB15WJSJ2XISYMVGN6FK4AUGZK1RWJ/HCRLC9VDGJLEK154XDAWFB1DMVJ98DOSQCWTHGQIDEJR | — | — | $0.005331 | — | — | — | $12,833 | |
| 97 | — | GTH3WG3NERJWCF7VGCOXEXKGXSHVYHX5GTATEEM5JAS1 | GTH3WG3NERJWCF7VGCOXEXKGXSHVYHX5GTATEEM5JAS1/SO11111111111111111111111111111111111111112 | — | — | $0.000117 | — | — | — | $12,752 | |
| 98 | — | 8WXTPEU6557ETKP9WHFY1N1ECU6NXDVBAGGHGSMYIHSB | 8WXTPEU6557ETKP9WHFY1N1ECU6NXDVBAGGHGSMYIHSB/SO11111111111111111111111111111111111111112 | — | — | $0.000004 | — | — | — | $12,538 | |
| 99 |
|
NOS | Nosana · EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | — | down | $0.607171 | -6.98% | -5.46% | 34.70% | $12,499 | |
| 100 | — | 9WPTUKH8FKUCNEPRWOPYLH3AK9GSJPHFDENBQ2X1CZDP | 9WPTUKH8FKUCNEPRWOPYLH3AK9GSJPHFDENBQ2X1CZDP/SO11111111111111111111111111111111111111112 | — | — | $0.000003 | — | — | — | $12,476 |
Exchange data from CoinGecko. Price and volume are for this pair; % changes are market-wide when the coin is in the screener.