← Screens

Meme Liquidity Heat

4 views 15 favorites Public

Meme Liquidity Heat

Meme coins with very high volume relative to market cap.

×
×
Clear all
Code
Filter Code

Search and check coins to include them.

Category
Filter Category
Momentum
Filter Momentum
Risk
Filter Risk
Price
Filter Price
1h
Filter 1h
24h
Filter 24h
7d
Filter 7d
30d
Filter 30d
ATH %
Filter ATH %
Volume
Filter Volume
FDV
Filter FDV
Circ. supply
Filter Circ. supply
Total supply
Filter Total supply
Max supply
Filter Max supply
971 BONE Bone ShibaSwap — all green down 75/100 41/100 $0.068896 0.52% 6.18% 25.12% 41.05% -99.56% $1,541,468 $17,231,924 $17,240,578 0.0895 249.87M 250.00M 250.00M
969 AEON AEON — all green down 85/100 56/100 $0.071298 0.45% 7.49% 32.85% 41.07% -61.97% $15,335,825 $16,801,767 $71,273,764 0.9128 235.74M 1.00B 1.00B
967 ICX ICON all green down 75/100 34/100 $0.015425 1.36% 1.55% 8.12% 1.29% -99.88% $1,591,070 $17,000,901 $17,177,778 0.0936 1.10B 1.11B —
958 BTY Bityuan all green down 75/100 49/100 $0.023156 0.00% 4.07% 4.26% 0.69% -96.97% $68,308 $17,308,006 $17,308,310 0.0039 747.48M 747.50M —
956 NVDA NVIDIA • Robinhood Token all green down 90/100 39/100 $240.75 0.02% 0.40% 5.46% 3.94% -0.91% $57,289,314 $17,392,868 $17,312,886 3.2938 72.24K 71.91K —
949 CRED Credible Finance — all green down 75/100 19/100 $0.777800 0.00% 5.23% 20.38% 44.29% -25.38% $273,546 $17,627,012 $17,627,012 0.0155 22.66M 22.66M —
933 M87 MESSIER all green down 75/100 54/100 $0.000021 0.00% 1.19% 15.69% 288.15% -85.74% $126,246 $18,393,700 $18,393,700 0.0069 884.80B 884.80B 1.00T
904 NXUSD NXUSD all green down 75/100 44/100 $1.02 0.00% 0.02% 2.21% 1.43% -57.90% $49 $19,388,022 $19,388,022 0.0000 18.96M 18.96M —
875 SPY SPDR S&P 500 ETF Trust • Robinhood Token all green down 90/100 39/100 $780.90 0.02% 0.56% 1.81% 1.14% -0.26% $26,273,493 $20,471,318 $19,674,145 1.2834 26.21K 25.19K —
867 HUNDRED HUNDRED all green down 65/100 34/100 $0.000231 0.00% 0.60% 2.31% -7.62% -9.08% $684 $20,784,734 $20,784,734 0.0000 90.00B 90.00B —
833 ACE Fusionist — all green down 85/100 54/100 $0.196731 0.17% 2.89% 7.82% 15.39% -98.82% $47,168,006 $22,316,834 $28,770,049 2.1136 113.49M 146.31M 147.00M
832 PYBOBO Capybobo — all green down 75/100 29/100 $0.000665 0.15% 3.74% 12.17% 67.23% -40.69% $975,112 $22,397,084 $66,613,932 0.0435 33.62B 100.00B 100.00B
815 MAGIC Treasure all green down 85/100 71/100 $0.068616 0.62% 11.63% 36.32% 47.57% -98.91% $30,639,552 $23,177,475 $23,870,096 1.3220 337.60M 347.69M 347.71M
800 JPYC JPY Coin all green down 60/100 49/100 $0.009115 1.74% 2.45% 3.29% -1.73% -88.55% $71 $23,697,597 $23,697,597 0.0000 2.60B 2.60B —
776 ETRUSD Tori Ecosystem Vault — all green down 70/100 19/100 $1.01 0.00% 0.04% 0.06% 0.44% 0.00% $0 $25,128,504 $25,128,504 0.0000 24.78M 24.78M —
772 NYC NYC all green down 75/100 39/100 $0.084646 0.00% 0.01% 0.01% 0.00% -40.39% $584 $25,393,052 $84,643,549 0.0000 300.00M 1,000.00M 1.00B
770 FILQ-A Fidelity USD Digital Liquidity Fund-Acc all green down 70/100 19/100 $101.42 0.00% 0.01% 0.07% 0.28% 0.00% $0 $25,612,144 $25,612,144 0.0000 252.53K 252.53K —
759 OTFY Obligate Trade Finance Yield all green down 80/100 34/100 $1.02 0.00% 0.02% 0.16% 0.69% -0.01% $29,995 $26,256,348 $26,256,348 0.0011 25.74M 25.74M —
757 PREOPAI OpenAI (Republic Pre-IPO) all green down 80/100 19/100 $908.74 0.08% 2.09% 4.61% 5.62% -12.11% $285,295 $26,426,111 $26,426,111 0.0108 29.08K 29.08K —
756 IXS IXS all green down 85/100 56/100 $0.146735 0.69% 18.56% 66.87% 158.52% -82.34% $337,512 $26,445,122 $26,445,122 0.0128 180.00M 180.00M 180.00M
748 QTC Quantus — all green down 70/100 61/100 $100.71 3.89% 13.19% 30.72% — -45.49% $27,993,785 $27,010,406 $576,571,326 1.0364 268.19K 21.00M 21.00M
722 VENOM Venom all green down 75/100 49/100 $0.012378 0.00% 8.18% 17.92% 34.31% -98.42% $8,893 $28,668,014 $91,192,104 0.0003 2.32B 7.37B 8.00B
685 BRLA BRLA Digital BRLA all green down 80/100 19/100 $0.199175 0.05% 0.56% 4.14% 3.08% -2.66% $445,433 $30,932,475 $31,232,150 0.0144 155.31M 156.38M —
684 SN28 gm — all green down 75/100 19/100 $6.70 0.16% 1.59% 4.90% 12.32% -16.73% $1,565,904 $31,039,774 $140,785,153 0.0504 4.63M 21.00M 21.00M
678 MHYPER Midas mHYPER — all green down 70/100 19/100 $1.13 0.00% 0.08% 0.15% 0.63% 0.00% $0 $31,327,965 $31,327,965 0.0000 27.68M 27.68M —
632 EDGE Definitive all green down 85/100 59/100 $0.127899 1.80% 12.02% 13.29% 83.23% -85.19% $12,872,984 $34,643,566 $127,898,130 0.3716 270.87M 1.00B 1.00B
617 IOTX IoTeX all green down 85/100 44/100 $0.003753 0.51% 3.47% 10.40% 19.50% -98.53% $5,074,903 $35,432,232 $35,432,232 0.1432 9.44B 9.44B 10.00B
612 STEAKCUSDC Steakhouse Confidential Prime USDC — all green down 80/100 19/100 $1.03 0.00% 0.02% 0.15% 0.66% -1.10% $0 $35,838,946 $35,838,946 0.0000 34.97M 34.97M —
599 NVDAON NVIDIA (Ondo Tokenized Stock) all green down 90/100 29/100 $240.94 0.02% 0.53% 5.36% 4.07% -1.01% $5,861,421 $36,806,538 $36,801,756 0.1592 152.74K 152.72K —
584 SFRXUSD Frax Staked frxUSD all green down 80/100 19/100 $1.21 0.01% 0.01% 0.11% 0.42% -6.22% $689,304 $38,259,437 $38,259,437 0.0180 31.52M 31.52M —
569 QQQX Nasdaq xStock all green down 75/100 29/100 $762.17 0.01% 0.51% 2.72% 5.53% -62.17% $1,827,522 $40,711,808 $209,886,503 0.0449 53.42K 275.40K —
535 NVDAB NVIDIA (bStocks Tokenized Stock) all green down 90/100 29/100 $240.41 0.01% 0.34% 5.55% 3.86% -0.98% $15,957,180 $43,389,250 $43,711,116 0.3678 180.51K 182.03K —
522 PMUSD Precious Metals USD all green down 60/100 44/100 $0.481249 1.40% 1.74% 3.19% -5.50% -55.42% $6,363 $45,236,595 $45,236,595 0.0001 94.00M 94.00M —
518 NVDAX NVIDIA xStock all green down 90/100 29/100 $240.93 0.04% 0.39% 5.38% 3.97% -1.08% $20,101,362 $45,800,621 $248,677,107 0.4389 190.11K 1.03M —
514 RNT Rnt all green down 75/100 49/100 $0.323076 0.02% 1.02% 1.96% 4.19% -99.02% $16,643 $45,933,812 $64,614,922 0.0004 142.18M 200.00M 200.00M
502 AP3X APEX all green down 75/100 61/100 $0.025762 0.00% 0.26% 26.19% 57.08% -89.75% $681 $47,355,110 $77,284,699 0.0000 1.84B 3.00B 3.00B
500 FIUSD Sygnum FIUSD Liquidity Fund all green down 70/100 19/100 $12,051.48 0.00% 0.01% 0.07% 0.30% 0.00% $0 $48,177,720 $48,177,720 0.0000 4.00K 4.00K —
499 JUPUSD JupUSD all green down 75/100 29/100 $0.999430 0.00% 0.00% 0.01% -0.01% -2.35% $9,431,053 $48,384,732 $48,305,092 0.1949 48.41M 48.33M —
455 DUSD StandX DUSD all green down 65/100 34/100 $0.998964 0.01% 0.01% 0.01% -0.02% -3.89% $50,303 $54,990,041 $52,791,434 0.0009 55.05M 52.85M —
441 BRZ Brazilian Digital all green down 75/100 49/100 $0.198564 0.24% 0.74% 4.11% 2.81% -98.01% $254,768 $57,438,713 $57,444,705 0.0044 289.27M 289.30M —
430 ARRR Pirate Chain all green down 75/100 49/100 $0.304052 0.01% 0.15% 8.39% 12.20% -98.19% $484,357 $59,658,368 $60,809,554 0.0081 196.21M 200.00M —
409 UNP Unipoly all green down 75/100 49/100 $0.230121 0.13% 6.86% 24.14% 74.77% -54.25% $498,264 $64,245,844 $230,082,170 0.0078 279.23M 1.00B 1.00B
407 SPYX SP500 xStock all green down 90/100 29/100 $784.46 0.01% 0.67% 1.80% 1.16% -0.20% $8,474,538 $64,408,483 $213,103,433 0.1316 82.11K 271.68K —
404 ELG Escoin — all green down 75/100 56/100 $0.291758 0.00% 0.05% 136.05% 0.12% -91.92% $397,038 $65,027,357 $72,937,121 0.0061 222.89M 250.00M —
387 QRL Quantum Resistant Ledger all green down 75/100 51/100 $0.875008 0.65% 6.35% 39.03% 30.13% -77.37% $89,778 $68,592,329 $68,592,329 0.0013 78.39M 78.39M 105.00M
376 IVVON iShares Core S&P 500 ETF (Ondo Tokenized ETF) all green down 75/100 39/100 $791.05 0.01% 0.79% 1.06% 1.47% -39.24% $26,516 $71,614,450 $71,614,465 0.0004 90.51K 90.51K —
357 MUBARAK Mubarak all green down 85/100 51/100 $0.075378 0.16% 0.22% 26.05% 148.39% -64.31% $34,521,715 $75,374,265 $75,374,265 0.4580 1.00B 1.00B 1.00B
351 MTBILL Midas mTBILL all green down 70/100 19/100 $1.07 0.00% 0.01% 0.06% 0.28% -9.11% $0 $76,382,530 $76,382,530 0.0000 71.11M 71.11M —
342 WM WrappedM by M0 — all green down 60/100 49/100 $0.999749 0.00% 0.01% 0.01% -0.03% -93.51% $14,251 $78,109,729 $78,139,783 0.0002 78.13M 78.16M —
322 ZIG ZIG Finance all green down 75/100 29/100 $0.060931 0.29% 7.13% 16.50% 20.44% -72.82% $4,359,642 $85,845,382 $119,051,697 0.0508 1.41B 1.95B 2.00B
317 YZY YZY all green down 75/100 49/100 $0.294061 0.00% 2.04% 2.05% 2.03% -90.03% $791 $87,910,820 $294,051,743 0.0000 298.96M 1,000.00M 1.00B
290 UUSD Unity USD all green down 60/100 19/100 $0.999963 0.01% 0.01% 0.04% -0.48% -20.38% $2,699,103 $99,995,130 $99,995,130 0.0270 100.00M 100.00M —
283 STAC Securitize Tokenized AAA CLO Fund all green down 70/100 14/100 $1,034.91 0.00% 0.02% 0.08% 0.38% -1.44% $0 $103,695,798 $103,695,798 0.0000 100.20K 100.20K —
279 ONYC OnRe Tokenized Reinsurance all green down 80/100 29/100 $1.15 0.00% 0.03% 0.30% 0.83% -1.26% $848,316 $106,240,604 $292,691,241 0.0080 92.26M 254.16M —
272 NOPAL Nest BlackOpal LiquidStone II Vault all green down 70/100 14/100 $1.10 0.00% 0.03% 0.20% 0.87% -11.43% $0 $111,882,335 $111,909,810 0.0000 101.42M 101.42M —
256 GRX GRX Chain all green down 60/100 19/100 $13.06 0.00% 0.01% 0.02% -38.38% -38.74% $1,336,627 $124,183,133 $130,523,155 0.0108 9.51M 10.00M 10.00M
254 NMR Numeraire all green down 85/100 79/100 $17.31 5.49% 45.24% 51.69% 88.64% -81.42% $187,137,346 $124,231,241 $183,582,330 1.5064 7.17M 10.60M 11.00M
248 CASH CASH all green down 65/100 14/100 $0.999546 0.01% 0.01% 0.03% -0.01% -5.55% $9,773,195 $127,871,422 $127,871,422 0.0764 127.93M 127.93M —
210 USTBL Spiko US T-Bills Money Market Fund all green down 70/100 14/100 $1.10 0.00% 0.01% 0.09% 0.30% 0.00% $0 $166,191,638 $166,191,638 0.0000 151.31M 151.31M —
196 USAT USAT all green down 80/100 29/100 $0.999383 0.00% 0.03% 0.03% 0.03% -0.30% $1,095,568 $183,203,682 $183,203,682 0.0060 183.32M 183.32M —
182 SAFO Spiko Amundi Overnight Swap Fund all green down 70/100 14/100 $1.02 0.00% 0.01% 0.08% 0.33% 0.00% $0 $217,691,212 $217,691,212 0.0000 212.74M 212.74M —
181 SAND The Sandbox all green down 85/100 71/100 $0.074415 4.06% 13.57% 63.00% 79.30% -99.11% $168,052,266 $218,474,828 $223,112,618 0.7692 2.94B 3.00B 3.00B
177 CRVUSD crvUSD all green down 90/100 24/100 $1.00 0.01% 0.03% 0.03% 0.02% -9.59% $27,385,466 $223,556,198 $218,999,559 0.1225 223.57M 220.37M —
152 REUSD Re Protocol reUSD all green down 80/100 14/100 $1.11 0.01% 0.03% 0.10% 0.54% -0.02% $5,304,675 $300,366,149 $300,366,149 0.0177 271.75M 271.75M —
143 OUSG Ondo Short-Term U.S. Government Bond Fund all green down 70/100 14/100 $116.81 0.00% 0.01% 0.07% 0.31% 0.00% $0 $321,329,882 $321,329,882 0.0000 2.75M 2.75M —
140 JTRSY Janus Henderson Anemoy Treasury Fund all green down 70/100 14/100 $1.12 0.00% 0.01% 0.08% 0.29% 0.00% $0 $326,336,643 $326,336,643 0.0000 291.81M 291.81M —
122 A7A5 A7A5 all green down 75/100 44/100 $0.011656 0.00% 0.19% 0.57% 0.87% -94.92% $5,531 $457,358,444 $457,358,444 0.0000 39.24B 39.24B —
92 STX Stacks all green down 75/100 41/100 $0.399631 1.56% 6.24% 26.75% 51.99% -89.66% $31,111,349 $748,228,069 $748,250,479 0.0416 1.87B 1.87B —
88 USTB Invesco Short Duration US Government Securities Fund all green down 70/100 14/100 $11.24 0.00% 0.03% 0.07% 0.31% 0.00% $0 $799,657,904 $798,858,001 0.0000 71.17M 71.10M —
79 KCS KuCoin all green down 75/100 19/100 $7.69 0.02% 1.27% 3.94% 8.50% -73.33% $14,878,875 $1,073,903,690 $1,093,127,912 0.0139 139.66M 142.16M —
46 USYC Circle USYC all green down 70/100 9/100 $1.14 0.00% 0.01% 0.07% 0.26% 0.00% $0 $2,403,821,598 $2,403,821,598 0.0000 2.11B 2.11B —
6 USDC USDC all green down 90/100 14/100 $0.999965 0.00% 0.00% 0.01% 0.00% -4.17% $17,831,447,037 $74,147,602,743 $74,138,148,809 0.2405 74.15B 74.14B —
3 USDT Tether all green down 85/100 14/100 $0.999904 0.00% 0.01% 0.02% 0.00% -24.43% $60,427,702,772 $184,069,920,323 $189,536,321,022 0.3283 184.09B 189.56B —

73 coins · Data as of

Columns

Choose which columns this screen shows. Rank and Coin stay on.

Remove from watchlist?

Remove this coin from your watchlist?

Remove favorite screen?

Remove this screen from your favorites?

Leave this page?

Open this coin’s detail page? Open here to leave this page, or open in a new tab to keep it.

This feature isn’t ready yet

We’re still building this. Your click helps us decide what to ship next.