← Screens

High-Volume Gainers

8 views 16 favorites Public

High-Volume Gainers

Liquid names with $10M+ volume, sorted by strongest 24h gains.

×
×
Clear all
Code
Filter Code

Search and check coins to include them.

Category
Filter Category
Momentum
Filter Momentum
Risk
Filter Risk
Price
Filter Price
1h
Filter 1h
24h
Filter 24h
Clear
7d
Filter 7d
30d
Filter 30d
ATH %
Filter ATH %
Volume
Filter Volume
FDV
Filter FDV
Circ. supply
Filter Circ. supply
Total supply
Filter Total supply
Max supply
Filter Max supply
3 USDT Tether all green down 85/100 14/100 $0.999898 0.00% 0.01% 0.02% 0.00% -24.43% $60,353,895,351 $184,069,486,783 $189,535,874,607 0.3279 184.09B 189.56B —
6 USDC USDC all green down 90/100 14/100 $0.999957 0.00% 0.00% 0.01% 0.00% -4.17% $17,838,438,853 $74,147,166,019 $74,137,712,141 0.2406 74.15B 74.14B —
39 USDG Global Dollar — — 35/100 20/100 $0.999984 0.00% 0.01% -0.02% -0.01% -39.56% $531,822,382 $3,185,232,192 $3,185,232,192 0.1670 3.19B 3.19B —
41 PUMP Pump.fun — down 60/100 24/100 $0.006385 -0.89% 1.20% 9.65% 56.61% -27.60% $306,520,258 $2,963,313,498 $5,297,623,380 0.1034 463.98B 829.47B 1.00T
85 ZRO LayerZero — down 60/100 39/100 $2.20 -1.38% 3.49% 20.98% 100.28% -70.54% $127,792,549 $878,685,711 $2,201,423,000 0.1454 399.14M 1.00B 1.00B
104 RAY Raydium — down 60/100 44/100 $2.20 -0.73% 3.08% 17.00% 82.67% -86.92% $74,763,529 $594,281,069 $1,222,195,238 0.1258 269.86M 555.00M 555.00M
141 FDUSD First Digital USD — down 50/100 24/100 $0.998905 0.00% 0.02% 0.06% -0.02% -13.24% $116,467,941 $324,665,689 $324,665,689 0.3587 325.04M 325.04M —
157 PONS Pons — — — 25/100 30/100 $0.408277 -2.23% 9.09% -24.54% -44.92% -57.95% $45,838,365 $277,481,663 $277,474,798 0.1652 679.72M 679.75M 1.00B
177 CRVUSD crvUSD all green down 90/100 24/100 $0.999903 0.01% 0.01% 0.03% 0.02% -9.61% $27,369,013 $223,552,626 $218,996,059 0.1224 223.57M 220.37M —
191 MANA Decentraland all green — 95/100 35/100 $0.103592 0.81% 0.35% 11.51% 30.70% -98.23% $22,579,240 $202,531,321 $226,820,420 0.1115 1.96B 2.19B —
201 MET Meteora — — 40/100 35/100 $0.313833 -1.48% 8.65% -4.66% 51.01% -54.31% $42,738,908 $175,104,795 $313,231,578 0.2441 557.76M 997.73M 1.00B
206 BR Bedrock — — 50/100 52/100 $0.561368 1.81% 42.96% -26.75% 146.01% -58.41% $40,732,507 $167,851,903 $565,792,934 0.2427 296.67M 1.00B 1.00B
228 DGAI DGrid AI — — down 60/100 24/100 $0.965748 -0.34% 0.32% 1.55% 23.30% -15.11% $16,943,245 $144,874,512 $965,830,077 0.1170 150.00M 1.00B 1.00B
241 CAP Cap — down 65/100 46/100 $0.086870 -2.34% 12.48% 40.64% 103.17% -13.80% $54,987,199 $135,515,588 $868,689,666 0.4058 1.56B 10.00B 10.00B
254 AI Artificial Inu — — 25/100 47/100 $0.125568 -1.64% 17.22% -31.27% -48.75% -67.43% $14,675,029 $124,455,934 $124,455,934 0.1179 991.15M 991.15M 1.00B
282 MARSCOIN MarsCoin — — 25/100 37/100 $0.104462 -2.24% 2.35% -28.76% -36.58% -60.35% $41,561,174 $104,461,876 $104,461,876 0.3979 1.00B 1.00B 1.00B
304 W Wormhole — down 60/100 44/100 $0.014231 -1.36% 0.93% 5.20% 35.54% -99.14% $14,084,704 $93,805,422 $142,305,140 0.1501 6.59B 10.00B 10.00B
345 牛来 牛来 (Niu Lai) — — 25/100 42/100 $0.077225 -2.88% 3.81% -25.99% -10.03% -52.46% $20,829,905 $77,225,370 $77,225,370 0.2697 1.00B 1.00B 1.00B
374 龙虾 龙虾 (Lobster) — — 60/100 45/100 $0.071995 -1.49% 58.25% 12.73% 1.88% -76.72% $28,695,745 $71,994,762 $71,994,762 0.3986 1.00B 1.00B 1.00B
398 BOME BOOK OF MEME — — 50/100 40/100 $0.000954 -1.33% 0.75% -4.28% 3.43% -96.45% $12,757,104 $65,803,562 $65,803,562 0.1939 69.00B 69.00B 69.00B
402 DEXE DeXe — — 25/100 40/100 $1.85 -0.75% 0.04% -0.60% -5.54% -96.22% $6,967,086 $65,169,069 $178,355,294 0.1069 35.26M 96.50M —
403 0G 0G — — 40/100 45/100 $0.305088 -0.95% 0.08% -7.35% 59.15% -95.68% $11,268,505 $65,044,733 $305,088,262 0.1732 213.20M 1.00B —
407 SPYX SP500 xStock all green down 90/100 29/100 $784.14 0.01% 0.63% 1.80% 1.16% -0.24% $8,442,972 $64,386,859 $213,031,891 0.1311 82.11K 271.68K —
472 WIN WINkLink — — down 60/100 44/100 $0.000052 -0.61% 1.84% 9.76% 43.65% -98.21% $11,683,836 $51,471,195 $51,471,195 0.2270 993.70B 993.70B —
499 JUPUSD JupUSD all green down 75/100 29/100 $0.999421 0.00% 0.01% 0.01% -0.01% -2.35% $9,448,923 $48,385,825 $48,306,182 0.1953 48.41M 48.33M —
519 NVDAX NVIDIA xStock all green down 90/100 29/100 $240.91 0.04% 0.41% 5.38% 3.97% -1.09% $20,080,465 $45,798,379 $248,664,939 0.4385 190.11K 1.03M —
533 ARK ARK — — 50/100 45/100 $0.220881 0.05% 2.15% -12.53% 90.25% -97.84% $8,538,906 $44,091,814 $44,092,268 0.1937 199.59M 199.60M —
535 NVDAB NVIDIA (bStocks Tokenized Stock) all green down 90/100 29/100 $240.38 0.01% 0.17% 5.55% 3.86% -0.99% $15,878,682 $43,391,240 $43,713,121 0.3659 180.51K 181.85K —
559 MAGMA Magma Finance — down 45/100 39/100 $0.217245 -1.21% 8.01% 15.36% -16.66% -73.12% $5,022,958 $41,276,919 $217,246,942 0.1217 190.00M 1.00B 1.00B
563 XUSD StraitsX XUSD — — 25/100 30/100 $1.00 -0.01% 0.01% -0.04% -0.03% -43.52% $5,136,243 $41,194,816 $41,194,816 0.1247 41.18M 41.18M —
564 SYN Synapse — — down 60/100 49/100 $0.187954 -1.32% 3.04% 14.36% 110.02% -96.18% $13,264,011 $41,176,697 $46,991,087 0.3221 219.07M 250.00M 250.00M
598 NVDAON NVIDIA (Ondo Tokenized Stock) all green down 90/100 29/100 $240.88 0.02% 0.51% 5.36% 4.07% -1.03% $5,830,768 $36,793,427 $36,788,647 0.1585 152.74K 152.72K —
617 IOTX IoTeX all green down 85/100 44/100 $0.003752 0.51% 3.61% 10.40% 19.50% -98.53% $5,063,004 $35,422,130 $35,422,130 0.1429 9.44B 9.44B 10.00B
623 SKYAI SkyAI — — — 25/100 40/100 $0.034969 -1.53% 0.19% -12.57% -39.70% -95.91% $3,904,037 $34,912,407 $34,912,407 0.1118 998.38M 998.38M 1.00B
627 EDGE Definitive all green down 85/100 59/100 $0.128433 1.80% 11.62% 13.29% 83.23% -85.13% $12,900,000 $34,657,441 $127,949,352 0.3722 270.87M 1.00B 1.00B
633 MBG MBG By Multibank Group all green — 70/100 40/100 $0.103622 0.56% 0.76% 0.69% -0.61% -95.95% $6,468,200 $34,100,187 $101,252,514 0.1897 329.21M 977.51M 1.00B
637 MUSD MetaMask USD — down 45/100 44/100 $0.999798 0.00% 0.01% 0.01% -0.02% -99.07% $7,543,363 $33,981,643 $33,181,805 0.2220 33.99M 33.19M —
650 VELVET Velvet — down 45/100 51/100 $0.071151 -2.40% 2.89% 27.06% -9.05% -96.59% $4,918,574 $32,999,262 $71,146,948 0.1491 463.82M 1.00B 1.00B
691 AT Apro — — — 25/100 40/100 $0.132355 -1.49% 2.50% -12.57% -14.81% -84.60% $4,650,516 $30,442,134 $132,357,105 0.1528 230.00M 1.00B 1.00B
708 SI Super Inu all green — 50/100 53/100 $0.029548 12.48% 15.00% — — -56.41% $11,062,426 $29,378,149 $29,377,949 0.3766 996.47M 996.46M —
843 CHR Chromia — — 60/100 40/100 $0.022344 -0.71% 3.85% 1.31% 36.94% -98.50% $6,133,527 $21,829,474 $21,829,474 0.2810 974.83M 974.83M 978.06M
846 LUMIA Lumia — down 60/100 44/100 $0.090896 -3.90% 1.47% 5.46% 8.77% -96.36% $3,028,437 $21,712,272 $21,712,272 0.1395 238.89M 238.89M 238.89M
907 SN61 RedTeam — — — 45/100 25/100 $3.51 -1.91% 8.36% 4.03% -8.19% -25.40% $2,342,103 $19,183,562 $19,183,562 0.1221 5.47M 5.47M 21.00M
959 MRVLON Marvell Technology (Ondo Tokenized Stock) — — down 60/100 29/100 $289.02 -0.26% 6.25% 9.20% 29.30% -15.19% $4,563,345 $17,275,405 $17,319,892 0.2642 59.79K 59.94K —
967 MNDE Marinade — — 60/100 55/100 $0.031065 -1.29% 31.12% 18.09% 55.37% -98.11% $5,542,692 $17,098,664 $21,905,225 0.3242 546.40M 700.00M 1.00B
967 MYX MYX Finance — — — 25/100 40/100 $0.071957 -0.18% 1.60% -2.12% -2.39% -99.62% $4,680,738 $16,938,857 $72,015,016 0.2763 235.21M 1.00B 1.00B
968 HONEY Hivemapper — down 60/100 66/100 $0.002584 -2.60% 21.09% 89.37% 58.10% -99.31% $2,298,725 $16,941,945 $16,941,945 0.1357 6.56B 6.56B 10.00B
969 SPELL Spell — all green — 85/100 40/100 $0.000099 4.23% 0.90% 6.06% 22.34% -99.72% $3,346,454 $17,048,331 $19,483,478 0.1963 171.51B 196.01B 210.00B

48 coins · Data as of

Columns

Choose which columns this screen shows. Rank and Coin stay on.

Remove from watchlist?

Remove this coin from your watchlist?

Remove favorite screen?

Remove this screen from your favorites?

Leave this page?

Open this coin’s detail page? Open here to leave this page, or open in a new tab to keep it.

This feature isn’t ready yet

We’re still building this. Your click helps us decide what to ship next.