← Screens

High-Volume Gainers

8 views 16 favorites Public

High-Volume Gainers

Liquid names with $10M+ volume, sorted by strongest 24h gains.

×
×
Clear all
Code
Filter Code

Search and check coins to include them.

Category
Filter Category
Momentum
Filter Momentum
Risk
Filter Risk
Price
Filter Price
1h
Filter 1h
24h
Filter 24h
Clear
7d
Filter 7d
30d
Filter 30d
ATH %
Filter ATH %
Volume
Filter Volume
FDV
Filter FDV
Circ. supply
Filter Circ. supply
Total supply
Filter Total supply
Max supply
Filter Max supply
79 KCS KuCoin — down 50/100 34/100 $7.62 -0.10% 0.39% 3.05% 7.28% -73.56% $7,403,229 $1,064,556,888 $1,083,613,792 0.0070 139.66M 142.16M —
78 RENDER Render — down 60/100 34/100 $2.08 -3.48% 2.07% 6.39% 34.30% -84.67% $114,236,235 $1,076,591,911 $1,107,223,004 0.1061 518.78M 533.54M 644.25M
74 JST JUST — down 50/100 9/100 $0.140651 -0.03% 3.14% 11.72% 26.62% -27.22% $33,351,771 $1,151,755,388 $1,151,755,388 0.0290 8.19B 8.19B 9.90B
68 BFUSD BFUSD — down 55/100 24/100 $0.999774 0.00% 0.01% 0.04% 0.03% -0.71% $5,548,066 $1,319,701,931 $1,319,701,931 0.0042 1.32B 1.32B —
64 U United Stables — up 30/100 5/100 $0.999107 0.00% 0.00% -0.03% -0.02% -0.86% $117,819,426 $1,532,275,200 $1,533,274,307 0.0769 1.53B 1.53B —
63 EURSAFO Spiko Amundi Overnight Swap Fund (EUR) — — 20/100 5/100 $1.14 -0.06% 0.20% -0.86% -3.06% -3.73% $0 $1,570,104,686 $1,570,104,686 0.0000 1.38B 1.38B —
62 USDD USDD all green — 60/100 20/100 $0.999156 0.02% 0.03% 0.02% -0.05% -19.57% $2,617,879 $1,571,725,677 $1,571,725,677 0.0017 1.57B 1.57B —
58 PAXG PAX Gold — — 15/100 5/100 $4,146.85 -0.12% 0.18% -0.71% -5.88% -26.20% $109,270,268 $1,805,728,480 $1,805,728,480 0.0605 435.45K 435.45K —
56 USDF Falcon USD — — 20/100 20/100 $0.995962 -0.04% 0.02% 0.00% -0.06% -7.32% $761,080 $1,818,897,749 $1,818,897,749 0.0004 1.83B 1.83B —
50 BUIDL BlackRock USD Institutional Digital Liquidity Fund all green — 20/100 11/100 $1.00 0.00% 0.00% 0.00% 0.00% 0.00% $0 $2,263,137,424 $2,263,137,424 0.0000 2.26B 2.26B —
48 USDY Ondo US Dollar Yield all green — 90/100 20/100 $1.15 0.07% 0.04% 0.33% 0.58% -9.05% $4,564,718 $2,304,749,989 $2,304,749,989 0.0020 2.01B 2.01B —
47 M MemeCore — — 25/100 35/100 $1.05 0.54% 4.01% -0.31% -5.41% -81.37% $1,060,767 $2,400,908,710 $5,701,343,841 0.0004 2.28B 5.42B 10.00B
46 USYC Circle USYC all green down 70/100 9/100 $1.14 0.00% 0.01% 0.07% 0.26% 0.00% $0 $2,403,821,598 $2,403,821,598 0.0000 2.11B 2.11B —
43 OKB OKB — down 50/100 14/100 $133.91 -1.32% 1.59% 10.26% 17.45% -41.46% $108,420,217 $2,812,058,560 $2,812,058,560 0.0386 21.00M 21.00M 21.00M
38 USDG Global Dollar — — 25/100 20/100 $0.999931 0.00% 0.01% -0.02% -0.01% -39.56% $519,408,874 $3,185,069,254 $3,185,069,254 0.1631 3.19B 3.19B —
36 BTW Bitway — — 40/100 25/100 $1.21 0.39% 5.49% -12.95% 170.36% -27.26% $15,722,843 $3,286,020,007 $12,133,852,904 0.0048 2.71B 10.00B 10.00B
34 XAUT Tether Gold — — 15/100 5/100 $4,142.99 -0.13% 0.27% -0.67% -5.93% -24.74% $201,885,710 $3,351,655,868 $3,427,982,154 0.0602 808.99K 827.42K —
29 DAI Dai — — 40/100 5/100 $1.00 0.00% 0.03% -0.01% 0.00% -17.96% $169,658,174 $4,589,688,782 $4,589,688,782 0.0370 4.59B 4.59B —

18 coins · Data as of

Columns

Choose which columns this screen shows. Rank and Coin stay on.

Remove from watchlist?

Remove this coin from your watchlist?

Remove favorite screen?

Remove this screen from your favorites?

Leave this page?

Open this coin’s detail page? Open here to leave this page, or open in a new tab to keep it.

This feature isn’t ready yet

We’re still building this. Your click helps us decide what to ship next.