← Screens

High-Volume Gainers

8 views 16 favorites Public

High-Volume Gainers

Liquid names with $10M+ volume, sorted by strongest 24h gains.

×
×
Clear all
Code
Filter Code

Search and check coins to include them.

Category
Filter Category
Momentum
Filter Momentum
Risk
Filter Risk
Price
Filter Price
1h
Filter 1h
24h
Filter 24h
Clear
7d
Filter 7d
30d
Filter 30d
ATH %
Filter ATH %
Volume
Filter Volume
FDV
Filter FDV
Circ. supply
Filter Circ. supply
Total supply
Filter Total supply
Max supply
Filter Max supply
97 GHO GHO — down 55/100 29/100 $0.999210 0.00% 0.00% 0.01% 0.02% -2.97% $5,299,463 $698,444,431 $698,444,431 0.0076 699.00M 699.00M —
95 OUSD Open USD all green — 55/100 25/100 $0.999919 0.03% 0.17% — — -0.15% $16,750 $721,591,193 $721,607,830 0.0000 721.65M 721.67M —
94 STX Stacks — down 50/100 29/100 $0.391442 -0.51% 3.18% 19.86% 44.63% -89.87% $25,657,027 $733,105,742 $733,105,742 0.0350 1.87B 1.87B —
92 ETHFI Ether.fi — — 30/100 25/100 $0.768024 -0.09% 6.35% -1.06% 35.50% -91.00% $69,904,946 $741,341,321 $741,341,321 0.0943 965.35M 965.35M 1.00B
91 STABLE ​​Stable — up 25/100 15/100 $0.027902 0.43% 0.00% -3.24% -0.24% -35.47% $10,244,336 $752,828,561 $2,790,089,041 0.0136 26.98B 100.00B 100.00B
90 INJ Injective — — 40/100 35/100 $7.56 -2.34% 0.07% -4.32% 34.89% -85.63% $155,763,668 $755,927,963 $755,927,963 0.2061 100.00M 100.00M —
88 USTB Invesco Short Duration US Government Securities Fund all green down 70/100 14/100 $11.24 0.00% 0.03% 0.07% 0.31% 0.00% $0 $799,457,927 $799,657,904 0.0000 71.15M 71.12M —
85 ZRO LayerZero — down 60/100 46/100 $2.20 -0.02% 2.78% 26.85% 104.92% -70.50% $124,293,304 $879,529,105 $2,203,536,006 0.1413 399.14M 1.00B 1.00B
80 BCAP Blockchain Capital all green — 55/100 10/100 $108.18 0.00% 0.00% 0.60% 1.85% 0.00% $0 $985,748,168 $985,748,168 0.0000 9.11M 9.11M —
79 KCS KuCoin — down 50/100 34/100 $7.65 -0.10% 0.78% 3.05% 7.28% -73.45% $9,132,060 $1,069,093,116 $1,088,231,224 0.0085 139.66M 142.16M —
78 RENDER Render — down 60/100 34/100 $2.08 -3.48% 2.89% 6.39% 34.30% -84.65% $115,944,155 $1,077,912,690 $1,108,581,362 0.1076 518.78M 533.54M 644.25M
74 JST JUST — down 60/100 9/100 $0.141495 -0.03% 3.46% 11.72% 26.62% -26.78% $32,241,111 $1,158,720,528 $1,158,720,528 0.0278 8.19B 8.19B 9.90B
68 BFUSD BFUSD — down 55/100 24/100 $0.999744 0.00% 0.02% 0.04% 0.03% -0.71% $4,155,543 $1,319,656,104 $1,319,656,104 0.0031 1.32B 1.32B —
63 EURSAFO Spiko Amundi Overnight Swap Fund (EUR) — — 20/100 5/100 $1.14 -0.06% 0.13% -0.86% -3.06% -3.72% $0 $1,570,399,349 $1,570,399,349 0.0000 1.38B 1.38B —
62 USDD USDD all green — 60/100 20/100 $0.999101 0.02% 0.08% 0.02% -0.05% -19.57% $2,435,186 $1,571,624,834 $1,572,147,308 0.0015 1.57B 1.57B —
60 WLFI World Liberty Financial — — 15/100 20/100 $0.055412 -1.63% 0.58% -4.01% -2.86% -83.28% $36,173,971 $1,760,876,437 $5,541,121,874 0.0205 31.78B 100.00B 100.00B
57 PAXG PAX Gold — — 15/100 5/100 $4,151.61 -0.12% 0.36% -0.71% -5.88% -26.12% $115,379,093 $1,807,740,663 $1,807,740,663 0.0638 435.45K 435.45K —
50 BUIDL BlackRock USD Institutional Digital Liquidity Fund all green — 20/100 11/100 $1.00 0.00% 0.00% 0.00% 0.00% 0.00% $0 $2,263,137,424 $2,263,137,424 0.0000 2.26B 2.26B —
48 USDY Ondo US Dollar Yield all green — 80/100 20/100 $1.15 0.07% 0.03% 0.33% 0.58% -9.06% $3,424,338 $2,304,391,366 $2,304,391,366 0.0015 2.01B 2.01B —
47 M MemeCore — — 25/100 35/100 $1.05 0.54% 3.22% -0.31% -5.41% -81.43% $1,944,629 $2,389,703,580 $5,674,713,200 0.0008 2.28B 5.42B 10.00B
46 USYC Circle USYC all green down 70/100 9/100 $1.14 0.00% 0.01% 0.07% 0.26% 0.00% $0 $2,403,821,598 $2,403,821,598 0.0000 2.11B 2.11B —
45 RLUSD Ripple USD — up 30/100 5/100 $0.999890 0.01% 0.00% -0.02% 0.00% -6.80% $167,376,843 $2,527,262,413 $2,527,262,413 0.0662 2.53B 2.53B —
43 OKB OKB — down 50/100 14/100 $134.06 -1.32% 1.93% 10.26% 17.45% -41.39% $101,573,652 $2,815,483,738 $2,815,483,738 0.0361 21.00M 21.00M 21.00M
41 PUMP Pump.fun all green — 75/100 10/100 $0.006370 1.88% 0.74% 6.25% 58.29% -27.77% $277,724,078 $2,954,810,694 $5,282,547,721 0.0940 463.98B 829.48B 1.00T
39 USDG Global Dollar — — 25/100 20/100 $0.999923 0.00% 0.00% -0.02% -0.01% -39.56% $525,376,854 $3,185,005,918 $3,185,005,918 0.1650 3.19B 3.19B —
36 BTW Bitway — — 40/100 25/100 $1.22 0.39% 9.86% -12.95% 170.36% -26.72% $15,102,682 $3,308,787,051 $12,217,921,765 0.0046 2.71B 10.00B 10.00B
34 XAUT Tether Gold — — 15/100 5/100 $4,147.07 -0.13% 0.44% -0.67% -5.93% -24.66% $199,963,510 $3,354,885,435 $3,431,285,268 0.0596 808.99K 827.42K —
9 FIGR_HELOC Figure Heloc all green down 80/100 19/100 $1.04 0.00% 0.52% 0.83% 3.36% -3.41% $45,699,603 $24,452,883,824 $24,452,883,824 0.0019 23.54B 23.54B —
6 USDC USDC all green down 90/100 14/100 $0.999902 0.00% 0.00% 0.01% 0.00% -4.17% $17,226,144,620 $74,240,700,603 $74,244,242,731 0.2320 74.25B 74.19B —
3 USDT Tether — down 45/100 14/100 $0.999829 0.00% 0.01% 0.02% 0.00% -24.43% $58,378,781,389 $184,056,226,615 $189,522,220,647 0.3172 184.09B 189.56B —

30 coins · Data as of

Columns

Choose which columns this screen shows. Rank and Coin stay on.

Remove from watchlist?

Remove this coin from your watchlist?

Remove favorite screen?

Remove this screen from your favorites?

Leave this page?

Open this coin’s detail page? Open here to leave this page, or open in a new tab to keep it.

This feature isn’t ready yet

We’re still building this. Your click helps us decide what to ship next.