← Screens

High-Volume Gainers

8 views 16 favorites Public

High-Volume Gainers

Liquid names with $10M+ volume, sorted by strongest 24h gains.

×
×
Clear all
Code
Filter Code

Search and check coins to include them.

Category
Filter Category
Momentum
Filter Momentum
Risk
Filter Risk
Price
Filter Price
1h
Filter 1h
24h
Filter 24h
7d
Filter 7d
30d
Filter 30d
ATH %
Filter ATH %
Volume
Filter Volume
Clear
FDV
Filter FDV
Circ. supply
Filter Circ. supply
Total supply
Filter Total supply
Max supply
Filter Max supply
200 MET Meteora — — 40/100 45/100 $0.318577 -0.10% 10.20% -4.31% 52.27% -53.62% $42,503,293 $177,662,889 $317,854,386 0.2392 557.68M 997.73M 1.00B
198 ORCA Orca — down 60/100 71/100 $3.01 -0.81% 28.31% 88.36% 80.02% -85.19% $229,653,526 $183,093,074 $225,858,130 1.2543 60.80M 75.00M 100.00M
195 SENT Sentient — down 55/100 34/100 $0.025506 -0.62% -0.24% 22.60% 89.98% -46.92% $24,304,496 $184,611,263 $876,388,235 0.1317 7.24B 34.36B 34.36B
194 EURCV EUR CoinVertible — — 20/100 10/100 $1.12 -0.03% 0.19% -0.89% -3.22% -7.79% $17,121,334 $188,479,418 $188,479,418 0.0908 167.78M 167.78M —
193 MANA Decentraland — — 35/100 25/100 $0.099145 -2.83% -4.42% 11.76% 30.90% -98.31% $17,928,583 $194,157,501 $217,442,325 0.0923 1.96B 2.19B —
189 2Z DoubleZero all red up 0/100 38/100 $0.039452 -2.90% -6.88% -40.27% -23.67% -95.59% $12,166,576 $202,930,756 $394,440,194 0.0600 5.14B 10.00B 10.00B
188 SAND The Sandbox — down 60/100 51/100 $0.070231 -1.14% 4.87% 60.30% 77.33% -99.16% $91,449,653 $206,313,037 $210,692,656 0.4433 2.94B 3.00B 3.00B
187 ZAMA Zama — — 35/100 10/100 $0.081463 -1.19% -4.01% 9.75% 46.25% -24.13% $11,609,988 $207,527,299 $921,617,871 0.0559 2.55B 11.31B —
186 AXS Axie Infinity — — 45/100 35/100 $1.20 -2.46% -6.54% 3.38% 25.20% -99.27% $31,034,942 $209,084,709 $322,944,122 0.1484 174.81M 270.00M 270.00M
184 USELESS Useless Coin all red up 0/100 26/100 $0.216838 -1.32% -6.72% -11.46% -1.68% -50.11% $20,876,102 $216,825,157 $216,825,157 0.0963 999.94M 999.94M 1.00B
175 CRVUSD crvUSD — — 60/100 20/100 $0.999727 0.01% -0.01% 0.00% 0.18% -9.62% $25,780,462 $230,681,247 $230,681,034 0.1118 230.74M 229.29M —
174 EIGEN EigenCloud (prev. EigenLayer) all red up 25/100 41/100 $0.238642 -3.14% -5.08% -5.80% 11.26% -95.77% $23,206,296 $231,249,662 $441,382,998 0.1004 969.02M 1.85B —
171 WIF dogwifhat all red up 25/100 41/100 $0.233688 -2.11% -4.97% -5.08% 9.15% -95.16% $53,128,616 $233,437,036 $233,437,036 0.2276 998.93M 998.93M 998.93M
170 COMP Compound all red up 15/100 31/100 $23.68 -1.21% -2.99% -7.57% 12.98% -97.23% $11,072,356 $236,778,540 $236,778,540 0.0468 10.00M 10.00M 10.00M
169 RUNE THORChain all red — 25/100 41/100 $0.731330 -2.46% -5.74% -2.78% 48.89% -96.50% $36,635,065 $240,304,857 $258,823,033 0.1525 328.59M 353.91M 353.91M
168 JASMY JasmyCoin — all red up 15/100 31/100 $0.004962 -2.03% -4.62% -5.77% 11.29% -99.90% $11,535,584 $245,360,559 $248,114,633 0.0470 49.44B 50.00B 50.00B
165 CARDS Collector Crypt — down 45/100 34/100 $0.286995 -8.94% -1.20% 44.26% 103.78% -24.76% $16,604,590 $256,745,656 $566,573,962 0.0647 894.60M 1.97B 2.00B
163 FLOKI FLOKI all red — 15/100 31/100 $0.000027 -3.29% -4.41% -1.81% 4.92% -92.09% $23,545,193 $263,012,718 $263,012,718 0.0895 9.64T 9.64T 20.00T
162 APEPE Ape and Pepe all red up 15/100 31/100 $0.000001 -1.90% -2.58% -2.92% 8.78% -81.40% $10,283,939 $268,983,982 $268,983,982 0.0382 210.00T 210.00T 210.00T
160 ENS Ethereum Name Service all red up 15/100 31/100 $6.48 -1.89% -3.76% -9.00% 6.05% -92.23% $12,503,019 $273,915,499 $648,059,731 0.0456 42.27M 100.00M 100.00M
159 PONS Pons — — — 35/100 42/100 $0.404818 3.14% 7.44% -26.21% -50.05% -58.31% $41,758,978 $275,170,994 $275,170,994 0.1518 679.74M 679.75M 1.00B
158 BP Backpack all red up 15/100 26/100 $1.12 -3.29% -8.75% -9.46% 119.36% -31.78% $16,453,333 $281,055,925 $1,124,223,702 0.0585 250.00M 1.00B 1.00B
156 JTO Jito all red — 25/100 41/100 $0.528183 -1.99% -7.61% -5.99% 13.45% -91.22% $33,896,474 $279,784,782 $528,183,177 0.1212 529.71M 1.00B —
154 AR Arweave — down 35/100 37/100 $4.29 -5.20% -3.11% 0.09% 41.88% -95.19% $20,149,912 $281,917,167 $281,917,167 0.0715 65.65M 65.65M 66.00M
153 OP Optimism all red — 25/100 41/100 $0.123233 -2.42% -7.77% -5.64% 13.23% -97.46% $72,626,150 $283,389,923 $529,282,150 0.2563 2.30B 4.29B 4.29B
150 GRT The Graph all red up 15/100 31/100 $0.027801 -2.58% -3.53% -5.14% 44.08% -99.02% $12,907,879 $304,184,284 $322,857,805 0.0424 10.94B 11.61B —
148 BONK Bonk all red up 25/100 41/100 $0.000004 -1.95% -6.07% -7.12% 10.48% -93.99% $37,475,133 $308,157,383 $308,157,383 0.1216 87.99T 87.99T 88.00T
143 MON Monad — — 45/100 25/100 $0.027358 -1.59% -8.91% 0.62% 1.01% -43.97% $66,214,660 $323,509,347 $2,754,453,520 0.2047 11.83B 100.68B —
142 SUN Sun Token all red — 15/100 31/100 $0.016881 -0.89% -1.32% -0.83% 0.63% -99.97% $14,532,553 $324,481,018 $335,935,282 0.0448 19.22B 19.90B 19.90B
141 FDUSD First Digital USD all green — 75/100 20/100 $0.998791 0.01% 0.00% 0.05% -0.05% -13.25% $107,004,937 $324,649,703 $324,649,703 0.3296 325.04M 325.04M —
135 UB Unibase — — — 30/100 15/100 $0.140970 -0.28% 2.30% -6.92% 1.79% -42.12% $11,081,454 $352,423,877 $1,409,695,510 0.0314 2.50B 10.00B 10.00B
133 BTT BitTorrent all red — 15/100 31/100 $0.000000 -1.46% -1.98% -1.14% 20.84% -89.33% $11,712,881 $361,270,653 $362,354,831 0.0324 987.04T 990.00T 990.00T
132 LDO Lido DAO all red — 25/100 41/100 $0.440313 -4.45% -2.48% -7.09% 8.09% -93.97% $60,573,494 $365,269,862 $440,313,472 0.1658 829.57M 1.00B 1.00B
129 STRK Starknet — — 45/100 40/100 $0.051105 -0.67% -2.35% 20.42% 63.31% -98.84% $44,809,227 $379,302,036 $511,054,455 0.1181 7.42B 10.00B 10.00B
128 SPX SPX6900 all red — 0/100 31/100 $0.408476 -1.71% -8.28% -4.01% -27.91% -82.01% $14,293,335 $380,286,225 $380,286,225 0.0376 930.99M 930.99M 1.00B
126 PENDLE Pendle all red — 25/100 36/100 $2.26 -2.92% -7.30% -3.41% 9.03% -69.90% $51,459,987 $392,448,297 $635,915,240 0.1311 173.74M 281.53M —
124 XPL Plasma all red up 10/100 41/100 $0.087115 -0.86% -5.19% -10.63% -1.45% -94.82% $46,106,128 $394,923,148 $871,154,003 0.1167 4.53B 10.00B —
123 TIA Celestia — down 45/100 47/100 $0.451479 -5.03% -2.08% 0.88% 3.75% -97.83% $63,375,001 $441,532,887 $532,214,331 0.1435 977.97M 1.18B —
121 GRASS Grass — all red up 15/100 46/100 $0.655195 -0.91% -10.97% -11.27% 94.00% -83.17% $35,271,329 $458,303,808 $655,194,906 0.0770 699.49M 1.00B 1.00B
120 SEI Sei all red up 25/100 41/100 $0.070064 -0.71% -5.55% -5.88% 44.12% -93.85% $47,604,183 $471,765,349 $700,641,607 0.1009 6.73B 10.00B —
119 EURC EURC — — 15/100 10/100 $1.12 -0.06% 0.18% -0.87% -3.25% -16.90% $36,634,614 $481,903,898 $481,916,006 0.0760 428.95M 428.96M —
116 YLDS YLDS all red — 5/100 16/100 $0.999791 0.00% -0.02% -0.01% -0.01% -0.16% $33,772,496 $489,844,910 $489,844,910 0.0689 489.95M 489.95M —
114 VIRTUAL Virtuals Protocol all red — 25/100 41/100 $0.783851 -1.53% -7.85% -0.04% 9.37% -84.52% $67,654,754 $516,076,295 $783,850,840 0.1311 658.39M 1.00B 1.00B
112 TRUMP Official Trump all red up 10/100 41/100 $1.89 -3.71% -6.57% -9.00% -16.23% -97.42% $221,071,694 $533,782,152 $1,893,731,366 0.4142 281.87M 1.00B 1.00B
111 FET Artificial Superintelligence Alliance — — 45/100 35/100 $0.232303 -1.43% -6.99% 4.15% 34.93% -93.27% $132,612,064 $536,970,704 $630,560,110 0.2470 2.31B 2.71B 2.71B
109 CRV Curve DAO all red up 10/100 41/100 $0.356404 -0.88% -2.12% -9.33% -7.63% -97.68% $59,757,120 $560,245,131 $863,924,928 0.1067 1.57B 2.42B 3.03B
108 PENGU Pudgy Penguins all red up 25/100 41/100 $0.008943 -0.90% -4.76% -11.97% 3.88% -86.93% $184,160,838 $562,168,692 $686,141,913 0.3276 62.86B 76.72B 88.89B
107 PYTH Pyth Network all red up 15/100 31/100 $0.072540 -2.28% -5.94% -10.07% 28.66% -93.94% $37,027,193 $571,249,747 $725,400,261 0.0648 7.87B 10.00B 10.00B
104 RAY Raydium all green down 85/100 44/100 $2.19 0.79% 1.64% 13.05% 73.13% -86.99% $67,707,800 $590,840,627 $1,215,119,644 0.1146 269.86M 555.00M 555.00M
100 XDC XDC Network all green down 75/100 29/100 $0.033668 0.86% 1.10% 1.81% 19.15% -82.53% $16,345,820 $671,559,449 $1,281,584,733 0.0243 19.95B 38.07B —
99 APT Aptos all red — 25/100 41/100 $0.778273 -3.96% -4.26% -2.07% 26.25% -96.09% $80,960,276 $678,134,506 $941,533,582 0.1194 871.33M 1.21B 2.10B
98 DASH Dash all red up 10/100 41/100 $53.81 -1.32% -5.47% -12.14% -22.73% -96.40% $88,869,504 $691,620,749 $691,682,796 0.1285 12.85M 12.85M 18.92M
96 STX Stacks — down 50/100 29/100 $0.379135 -0.51% 0.50% 19.86% 44.63% -90.19% $18,991,643 $709,895,791 $709,895,791 0.0268 1.87B 1.87B —
93 CAKE PancakeSwap all red up 15/100 31/100 $2.32 -2.14% -5.40% -10.33% 4.08% -94.73% $67,514,896 $737,678,622 $764,560,814 0.0915 318.32M 329.92M 400.00M
92 INJ Injective all red — 25/100 41/100 $7.42 -2.34% -1.51% -4.32% 34.89% -85.89% $150,152,653 $742,320,973 $742,320,973 0.2023 100.00M 100.00M —
91 ETHFI Ether.fi — — 30/100 25/100 $0.773413 -0.09% 6.69% -1.06% 35.50% -90.93% $69,638,813 $746,614,272 $746,614,272 0.0933 965.35M 965.35M 1.00B
90 STABLE ​​Stable — up 20/100 15/100 $0.027881 0.43% -0.31% -3.24% -0.24% -35.52% $10,183,238 $752,243,278 $2,788,070,925 0.0135 26.98B 100.00B 100.00B
89 AERO Aerodrome Finance all red — 15/100 26/100 $0.791024 -0.52% -5.78% -2.18% 44.96% -65.86% $52,001,289 $790,937,335 $1,576,388,683 0.0657 999.89M 1.99B —
87 NIGHT Midnight — down 35/100 36/100 $0.049143 -2.36% -1.80% 49.62% 101.28% -58.54% $26,199,134 $816,144,922 $1,179,442,829 0.0321 16.61B 24.00B 24.00B
85 ZRO LayerZero — down 60/100 46/100 $2.21 -0.02% 3.56% 26.85% 104.92% -70.37% $122,033,342 $883,883,620 $2,214,445,628 0.1381 399.14M 1.00B 1.00B
84 ATOM Cosmos Hub all red — 15/100 31/100 $1.71 -2.67% -4.85% -1.37% 7.82% -96.10% $44,436,454 $914,625,012 $914,631,012 0.0486 534.64M 534.66M —
83 FIL Filecoin — — 45/100 35/100 $1.10 -1.84% -4.59% 3.35% 37.63% -99.53% $162,101,827 $920,312,001 $2,158,472,931 0.1761 834.41M 1.96B —
82 LIT Lighter — — 20/100 30/100 $3.75 0.45% -6.30% -3.11% -16.40% -52.32% $93,955,693 $936,912,578 $3,747,650,313 0.1003 250.00M 1.00B 1.00B
78 RENDER Render — down 60/100 34/100 $2.08 -3.48% 2.07% 6.39% 34.30% -84.67% $114,236,235 $1,076,591,911 $1,107,223,004 0.1061 518.78M 533.54M 644.25M
77 ALGO Algorand all red — 25/100 36/100 $0.120460 -1.62% -5.38% -4.64% 26.11% -96.62% $109,568,040 $1,091,705,308 $1,091,808,757 0.1004 9.06B 9.06B 10.00B
76 JUP Jupiter all red — 15/100 26/100 $0.331744 -3.91% -4.89% -0.59% 24.02% -83.41% $101,134,938 $1,101,181,603 $2,276,258,570 0.0918 3.32B 6.86B 10.00B
75 POL POL (ex-MATIC) all red up 15/100 26/100 $0.103663 -2.07% -4.88% -11.76% 7.00% -91.95% $73,369,750 $1,101,676,603 $1,101,676,603 0.0666 10.63B 10.63B —
74 JST JUST — down 50/100 9/100 $0.140651 -0.03% 3.14% 11.72% 26.62% -27.22% $33,351,771 $1,151,755,388 $1,151,755,388 0.0290 8.19B 8.19B 9.90B
73 KAS Kaspa all red up 15/100 21/100 $0.041597 -2.53% -2.59% -4.95% 30.80% -79.94% $12,048,430 $1,153,891,504 $1,153,976,140 0.0104 27.74B 27.74B 28.70B
71 ARB Arbitrum all red up 10/100 36/100 $0.185806 -3.68% -9.00% -9.36% -2.31% -92.23% $165,920,260 $1,260,800,393 $1,858,059,879 0.1316 6.79B 10.00B 10.00B
70 VVV Venice Token all red — 15/100 16/100 $26.85 -0.47% -7.37% -0.91% 57.69% -22.23% $32,791,030 $1,296,625,634 $2,177,895,371 0.0253 48.29M 81.11M —
69 USDGO USDGO — up 30/100 5/100 $0.999896 0.01% -0.01% -0.03% 0.01% -0.25% $23,333,874 $1,305,486,939 $1,305,486,939 0.0179 1.31B 1.31B —
67 ETC Ethereum Classic all red up 15/100 26/100 $8.50 -1.99% -3.91% -6.71% 9.06% -94.91% $62,955,758 $1,348,382,502 $1,348,382,502 0.0467 158.67M 158.67M 210.70M
65 HTX HTX DAO all red — 15/100 21/100 $0.000002 -0.89% -1.36% -0.52% 0.28% -54.97% $55,753,396 $1,517,538,555 $1,517,538,555 0.0367 898.23T 898.23T 999.99T
64 U United Stables — up 30/100 5/100 $0.999107 0.00% 0.00% -0.03% -0.02% -0.86% $117,819,426 $1,532,275,200 $1,533,274,307 0.0769 1.53B 1.53B —
61 PEPE Pepe all red up 25/100 36/100 $0.000004 -2.13% -3.75% -4.31% 14.47% -85.32% $204,382,262 $1,731,065,219 $1,731,065,219 0.1181 420.69T 420.69T 420.69T
60 WLFI World Liberty Financial all red — 0/100 26/100 $0.054799 -1.63% -0.24% -4.01% -2.86% -83.46% $35,067,011 $1,741,409,213 $5,479,862,460 0.0201 31.78B 100.00B 100.00B
59 MORPHO Morpho — — 35/100 10/100 $2.57 -1.91% -6.17% 3.35% 0.69% -38.26% $20,629,935 $1,802,836,577 $2,574,827,271 0.0114 700.18M 1.00B 1.00B
58 PAXG PAX Gold — — 15/100 5/100 $4,146.85 -0.12% 0.18% -0.71% -5.88% -26.20% $109,270,268 $1,805,728,480 $1,805,728,480 0.0605 435.45K 435.45K —
57 ICP Internet Computer all red — 15/100 26/100 $3.25 -2.00% -6.88% -6.86% 20.26% -99.54% $73,456,454 $1,813,290,568 $1,813,293,334 0.0405 557.27M 557.27M —
55 MNT Mantle all red up 0/100 31/100 $0.580946 -1.14% -10.34% -13.09% -6.10% -79.65% $38,793,361 $1,918,284,348 $3,613,084,749 0.0202 3.30B 6.22B 6.22B
54 DOT Polkadot all red — 15/100 26/100 $1.12 -3.67% -7.67% -7.01% 14.04% -97.95% $169,903,193 $1,918,923,205 $1,918,926,315 0.0885 1.71B 1.71B 2.10B
53 ASTER Aster all red up 0/100 21/100 $0.711844 -1.11% -3.34% -4.67% -9.13% -70.45% $128,097,119 $1,931,658,620 $5,547,142,514 0.0663 2.71B 7.79B 8.00B
52 WLD Worldcoin — — 45/100 30/100 $0.525258 -3.63% -7.65% 6.24% 27.74% -95.53% $214,788,394 $1,996,546,378 $5,252,584,831 0.1076 3.80B 10.00B 10.00B
51 SKY Sky — down 40/100 9/100 $0.087205 -1.75% -0.46% 5.79% 25.22% -13.55% $23,244,053 $2,043,059,473 $2,045,810,371 0.0114 23.43B 23.46B 23.46B
49 ONDO Ondo all red up 15/100 21/100 $0.470516 -2.79% -4.02% -7.11% 22.37% -78.01% $191,893,007 $2,291,099,567 $4,705,163,263 0.0838 4.87B 10.00B 10.00B
45 RLUSD Ripple USD — up 15/100 5/100 $0.999900 0.01% -0.01% -0.02% 0.00% -6.80% $168,823,842 $2,527,292,808 $2,527,292,808 0.0668 2.53B 2.53B —
44 AAVE Aave — — 45/100 25/100 $174.00 -0.33% -4.76% 8.38% 30.36% -73.70% $302,803,570 $2,685,709,818 $2,783,927,540 0.1127 15.44M 16.00M 16.00M
43 OKB OKB — down 50/100 14/100 $133.91 -1.32% 1.59% 10.26% 17.45% -41.46% $108,420,217 $2,812,058,560 $2,812,058,560 0.0386 21.00M 21.00M 21.00M
42 PYUSD PayPal USD all red — 5/100 11/100 $0.999584 0.00% -0.03% -0.02% -0.03% -2.07% $65,743,908 $2,910,003,322 $2,921,105,165 0.0226 2.91B 2.92B —
41 PUMP Pump.fun — — 45/100 10/100 $0.006317 1.88% -0.53% 6.25% 58.29% -28.37% $271,444,758 $2,931,109,952 $5,240,088,371 0.0926 463.99B 829.48B 1.00T
40 ENA Ethena all red up 25/100 36/100 $0.227192 -3.52% -7.55% -9.05% 30.97% -85.03% $360,119,452 $3,045,789,063 $3,407,875,875 0.1182 13.41B 15.00B 15.00B
38 USDG Global Dollar — — 25/100 20/100 $0.999931 0.00% 0.01% -0.02% -0.01% -39.56% $519,408,874 $3,185,069,254 $3,185,069,254 0.1631 3.19B 3.19B —
37 SHIB Shiba Inu all red — 15/100 26/100 $0.000006 -2.01% -4.61% -4.19% 1.32% -93.55% $78,865,349 $3,272,440,449 $3,273,868,884 0.0241 589.24T 589.50T —
36 BTW Bitway — — 40/100 25/100 $1.21 0.39% 5.49% -12.95% 170.36% -27.26% $15,722,843 $3,286,020,007 $12,133,852,904 0.0048 2.71B 10.00B 10.00B
35 TAO Bittensor all red up 15/100 21/100 $293.59 -2.02% -2.40% -3.98% 11.53% -61.25% $185,241,708 $3,329,260,759 $6,165,490,211 0.0556 11.34M 21.00M 21.00M
34 XAUT Tether Gold — — 15/100 5/100 $4,142.99 -0.13% 0.27% -0.67% -5.93% -24.74% $201,885,710 $3,351,655,868 $3,427,982,154 0.0602 808.99K 827.42K —
33 QNT Quant all red up 15/100 21/100 $258.00 -2.74% -3.59% -9.61% 284.00% -39.64% $219,389,260 $3,752,937,037 $3,770,046,629 0.0585 14.55M 14.61M 14.61M
32 GRAM Gram (prev. Toncoin) all red — 15/100 26/100 $1.47 -1.11% -3.19% -1.22% 3.00% -82.20% $42,664,848 $4,143,667,020 $7,729,681,096 0.0103 2.82B 5.26B —
31 HBAR Hedera all red up 15/100 26/100 $0.096530 -2.19% -4.33% -6.69% 18.61% -83.04% $117,463,593 $4,247,090,033 $4,826,485,048 0.0277 44.00B 50.00B 50.00B
30 USD1 USD1 — — 45/100 15/100 $0.999438 0.00% -0.02% 0.01% -0.02% -4.63% $736,564,630 $4,449,997,828 $4,449,997,828 0.1655 4.45B 4.45B —
29 DAI Dai — — 40/100 5/100 $1.00 0.00% 0.03% -0.01% 0.00% -17.96% $169,658,174 $4,589,688,782 $4,589,688,782 0.0370 4.59B 4.59B —
28 SUI Sui all red — 25/100 31/100 $1.14 -1.14% -4.24% -2.09% 42.73% -78.62% $604,989,110 $4,707,153,441 $11,429,927,931 0.1285 4.12B 10.00B 10.00B
27 CC Canton all red — 15/100 31/100 $0.122486 -2.38% -2.98% -2.78% 11.33% -36.91% $14,289,962 $4,872,635,736 $4,872,635,736 0.0029 39.78B 39.78B —
26 AVAX Avalanche all red — 25/100 36/100 $11.01 -3.32% -1.15% -3.42% 40.74% -92.41% $608,696,233 $4,878,834,174 $5,172,361,294 0.1248 443.28M 469.95M 720.00M
25 USDE Ethena USDe all red up 5/100 26/100 $0.999370 -0.01% -0.02% -0.03% -0.04% -3.35% $45,422,663 $4,976,323,879 $4,976,323,879 0.0091 4.98B 4.98B —
24 UNI Uniswap all red — 25/100 36/100 $8.18 -0.68% -8.47% -7.64% 15.50% -81.79% $692,858,781 $5,112,197,668 $7,256,820,347 0.1355 625.12M 887.36M 1.00B
23 LTC Litecoin — — 35/100 20/100 $67.79 -1.24% -2.48% 0.52% 24.45% -83.48% $271,430,129 $5,266,472,217 $5,266,651,437 0.0515 77.69M 77.69M 84.00M
22 BCH Bitcoin Cash all red — 15/100 26/100 $306.93 -0.27% -2.62% -0.50% 19.02% -91.89% $185,142,378 $6,169,071,064 $6,169,149,714 0.0300 20.10M 20.10M 21.00M
21 NEAR NEAR Protocol all red — 25/100 36/100 $4.99 -1.35% -5.16% -0.69% 110.98% -75.57% $656,852,539 $6,532,867,939 $6,532,868,168 0.1005 1.31B 1.31B —
20 XLM Stellar all red up 15/100 21/100 $0.206481 -1.41% -3.64% -7.10% 10.50% -76.42% $167,662,250 $7,234,993,651 $10,324,406,978 0.0232 35.04B 50.00B —
17 ADA Cardano — — 35/100 20/100 $0.253657 -3.28% -4.83% 3.13% 14.15% -91.78% $751,125,465 $9,524,162,930 $11,414,553,628 0.0789 37.55B 45.00B 45.00B
16 WBT WhiteBIT Coin — — 40/100 20/100 $83.69 -1.27% -2.09% 0.23% 13.39% -4.81% $85,399,204 $9,940,690,936 $24,549,584,969 0.0086 118.79M 293.36M 400.00M
15 USDS USDS all red — 5/100 6/100 $0.998995 0.00% -0.09% -0.05% -0.08% -5.52% $157,052,776 $10,130,319,501 $10,132,355,349 0.0155 10.14B 10.14B —
14 LINK Chainlink all red — 15/100 16/100 $13.61 -1.37% -1.08% -6.03% 4.24% -74.17% $302,290,095 $10,181,377,690 $13,609,648,567 0.0297 748.10M 1.00B 1.00B
13 XMR Monero — — 45/100 0/100 $561.86 0.16% 0.00% 3.12% 4.73% -29.57% $118,054,144 $10,571,048,135 $10,571,053,866 0.0112 18.81M 18.81M —
12 DOGE Dogecoin all red — 0/100 21/100 $0.090280 -2.15% -4.53% -4.15% -0.07% -87.66% $981,166,740 $14,103,508,578 $14,103,494,134 0.0696 156.22B 156.22B —
11 HYPE Hyperliquid — — 50/100 0/100 $90.93 0.19% -3.14% 5.16% 4.64% -7.18% $985,481,334 $20,226,959,970 $86,865,949,002 0.0487 222.45M 955.31M 1.00B
10 ZEC Zcash — up 25/100 10/100 $1,336.37 0.39% -0.42% -6.25% 12.57% -58.13% $772,852,341 $22,673,817,538 $22,681,324,178 0.0341 16.97M 16.97M 21.00M
9 FIGR_HELOC Figure Heloc all green down 80/100 19/100 $1.04 0.00% 0.53% 0.83% 3.36% -3.42% $45,697,611 $24,451,717,295 $24,451,717,295 0.0019 23.54B 23.54B —
8 TRX TRON all red — 0/100 6/100 $0.332310 -0.81% -0.99% -0.72% -0.92% -22.95% $320,658,020 $31,564,352,484 $31,564,602,338 0.0102 94.98B 94.99B —
7 SOL Solana all red — 15/100 16/100 $118.42 -0.80% -1.43% -0.96% 12.31% -59.63% $2,807,013,695 $69,760,666,928 $75,242,091,262 0.0402 589.09M 635.38M —
6 USDC USDC all green down 90/100 14/100 $0.999948 0.00% 0.00% 0.01% 0.00% -4.17% $17,138,644,231 $74,245,620,180 $74,241,152,469 0.2308 74.25B 74.25B —
5 XRP XRP all red up 15/100 16/100 $1.46 -1.35% -2.28% -2.43% 3.86% -59.87% $1,990,962,323 $92,319,749,611 $146,302,287,674 0.0216 63.09B 99.99B 100.00B
4 BNB BNB — — 35/100 20/100 $765.96 -0.90% -2.01% 0.69% 2.21% -44.09% $777,172,722 $101,995,014,209 $101,995,013,703 0.0076 133.16M 133.16M 200.00M
3 USDT Tether — down 45/100 14/100 $0.999879 0.00% 0.00% 0.02% 0.00% -24.43% $57,506,302,598 $184,066,108,284 $189,532,395,775 0.3124 184.09B 189.56B —
2 ETH Ethereum all red — 15/100 11/100 $2,617.03 -2.13% -3.10% -2.22% 4.33% -47.09% $13,912,009,711 $319,574,082,249 $319,574,082,249 0.0435 122.11M 122.11M —
1 BTC Bitcoin — — 35/100 5/100 $84,059.00 -0.93% -1.72% 0.53% 4.93% -33.33% $30,465,454,701 $1,689,120,205,354 $1,689,126,509,775 0.0180 20.09M 20.09M 21.00M

128 coins · Data as of

Columns

Choose which columns this screen shows. Rank and Coin stay on.

Remove from watchlist?

Remove this coin from your watchlist?

Remove favorite screen?

Remove this screen from your favorites?

Leave this page?

Open this coin’s detail page? Open here to leave this page, or open in a new tab to keep it.

This feature isn’t ready yet

We’re still building this. Your click helps us decide what to ship next.