← Screens

Meme Falling Trends

4 views 6 favorites Public

Meme Falling Trends

Meme coins with falling trend structure (1h < 24h < 7d).

×
Clear all
Code
Filter Code

Search and check coins to include them.

Category
Filter Category
Clear
Momentum
Filter Momentum
Risk
Filter Risk
Price
Filter Price
1h
Filter 1h
24h
Filter 24h
7d
Filter 7d
30d
Filter 30d
ATH %
Filter ATH %
Volume
Filter Volume
FDV
Filter FDV
Circ. supply
Filter Circ. supply
Total supply
Filter Total supply
Max supply
Filter Max supply
969 OSAK Osaka Protocol — down 50/100 49/100 $0.000000 -0.49% 1.87% 17.80% 27.11% -94.89% $78,789 $17,042,336 $17,042,336 0.0046 761.46T 761.46T 1,000.00T
968 TST Test — — 40/100 40/100 $0.018322 0.52% -3.88% 4.24% -1.55% -96.42% $6,369,215 $17,165,778 $17,165,778 0.3710 936.87M 936.87M 1.00B
964 AMC A Meme Coin all red up 10/100 58/100 $0.017325 -0.42% -5.30% -33.52% -83.25% -88.52% $2,352,061 $17,323,719 $17,323,719 0.1358 1.00B 1.00B 1.00B
964 SIREN Siren all red — 0/100 36/100 $0.023954 -2.30% -1.09% -1.16% -37.95% -98.93% $603,759 $17,331,593 $17,331,593 0.0348 723.45M 723.45M 1.00B
960 WOJAK wojak — — 35/100 25/100 $0.000000 -1.07% -4.33% 2.12% 12.67% -67.31% $1,322,356 $17,436,693 $17,436,693 0.0758 305.91T 305.91T 420.69T
960 TDCCP TDCCP all green — 60/100 60/100 $0.027641 5.45% 0.65% 30.93% -37.01% -93.74% $21,387 $17,689,898 $17,689,898 0.0012 640.00M 640.00M 640.00M
957 KEKIUS Kekius Maximus all red up 0/100 46/100 $0.017529 -0.65% -1.11% -4.52% -18.04% -68.32% $123 $17,528,911 $17,528,911 0.0000 1.00B 1.00B 1.00B
956 BIRB Moonbirds all red up 15/100 36/100 $0.062065 -0.05% -2.10% -5.79% 2.63% -86.99% $1,142,843 $17,693,259 $62,081,610 0.0646 285.00M 1.00B 1.00B
956 NEFE NEFE COIN — down 40/100 41/100 $0.000889 -1.11% 8.82% 65.21% — -2.95% $2,934 $17,755,924 $88,543,507 0.0002 20.05B 100.00B 100.00B
955 MARSMI MarsMi all red up 15/100 36/100 $0.017708 -0.45% -1.17% -1.31% 2.53% -90.56% $345,270 $17,727,492 $17,727,492 0.0195 1,000.00M 1,000.00M 1.00B
950 QKA Qkacoin — — 35/100 40/100 $0.566220 -0.02% 0.05% 0.00% -1.09% -77.35% $1,857 $17,931,138 $17,931,138 0.0001 31.67M 31.67M 31.67M
947 ANIME Animecoin — — 55/100 40/100 $0.003248 -0.55% -3.48% 1.41% 12.62% -98.25% $3,185,215 $17,990,022 $32,481,145 0.1771 5.54B 10.00B 10.00B
943 PIPPIN pippin — — 30/100 30/100 $0.018245 0.07% -0.79% 2.35% -7.01% -97.97% $1,682,609 $18,244,143 $18,244,143 0.0922 999.93M 999.93M 1.00B
931 GOAT Goatseus Maximus — — 40/100 30/100 $0.018665 0.01% 1.77% -0.03% 16.91% -98.62% $1,709,022 $18,662,291 $18,662,291 0.0916 999.98M 999.98M 1.00B
915 $FARTBOY Fartboy — — 25/100 30/100 $0.019337 0.05% -3.30% -0.56% 32.59% -90.06% $377,189 $19,324,065 $19,324,065 0.0195 999.39M 999.39M 1.00B
910 4 4 — — 35/100 40/100 $0.019545 0.01% 6.17% -3.76% -22.52% -93.31% $2,269,897 $19,544,427 $19,544,427 0.1161 1.00B 1.00B 1.00B
894 TUT Tutorial — down 30/100 44/100 $0.024283 -0.41% -0.40% 3.25% -5.33% -91.64% $4,604,149 $20,178,757 $20,178,757 0.2282 830.93M 830.93M 1.00B
878 HUNDRED HUNDRED all green down 65/100 34/100 $0.000231 0.04% 0.61% 2.28% -7.71% -9.16% $838 $20,766,515 $20,766,515 0.0000 90.00B 90.00B —
877 GIGA Gigachad all red — 0/100 36/100 $0.002167 -0.62% -1.65% -1.24% -11.98% -97.72% $1,879,385 $20,794,178 $20,794,178 0.0904 9.60B 9.60B 10.00B
863 DRB DebtReliefBot — — 35/100 20/100 $0.000213 -0.17% -3.17% 6.80% 10.73% -47.64% $302,534 $21,334,808 $21,334,808 0.0142 100.00B 100.00B 100.00B
862 SIF Super Inu Force — — 20/100 35/100 $0.021512 1.96% -6.41% — — -56.88% $9,170,885 $21,510,635 $21,510,635 0.4263 1.00B 1.00B 1.00B
845 AIXBT aixbt all red — 25/100 46/100 $0.022033 -0.03% -3.25% -1.80% 1.84% -97.66% $2,941,402 $22,033,228 $22,033,228 0.1335 1.00B 1.00B 1.00B
838 THEROS Theros — down 55/100 34/100 $0.285447 -1.49% 0.11% 0.99% 19.85% -4.80% $10,290 $22,420,756 $59,094,851 0.0005 78.55M 207.03M 210.00M
836 BURN BurnedFi — up 10/100 45/100 $1.83 0.50% -0.97% -9.68% -14.79% -95.95% $29,896 $22,463,858 $22,463,858 0.0013 12.27M 12.27M 21.00M
833 LUCIC Lucidum all red up 0/100 46/100 $0.138518 -0.09% -2.04% -2.68% -6.00% -75.84% $23,903 $22,655,202 $28,763,908 0.0011 163.55M 207.65M 210.00M
812 GRIFFAIN GRIFFAIN — down 60/100 66/100 $0.023428 -2.60% 21.66% 52.62% 107.08% -96.25% $11,364,981 $23,498,847 $23,498,847 0.4836 999.85M 999.85M 1.00B
809 DOGS Dogs all red up 25/100 46/100 $0.000046 -0.57% -1.45% -2.80% 1.46% -97.16% $2,708,951 $23,968,258 $25,510,482 0.1130 516.75B 550.00B 550.00B
788 SI Super Inu — — 25/100 53/100 $0.025042 -5.91% 1.54% — — -63.06% $14,381,088 $24,954,672 $24,954,466 0.5763 996.50M 996.49M —
783 BROCCOLI CZ's Dog — — 55/100 40/100 $0.025922 0.18% -2.51% 1.30% 34.01% -89.95% $4,205,852 $25,048,431 $25,048,431 0.1679 966.21M 966.21M 1.00B
778 NYC NYC all green down 75/100 39/100 $0.084650 0.00% 0.00% 0.02% 0.01% -40.39% $584 $25,394,869 $84,649,605 0.0000 300.00M 1,000.00M 1.00B
758 LAPTOP Hunter Biden's Laptop — — 15/100 30/100 $0.074614 -0.11% 3.65% -4.33% — -99.96% $1,765,975 $26,286,576 $73,453,270 0.0672 352.50M 985.00M 1.00B
747 UTYA Utya — up 25/100 25/100 $0.027226 0.47% -3.10% -8.89% 4.50% -56.51% $387,008 $27,223,056 $27,223,056 0.0142 1.00B 1.00B 1.00B
731 WOULD would all red up 0/100 51/100 $0.028688 -0.77% -1.92% -6.55% -9.33% -95.91% $8,461 $28,672,438 $28,672,438 0.0003 999.45M 999.45M 1.00B
728 哈基米 哈基米 (Hajimi) — — 15/100 30/100 $0.028786 -0.94% 9.52% -18.69% -54.62% -67.37% $1,290,848 $28,788,561 $28,788,561 0.0448 1.00B 1.00B 1.00B
689 ZEREBRO Zerebro all red up 10/100 46/100 $0.031167 -0.05% -0.10% -1.67% -17.66% -96.03% $4,557,161 $31,167,329 $31,167,329 0.1462 999.95M 999.95M 1.00B
669 ELON Dogelon Mars all red — 15/100 36/100 $0.000000 -0.01% -0.96% -0.31% 0.12% -98.74% $1,263,648 $32,587,767 $32,587,767 0.0388 1,000.00T 1,000.00T 1,000.00T
648 $CWIF catwifhat — — 45/100 45/100 $0.000000 2.65% -0.95% 4.44% 13.68% -98.49% $394 $33,870,360 $33,870,360 0.0000 999.92T 999.92T —
645 AIC AI Companions — — 30/100 35/100 $0.034064 -2.32% 8.77% -21.08% 72.36% -94.13% $415,204 $34,063,692 $34,063,692 0.0122 1.00B 1.00B 1.00B
630 CHUMP Chump Coin — down 35/100 39/100 $0.034998 -7.98% 8.17% 44.93% -21.26% -39.02% $2,889,200 $35,000,393 $35,000,393 0.0825 1.00B 1.00B 1.00B
628 WKC Wiki Cat — — 20/100 45/100 $0.000000 -0.17% -1.17% 7.48% -27.08% -85.84% $137,928 $35,141,751 $35,141,725 0.0039 534.19T 534.19T 853.00T
614 MOOLAH Moolah — up 40/100 15/100 $0.036219 0.53% 0.24% -5.00% 0.08% -22.77% $706,396 $36,218,784 $36,218,784 0.0195 1.00B 1.00B 1.00B
612 OSK OSK — down 35/100 49/100 $34.50 -0.91% 0.43% 1.03% -1.37% -96.51% $6 $36,518,972 $280,072,165 0.0000 1.06M 8.12M 10.00M
597 NEIRO Neiro — — 20/100 40/100 $0.000089 0.25% -2.01% -1.18% -0.08% -97.03% $5,024,821 $37,639,789 $37,639,789 0.1335 420.69B 420.69B 420.69B
595 GIGGLE Giggle Fund — — 30/100 40/100 $37.74 -0.25% -0.55% 2.98% -2.33% -86.25% $4,303,459 $37,743,880 $37,743,880 0.1140 1.00M 1.00M 1.00M
594 DEGEN Degen — up 10/100 30/100 $0.001046 0.13% -0.56% -3.67% -6.32% -98.38% $3,101,859 $37,715,686 $37,715,686 0.0822 36.05B 36.05B —
586 NEET Not in Employment, Education, or Training all red up 15/100 26/100 $0.038479 -0.45% -2.73% -15.08% 29.99% -30.80% $943,994 $38,469,522 $38,469,522 0.0245 999.75M 999.75M 1.00B
584 REKT Rekt — up 10/100 45/100 $0.000000 0.03% -2.44% -2.74% -6.65% -93.49% $182,967 $38,676,701 $38,676,701 0.0047 420.69T 420.69T 420.69T
580 MEME Memecoin — — 55/100 40/100 $0.000610 0.04% -0.37% 3.45% 9.25% -98.92% $5,554,575 $39,542,459 $42,127,718 0.1405 64.77B 69.00B 69.00B
564 TROLL TROLL all red up 0/100 36/100 $0.041730 -0.79% -3.01% -7.48% -18.74% -85.23% $1,240,618 $41,670,086 $41,670,086 0.0298 998.75M 998.75M 1.00B
546 GOHOME GOHOME — — 35/100 25/100 $81.91 -0.17% -0.61% 3.72% 8.41% -70.50% $516,131 $42,973,239 $819,100,513 0.0120 524.62K 10.00M 10.00M
540 AMERICA America Party — — 45/100 45/100 $0.000000 0.23% -0.24% 2.07% 7.30% -93.19% $22 $43,779,967 $43,779,967 0.0000 420.69T 420.69T 420.69T
539 PEOPLE ConstitutionDAO all red up 25/100 46/100 $0.008685 -0.02% -1.05% -6.69% 7.01% -95.31% $6,445,704 $44,005,601 $44,005,601 0.1465 5.07B 5.07B —
533 MOODENG Moo Deng all red — 25/100 46/100 $0.045145 -0.22% -1.61% -1.55% 2.06% -93.36% $5,038,752 $44,689,536 $44,689,536 0.1128 989.94M 989.94M 1.00B
526 MEW cat in a dogs world — — 35/100 30/100 $0.000512 -0.19% -2.54% 3.61% 16.15% -96.02% $3,173,975 $45,546,920 $45,546,920 0.0697 88.89B 88.89B 88.89B
519 LION Loaded Lions — — 25/100 45/100 $0.001498 0.24% -2.96% -0.60% 0.06% -95.26% $25,641 $45,966,674 $149,826,191 0.0006 30.68B 100.00B 100.00B
517 MOG Mog Coin — — 45/100 40/100 $0.000000 -0.25% -0.73% 3.44% 8.43% -97.02% $7,286,250 $46,810,847 $46,810,847 0.1557 390.56T 390.56T 420.69T
503 NOT Notcoin — — 45/100 30/100 $0.000487 0.31% -0.89% 1.13% 6.51% -98.28% $3,525,732 $48,482,237 $49,956,437 0.0727 99.43B 102.45B 102.46B
490 TOSHI Toshi — — 30/100 30/100 $0.000121 1.13% -1.99% 0.90% -6.15% -94.65% $2,517,305 $50,861,577 $50,861,577 0.0495 420.69B 420.69B 420.69B
488 GEKKO GEKKO all green — 75/100 45/100 $0.000001 0.52% 1.66% 1.00% 3.77% -93.81% $44,470 $50,900,740 $169,669,132 0.0009 60.00T 200.00T 200.00T
483 POPCAT Popcat — — 40/100 40/100 $0.052813 0.28% -1.50% 1.37% -0.42% -97.43% $8,930,079 $51,708,094 $51,708,094 0.1727 979.98M 979.98M 979.98M
469 PNUT Peanut the Squirrel — — 45/100 40/100 $0.053220 -0.01% -1.35% 1.79% 4.97% -97.82% $6,349,900 $53,221,141 $53,221,141 0.1193 999.84M 999.84M 1.00B
450 BONER Boner Coin — — 30/100 28/100 $0.057324 7.08% -9.99% 24.49% -17.58% -30.33% $1,649,570 $57,320,915 $57,320,915 0.0288 999.95M 999.95M —
448 BRETT Brett — down 50/100 34/100 $0.005841 -0.22% 0.80% 5.93% 6.68% -97.51% $3,696,366 $57,919,119 $57,919,119 0.0638 9.91B 9.91B 10.00B
444 SNEK Snek — — 45/100 42/100 $0.000787 0.16% -6.55% 32.14% 61.95% -91.21% $1,315,886 $58,755,938 $59,197,783 0.0224 74.67B 75.23B 76.72B
435 MHORSE MEME HORSE all green down 60/100 39/100 $0.060551 0.00% 0.02% 0.03% -0.01% -49.85% $24,598 $60,550,733 $60,550,733 0.0004 1,000.00M 1,000.00M —
430 ZCAT Anonymous Cat all green — 60/100 30/100 $0.063315 1.16% 7.56% 7.50% -58.12% -63.93% $4,374,528 $61,176,227 $61,176,227 0.0715 966.97M 966.96M 1.00B
419 ANSEM The Black Bull — — 20/100 25/100 $0.154319 -0.04% -1.54% 8.79% -35.56% -65.21% $5,687,206 $64,300,500 $153,821,431 0.0884 416.92M 997.36M 1.00B
407 BAN Comedian — down 20/100 34/100 $0.065797 -0.15% -0.06% 2.96% -6.64% -82.59% $4,011,690 $65,833,153 $65,833,153 0.0609 999.96M 999.96M 1.00B
396 龙虾 龙虾 (Lobster) — — 25/100 45/100 $0.066956 -0.11% 45.27% -5.25% -11.74% -78.35% $23,056,872 $66,901,468 $66,901,468 0.3446 1.00B 1.00B 1.00B
389 BOME BOOK OF MEME — — 55/100 40/100 $0.000999 1.00% -0.95% 1.36% 10.75% -96.29% $15,676,508 $68,912,707 $68,912,707 0.2275 69.00B 69.00B 69.00B
383 TURBO Turbo — — 45/100 30/100 $0.001024 0.27% -1.76% 3.43% 1.33% -92.85% $5,936,915 $70,715,960 $70,715,960 0.0840 69.00B 69.00B 69.00B
376 BANANAS31 Banana For Scale all red up 0/100 36/100 $0.007236 -0.32% -1.78% -5.64% -13.29% -87.47% $2,717,500 $72,347,774 $72,347,774 0.0376 10.00B 10.00B 10.00B
366 BABYDOGE Baby Doge Coin all red — 0/100 36/100 $0.000000 -0.28% -2.46% -1.80% -0.94% -93.80% $2,507,520 $74,220,698 $169,300,611 0.0338 184,126.29T 420,000.00T 420,000.00T
351 MUBARAK Mubarak all green down 85/100 44/100 $0.076965 0.32% 2.48% 24.06% 143.27% -63.56% $34,635,999 $76,961,315 $76,961,315 0.4500 1.00B 1.00B 1.00B
341 牛来 牛来 (Niu Lai) — — 35/100 35/100 $0.079862 0.36% 1.81% -24.37% -12.68% -50.84% $19,194,154 $79,921,322 $79,921,322 0.2402 1.00B 1.00B 1.00B
330 BULLA BULLA all green down 75/100 49/100 $0.084565 0.49% 1.32% 7.23% 13.02% -82.77% $586,435 $84,374,745 $84,374,745 0.0070 1.00B 1.00B 1.00B
325 PURR Purr — — 35/100 25/100 $0.144212 -0.21% -9.29% 5.36% 21.22% -79.10% $2,162,274 $85,774,048 $85,774,042 0.0252 594.78M 594.78M 1.00B
324 YZY YZY — down 35/100 49/100 $0.288229 -1.99% 0.00% 0.02% -1.99% -90.22% $802 $86,166,895 $288,218,511 0.0000 298.96M 1,000.00M 1.00B
304 ORDI ORDI — down 60/100 44/100 $4.54 -0.25% 0.05% 0.21% 7.58% -95.25% $20,896,397 $95,268,637 $95,268,637 0.2193 21.00M 21.00M —
296 DOG Dog (Bitcoin) all green down 60/100 49/100 $0.000992 0.02% 2.08% 8.20% -18.21% -90.01% $535,235 $99,208,720 $99,208,720 0.0054 100.00B 100.00B 100.00B
292 MELANIA Melania Meme — — 10/100 25/100 $0.100363 0.01% -2.18% -0.46% -10.87% -99.23% $6,635,441 $100,381,794 $100,381,794 0.0661 1,000.00M 1,000.00M 1.00B
285 MARSCOIN MarsCoin all red up 10/100 36/100 $0.104689 -0.03% -2.95% -24.99% -45.99% -60.26% $38,969,747 $104,733,013 $104,733,013 0.3721 1.00B 1.00B 1.00B
279 CHEEMS Cheems Token — — 20/100 35/100 $0.000001 -0.31% -2.69% 0.52% -1.36% -75.31% $284,650 $108,728,703 $108,728,703 0.0026 203.67T 203.67T 219.78T
253 AI Artificial Inu — — 35/100 55/100 $0.127757 9.42% 11.22% -25.83% -39.06% -66.86% $13,256,547 $126,623,015 $126,623,015 0.1047 991.15M 991.15M 1.00B
242 CASHCAT Cash Cat — up 10/100 30/100 $0.138330 1.82% -12.79% -18.39% -37.68% -55.99% $9,592,813 $136,649,977 $136,649,977 0.0702 987.87M 987.87M 1.00B
217 COCO coco — — 20/100 35/100 $0.162451 -0.15% -0.50% 0.58% -6.05% -54.23% $30,504 $162,445,944 $162,445,944 0.0002 1.00B 1.00B 1.00B
211 FARTCOIN Fartcoin all red — 10/100 41/100 $0.168452 -0.23% -6.45% -5.17% -5.79% -93.20% $34,640,090 $168,565,907 $168,565,907 0.2055 999.92M 999.92M 1.00B
206 B BUILDon — — 25/100 20/100 $0.172420 0.03% -2.61% -0.24% 8.68% -77.39% $2,953,110 $172,548,011 $172,548,011 0.0171 1.00B 1.00B 1.00B
200 NPC Non-Playable Coin — — 60/100 30/100 $0.022643 -1.25% 10.75% 5.28% 11.51% -65.78% $5,040,519 $182,283,268 $182,283,268 0.0277 8.05B 8.05B 8.05B
182 USELESS Useless Coin — — 25/100 15/100 $0.221549 0.66% -6.11% -5.26% 5.37% -49.02% $17,334,130 $221,624,743 $221,624,743 0.0782 999.94M 999.94M 1.00B
171 WIF dogwifhat — — 45/100 35/100 $0.242339 -0.24% -2.32% 1.90% 13.05% -94.98% $49,546,565 $242,004,258 $242,004,258 0.2047 998.93M 998.93M 998.93M
163 APEPE Ape and Pepe — — 25/100 25/100 $0.000001 0.03% -0.99% -0.40% 11.23% -81.03% $10,663,012 $274,431,718 $274,431,718 0.0389 210.00T 210.00T 210.00T
162 FLOKI FLOKI — — 45/100 25/100 $0.000029 0.07% -0.73% 4.77% 8.88% -91.71% $21,504,107 $275,873,878 $275,873,878 0.0779 9.64T 9.64T 20.00T
145 BONK Bonk — — 55/100 35/100 $0.000004 0.06% -3.92% 0.66% 7.41% -93.76% $33,929,036 $319,603,089 $319,603,089 0.1062 87.99T 87.99T 88.00T
129 SPX SPX6900 — — 30/100 25/100 $0.416908 0.28% -7.31% 1.13% -27.24% -81.64% $13,825,799 $388,232,737 $388,232,737 0.0356 930.99M 930.99M 1.00B
117 币安人生 币安人生 (BinanceLife) all red up 0/100 21/100 $0.490080 -0.15% -3.23% -3.45% -8.07% -45.19% $6,411,645 $490,071,789 $490,071,789 0.0131 1.00B 1.00B 1.00B
110 TRUMP Official Trump all red — 10/100 41/100 $1.99 -0.12% -2.25% -0.86% -14.03% -97.29% $179,276,115 $559,953,276 $1,986,580,251 0.3202 281.87M 1.00B 1.00B
108 PENGU Pudgy Penguins — up 35/100 35/100 $0.009108 0.84% -4.14% -7.82% 4.47% -86.69% $208,919,370 $572,678,680 $698,969,635 0.3648 62.86B 76.72B 88.89B
60 PEPE Pepe — — 35/100 20/100 $0.000004 -0.12% -1.49% 0.59% 17.06% -84.82% $176,785,492 $1,789,741,918 $1,789,741,918 0.0988 420.69T 420.69T 420.69T
46 M MemeCore all green — 70/100 35/100 $1.05 0.38% 4.23% 2.81% -6.24% -81.32% $1,717,207 $2,405,783,150 $5,712,941,314 0.0007 2.28B 5.42B 10.00B
43 PUMP Pump.fun — — 45/100 15/100 $0.006143 0.79% -3.38% 5.93% 54.92% -30.35% $236,306,827 $2,849,152,908 $5,093,511,846 0.0829 464.00B 829.50B 1.00T
35 SHIB Shiba Inu — — 35/100 20/100 $0.000006 -0.04% -1.88% 0.64% 4.78% -93.33% $68,274,780 $3,383,825,208 $3,385,302,263 0.0202 589.24T 589.50T —
12 DOGE Dogecoin — — 25/100 15/100 $0.093387 0.16% -1.68% -0.01% 3.29% -87.23% $737,365,182 $14,589,977,869 $16,057,437,336 0.0505 156.22B 171.93B —
BABYCLAW Baby Claw all green — 55/100 42/100 $0.091376 — — 56,177.83% 41,083.54% 18,791.64% $5 $91,376,294 $91,376,294 0.0000 1.00B 1.00B 1.00B
APES APES all green — 55/100 30/100 $0.084614 — — 6.10% 41.45% -0.47% $1 $76,152,307 $76,152,307 0.0000 900.00M 900.00M 900.00M
MEME MEMETOON all red — 15/100 51/100 $0.000517 — — -3.04% 3.26% -97.66% $378,082 $51,673,755 $51,673,755 0.0073 100.00B 100.00B 100.00B
BASEDHYPE BasedHype all green — 35/100 45/100 $0.003413 — — 4.38% -47.14% -82.91% $58 $34,132,034 $34,132,034 0.0000 10.00B 10.00B 10.00B
$ONION MyOnion.fun all green — 55/100 42/100 $0.031861 — — 67.38% 215,549.07% -0.01% $1,187 $22,302,735 $31,861,050 0.0001 700.00M 1.00B 1.00B
MPC My Paqman Coin all red — 0/100 51/100 $0.000002 — — -10.43% -22.83% -98.03% $53,475 $18,131,048 $18,131,048 0.0029 10.00T 10.00T 10.00T
JOHN Little John — — 10/100 40/100 $0.017195 — — — — -44.30% $167,501,374 $17,195,155 $17,195,155 9.7412 1.00B 1.00B 1.00B

110 coins · Data as of

Columns

Choose which columns this screen shows. Rank and Coin stay on.

Remove from watchlist?

Remove this coin from your watchlist?

Remove favorite screen?

Remove this screen from your favorites?

Leave this page?

Open this coin’s detail page? Open here to leave this page, or open in a new tab to keep it.

This feature isn’t ready yet

We’re still building this. Your click helps us decide what to ship next.