← Screens

Meme Falling Trends

4 views 6 favorites Public

Meme Falling Trends

Meme coins with falling trend structure (1h < 24h < 7d).

×
×
Clear all
Code
Filter Code

Search and check coins to include them.

Category
Filter Category
Clear
Momentum
Filter Momentum
Risk
Filter Risk
Price
Filter Price
1h
Filter 1h
24h
Filter 24h
7d
Filter 7d
30d
Filter 30d
ATH %
Filter ATH %
Volume
Filter Volume
FDV
Filter FDV
Circ. supply
Filter Circ. supply
Total supply
Filter Total supply
Max supply
Filter Max supply
420 ANSEM The Black Bull all green — 60/100 33/100 $0.151077 5.16% 0.13% 13.09% -30.56% -65.94% $5,995,508 $62,609,273 $149,775,628 0.0958 416.92M 997.36M 1.00B
371 龙虾 龙虾 (Lobster) all green — 70/100 45/100 $0.072278 3.60% 58.93% 0.02% -9.03% -76.63% $26,334,498 $72,317,164 $72,317,164 0.3642 1.00B 1.00B 1.00B
BABYCLAW Baby Claw all green — 55/100 42/100 $0.091376 — — 56,177.83% 41,083.54% 18,791.64% $5 $91,376,294 $91,376,294 0.0000 1.00B 1.00B 1.00B
APES APES all green — 55/100 30/100 $0.084614 — — 6.10% 41.45% -0.47% $1 $76,152,307 $76,152,307 0.0000 900.00M 900.00M 900.00M
BASEDHYPE BasedHype all green — 35/100 45/100 $0.003413 — — 4.38% -47.14% -82.91% $58 $34,132,034 $34,132,034 0.0000 10.00B 10.00B 10.00B
$ONION MyOnion.fun all green — 55/100 42/100 $0.031861 — — 67.38% 215,549.07% -0.01% $1,187 $22,302,735 $31,861,050 0.0001 700.00M 1.00B 1.00B

6 coins · Data as of

Columns

Choose which columns this screen shows. Rank and Coin stay on.

Remove from watchlist?

Remove this coin from your watchlist?

Remove favorite screen?

Remove this screen from your favorites?

Leave this page?

Open this coin’s detail page? Open here to leave this page, or open in a new tab to keep it.

This feature isn’t ready yet

We’re still building this. Your click helps us decide what to ship next.