← Screens

Mid-Cap Breakouts

3 views 15 favorites Public

Mid-Cap Breakouts

Mid caps ($100M–$1B) up at least 5% on the day.

×
×
Clear all
Code
Filter Code

Search and check coins to include them.

Category
Filter Category
Momentum
Filter Momentum
Risk
Filter Risk
Price
Filter Price
1h
Filter 1h
24h
Filter 24h
7d
Filter 7d
30d
Filter 30d
ATH %
Filter ATH %
Volume
Filter Volume
FDV
Filter FDV
Circ. supply
Filter Circ. supply
Total supply
Filter Total supply
Max supply
Filter Max supply
9 FIGR_HELOC Figure Heloc all green down 80/100 19/100 $1.04 0.01% 0.53% 0.83% 3.35% -3.42% $45,696,813 $24,451,334,276 $24,451,334,276 0.0019 23.54B 23.54B —
47 USYC Circle USYC all green down 70/100 9/100 $1.14 0.00% 0.01% 0.07% 0.26% 0.00% $0 $2,403,821,598 $2,403,821,598 0.0000 2.11B 2.11B —
50 BUIDL BlackRock USD Institutional Digital Liquidity Fund all green — 20/100 11/100 $1.00 0.00% 0.00% 0.00% 0.00% 0.00% $0 $2,263,137,424 $2,263,137,424 0.0000 2.26B 2.26B —
73 JST JUST all green down 75/100 9/100 $0.141004 0.03% 3.43% 11.31% 26.75% -27.04% $28,841,394 $1,154,664,043 $1,154,664,043 0.0250 8.19B 8.19B 9.90B
80 BCAP Blockchain Capital all green — 55/100 10/100 $108.18 0.00% 0.00% 0.60% 1.85% 0.00% $0 $985,748,168 $985,748,168 0.0000 9.11M 9.11M —
88 USTB Invesco Short Duration US Government Securities Fund all green down 70/100 14/100 $11.24 0.00% 0.03% 0.07% 0.31% 0.00% $0 $799,257,950 $799,457,927 0.0000 71.14M 71.15M —
110 USD0 Usual USD all green down 50/100 29/100 $0.998811 0.00% 0.00% 0.02% -0.02% -24.66% $99,414 $542,706,909 $542,706,909 0.0002 543.36M 543.36M —
115 TUSD TrueUSD all green — 75/100 15/100 $0.999544 0.02% 0.02% 0.04% 0.06% -38.24% $11,099,672 $494,287,255 $494,287,255 0.0225 494.52M 494.52M —
140 JTRSY Janus Henderson Anemoy Treasury Fund all green down 70/100 14/100 $1.12 0.00% 0.01% 0.08% 0.29% 0.00% $0 $326,336,643 $326,336,643 0.0000 291.81M 291.81M —
144 OUSG Ondo Short-Term U.S. Government Bond Fund all green down 70/100 14/100 $116.81 0.00% 0.01% 0.07% 0.31% 0.00% $0 $321,329,882 $321,329,882 0.0000 2.75M 2.75M —
152 REUSD Re Protocol reUSD all green down 80/100 14/100 $1.11 0.00% 0.02% 0.09% 0.58% -0.03% $5,247,686 $299,840,015 $300,354,368 0.0175 271.29M 271.75M —
182 SAFO Spiko Amundi Overnight Swap Fund all green down 70/100 14/100 $1.02 0.00% 0.01% 0.08% 0.33% 0.00% $0 $217,691,212 $217,691,212 0.0000 212.74M 212.74M —
187 SAND The Sandbox all green down 95/100 61/100 $0.070913 2.11% 6.32% 63.40% 77.30% -99.16% $133,650,220 $208,006,827 $212,422,402 0.6425 2.94B 3.00B 3.00B
190 PC0000031 Tradable NA Rent Financing Platform SSTN all green — 15/100 31/100 $1.00 0.00% 0.00% 0.00% 0.00% -100.00% $0 $202,500,000 $202,500,000 0.0000 202.50M 202.50M 400.00M
195 SENT Sentient all green down 95/100 34/100 $0.025628 0.13% 1.26% 24.50% 90.16% -46.67% $24,876,696 $185,401,420 $880,139,278 0.1342 7.24B 34.36B 34.36B

15 coins · Data as of

Columns

Choose which columns this screen shows. Rank and Coin stay on.

Remove from watchlist?

Remove this coin from your watchlist?

Remove favorite screen?

Remove this screen from your favorites?

Leave this page?

Open this coin’s detail page? Open here to leave this page, or open in a new tab to keep it.

This feature isn’t ready yet

We’re still building this. Your click helps us decide what to ship next.