Browse all

Micro Cap Movers

9 favorites Public

Micro Cap Movers

Coins $1M–$10M that are up today — high risk, high noise.

×
×
Clear all
Code
Filter Code

Search and check coins to include them.

Category
Filter Category

No categories yet. Run make categories.

Exchange
Filter Exchange

No exchange pairs yet. Run make exchanges.

Momentum
Filter Momentum
Risk
Filter Risk
Price
Filter Price
1h
Filter 1h
24h
Filter 24h
7d
Filter 7d
30d
Filter 30d
ATH %
Filter ATH %
Volume
Filter Volume
FDV
Filter FDV
Circ. supply
Filter Circ. supply
Total supply
Filter Total supply
Max supply
Filter Max supply
24 DAI Dai — — — down 50/100 9/100 $1.00 -0.03% 0.01% 0.01% 0.02% -17.94% $301,427,150 $4,529,930,879 $4,529,937,379 0.0665 4.53B 4.53B — —
33 XAUT Tether Gold — — — down 30/100 19/100 $4,140.71 -0.18% -0.05% 0.50% -3.29% -24.78% $373,311,464 $3,349,543,089 $3,425,821,262 0.1115 808.99K 827.42K — —
43 RLUSD Ripple USD — — — down 55/100 9/100 $1.00 -0.01% 0.01% 0.01% 0.02% -6.77% $200,809,060 $2,416,993,026 $2,416,993,026 0.0831 2.42B 2.42B — —
44 USYC Circle USYC — — all green down 70/100 9/100 $1.14 0.00% 0.01% 0.07% 0.28% 0.00% $0 $2,386,318,731 $2,386,318,731 0.0000 2.09B 2.09B — —
45 USDY Ondo US Dollar Yield — — — down 40/100 24/100 $1.15 -0.01% -0.01% 0.08% 0.35% -9.03% $5,245,386 $2,352,140,777 $2,352,140,777 0.0022 2.05B 2.05B — —
54 PAXG PAX Gold — — — down 30/100 19/100 $4,145.81 -0.14% 0.00% 0.47% -3.21% -26.22% $223,143,523 $1,821,630,484 $1,821,630,484 0.1225 439.41K 439.41K — —
59 EURSAFO Spiko Amundi Overnight Swap Fund (EUR) — — all green down 65/100 9/100 $1.14 0.05% 0.13% 0.35% -2.56% -3.92% $0 $1,682,154,992 $1,682,154,992 0.0000 1.48B 1.48B — —
64 U United Stables — — all red down 15/100 25/100 $0.999155 -0.02% -0.01% -0.01% -0.08% -0.86% $178,554,012 $1,567,800,282 $1,568,799,426 0.1139 1.57B 1.57B — —
68 USDGO USDGO — — — down 55/100 9/100 $1.00 -0.02% 0.02% 0.03% 0.01% -0.22% $18,943,270 $1,258,578,611 $1,258,578,611 0.0151 1.26B 1.26B — —
87 USTB Invesco Short Duration US Government Securities Fund — — all green down 70/100 14/100 $11.24 0.00% 0.04% 0.07% 0.31% 0.00% $0 $804,409,660 $804,609,632 0.0000 71.54M 71.56M — —
99 PYTH Pyth Network — — all green down 85/100 44/100 $0.086002 0.16% 1.94% 14.61% 59.94% -92.81% $106,809,934 $677,123,659 $859,844,039 0.1577 7.87B 10.00B 10.00B —
100 BDX Beldex — — — down 50/100 44/100 $0.083492 -1.22% 1.14% 12.84% 10.79% -81.48% $2,540,530 $656,888,763 $829,510,604 0.0039 7.87B 9.94B — —
101 EUTBL Spiko EU T-Bills Money Market Fund — — all green down 65/100 14/100 $1.19 0.05% 0.16% 0.34% -2.60% -5.69% $0 $640,142,639 $641,563,068 0.0000 538.27M 539.46M — —
104 STRK Starknet — — — down 55/100 51/100 $0.078807 -1.08% -0.60% 42.14% 177.74% -98.21% $246,573,513 $584,194,061 $787,116,729 0.4221 7.42B 10.00B 10.00B —
116 EURC EURC — — — down 35/100 14/100 $1.12 -0.03% 0.10% 0.21% -2.89% -17.16% $48,094,642 $493,474,867 $494,146,850 0.0975 440.61M 441.21M — —
120 A7A5 A7A5 — — — down 35/100 44/100 $0.011635 -0.01% 0.25% 0.28% -1.47% -94.93% $113 $456,543,690 $456,543,690 0.0000 39.24B 39.24B — —
133 REUSD Re Protocol reUSD — — — down 55/100 14/100 $1.11 -0.01% 0.01% 0.22% 0.60% -0.02% $7,317,688 $327,868,937 $327,985,038 0.0223 295.99M 296.10M — —
140 OUSG Ondo Short-Term U.S. Government Bond Fund — — all green down 70/100 14/100 $116.90 0.00% 0.01% 0.07% 0.29% 0.00% $0 $318,917,055 $318,917,055 0.0000 2.73M 2.73M — —
143 APXUSD apxUSD — — all red down 20/100 20/100 $0.990431 -0.18% -0.08% -0.08% 1.12% -2.11% $8,029,237 $310,059,288 $310,020,039 0.0259 313.06M 313.02M — —
150 CARDS Collector Crypt — — — down 50/100 19/100 $0.300165 -0.25% 7.11% 12.72% 133.41% -21.31% $13,703,847 $270,926,927 $592,567,565 0.0506 902.60M 1.97B 2.00B —
162 Q Quack AI — — — down 55/100 26/100 $0.051325 -1.37% 3.49% 122.51% 114.95% -8.92% $15,034,179 $241,592,732 $513,274,763 0.0622 4.71B 10.00B 10.00B —
164 SAFO Spiko Amundi Overnight Swap Fund — — all green down 70/100 14/100 $1.02 0.00% 0.01% 0.08% 0.35% 0.00% $0 $234,377,088 $234,377,088 0.0000 228.83M 228.83M — —
173 FRAX Legacy Frax Dollar — — — down 20/100 34/100 $0.989886 -0.08% -0.06% 0.03% -0.19% -40.48% $237,717 $217,090,076 $217,090,076 0.0011 219.31M 219.31M — —
179 USX USX — — — down 35/100 29/100 $0.999357 -0.01% 0.03% 0.03% -0.01% -17.40% $233,126 $209,297,056 $209,297,056 0.0011 209.43M 209.43M — —
192 EURCV EUR CoinVertible — — — down 50/100 24/100 $1.12 -0.02% 0.12% 0.25% -2.89% -8.02% $28,047,956 $187,990,100 $189,458,972 0.1492 167.78M 169.09M — —
196 ZK ZKsync — — — down 60/100 61/100 $0.016757 -2.04% 6.67% 40.50% 79.98% -94.78% $118,149,590 $181,122,480 $351,644,092 0.6523 10.82B 21.00B 21.00B —
202 USTBL Spiko US T-Bills Money Market Fund — — all green down 70/100 14/100 $1.10 0.00% 0.01% 0.07% 0.31% 0.00% $0 $165,411,873 $165,411,873 0.0000 150.48M 150.48M — —
217 BEAM Beam — — — down 50/100 34/100 $0.002844 -2.16% 0.94% 14.31% 77.47% -93.56% $14,122,497 $145,903,084 $166,295,313 0.0968 51.30B 58.47B 58.47B —
231 JPYC JPY Coin — — — down 20/100 24/100 $0.006302 -0.09% -0.03% 0.58% -1.99% -70.61% $1,633,580 $134,146,147 $134,146,147 0.0122 21.29B 21.29B — —
242 NOPAL Nest BlackOpal LiquidStone II Vault — — all green down 70/100 14/100 $1.11 0.00% 0.03% 0.19% 0.85% -11.24% $0 $122,674,024 $122,739,565 0.0000 110.95M 111.01M — —
245 AVUSD Avant USD — — — down 25/100 29/100 $0.998139 -0.01% 0.00% 0.08% -0.14% -8.45% $4,260 $120,231,773 $120,231,773 0.0000 120.46M 120.46M — —
251 THBILL Theo Short Duration US Treasury Fund — — — down 40/100 29/100 $1.02 -0.03% 0.18% 0.45% -0.17% -8.61% $86,119 $117,676,483 $117,676,483 0.0007 115.84M 115.84M — —
272 USD3 3Jane USD3 — — — down 40/100 29/100 $1.19 -0.05% -0.03% 0.02% 0.42% -3.36% $864,995 $102,033,805 $102,033,003 0.0085 85.75M 85.75M — —
291 AUTO Hastra AUTO — — — down 65/100 19/100 $1.03 -0.01% 0.05% 0.18% 0.73% -0.17% $1,605,675 $93,222,684 $94,575,402 0.0172 90.98M 92.30M — —
296 FXUSD f(x) Protocol fxUSD — — — down 55/100 19/100 $1.00 -0.01% 0.04% 0.05% 0.02% -3.64% $1,913,819 $91,866,032 $91,866,032 0.0208 91.84M 91.84M — —
303 USDA USDA — — — down 50/100 19/100 $0.992442 -0.34% 0.04% 9.95% 8.16% -16.79% $2,551,324 $86,310,681 $86,310,681 0.0296 86.97M 86.97M — —
334 MTBILL Midas mTBILL — — all green down 70/100 19/100 $1.08 0.00% 0.01% 0.04% 0.27% -9.04% $0 $76,416,818 $76,416,830 0.0000 71.09M 71.09M — —
370 MF-ONE Midas mF-ONE — — — down 55/100 19/100 $1.13 0.00% 0.01% 0.13% 0.71% -0.94% $0 $65,705,417 $65,705,417 0.0000 58.18M 58.18M — —
387 PMUSD Precious Metals USD — — all green down 75/100 39/100 $0.662543 0.00% 0.10% 14.06% 46.03% -38.63% $1,708 $62,280,275 $62,280,275 0.0000 94.00M 94.00M — —
412 EARNUSD Lido EarnUSD — — — down 50/100 29/100 $1.04 0.00% 0.01% 0.10% 0.56% -77.71% $0 $57,531,584 $57,531,584 0.0000 55.55M 55.55M — —
425 MEGA MegaETH — — — down 60/100 39/100 $0.047332 -2.09% 7.07% 7.88% 35.46% -78.26% $15,834,109 $53,468,048 $473,255,347 0.2961 1.13B 10.00B 10.00B —
441 REUSD Resupply USD — — — down 50/100 19/100 $0.989638 0.00% 0.00% 0.00% 0.01% -16.48% $644,509 $51,744,237 $51,744,237 0.0125 52.29M 52.29M — —
464 FIUSD Sygnum FIUSD Liquidity Fund — — all green down 70/100 19/100 $12,061.69 0.00% 0.01% 0.07% 0.32% 0.00% $0 $48,218,536 $48,218,536 0.0000 4.00K 4.00K — —
468 ZEREBRO Zerebro — — all green down 85/100 76/100 $0.047152 1.97% 45.44% 64.18% 63.87% -93.99% $45,839,638 $47,139,381 $47,139,381 0.9724 999.95M 999.95M 1.00B —
481 XUSD StraitsX XUSD — — — down 45/100 34/100 $1.00 -0.01% 0.02% 0.02% 0.00% -43.52% $8,989,046 $46,195,693 $46,195,693 0.1946 46.18M 46.18M — —

45 coins · Data as of

Screen Analysis™ (SA™)

How this list is doing

A plain-English read on the 45 coins in this list — Screen Analysis™ on the filtered set, not a chart stack.

In plain English

Mostly bullish. More coins look healthy than weak right now. More coins are up than down today. This list is beating Bitcoin today. A few names are seeing elevated trading interest. This list leans toward Stablecoins. Q is the strongest vs BTC this week.

Overall mood
Mostly bullish

More coins look healthy than weak right now.

  • Healthy 13 28.9%
  • Weak 2 4.4%
Evidence
  • healthyPct 28.9
  • weakPct 4.4
  • total 45
Today (last 24 hours) 78% Coins Up

More coins are up than down today.

  • Up today 35 77.8%
  • Down today 10 22.2%
Getting stronger or weaker? 100% Getting Weaker

More coins are getting weaker than stronger.

  • Stronger 0 0%
  • Weaker 45 100%
Trading interest 18% High Attention

A few names are seeing elevated trading interest.

  • High attention 8 17.8% of list
  • Typical daily trading 2.6% 31 with data
Most traded vs. size right now
  • ZK 65% · +6.7%
  • STRK 42% · -0.6%
  • MEGA 30% · +7.1%

Daily trading is 24h volume compared with market cap. High attention means that is at least 10% (and market cap is above $50M).

Evidence
  • highAttentionPct 17.8
  • covered 31
  • ZK volMcap 0.7
  • STRK volMcap 0.4
  • MEGA volMcap 0.3
What’s in this list? 40% Stablecoins

This list leans heavily toward Stablecoins.

2 coins untagged (4%).

Coins can sit in more than one theme. Day breadth is within each theme’s members on this list.

Evidence
Compared with BTC
3.3 pts Ahead of BTC

This list is beating Bitcoin today.

  • Typical coin today +0.02% 3.33 pts ahead of BTC
  • Typical coin this week +0.18% 2.30 pts ahead of BTC
  • Beating BTC today 100% 45 names
  • Beating BTC this week 100% 45 names
Evidence
  • BTC
  • median24h 0.02
  • relative24h 3.33
  • beatPct24h 100
Momentum & risk 24% Hot

Some names look hot on recent moves.

  • Typical momentum 55 11 hot (24.4%)
  • Typical risk 19 1 risky (2.2%)

Momentum and risk are 0–100 scores. “Hot” or “risky” means 70 or higher.

Biggest coins 50% in Top 5

The biggest coins take a large share, but not everything.

  • Top 5 make up 50.3%
Evidence
  • topSharePct 50.3
  • DAI sharePct 15.2
  • XAUT sharePct 11.2
  • RLUSD sharePct 8.1
  • USYC sharePct 8
  • USDY sharePct 7.9
Best & worst vs BTC this week Q Leading

Q is the strongest vs BTC this week.

Beating BTC

Lagging BTC

None right now

Evidence
  • Q relative7d 124.6
  • STRK relative7d 44.3
  • ZK relative7d 42.6

Screen Map

How this list looks as a map

Top 45 coins by market cap, colored by 1h change.

Open the full Map for more size and color options.

Remove from watchlist?

Remove this coin from your watchlist?

Remove favorite screen?

Remove this screen from your favorites?

Leave this page?

Open this coin’s detail page? Open here to leave this page, or open in a new tab to keep it.

This feature isn’t ready yet

We’re still building this. Your click helps us decide what to ship next.