← Screens

Top 50 Market Leaders

5 views 12 favorites Public

Top 50 Market Leaders

Blue-chip set: ranks 1–50 by market cap.

×
×
Clear all
Code
Filter Code

Search and check coins to include them.

Category
Filter Category
Momentum
Filter Momentum
Risk
Filter Risk
Price
Filter Price
1h
Filter 1h
24h
Filter 24h
7d
Filter 7d
30d
Filter 30d
ATH %
Filter ATH %
Volume
Filter Volume
FDV
Filter FDV
Circ. supply
Filter Circ. supply
Total supply
Filter Total supply
Max supply
Filter Max supply
3 USDT Tether all green down 85/100 14/100 $0.999898 0.00% 0.01% 0.02% 0.00% -24.43% $60,353,895,351 $184,069,486,783 $189,535,874,607 0.3279 184.09B 189.56B —
6 USDC USDC all green down 90/100 14/100 $0.999957 0.00% 0.00% 0.01% 0.00% -4.17% $17,838,438,853 $74,147,166,019 $74,137,712,141 0.2406 74.15B 74.14B —
46 USYC Circle USYC all green down 70/100 9/100 $1.14 0.00% 0.01% 0.07% 0.26% 0.00% $0 $2,403,821,598 $2,403,821,598 0.0000 2.11B 2.11B —
79 KCS KuCoin all green down 75/100 19/100 $7.68 0.02% 1.11% 3.94% 8.50% -73.37% $14,199,821 $1,072,344,544 $1,091,540,856 0.0132 139.66M 142.16M —
88 USTB Invesco Short Duration US Government Securities Fund all green down 70/100 14/100 $11.24 0.00% 0.03% 0.07% 0.31% 0.00% $0 $799,657,904 $798,858,001 0.0000 71.17M 71.10M —
92 STX Stacks all green down 85/100 41/100 $0.399157 1.56% 6.21% 26.75% 51.99% -89.67% $32,121,529 $747,223,712 $747,246,091 0.0430 1.87B 1.87B —
122 A7A5 A7A5 all green down 75/100 44/100 $0.011656 0.00% 0.19% 0.57% 0.87% -94.92% $5,531 $457,357,736 $457,357,736 0.0000 39.24B 39.24B —
140 JTRSY Janus Henderson Anemoy Treasury Fund all green down 70/100 14/100 $1.12 0.00% 0.01% 0.08% 0.29% 0.00% $0 $326,336,643 $326,336,643 0.0000 291.81M 291.81M —
143 OUSG Ondo Short-Term U.S. Government Bond Fund all green down 70/100 14/100 $116.81 0.00% 0.01% 0.07% 0.31% 0.00% $0 $321,329,882 $321,329,882 0.0000 2.75M 2.75M —
152 REUSD Re Protocol reUSD all green down 80/100 14/100 $1.11 0.01% 0.03% 0.10% 0.54% -0.02% $5,304,324 $300,365,104 $300,365,104 0.0177 271.75M 271.75M —
177 CRVUSD crvUSD all green down 90/100 24/100 $0.999903 0.01% 0.01% 0.03% 0.02% -9.61% $27,369,013 $223,552,626 $218,996,059 0.1224 223.57M 220.37M —
181 SAND The Sandbox all green down 95/100 71/100 $0.075133 4.06% 14.41% 63.00% 79.30% -99.11% $162,156,131 $220,580,515 $225,263,004 0.7351 2.94B 3.00B 3.00B
182 SAFO Spiko Amundi Overnight Swap Fund all green down 70/100 14/100 $1.02 0.00% 0.01% 0.08% 0.33% 0.00% $0 $217,691,212 $217,691,212 0.0000 212.74M 212.74M —
196 USAT USAT all green down 80/100 29/100 $0.999387 0.00% 0.02% 0.03% 0.03% -0.30% $1,094,197 $183,204,369 $183,204,369 0.0060 183.32M 183.32M —
210 USTBL Spiko US T-Bills Money Market Fund all green down 70/100 14/100 $1.10 0.00% 0.01% 0.09% 0.30% 0.00% $0 $166,191,638 $166,191,638 0.0000 151.31M 151.31M —
256 GRX GRX Chain all green down 60/100 19/100 $13.06 0.00% 0.01% 0.02% -38.38% -38.74% $1,347,142 $124,186,613 $130,526,813 0.0108 9.51M 10.00M 10.00M
257 NMR Numeraire all green down 95/100 79/100 $17.24 5.49% 44.25% 51.69% 88.64% -81.49% $201,773,992 $123,674,182 $182,759,137 1.6315 7.17M 10.60M 11.00M
272 NOPAL Nest BlackOpal LiquidStone II Vault all green down 70/100 14/100 $1.10 0.00% 0.03% 0.20% 0.87% -11.43% $0 $111,882,335 $111,909,810 0.0000 101.42M 101.42M —
279 ONYC OnRe Tokenized Reinsurance all green down 80/100 29/100 $1.15 0.00% 0.03% 0.30% 0.83% -1.26% $848,265 $106,242,783 $292,697,242 0.0080 92.26M 254.16M —
283 STAC Securitize Tokenized AAA CLO Fund all green down 70/100 14/100 $1,034.91 0.00% 0.02% 0.08% 0.38% -1.44% $0 $103,695,798 $103,695,798 0.0000 100.20K 100.20K —
290 UUSD Unity USD all green down 60/100 19/100 $0.999974 0.01% 0.01% 0.04% -0.48% -20.38% $2,726,052 $99,996,210 $99,996,210 0.0273 100.00M 100.00M —
317 YZY YZY all green down 75/100 49/100 $0.294060 0.00% 2.04% 2.05% 2.03% -90.03% $791 $87,913,283 $294,059,984 0.0000 298.96M 1,000.00M 1.00B
322 ZIG ZIG Finance all green down 75/100 29/100 $0.060793 0.29% 7.40% 16.50% 20.44% -72.88% $4,371,378 $85,651,152 $118,782,337 0.0510 1.41B 1.95B 2.00B
342 WM WrappedM by M0 — all green down 60/100 49/100 $0.999746 0.00% 0.01% 0.01% -0.03% -93.51% $14,251 $78,111,918 $78,141,973 0.0002 78.13M 78.16M —
351 MTBILL Midas mTBILL all green down 70/100 19/100 $1.07 0.00% 0.01% 0.06% 0.28% -9.11% $0 $76,382,530 $76,382,530 0.0000 71.11M 71.11M —
376 IVVON iShares Core S&P 500 ETF (Ondo Tokenized ETF) all green down 75/100 39/100 $790.79 0.01% 0.71% 1.06% 1.47% -39.26% $26,508 $71,573,060 $71,573,075 0.0004 90.51K 90.51K —
387 QRL Quantum Resistant Ledger all green down 75/100 51/100 $0.875005 0.65% 6.36% 39.03% 30.13% -77.37% $89,765 $68,594,268 $68,594,268 0.0013 78.39M 78.39M 105.00M
404 ELG Escoin — all green down 75/100 56/100 $0.291757 0.00% 0.06% 136.05% 0.12% -91.92% $397,036 $65,029,179 $72,939,166 0.0061 222.89M 250.00M —
407 SPYX SP500 xStock all green down 90/100 29/100 $784.14 0.01% 0.63% 1.80% 1.16% -0.24% $8,442,972 $64,386,859 $213,031,891 0.1311 82.11K 271.68K —
409 UNP Unipoly all green down 75/100 49/100 $0.230330 0.13% 6.61% 24.14% 74.77% -54.21% $498,934 $64,315,071 $230,330,090 0.0078 279.23M 1.00B 1.00B
440 BRZ Brazilian Digital all green down 75/100 49/100 $0.198564 0.24% 0.74% 4.11% 2.81% -98.01% $254,767 $57,438,745 $57,444,737 0.0044 289.27M 289.30M —
455 DUSD StandX DUSD all green down 65/100 34/100 $0.998966 0.01% 0.01% 0.01% -0.02% -3.89% $50,299 $54,990,627 $52,791,997 0.0009 55.05M 52.85M —
470 USDU USDu — all green down 65/100 34/100 $0.999799 0.01% 0.01% 0.16% -0.01% -1.83% $7,228 $52,135,587 $52,135,594 0.0001 52.15M 52.15M —
499 JUPUSD JupUSD all green down 75/100 29/100 $0.999421 0.00% 0.01% 0.01% -0.01% -2.35% $9,448,923 $48,385,825 $48,306,182 0.1953 48.41M 48.33M —
500 FIUSD Sygnum FIUSD Liquidity Fund all green down 70/100 19/100 $12,051.48 0.00% 0.01% 0.07% 0.30% 0.00% $0 $48,177,720 $48,177,720 0.0000 4.00K 4.00K —
501 AP3X APEX all green down 75/100 61/100 $0.025763 0.00% 0.26% 26.19% 57.08% -89.75% $751 $47,356,722 $77,287,331 0.0000 1.84B 3.00B 3.00B
514 RNT Rnt all green down 75/100 49/100 $0.323079 0.02% 1.02% 1.96% 4.19% -99.02% $16,643 $45,934,374 $64,615,713 0.0004 142.18M 200.00M 200.00M
519 NVDAX NVIDIA xStock all green down 90/100 29/100 $240.91 0.04% 0.41% 5.38% 3.97% -1.09% $20,080,465 $45,798,379 $248,664,939 0.4385 190.11K 1.03M —
522 PMUSD Precious Metals USD all green down 60/100 44/100 $0.481193 1.40% 1.74% 3.19% -5.50% -55.43% $6,362 $45,232,688 $45,232,688 0.0001 94.00M 94.00M —
535 NVDAB NVIDIA (bStocks Tokenized Stock) all green down 90/100 29/100 $240.38 0.01% 0.17% 5.55% 3.86% -0.99% $15,878,682 $43,391,240 $43,713,121 0.3659 180.51K 181.85K —
569 QQQX Nasdaq xStock all green down 75/100 29/100 $762.08 0.01% 0.49% 2.72% 5.53% -62.18% $1,829,489 $40,709,554 $209,874,883 0.0449 53.42K 275.40K —
584 SFRXUSD Frax Staked frxUSD all green down 80/100 19/100 $1.21 0.01% 0.01% 0.11% 0.42% -6.22% $689,299 $38,260,341 $38,260,341 0.0180 31.52M 31.52M —
598 NVDAON NVIDIA (Ondo Tokenized Stock) all green down 90/100 29/100 $240.88 0.02% 0.51% 5.36% 4.07% -1.03% $5,830,768 $36,793,427 $36,788,647 0.1585 152.74K 152.72K —
611 STEAKCUSDC Steakhouse Confidential Prime USDC — all green down 80/100 19/100 $1.03 0.00% 0.02% 0.15% 0.66% -1.11% $0 $35,838,084 $35,838,084 0.0000 34.97M 34.97M —
617 IOTX IoTeX all green down 85/100 44/100 $0.003752 0.51% 3.61% 10.40% 19.50% -98.53% $5,063,004 $35,422,130 $35,422,130 0.1429 9.44B 9.44B 10.00B
627 EDGE Definitive all green down 85/100 59/100 $0.128433 1.80% 11.62% 13.29% 83.23% -85.13% $12,900,000 $34,657,441 $127,949,352 0.3722 270.87M 1.00B 1.00B
678 MHYPER Midas mHYPER — all green down 70/100 19/100 $1.13 0.00% 0.08% 0.15% 0.63% 0.00% $0 $31,327,965 $31,327,965 0.0000 27.68M 27.68M —
684 BRLA BRLA Digital BRLA all green down 80/100 19/100 $0.199161 0.05% 0.56% 4.14% 3.08% -2.67% $445,401 $30,931,121 $31,230,783 0.0144 155.31M 156.81M —
685 SN28 gm — all green down 75/100 19/100 $6.68 0.16% 0.73% 4.90% 12.32% -17.04% $1,560,096 $30,924,409 $140,261,899 0.0504 4.63M 21.00M 21.00M
722 VENOM Venom all green down 75/100 49/100 $0.012378 0.00% 7.68% 17.92% 34.31% -98.42% $9,025 $28,668,691 $91,194,258 0.0003 2.32B 7.37B 8.00B
752 IXS IXS all green down 75/100 71/100 $0.147267 0.69% 18.99% 66.87% 158.52% -82.28% $186,139 $26,499,861 $26,499,861 0.0070 180.00M 180.00M 180.00M
756 PREOPAI OpenAI (Republic Pre-IPO) all green down 80/100 19/100 $908.68 0.08% 2.02% 4.61% 5.62% -12.12% $284,957 $26,425,281 $26,425,281 0.0108 29.08K 29.08K —
758 OTFY Obligate Trade Finance Yield all green down 80/100 34/100 $1.02 0.00% 0.02% 0.16% 0.69% -0.01% $29,995 $26,256,348 $26,256,348 0.0011 25.74M 25.74M —
769 FILQ-A Fidelity USD Digital Liquidity Fund-Acc all green down 70/100 19/100 $101.42 0.00% 0.01% 0.07% 0.28% 0.00% $0 $25,612,144 $25,612,144 0.0000 252.53K 252.53K —
771 NYC NYC all green down 75/100 39/100 $0.084646 0.00% 0.01% 0.01% 0.00% -40.39% $584 $25,393,652 $84,645,549 0.0000 300.00M 1,000.00M 1.00B
775 ETRUSD Tori Ecosystem Vault — all green down 70/100 19/100 $1.01 0.00% 0.04% 0.06% 0.44% 0.00% $0 $25,128,504 $25,128,504 0.0000 24.78M 24.78M —
799 JPYC JPY Coin all green down 70/100 49/100 $0.009093 1.74% 2.20% 3.29% -1.73% -88.58% $71 $23,642,918 $23,642,918 0.0000 2.60B 2.60B —
814 MAGIC Treasure all green down 85/100 71/100 $0.069018 0.62% 12.00% 36.32% 47.57% -98.91% $29,304,713 $23,303,362 $23,999,745 1.2575 337.60M 347.69M 347.71M
827 ACE Fusionist — all green down 85/100 54/100 $0.198437 0.17% 3.70% 7.82% 15.39% -98.81% $47,345,071 $22,539,027 $29,056,492 2.1006 113.49M 146.31M 147.00M
833 PYBOBO Capybobo — all green down 75/100 29/100 $0.000665 0.15% 3.91% 12.17% 67.23% -40.66% $976,721 $22,368,855 $66,529,973 0.0437 33.62B 100.00B 100.00B
865 HUNDRED HUNDRED all green down 65/100 34/100 $0.000231 0.00% 0.60% 2.31% -7.62% -9.08% $684 $20,785,225 $20,785,225 0.0000 90.00B 90.00B —
875 SPY SPDR S&P 500 ETF Trust • Robinhood Token all green down 90/100 39/100 $780.84 0.02% 0.55% 1.81% 1.14% -0.27% $26,257,465 $20,466,734 $19,669,738 1.2829 26.21K 25.19K —
902 NXUSD NXUSD all green down 75/100 44/100 $1.02 0.00% 0.02% 2.21% 1.43% -57.90% $49 $19,388,480 $19,388,480 0.0000 18.96M 18.96M —
932 M87 MESSIER all green down 75/100 54/100 $0.000021 0.00% 1.06% 15.69% 288.15% -85.76% $126,082 $18,371,209 $18,371,209 0.0069 884.80B 884.80B 1.00T
949 CRED Credible Finance — all green down 75/100 19/100 $0.776665 0.00% 5.08% 20.38% 44.29% -25.49% $271,540 $17,586,927 $17,586,927 0.0154 22.66M 22.66M —
953 CAW A Hunters Dream — all green down 60/100 34/100 $0.000000 0.60% 0.74% 0.92% -6.44% -84.03% $272,632 $17,473,533 $17,473,533 0.0156 666.67T 666.67T 666.67T
955 NVDA NVIDIA • Robinhood Token all green down 90/100 39/100 $240.73 0.02% 0.43% 5.46% 3.94% -0.91% $55,420,423 $17,390,869 $17,310,896 3.1868 72.24K 71.91K —
967 ICX ICON all green down 75/100 34/100 $0.015425 1.36% 1.55% 8.12% 1.29% -99.88% $1,591,070 $17,000,901 $17,177,778 0.0936 1.10B 1.11B —
969 AEON AEON — all green down 85/100 56/100 $0.071298 0.45% 7.49% 32.85% 41.07% -61.97% $15,335,825 $16,801,767 $71,273,764 0.9128 235.74M 1.00B 1.00B
971 BONE Bone ShibaSwap — all green down 75/100 41/100 $0.068896 0.52% 6.18% 25.12% 41.05% -99.56% $1,541,468 $17,231,924 $17,240,578 0.0895 249.87M 250.00M 250.00M

70 coins · Data as of

Columns

Choose which columns this screen shows. Rank and Coin stay on.

Remove from watchlist?

Remove this coin from your watchlist?

Remove favorite screen?

Remove this screen from your favorites?

Leave this page?

Open this coin’s detail page? Open here to leave this page, or open in a new tab to keep it.

This feature isn’t ready yet

We’re still building this. Your click helps us decide what to ship next.