← Screens

Top 50 Market Leaders

5 views 12 favorites Public

Top 50 Market Leaders

Blue-chip set: ranks 1–50 by market cap.

×
×
Clear all
Code
Filter Code

Search and check coins to include them.

Category
Filter Category
Momentum
Filter Momentum
Risk
Filter Risk
Price
Filter Price
1h
Filter 1h
24h
Filter 24h
7d
Filter 7d
30d
Filter 30d
ATH %
Filter ATH %
Volume
Filter Volume
FDV
Filter FDV
Circ. supply
Filter Circ. supply
Total supply
Filter Total supply
Max supply
Filter Max supply
199 MX MX all green down 75/100 24/100 $1.93 0.04% 1.26% 3.75% 11.04% -67.00% $6,566,850 $177,392,577 $790,070,511 0.0370 91.84M 409.02M —
196 USAT USAT all green down 80/100 29/100 $0.999474 0.01% 0.03% 0.05% 0.04% -0.29% $1,086,636 $183,219,982 $183,219,982 0.0059 183.32M 183.32M —
190 PC0000031 Tradable NA Rent Financing Platform SSTN all green — 15/100 31/100 $1.00 0.00% 0.00% 0.00% 0.00% -100.00% $0 $202,500,000 $202,500,000 0.0000 202.50M 202.50M 400.00M
188 MANA Decentraland all green — 85/100 35/100 $0.103821 3.76% 1.43% 14.78% 35.69% -98.23% $21,938,162 $203,243,615 $227,618,137 0.1079 1.96B 2.19B —
187 USX USX all green — 60/100 25/100 $0.999462 0.01% 0.03% 0.02% -0.01% -17.39% $423,334 $211,887,948 $211,887,948 0.0020 212.00M 212.00M —
182 SAFO Spiko Amundi Overnight Swap Fund all green down 70/100 14/100 $1.02 0.00% 0.01% 0.08% 0.33% 0.00% $0 $217,691,212 $217,691,212 0.0000 212.74M 212.74M —
179 SAND The Sandbox all green down 85/100 71/100 $0.075414 2.65% 15.38% 65.90% 83.76% -99.10% $185,682,132 $220,655,323 $225,339,401 0.8415 2.94B 3.00B 3.00B
145 APXUSD apxUSD all green — 80/100 25/100 $0.991003 0.11% 0.14% 0.12% 2.34% -2.05% $2,098,979 $317,812,376 $317,812,376 0.0066 320.70M 320.70M —
143 OUSG Ondo Short-Term U.S. Government Bond Fund all green down 70/100 14/100 $116.81 0.00% 0.01% 0.07% 0.31% 0.00% $0 $321,329,882 $321,329,882 0.0000 2.75M 2.75M —
141 FDUSD First Digital USD all green down 75/100 24/100 $0.998941 0.02% 0.04% 0.08% -0.01% -13.24% $116,785,390 $324,697,123 $324,697,123 0.3597 325.04M 325.04M —
140 JTRSY Janus Henderson Anemoy Treasury Fund all green down 70/100 14/100 $1.12 0.00% 0.01% 0.08% 0.29% 0.00% $0 $326,336,643 $326,336,643 0.0000 291.81M 291.81M —
139 KITE Kite all green — 75/100 20/100 $0.139338 1.64% 1.37% 2.09% 11.04% -56.42% $7,472,298 $333,187,417 $1,393,392,326 0.0224 2.39B 10.00B 10.00B
110 USD0 Usual USD all green — 75/100 25/100 $0.998875 0.00% 0.02% 0.02% 0.01% -24.65% $97,273 $542,745,566 $542,745,566 0.0002 543.36M 543.36M —
104 RAY Raydium all green down 85/100 44/100 $2.24 1.27% 5.30% 18.61% 83.63% -86.72% $76,218,801 $603,344,897 $1,240,835,857 0.1263 269.86M 555.00M 555.00M
95 OUSD Open USD all green — 45/100 25/100 $0.999910 0.03% 0.03% — — -0.17% $23,750 $721,622,841 $721,622,841 0.0000 721.69M 721.69M —
92 STX Stacks all green down 75/100 41/100 $0.399785 0.33% 7.13% 27.16% 51.16% -89.65% $29,859,332 $748,247,526 $748,251,745 0.0399 1.87B 1.87B —
88 USTB Invesco Short Duration US Government Securities Fund all green down 70/100 14/100 $11.24 0.00% 0.03% 0.07% 0.31% 0.00% $0 $798,858,001 $798,858,001 0.0000 71.10M 71.12M —
85 ZRO LayerZero all green down 85/100 39/100 $2.22 2.80% 5.22% 19.53% 100.84% -70.28% $134,535,491 $886,827,307 $2,221,820,619 0.1517 399.14M 1.00B 1.00B
80 BCAP Blockchain Capital all green — 55/100 10/100 $108.18 0.00% 0.00% 0.60% 1.85% 0.00% $0 $985,748,168 $985,748,168 0.0000 9.11M 9.11M —
78 RENDER Render all green — 85/100 30/100 $2.09 2.36% 1.98% 8.00% 36.07% -84.55% $121,132,978 $1,085,767,800 $1,116,659,964 0.1116 518.78M 533.54M 644.25M
77 KCS KuCoin all green down 85/100 19/100 $7.78 0.93% 2.25% 4.85% 9.39% -73.01% $18,869,158 $1,086,778,197 $1,106,232,889 0.0174 139.66M 142.16M —
74 JST JUST all green down 85/100 9/100 $0.141330 0.39% 3.06% 10.36% 27.45% -26.87% $37,541,219 $1,157,678,037 $1,157,678,037 0.0324 8.19B 8.19B 9.90B
51 SKY Sky all green — 80/100 5/100 $0.087673 2.17% 0.34% 7.96% 27.44% -13.08% $22,818,250 $2,053,623,129 $2,056,408,183 0.0111 23.43B 23.46B 23.46B
50 BUIDL BlackRock USD Institutional Digital Liquidity Fund all green — 20/100 11/100 $1.00 0.00% 0.00% 0.00% 0.00% 0.00% $0 $2,263,137,424 $2,263,137,424 0.0000 2.26B 2.26B —
46 USYC Circle USYC all green down 70/100 9/100 $1.14 0.00% 0.01% 0.07% 0.26% 0.00% $0 $2,403,821,598 $2,403,821,598 0.0000 2.11B 2.11B —
43 OKB OKB all green down 75/100 14/100 $134.26 0.67% 3.00% 11.04% 19.10% -41.31% $103,810,351 $2,819,567,542 $2,819,567,542 0.0368 21.00M 21.00M 21.00M
41 PUMP Pump.fun all green — 85/100 20/100 $0.006430 3.70% 2.41% 13.77% 61.23% -27.09% $345,516,949 $2,983,431,285 $5,333,814,524 0.1158 463.96B 829.47B 1.00T
13 XMR Monero all green down 75/100 4/100 $561.63 0.38% 0.44% 3.30% 4.82% -29.60% $120,962,371 $10,566,913,073 $10,566,920,149 0.0114 18.81M 18.81M —
9 FIGR_HELOC Figure Heloc all green down 80/100 19/100 $1.04 0.00% 0.51% 0.82% 3.36% -3.42% $45,696,239 $24,451,081,169 $24,451,081,169 0.0019 23.54B 23.54B —
6 USDC USDC all green down 90/100 14/100 $0.999962 0.00% 0.01% 0.01% 0.00% -4.17% $17,735,876,712 $74,137,580,922 $74,137,774,050 0.2392 74.14B 74.14B —

30 coins · Data as of

Columns

Choose which columns this screen shows. Rank and Coin stay on.

Remove from watchlist?

Remove this coin from your watchlist?

Remove favorite screen?

Remove this screen from your favorites?

Leave this page?

Open this coin’s detail page? Open here to leave this page, or open in a new tab to keep it.

This feature isn’t ready yet

We’re still building this. Your click helps us decide what to ship next.