Browse all

Small Cap Movers

11 favorites Public

Small Cap Movers

Coins $10M–$100M that are up today — smaller names with more swing.

Code
Filter Code

Search and check coins to include them.

Category
Filter Category

No categories yet. Run make categories.

Exchange
Filter Exchange

No exchange pairs yet. Run make exchanges.

Momentum
Filter Momentum
Risk
Filter Risk
Price
Filter Price
1h
Filter 1h
24h
Filter 24h
7d
Filter 7d
30d
Filter 30d
ATH %
Filter ATH %
Volume
Filter Volume
FDV
Filter FDV
Circ. supply
Filter Circ. supply
Total supply
Filter Total supply
Max supply
Filter Max supply
974 F SynFutures — — all red — 0/100 36/100 $0.003380 -0.82% -0.27% -4.18% -0.78% -98.24% $1,408,862 $17,152,787 $33,796,234 0.0821 5.08B 10.00B 10.00B —
973 AMC A Meme Coin — — — up 20/100 52/100 $0.016887 3.25% -8.66% -28.04% -82.51% -88.81% $2,286,568 $16,886,688 $16,886,688 0.1354 1.00B 1.00B 1.00B —
971 BONE Bone ShibaSwap — — all green down 75/100 41/100 $0.068896 0.52% 6.18% 25.12% 41.05% -99.56% $1,541,468 $17,231,924 $17,240,578 0.0895 249.87M 250.00M 250.00M —
970 MYX MYX Finance — — — — 25/100 40/100 $0.072094 -0.18% 1.96% -2.12% -2.39% -99.62% $4,687,652 $16,963,214 $72,118,568 0.2763 235.21M 1.00B 1.00B —
969 AEON AEON — — all green down 85/100 56/100 $0.071298 0.45% 7.49% 32.85% 41.07% -61.97% $15,335,825 $16,801,767 $71,273,764 0.9128 235.74M 1.00B 1.00B —
968 CP Cluster Protocol — — — — 20/100 40/100 $0.012557 0.08% -0.27% -0.24% -60.00% -72.88% $2,313,705 $17,192,070 $62,786,411 0.1346 1.37B 5.00B 5.00B —
967 GOAT Goatseus Maximus — — — — 40/100 30/100 $0.016913 1.16% 2.86% -10.08% 10.79% -98.75% $1,327,152 $16,917,797 $16,917,797 0.0784 999.98M 999.98M 1.00B —
967 TDCCP TDCCP — — — — 25/100 45/100 $0.026229 0.36% 6.24% -12.85% -48.21% -94.06% $69,432 $16,786,794 $16,786,794 0.0041 640.00M 640.00M 640.00M —
966 OSK OSK — — all red up 0/100 58/100 $15.91 -0.88% -7.26% -54.57% -32.94% -98.39% $2,489 $16,839,092 $129,142,764 0.0001 1.06M 8.12M 10.00M —
966 ORI Orizon — — all red up 0/100 31/100 $43.71 -1.42% -11.10% -12.42% -16.28% -29.22% $287,877 $16,992,017 $16,992,017 0.0169 388.79K 2.57M — —
966 TST Test — — all green down 85/100 44/100 $0.017986 1.20% 2.52% 3.63% 19.05% -96.48% $3,604,553 $16,923,946 $16,923,946 0.2130 936.87M 936.87M 1.00B —
966 ATONE AtomOne — — — — 25/100 55/100 $0.107804 0.13% 11.39% -1.03% -6.46% -99.37% $6,863 $17,081,666 $17,081,464 0.0004 158.19M 158.19M — —
965 VENOM Venom — — — — 10/100 62/100 $0.006894 3.36% -51.19% -34.07% -10.29% -99.12% $110,401 $15,967,548 $50,792,298 0.0069 2.32B 7.37B 8.00B —
965 CHEX Chintai — — — — 30/100 37/100 $0.013389 -1.31% 3.83% -27.44% 36.65% -98.34% $173,232 $16,783,067 $16,783,067 0.0103 1.25B 1.25B — —
965 INDEX The Index — — all red up 0/100 36/100 $0.017532 -0.25% -7.35% -24.85% -64.06% -76.45% $927,295 $17,190,413 $17,190,413 0.0539 980.53M 980.53M 1.00B —
965 EPIC Epic Chain — — — up 35/100 40/100 $0.500458 0.29% -6.10% -9.35% 29.85% -84.35% $3,788,241 $16,821,211 $16,821,211 0.2252 33.60M 33.60M 33.60M —
965 HEGIC Hegic — — — up 25/100 45/100 $0.015004 0.02% -0.67% -5.71% 0.76% -97.66% $38 $16,170,581 $16,170,581 0.0000 1.08B 1.08B 1.08B —
965 FO Official FO — — — — 30/100 30/100 $0.143155 0.50% -1.15% 4.50% -42.59% -82.75% $217,998 $16,706,496 $125,616,588 0.0130 116.70M 877.49M 1.00B —
965 XION Xion — — all green — 75/100 67/100 $0.180694 0.36% 65.81% 56.63% 63.72% -97.35% $2,302 $16,743,750 $36,133,968 0.0001 92.68M 200.00M — —
964 BIRB Moonbirds — — — — 15/100 30/100 $0.059466 -0.84% 0.07% -8.63% -9.44% -87.53% $982,161 $16,944,471 $59,454,284 0.0580 285.00M 1.00B 1.00B —
964 MARSMI MarsMi — — all red up 0/100 36/100 $0.016719 -1.00% -4.05% -4.77% -0.21% -91.08% $343,055 $16,709,471 $16,709,471 0.0205 1,000.00M 1,000.00M 1.00B —
964 SN5 OpenKaito — — — — 30/100 45/100 $3.71 -0.50% 1.32% -4.52% 21.03% -85.74% $15,257 $16,745,021 $16,745,021 0.0009 4.51M 4.51M 21.00M —
964 MRVLON Marvell Technology (Ondo Tokenized Stock) — — — — 55/100 25/100 $274.33 1.37% -3.07% 2.48% 19.96% -19.50% $3,258,032 $16,111,993 $16,110,995 0.2022 58.76K 58.76K — —
964 NST Ninja Squad Token — — — — 35/100 32/100 $1.86 -0.83% -5.37% 26.27% 39.79% -78.06% $641,832 $16,048,943 $16,048,943 0.0400 8.61M 8.61M 10.00M —
964 HONEY Hivemapper — — — — 40/100 35/100 $0.002601 1.35% 7.46% -1.04% 73.16% -99.31% $417,483 $17,055,028 $17,055,028 0.0245 6.56B 6.56B 10.00B —
964 SERV OpenServ — — — — 15/100 30/100 $0.021718 -2.61% 1.30% -8.59% -5.37% -84.38% $703,816 $16,722,608 $21,717,673 0.0421 770.00M 1.00B 1.00B —
963 DIMO DIMO — — — — 45/100 57/100 $0.033380 0.54% -0.38% 74.33% 320.18% -95.75% $138,445 $16,840,585 $33,380,271 0.0082 504.51M 1.00B 1.00B —
963 SIMD Super Intelligent Identity — — all red — 10/100 54/100 $0.016826 -10.43% -20.55% — — -34.63% $3,105,542 $16,821,823 $16,821,823 0.1846 1.00B 1.00B 1.00B —
963 AVGOB Broadcom (bStocks Tokenized Stock) — — — — 40/100 25/100 $360.93 0.19% -4.11% 3.39% -2.43% -16.65% $1,940,428 $16,314,233 $16,314,233 0.1189 45.22K 45.22K — —
963 C Chainbase — — — — 60/100 40/100 $0.106455 -3.76% 6.09% 4.09% 84.68% -79.55% $5,203,181 $17,032,121 $106,450,759 0.3055 160.00M 1.00B — —
962 SOPH Sophon — — all red up 10/100 46/100 $0.003228 -0.36% -3.56% -12.82% -24.21% -97.09% $2,586,475 $16,108,338 $32,286,396 0.1606 4.99B 10.00B 10.00B —
962 ALICE My Neighbor Alice — — — — 50/100 40/100 $0.161172 0.44% 2.12% -9.32% 22.34% -99.61% $3,864,267 $16,055,997 $16,055,997 0.2407 99.60M 99.60M 100.00M —
962 SN80 OpenRoboto — — — down 50/100 24/100 $6.97 -2.74% 0.96% 2.53% 61.15% -29.64% $1,331,937 $15,998,708 $15,998,708 0.0833 2.30M 2.30M 21.00M —
962 BOB BOB (Build on Bitcoin) — — all red up 15/100 36/100 $0.004705 -0.16% -0.54% -2.64% 3.93% -83.94% $543,567 $16,064,946 $47,039,880 0.0338 3.42B 10.00B 10.00B —
962 HT Huobi — — — — 25/100 45/100 $0.147933 0.02% 8.42% -9.42% -12.33% -99.63% $7,004 $16,183,253 $16,183,253 0.0004 109.40M 109.40M 500.00M —
961 4 4 — — — up 25/100 30/100 $0.016601 2.50% 0.01% -9.81% -19.18% -94.32% $1,281,144 $16,584,611 $16,584,611 0.0772 1.00B 1.00B 1.00B —
961 M87 MESSIER — — all red up 15/100 51/100 $0.000018 -0.40% -3.35% -9.01% 15.16% -87.63% $150,536 $15,964,827 $15,964,827 0.0094 884.79B 884.79B 1.00T —
961 OSAK Osaka Protocol — — all red — 15/100 51/100 $0.000000 -0.60% -3.38% -0.60% 23.61% -95.20% $56,557 $15,982,879 $15,982,879 0.0035 761.46T 761.46T 1,000.00T —
961 MBL MovieBloc — — — — 45/100 30/100 $0.000818 1.05% -5.58% 4.54% 8.85% -98.18% $1,356,415 $16,356,444 $24,845,374 0.0829 19.75B 30.00B 30.00B —
961 EPIC Epic Private Internet Cash — — all green down 75/100 79/100 $0.880751 63.26% 72.32% 101.97% 186.77% -86.89% $140,151 $16,977,276 $16,997,385 0.0083 19.28M 19.30M 21.00M —
960 SENTIS SentismAI — — — up 10/100 52/100 $0.083777 1.68% -26.91% -43.68% -62.83% -83.56% $1,414,920 $16,420,254 $83,776,805 0.0862 196.00M 1.00B 1.00B —
960 SAPIEN Sapien — — all red up 0/100 36/100 $0.065179 -0.12% -3.81% -7.32% -10.22% -87.85% $1,341,679 $15,854,403 $65,160,431 0.0846 243.31M 1.00B 1.00B —
960 ICX ICON — — — — 55/100 40/100 $0.014698 4.27% -0.60% 2.59% 28.69% -99.89% $4,913,938 $16,287,265 $16,456,668 0.3017 1.10B 1.11B — —
960 VRSC Verus — — — — 35/100 55/100 $0.202061 0.00% 12.67% 1.30% -2.13% -97.00% $3,416 $16,355,254 $16,355,313 0.0002 80.94M 80.94M 83.54M —
960 NATIX NATIX Network — — — — 50/100 35/100 $0.000268 -1.26% 7.45% 4.55% 176.93% -86.45% $234,445 $16,977,229 $26,504,004 0.0138 63.46B 99.07B 100.00B —
960 ABEL Abelian — — all green — 75/100 75/100 $0.117277 22.41% 94.40% 81.75% 63.03% -92.18% $147,082 $16,930,603 $26,559,721 0.0087 143.54M 225.18M — —
960 PUFFER Puffer — — all green down 85/100 44/100 $0.028095 0.44% 8.42% 21.90% 43.20% -97.16% $6,441,189 $16,151,552 $28,094,519 0.3988 574.90M 1.00B 1.00B —
959 ANTFUN AntFun — — all red up 0/100 58/100 $0.008391 -3.74% -14.46% -28.85% -90.65% -90.83% $1,310,487 $15,917,370 $67,255,302 0.0823 1.89B 7.98B 10.00B —
959 GRIFFAIN GRIFFAIN — — — up 35/100 47/100 $0.016190 0.66% -2.15% -27.21% 19.98% -97.41% $3,319,914 $16,185,102 $16,185,102 0.2051 999.85M 999.85M 1.00B —
959 AGI Delysium — — all green — 85/100 40/100 $0.006205 0.59% 3.47% 0.23% 24.52% -99.08% $3,191,938 $16,184,383 $18,613,364 0.1972 2.61B 3.00B 3.00B —
959 BASECAT Basecat — — all green down 70/100 56/100 $0.016906 2.52% 19.29% 26.28% -26.59% -78.62% $7,177,686 $16,908,789 $16,908,789 0.4245 1.00B 1.00B 1.00B —
959 BATON baton — — all green down 90/100 51/100 $0.017099 1.73% 24.34% 83.75% 179.94% -14.33% $6,530,997 $17,117,469 $17,117,469 0.3815 998.73M 998.73M — —
958 SI Super Inu — — — up 20/100 52/100 $0.016311 0.30% -21.32% -45.42% — -75.94% $6,589,565 $16,245,854 $16,245,854 0.4056 995.99M 995.99M — —
958 ROBO Fabric Protocol — — — up 20/100 40/100 $0.007136 0.65% -4.40% -12.29% -13.86% -88.25% $3,924,136 $15,926,127 $71,385,600 0.2464 2.23B 10.00B 10.00B —
958 STONKBROKER StonkBroker — — — down 45/100 54/100 $0.005857 -2.01% 10.62% 14.54% -46.96% -84.98% $2,163,709 $15,914,968 $15,914,968 0.1360 2.72B 2.72B 2.72B —
957 OLAS Autonolas — — — down 50/100 39/100 $0.053226 -0.61% 2.34% 18.80% 98.98% -99.37% $209,516 $15,940,133 $25,212,420 0.0131 299.49M 473.70M — —
956 WOJAK wojak — — — — 30/100 25/100 $0.000000 -2.30% 6.78% -3.88% 8.05% -68.35% $1,251,898 $16,880,593 $16,880,593 0.0742 305.91T 305.91T 420.69T —
956 CRED Credible Finance — — — up 25/100 35/100 $0.702932 0.01% -4.15% -6.11% 32.51% -32.56% $45,697 $15,930,719 $15,930,719 0.0029 22.66M 22.66M — —
956 GNS Gains Network — — all green — 85/100 72/100 $0.683603 4.99% 86.58% 64.93% 57.90% -94.52% $19,083,318 $16,268,551 $16,268,458 1.1730 23.80M 23.80M — —
955 HAROLD Harold — — — down 50/100 39/100 $0.016542 -1.84% 14.89% 21.43% 126.75% -44.18% $256,744 $16,541,415 $16,541,415 0.0155 999.95M 999.95M 1.00B —
955 KLED Kled AI — — all green — 75/100 40/100 $0.016531 5.23% 3.46% 30.49% 43.10% -70.57% $972,545 $16,526,192 $16,526,192 0.0588 999.79M 999.79M 1.00B —
955 SURPLUS Surplus intelligence — — all green down 90/100 51/100 $0.000162 4.80% 54.97% 80.47% 242.36% -14.45% $2,166,005 $16,214,699 $16,214,699 0.1336 100.00B 100.00B 100.00B —
955 ULT Shardus — — — up 10/100 45/100 $0.036244 0.09% -0.27% -4.89% -10.08% -98.35% $3 $15,931,506 $36,244,481 0.0000 439.56M 1.00B — —
954 REAL RealLink — — all red — 0/100 64/100 $0.004720 -5.46% -5.24% -14.99% -93.90% -99.52% $43,099 $16,116,228 $16,116,228 0.0027 3.44B 3.44B — —
954 KEKIUS Kekius Maximus — — all red — 0/100 46/100 $0.015974 -2.99% -5.82% -2.98% -3.47% -71.13% $1,290 $15,955,305 $15,955,305 0.0001 1.00B 1.00B 1.00B —
954 FWA Fake World Assets — — all green — 75/100 30/100 $0.016870 1.89% 0.38% 10.52% 58.14% -57.86% $654,264 $16,692,136 $16,870,307 0.0392 989.44M 1.00B 1.00B —
954 ITA Italian National Football Team Fan Token — — — — 50/100 70/100 $1.26 -5.38% 1,909.03% 1,758.77% 1,963.64% -73.60% $42,066 $17,304,322 $37,867,090 0.0024 13.70M 29.99M 29.99M —
953 JOE JOE — — all red up 25/100 46/100 $0.034917 -1.11% -4.91% -7.26% 19.01% -99.31% $4,125,856 $15,969,547 $17,455,007 0.2584 457.18M 499.71M 500.00M —
953 MNDE Marinade — — all green — 85/100 40/100 $0.031286 0.68% 9.80% 3.98% 40.06% -98.09% $3,200,048 $17,106,944 $21,915,832 0.1871 546.40M 700.00M 1.00B —
952 STG Stargate Finance — — all red up 15/100 51/100 $0.166576 -1.57% -4.50% -9.01% 11.11% -95.98% $44,726 $15,989,613 $15,989,613 0.0028 95.99M 95.99M 1.00B —
952 ROLL ROLL — — all green — 60/100 45/100 $0.115314 23.00% 36.07% 34.86% -14.40% -37.22% $707,059 $17,873,654 $115,313,900 0.0396 155.00M 1.00B 1.00B —
951 AGRS Agoras: Tau Net — — all red up 15/100 73/100 $0.381286 -1.68% -13.10% -43.86% 124.91% -99.02% $25,124 $16,008,118 $16,008,118 0.0016 42.00M 42.00M — —
951 CHUMP Chump Coin — — — up 10/100 47/100 $0.017223 0.31% -11.64% -42.82% -57.85% -69.99% $1,590,616 $17,213,361 $17,213,361 0.0924 1.00B 1.00B 1.00B —
950 ARARA Araracoin — — — — 40/100 40/100 $0.000443 0.01% 0.04% -0.05% 0.06% -58.93% $14,293 $16,052,508 $44,282,782 0.0009 36.25B 100.00B 100.00B —
949 USDM MegaUSD — — — — 45/100 15/100 $0.996200 0.72% -0.52% 0.99% 0.73% -29.04% $222,798 $16,055,199 $16,055,199 0.0139 16.11M 16.11M — —
948 ETRUSD Tori Ecosystem Vault — — — — 40/100 15/100 $1.02 0.00% -0.01% 0.07% 0.42% -0.01% $0 $16,089,520 $16,089,520 0.0000 15.85M 15.85M — —
947 ANIME Animecoin — — — — 20/100 40/100 $0.002907 0.15% -4.29% -4.15% -5.13% -98.44% $2,799,690 $16,098,652 $29,066,260 0.1739 5.54B 10.00B 10.00B —
946 POWER Power Protocol — — all red — 10/100 46/100 $0.076817 -0.92% -0.46% -7.87% -34.70% -96.88% $1,860,260 $16,132,366 $76,820,792 0.1153 210.00M 1.00B 1.00B —
946 SPELL Spell — — — — 40/100 40/100 $0.000097 -2.01% 3.19% -2.96% 8.50% -99.72% $5,984,471 $16,784,597 $19,182,073 0.3565 171.51B 196.01B 210.00B —
945 PIPPIN pippin — — all red up 10/100 46/100 $0.016226 -0.65% -2.39% -6.51% -5.60% -98.19% $2,033,023 $16,227,920 $16,227,920 0.1253 999.93M 999.93M 1.00B —
944 SPYB SPY (bStocks Tokenized Stock) — — all red — 20/100 21/100 $774.11 -0.22% -0.61% -0.21% 2.14% -1.04% $1,554,155 $16,237,699 $16,237,699 0.0957 20.98K 20.98K — —
944 CRAWLER Crawlerpad — — — — 25/100 40/100 $0.016795 -4.86% 64.24% — — -47.68% $6,705,176 $16,821,897 $16,821,897 0.3986 1.00B 1.00B 1.00B —
943 ZC Zip coin — — — — 35/100 45/100 $0.018867 0.15% 35.80% -5.70% — -56.59% $5,308,382 $17,018,133 $17,155,871 0.3119 902.03M 909.34M 1.00B —
943 C98 Coin98 — — — — 45/100 50/100 $0.016305 -1.75% -3.85% 0.03% 17.05% -99.75% $10,468,695 $16,296,428 $16,296,446 0.6424 1,000.00M 1.00B 1.00B —
943 CLAUS claus — — all green — 50/100 43/100 $0.017447 10.42% 35.67% — — -20.35% $5,777,512 $17,344,900 $17,344,900 0.3331 994.25M 994.25M 1.00B —
943 CLAUDIA Claudia — — — — 25/100 53/100 $0.016810 -26.21% 25.95% — — -28.09% $8,441,289 $16,808,939 $16,808,939 0.5022 1.00B 1.00B 1.00B —
942 UP Superform — — — up 25/100 25/100 $0.067570 0.07% -3.40% -6.90% 17.04% -76.51% $996,605 $16,264,342 $67,569,725 0.0613 240.70M 1.00B 1.00B —
941 APR Capricorn — — all red up 10/100 68/100 $0.061197 -3.53% -17.25% -48.36% -50.59% -91.73% $7,085,669 $17,001,425 $61,197,481 0.4168 277.81M 1.00B 1.00B —
941 SGB Songbird — — all red up 0/100 51/100 $0.000876 -0.47% -2.86% -4.46% -23.74% -99.88% $63,606 $16,359,793 $17,132,848 0.0039 18.68B 19.56B — —
940 INTCON Intel (Ondo Tokenized Stock) — — — up 25/100 25/100 $100.90 0.66% -0.11% -9.73% 5.28% -63.43% $851,616 $16,367,770 $16,367,770 0.0520 162.23K 162.23K — —
939 TAIKO Taiko — — all red up 20/100 46/100 $0.074922 -0.02% -4.26% -9.92% -5.53% -98.03% $2,997,376 $16,394,398 $74,881,037 0.1828 218.94M 1.00B 1.00B —
938 EUROP EURØP — — all red — 5/100 21/100 $1.11 -0.18% -0.45% -0.41% -3.49% -6.82% $239,124 $16,378,421 $16,378,421 0.0146 14.71M 14.71M — —
937 TSLAON Tesla (Ondo Tokenized Stock) — — all red up 25/100 31/100 $369.02 -1.45% -1.78% -2.78% 2.16% -25.80% $1,947,311 $16,589,380 $16,589,380 0.1174 44.97K 44.97K — —
936 TUT Tutorial — — all red up 25/100 46/100 $0.019959 -0.16% -4.12% -10.79% 5.98% -93.13% $2,276,706 $16,582,779 $16,582,779 0.1373 830.93M 830.93M 1.00B —
935 CAW A Hunters Dream — — all red — 0/100 36/100 $0.000000 -0.34% -2.85% -0.52% -0.45% -84.81% $249,267 $16,615,771 $16,615,771 0.0150 666.67T 666.67T 666.67T —
935 EKUBO Ekubo Protocol — — — — 35/100 62/100 $1.67 -1.39% -11.80% 41.86% 182.20% -78.17% $105,479 $16,673,114 $16,673,114 0.0063 10.00M 10.00M 10.00M —
934 WOULD would — — all red up 0/100 68/100 $0.016924 -2.25% -17.78% -42.37% -40.14% -97.59% $36,708 $16,914,456 $16,914,456 0.0022 999.45M 999.45M 1.00B —
934 CLAW clawpump.tech — — — down 55/100 41/100 $0.016801 -1.28% 26.90% 61.85% 236.46% -10.25% $257,794 $16,642,760 $16,642,760 0.0155 987.49M 987.49M 1.00B —
933 MAX MAX — — all red up 0/100 46/100 $0.250840 -0.17% -0.50% -1.11% -3.47% -64.01% $46,754 $16,638,566 $71,489,653 0.0028 66.33M 285.00M 500.00M —
932 RAD Radworks — — all red up 25/100 46/100 $0.282445 -1.99% -4.02% -12.87% 23.33% -98.98% $7,720,624 $16,667,108 $28,212,602 0.4632 59.08M 100.00M 100.00M —
931 MIRA Mira — — all red — 35/100 46/100 $0.046627 -0.12% -5.43% -4.30% 1.13% -98.26% $2,280,433 $16,702,173 $46,621,931 0.1365 358.25M 1.00B 1.00B —
930 IEFAON iShares Core MSCI EAFE ETF (Ondo Tokenized ETF) — — — — 35/100 15/100 $98.37 0.69% -0.53% 0.02% -1.45% -8.40% $1,146,407 $16,749,658 $16,749,658 0.0684 170.29K 170.29K — —
929 BICO Biconomy — — all red up 10/100 46/100 $0.016819 -0.04% -3.30% -14.53% -10.43% -99.92% $3,678,476 $16,816,883 $16,816,883 0.2187 1,000.00M 1.00B 1.00B —
928 ANYONE ANyONe Protocol — — — up 10/100 30/100 $0.175743 0.60% -7.98% -15.80% -19.80% -95.57% $233,001 $16,850,538 $17,488,889 0.0138 96.35M 100.00M 100.00M —
928 P33 Pharaoh Liquid Staking Token — — — up 25/100 35/100 $0.135564 0.23% -2.55% -19.96% 100.02% -29.28% $52,116 $17,285,275 $13,748,344 0.0030 127.52M 101.43M — —
927 QIE QIE Blockchain — — all green down 75/100 44/100 $0.187739 0.14% 0.29% 3.43% 4.52% -68.70% $1,398 $16,870,729 $16,870,729 0.0001 89.86M 89.86M 150.00M —
926 BTY Bityuan — — — — 30/100 45/100 $0.022603 -0.08% 5.32% -2.75% 4.61% -97.05% $41,003 $16,912,140 $16,912,203 0.0024 748.49M 748.50M — —
925 SIREN Siren — — all red — 0/100 36/100 $0.023255 -1.50% -0.59% -0.93% -12.07% -98.96% $583,300 $16,805,621 $16,805,621 0.0347 723.45M 723.45M 1.00B —
924 BTCP Bitcoin Pro — — all red up 15/100 73/100 $9.31 -0.02% -14.05% -35.52% 245.03% -99.23% $13,600 $17,705,013 $19,556,415 0.0008 1.90M 2.10M — —
924 AGLD Adventure Gold — — all red up 25/100 46/100 $0.182667 -0.22% -3.64% -5.55% 5.44% -97.63% $3,763,664 $16,964,039 $16,964,039 0.2219 92.84M 92.84M 96.00M —
923 USDPT USDPT | Western Union — — — — 45/100 35/100 $0.999496 0.08% -0.10% 0.07% 0.06% -31.23% $61,850 $16,979,365 $16,979,365 0.0036 16.99M 16.99M — —
922 ENSO Enso — — all red — 10/100 46/100 $0.824505 -2.42% -8.63% -6.19% -6.52% -82.20% $3,647,916 $16,989,116 $82,511,493 0.2147 20.59M 100.00M 127.34M —
921 SNDKX Sandisk Corporation xStock — — all red up 0/100 36/100 $1,441.20 -0.08% -0.94% -11.91% -6.67% -99.99% $552,908 $17,028,490 $101,700,517 0.0325 11.82K 70.57K — —
920 AIX AI XOVIA — — — up 10/100 50/100 $0.170473 0.01% -0.22% -11.64% -58.70% -99.62% $257 $17,047,061 $17,047,061 0.0000 100.00M 100.00M 100.00M —
919 SAFE SAFEbit — — — up 10/100 50/100 $0.024052 0.32% -7.67% -16.40% -61.48% -95.23% $47,682 $17,136,115 $24,052,235 0.0028 712.45M 1.00B 1.00B —
918 SN61 RedTeam — — all red up 0/100 26/100 $3.11 -0.24% -5.43% -15.11% -29.48% -33.84% $854,500 $17,094,385 $17,094,385 0.0500 5.49M 5.49M 21.00M —
917 TX tx — — — — 50/100 40/100 $0.001666 -3.67% 19.84% 4.16% 4.74% -95.59% $314,016 $17,395,012 $169,799,027 0.0181 10.44B 101.93B — —
916 UMXM Manadia — — — — 25/100 30/100 $0.058244 0.06% 0.11% -5.88% -41.27% -97.57% $239,144 $17,472,957 $17,472,957 0.0137 300.00M 300.00M 300.00M —
915 $FARTBOY Fartboy — — all red — 15/100 36/100 $0.017536 -2.59% -5.08% -4.73% 27.09% -90.98% $717,896 $17,509,282 $17,509,282 0.0410 999.39M 999.39M 1.00B —
914 MOVR Moonriver — — all red up 25/100 51/100 $1.40 -1.99% -6.48% -24.65% 74.37% -99.72% $6,557,886 $17,578,715 $17,578,715 0.3731 12.57M 12.57M — —
913 NEFE NEFE COIN — — all green down 60/100 34/100 $0.000877 1.51% 3.11% 22.16% — -19.94% $3,784 $17,579,242 $87,662,446 0.0002 20.05B 100.00B 100.00B —
912 SN110 Green Compute — — — — 40/100 20/100 $5.64 -0.61% -2.65% 8.53% 81.43% -7.65% $694,849 $17,593,834 $17,593,834 0.0395 3.12M 3.12M 21.00M —
911 NAORIS NaoX Protocol — — — — 15/100 30/100 $0.029431 -0.18% 0.22% -6.05% -19.15% -82.17% $607,150 $17,633,788 $117,703,757 0.0344 599.26M 4.00B 4.00B —
910 NCT PolySwarm — — — up 10/100 45/100 $0.009374 0.85% -1.59% -2.20% -1.91% -94.54% $135,599 $17,599,509 $17,603,358 0.0077 1.89B 1.89B 1.89B —
909 FELY Felysyum — — all red up 15/100 21/100 $0.402808 -0.57% -0.60% -5.67% 8.79% -17.12% $1,224,244 $17,630,143 $201,407,972 0.0694 43.77M 500.00M 500.00M —
909 NEURAL NEURALAI — — all green down 75/100 64/100 $1.90 21.59% 40.39% 42.18% 129.84% -89.01% $518,910 $19,003,212 $19,003,212 0.0273 10.00M 10.00M 10.00M —
908 B2 BSquared Network — — — up 25/100 25/100 $0.424783 0.28% -3.70% -6.21% 4.21% -79.87% $1,271,944 $17,653,647 $89,233,069 0.0720 41.55M 210.00M 210.00M —
907 IDLE IdleMine — — all red — 15/100 41/100 $0.001768 -0.54% -3.26% -1.76% 0.55% -47.57% $134,995 $17,684,663 $17,684,663 0.0076 10.00B 10.00B 10.00B —
906 TLTON iShares 20+ Year Treasury Bond ETF (Ondo Tokenized ETF) — — — — 15/100 15/100 $79.31 -0.34% 0.27% -1.15% -6.00% -16.99% $685,343 $17,733,626 $17,733,626 0.0386 223.59K 223.59K — —
906 PORKU HoodPork — — — — 20/100 27/100 $0.018098 -0.47% — 278.40% — -42.91% $383,823 $18,097,915 $18,097,915 0.0212 1.00B 1.00B 1.00B —
905 HALO Halo — — all red — 15/100 36/100 $0.059190 -0.54% — -9.27% 8.17% -22.87% $1 $17,751,725 $59,172,416 0.0000 300.00M 1.00B 2.00B —
904 GP Graphite Protocol — — — up 25/100 35/100 $0.496799 0.21% -3.97% -10.56% 55.89% -92.79% $204,508 $17,786,383 $29,132,738 0.0115 35.81M 58.65M 150.00M —
903 PRL Perle — — all red up 0/100 31/100 $0.101936 -0.28% -3.63% -5.90% -7.29% -78.21% $1,154,571 $17,832,766 $101,901,521 0.0647 175.00M 1.00B 1.00B —
903 SWORDINU inu wif sword — — all green — 50/100 45/100 $0.019053 3.46% 402.03% — — -24.03% $11,337,176 $19,056,437 $19,056,437 0.5949 1.00B 1.00B 1.00B —
902 SN34 BitMind — — all red up 15/100 46/100 $3.24 -0.60% -4.42% -7.44% 19.45% -72.46% $81,849 $17,844,516 $17,844,516 0.0046 5.51M 5.51M 21.00M —
901 ADS Adshares — — all red up 0/100 36/100 $0.461091 -0.42% -2.00% -2.97% -0.48% -91.94% $347,828 $17,880,343 $17,884,266 0.0195 38.75M 38.76M — —
900 FIRO Firo — — — — 35/100 45/100 $0.935919 -1.76% -7.47% 0.13% 29.10% -99.33% $89,977 $17,766,160 $17,766,207 0.0051 19.14M 19.14M 21.40M —
899 NVDA NVIDIA • Robinhood Token — — all red up 30/100 41/100 $224.65 -0.55% -0.64% -5.12% 6.12% -7.53% $33,331,044 $17,918,019 $17,918,019 1.8602 79.76K 79.76K — —
898 QKA Qkacoin — — — up 25/100 40/100 $0.565728 0.03% 0.00% -0.09% 0.32% -77.37% $1,785 $17,915,437 $17,915,437 0.0001 31.67M 31.67M 31.67M —
898 HOODCAT cat wif hood — — all green — 55/100 53/100 $0.019830 11.17% 69.37% — — -3.23% $10,647,214 $19,383,276 $19,383,276 0.5493 1.00B 1.00B 1.00B —
897 PMT Public Masterpiece Token — — all red up 5/100 36/100 $0.097658 -0.14% -0.49% -0.96% -8.49% -14.06% $97,869 $17,946,966 $35,261,250 0.0055 183.78M 361.07M 2.00B —
897 IMD6900 Identity.md 6900 — — — — 25/100 58/100 $0.018302 -8.32% 104.83% — — -44.13% $21,938,919 $18,301,782 $18,301,782 1.1987 1.00B 1.00B 1.00B —
896 QFI Quantix Finance — — — up 20/100 40/100 $17.98 0.01% 0.00% -2.05% -8.23% -83.59% $3,489,267 $17,984,884 $71,939,537 0.1940 1.00M 4.00M — —
