← Screens

Meme All-Green

4 views 14 favorites Public

Meme All-Green

Meme coins green across 1h, 24h, and 7d — short-term consensus in the meme lane.

×
×
Clear all
Code
Filter Code

Search and check coins to include them.

Category
Filter Category
Clear
Momentum
Filter Momentum
Risk
Filter Risk
Price
Filter Price
1h
Filter 1h
24h
Filter 24h
7d
Filter 7d
30d
Filter 30d
ATH %
Filter ATH %
Volume
Filter Volume
FDV
Filter FDV
Circ. supply
Filter Circ. supply
Total supply
Filter Total supply
Max supply
Filter Max supply
969 OSAK Osaka Protocol — down 50/100 49/100 $0.000000 -0.49% 1.87% 17.80% 27.11% -94.89% $78,789 $17,042,336 $17,042,336 0.0046 761.46T 761.46T 1,000.00T
968 TST Test — — 40/100 40/100 $0.018322 0.52% -3.88% 4.24% -1.55% -96.42% $6,369,215 $17,165,778 $17,165,778 0.3710 936.87M 936.87M 1.00B
964 SIREN Siren all red — 0/100 36/100 $0.023954 -2.30% -1.09% -1.16% -37.95% -98.93% $603,759 $17,331,593 $17,331,593 0.0348 723.45M 723.45M 1.00B
963 AMC A Meme Coin — up 20/100 52/100 $0.017467 1.20% -4.62% -34.98% -81.25% -88.43% $2,307,633 $17,467,689 $17,467,689 0.1321 1.00B 1.00B 1.00B
961 WOJAK wojak — — 35/100 25/100 $0.000000 -1.07% -4.51% 2.12% 12.67% -67.29% $1,321,897 $17,450,920 $17,450,920 0.0757 305.91T 305.91T 420.69T
960 TDCCP TDCCP all green — 60/100 60/100 $0.027641 5.45% 0.65% 30.93% -37.01% -93.74% $21,387 $17,689,898 $17,689,898 0.0012 640.00M 640.00M 640.00M
958 KEKIUS Kekius Maximus all red up 0/100 46/100 $0.017520 -0.65% -1.48% -4.52% -18.04% -68.34% $124 $17,521,157 $17,521,157 0.0000 1.00B 1.00B 1.00B
957 BIRB Moonbirds all red up 25/100 36/100 $0.062116 -0.05% -2.29% -5.79% 2.63% -86.98% $1,145,523 $17,702,516 $62,114,092 0.0647 285.00M 1.00B 1.00B
956 NEFE NEFE COIN — down 40/100 41/100 $0.000889 -1.11% 8.82% 65.21% — -2.95% $2,934 $17,755,924 $88,543,507 0.0002 20.05B 100.00B 100.00B
953 MARSMI MarsMi all red up 15/100 36/100 $0.017767 -0.45% -0.78% -1.31% 2.53% -90.53% $346,086 $17,748,274 $17,748,274 0.0195 1,000.00M 1,000.00M 1.00B
950 QKA Qkacoin — — 35/100 40/100 $0.566020 -0.02% 0.02% 0.00% -1.09% -77.36% $1,863 $17,925,598 $17,925,598 0.0001 31.67M 31.67M 31.67M
947 ANIME Animecoin — — 45/100 40/100 $0.003248 -0.55% -3.72% 1.41% 12.62% -98.25% $2,883,980 $18,015,649 $32,527,415 0.1601 5.54B 10.00B 10.00B
943 PIPPIN pippin — — 30/100 30/100 $0.018249 0.07% -0.92% 2.35% -7.01% -97.97% $1,781,040 $18,252,622 $18,252,622 0.0976 999.93M 999.93M 1.00B
929 GOAT Goatseus Maximus — — 50/100 30/100 $0.018699 0.01% 1.61% -0.03% 16.91% -98.62% $1,735,407 $18,733,247 $18,733,247 0.0926 999.98M 999.98M 1.00B
912 $FARTBOY Fartboy — — 25/100 30/100 $0.019312 0.05% -3.59% -0.56% 32.59% -90.07% $376,906 $19,300,676 $19,300,676 0.0195 999.39M 999.39M 1.00B
910 4 4 — — 35/100 40/100 $0.019508 0.01% 6.18% -3.76% -22.52% -93.32% $2,267,022 $19,490,247 $19,490,247 0.1163 1.00B 1.00B 1.00B
898 TUT Tutorial — — 30/100 40/100 $0.024224 -0.41% -0.76% 3.25% -5.33% -91.66% $4,608,959 $20,127,233 $20,127,233 0.2290 830.93M 830.93M 1.00B
877 HUNDRED HUNDRED all green down 65/100 34/100 $0.000231 0.04% 0.61% 2.28% -7.71% -9.16% $838 $20,767,433 $20,767,433 0.0000 90.00B 90.00B —
875 GIGA Gigachad all red — 0/100 36/100 $0.002164 -0.62% -1.80% -1.24% -11.98% -97.72% $1,878,611 $20,792,392 $20,792,392 0.0904 9.60B 9.60B 10.00B
862 SIF Super Inu Force — — 20/100 35/100 $0.021512 1.96% -6.41% — — -56.88% $9,170,885 $21,510,635 $21,510,635 0.4263 1.00B 1.00B 1.00B
860 DRB DebtReliefBot — — 35/100 20/100 $0.000214 -0.17% -2.98% 6.80% 10.73% -47.43% $303,970 $21,423,827 $21,423,827 0.0142 100.00B 100.00B 100.00B
845 AIXBT aixbt all red — 25/100 46/100 $0.022015 -0.03% -3.62% -1.80% 1.84% -97.66% $2,944,841 $22,022,918 $22,022,918 0.1337 1.00B 1.00B 1.00B
839 THEROS Theros — down 55/100 34/100 $0.285095 -1.49% 0.16% 0.99% 19.85% -4.92% $10,297 $22,394,533 $59,024,668 0.0005 78.55M 207.03M 210.00M
836 BURN BurnedFi — up 10/100 45/100 $1.83 0.50% -1.00% -9.68% -14.79% -95.95% $29,894 $22,462,679 $22,462,679 0.0013 12.27M 12.27M 21.00M
834 LUCIC Lucidum all red up 0/100 46/100 $0.138552 -0.09% -1.94% -2.68% -6.00% -75.83% $23,888 $22,661,765 $28,772,240 0.0011 163.55M 207.65M 210.00M
812 GRIFFAIN GRIFFAIN — down 60/100 66/100 $0.023710 -2.60% 22.79% 52.62% 107.08% -96.21% $11,655,217 $23,736,456 $23,736,456 0.4910 999.85M 999.85M 1.00B
810 DOGS Dogs all red up 25/100 46/100 $0.000046 -0.57% -1.96% -2.80% 1.46% -97.17% $2,703,601 $23,934,215 $25,474,250 0.1130 516.75B 550.00B 550.00B
784 SI Super Inu — — 25/100 53/100 $0.025112 -5.91% 0.56% — — -62.96% $14,455,662 $25,168,868 $25,168,445 0.5743 996.50M 996.49M —
782 BROCCOLI CZ's Dog — — 55/100 40/100 $0.025910 0.18% -2.65% 1.30% 34.01% -89.96% $4,289,944 $25,081,468 $25,081,468 0.1710 966.21M 966.21M 1.00B
778 NYC NYC — — 45/100 35/100 $0.084650 0.00% 0.00% 0.02% 0.01% -40.39% $584 $25,395,992 $84,653,348 0.0000 300.00M 1,000.00M 1.00B
758 LAPTOP Hunter Biden's Laptop — — 15/100 30/100 $0.074660 -0.11% 4.19% -4.33% — -99.96% $1,766,769 $26,310,917 $73,521,286 0.0671 352.50M 985.00M 1.00B
746 UTYA Utya — up 25/100 25/100 $0.027386 0.47% -2.65% -8.89% 4.50% -56.26% $389,823 $27,404,713 $27,404,713 0.0142 1.00B 1.00B 1.00B
734 哈基米 哈基米 (Hajimi) — — 15/100 30/100 $0.028626 -0.94% 9.00% -18.69% -54.62% -67.55% $1,278,298 $28,558,313 $28,558,313 0.0448 1.00B 1.00B 1.00B
732 WOULD would all red up 0/100 51/100 $0.028650 -0.77% -2.12% -6.55% -9.33% -95.92% $8,450 $28,636,038 $28,636,038 0.0003 999.45M 999.45M 1.00B
688 ZEREBRO Zerebro all red up 10/100 46/100 $0.031136 -0.05% -0.23% -1.67% -17.66% -96.03% $4,556,945 $31,135,788 $31,135,788 0.1464 999.95M 999.95M 1.00B
669 ELON Dogelon Mars all red — 15/100 36/100 $0.000000 -0.01% -0.92% -0.31% 0.12% -98.74% $1,264,330 $32,600,116 $32,600,116 0.0388 1,000.00T 1,000.00T 1,000.00T
647 $CWIF catwifhat — — 45/100 45/100 $0.000000 2.65% -1.14% 4.44% 13.68% -98.49% $393 $33,827,885 $33,827,885 0.0000 999.92T 999.92T —
645 AIC AI Companions — — 30/100 35/100 $0.034054 -2.32% 8.69% -21.08% 72.36% -94.13% $415,550 $34,055,277 $34,055,277 0.0122 1.00B 1.00B 1.00B
631 WKC Wiki Cat — — 20/100 45/100 $0.000000 -0.17% -1.48% 7.48% -27.08% -85.89% $137,442 $35,013,226 $35,013,171 0.0039 534.19T 534.19T 853.00T
629 CHUMP Chump Coin — down 35/100 39/100 $0.035083 -7.98% 8.51% 44.93% -21.26% -38.87% $2,900,757 $35,079,505 $35,079,505 0.0827 1.00B 1.00B 1.00B
616 MOOLAH Moolah — up 40/100 15/100 $0.036205 0.53% 0.05% -5.00% 0.08% -22.80% $703,904 $36,205,604 $36,205,604 0.0194 1.00B 1.00B 1.00B
614 OSK OSK — down 35/100 49/100 $34.49 -0.91% 0.43% 1.03% -1.37% -96.51% $6 $36,520,587 $280,084,550 0.0000 1.06M 8.12M 10.00M
597 NEIRO Neiro — — 20/100 40/100 $0.000089 0.25% -2.57% -1.18% -0.08% -97.04% $5,225,955 $37,592,659 $37,592,659 0.1390 420.69B 420.69B 420.69B
595 GIGGLE Giggle Fund — — 30/100 40/100 $37.72 -0.25% -0.63% 2.98% -2.33% -86.26% $4,147,656 $37,720,958 $37,720,958 0.1100 1.00M 1.00M 1.00M
594 DEGEN Degen — up 10/100 30/100 $0.001047 0.13% -0.52% -3.67% -6.32% -98.38% $3,104,256 $37,763,418 $37,763,418 0.0822 36.05B 36.05B —
586 NEET Not in Employment, Education, or Training all red up 15/100 26/100 $0.038464 -0.45% -3.31% -15.08% 29.99% -30.83% $951,465 $38,479,464 $38,479,457 0.0247 999.75M 999.75M 1.00B
582 REKT Rekt — up 10/100 45/100 $0.000000 0.03% -2.28% -2.74% -6.65% -93.48% $183,175 $38,724,880 $38,724,880 0.0047 420.69T 420.69T 420.69T
580 MEME Memecoin — — 55/100 40/100 $0.000610 0.04% -0.90% 3.45% 9.25% -98.92% $5,553,958 $39,480,390 $42,061,591 0.1407 64.77B 69.00B 69.00B
562 TROLL TROLL all red up 0/100 36/100 $0.041650 -0.79% -3.32% -7.48% -18.74% -85.26% $1,223,836 $41,581,010 $41,581,010 0.0294 998.75M 998.75M 1.00B
547 GOHOME GOHOME — — 35/100 25/100 $81.86 -0.17% -0.71% 3.72% 8.41% -70.52% $509,868 $42,952,486 $818,704,935 0.0119 524.62K 10.00M 10.00M
541 AMERICA America Party — — 45/100 45/100 $0.000000 0.23% -0.31% 2.07% 7.30% -93.19% $22 $43,760,599 $43,760,599 0.0000 420.69T 420.69T 420.69T
540 PEOPLE ConstitutionDAO all red up 25/100 46/100 $0.008680 -0.02% -1.47% -6.69% 7.01% -95.31% $6,262,130 $43,972,392 $43,972,392 0.1424 5.07B 5.07B —
533 MOODENG Moo Deng all red — 25/100 46/100 $0.045123 -0.22% -1.84% -1.55% 2.06% -93.37% $5,030,007 $44,671,768 $44,671,768 0.1126 989.94M 989.94M 1.00B
526 MEW cat in a dogs world — — 35/100 30/100 $0.000512 -0.19% -2.61% 3.61% 16.15% -96.02% $3,153,022 $45,549,339 $45,549,339 0.0692 88.89B 88.89B 88.89B
519 LION Loaded Lions — — 25/100 45/100 $0.001508 0.24% -2.36% -0.60% 0.06% -95.23% $29,279 $46,251,699 $150,755,217 0.0006 30.68B 100.00B 100.00B
516 MOG Mog Coin — — 45/100 40/100 $0.000000 -0.25% -0.93% 3.44% 8.43% -97.02% $7,282,225 $46,810,502 $46,810,502 0.1556 390.56T 390.56T 420.69T
504 NOT Notcoin — — 45/100 30/100 $0.000487 0.31% -1.23% 1.13% 6.51% -98.28% $3,520,675 $48,457,309 $49,930,751 0.0727 99.43B 102.45B 102.46B
489 TOSHI Toshi — — 30/100 30/100 $0.000121 1.13% -2.26% 0.90% -6.15% -94.65% $2,528,715 $50,833,578 $50,833,578 0.0497 420.69B 420.69B 420.69B
488 GEKKO GEKKO all green — 75/100 45/100 $0.000001 0.52% 1.02% 1.00% 3.77% -93.82% $44,395 $50,873,636 $169,578,787 0.0009 60.00T 200.00T 200.00T
484 POPCAT Popcat — — 40/100 40/100 $0.052649 0.28% -1.97% 1.37% -0.42% -97.44% $8,892,658 $51,607,737 $51,607,737 0.1723 979.98M 979.98M 979.98M
469 PNUT Peanut the Squirrel — — 45/100 40/100 $0.053215 -0.01% -1.55% 1.79% 4.97% -97.82% $6,354,252 $53,211,777 $53,211,777 0.1194 999.84M 999.84M 1.00B
451 BONER Boner Coin — — 30/100 38/100 $0.057058 7.08% -10.41% 24.49% -17.58% -30.66% $1,650,556 $57,077,966 $57,077,966 0.0289 999.95M 999.95M —
448 BRETT Brett — down 50/100 34/100 $0.005845 -0.22% 0.76% 5.93% 6.68% -97.50% $3,711,218 $57,921,007 $57,921,007 0.0641 9.91B 9.91B 10.00B
444 SNEK Snek — — 45/100 42/100 $0.000788 0.16% -6.23% 32.14% 61.95% -91.20% $1,308,314 $58,836,017 $59,278,464 0.0222 74.67B 75.23B 76.72B
435 MHORSE MEME HORSE all green — 60/100 35/100 $0.060539 0.00% 0.00% 0.03% -0.01% -49.86% $24,181 $60,539,824 $60,539,824 0.0004 1,000.00M 1,000.00M —
425 ZCAT Anonymous Cat all green — 60/100 40/100 $0.063289 1.16% 14.76% 7.50% -58.12% -63.94% $4,283,773 $61,318,119 $61,317,954 0.0699 966.97M 966.96M 1.00B
415 ANSEM The Black Bull — — 20/100 25/100 $0.155077 -0.04% -0.88% 8.79% -35.56% -65.04% $5,660,776 $64,861,190 $155,162,728 0.0873 416.92M 997.36M 1.00B
408 BAN Comedian — down 35/100 34/100 $0.065787 -0.15% 0.30% 2.96% -6.64% -82.60% $4,011,191 $65,771,465 $65,771,465 0.0610 999.96M 999.96M 1.00B
390 龙虾 龙虾 (Lobster) — — 25/100 45/100 $0.067649 -0.11% 46.95% -5.25% -11.74% -78.13% $23,219,504 $67,961,786 $67,961,786 0.3417 1.00B 1.00B 1.00B
389 BOME BOOK OF MEME — — 55/100 40/100 $0.000997 1.00% -1.39% 1.36% 10.75% -96.29% $15,668,198 $68,744,395 $68,744,395 0.2279 69.00B 69.00B 69.00B
383 TURBO Turbo — — 45/100 30/100 $0.001024 0.27% -1.94% 3.43% 1.33% -92.85% $5,927,452 $70,656,985 $70,656,985 0.0839 69.00B 69.00B 69.00B
376 BANANAS31 Banana For Scale all red up 0/100 36/100 $0.007225 -0.32% -2.05% -5.64% -13.29% -87.49% $2,669,958 $72,260,325 $72,260,325 0.0369 10.00B 10.00B 10.00B
365 BABYDOGE Baby Doge Coin all red — 0/100 36/100 $0.000000 -0.28% -2.49% -1.80% -0.94% -93.80% $2,492,825 $74,221,901 $169,303,355 0.0336 184,126.29T 420,000.00T 420,000.00T
352 MUBARAK Mubarak all green down 85/100 44/100 $0.076828 0.32% 3.25% 24.06% 143.27% -63.63% $35,340,520 $76,838,413 $76,838,413 0.4599 1.00B 1.00B 1.00B
342 牛来 牛来 (Niu Lai) — — 35/100 35/100 $0.079789 0.36% 1.57% -24.37% -12.68% -50.88% $18,900,676 $79,818,247 $79,818,247 0.2368 1.00B 1.00B 1.00B
328 BULLA BULLA all green down 75/100 49/100 $0.084330 0.49% 1.03% 7.23% 13.02% -82.81% $594,166 $84,330,673 $84,330,673 0.0070 1.00B 1.00B 1.00B
326 PURR Purr — — 35/100 25/100 $0.144078 -0.21% -9.35% 5.36% 21.22% -79.12% $2,161,719 $85,669,992 $85,669,981 0.0252 594.78M 594.78M 1.00B
324 YZY YZY — down 35/100 49/100 $0.288219 -1.99% 0.00% 0.02% -1.99% -90.22% $802 $86,170,928 $288,232,003 0.0000 298.96M 1,000.00M 1.00B
304 ORDI ORDI — — 45/100 40/100 $4.53 -0.25% -0.26% 0.21% 7.58% -95.26% $20,707,219 $95,165,770 $95,165,770 0.2176 21.00M 21.00M —
297 DOG Dog (Bitcoin) all green down 60/100 49/100 $0.000993 0.02% 2.23% 8.20% -18.21% -89.99% $535,658 $99,312,362 $99,312,362 0.0054 100.00B 100.00B 100.00B
293 MELANIA Melania Meme — — 10/100 25/100 $0.100167 0.01% -2.50% -0.46% -10.87% -99.23% $6,680,273 $100,178,095 $100,178,095 0.0667 1,000.00M 1,000.00M 1.00B
285 MARSCOIN MarsCoin all red up 10/100 36/100 $0.104277 -0.03% -3.53% -24.99% -45.99% -60.42% $40,169,652 $104,247,581 $104,247,581 0.3853 1.00B 1.00B 1.00B
278 CHEEMS Cheems Token — — 20/100 35/100 $0.000001 -0.31% -2.61% 0.52% -1.36% -75.28% $387,575 $108,914,845 $108,914,845 0.0036 203.67T 203.67T 219.78T
257 AI Artificial Inu — — 35/100 55/100 $0.126819 9.42% 11.23% -25.83% -39.06% -67.11% $13,120,691 $125,724,041 $125,724,041 0.1044 991.15M 991.15M 1.00B
243 CASHCAT Cash Cat — up 10/100 30/100 $0.137811 1.82% -12.71% -18.39% -37.68% -56.15% $9,568,351 $136,161,676 $136,161,674 0.0703 987.87M 987.87M 1.00B
217 COCO coco — — 20/100 35/100 $0.162492 -0.15% -0.46% 0.58% -6.05% -54.22% $30,394 $162,466,725 $162,466,725 0.0002 1.00B 1.00B 1.00B
212 FARTCOIN Fartcoin all red — 10/100 41/100 $0.167853 -0.23% -6.85% -5.17% -5.79% -93.23% $34,377,841 $167,903,167 $167,903,167 0.2047 999.92M 999.92M 1.00B
206 B BUILDon — — 35/100 20/100 $0.172857 0.03% -2.76% -0.24% 8.68% -77.33% $3,126,061 $172,963,719 $172,963,719 0.0181 1.00B 1.00B 1.00B
200 NPC Non-Playable Coin — — 50/100 30/100 $0.022693 -1.25% 11.01% 5.28% 11.51% -65.70% $4,659,034 $182,688,173 $182,688,173 0.0255 8.05B 8.05B 8.05B
182 USELESS Useless Coin — — 25/100 15/100 $0.221516 0.66% -6.34% -5.26% 5.37% -49.03% $17,299,749 $221,463,114 $221,463,114 0.0781 999.94M 999.94M 1.00B
171 WIF dogwifhat — — 45/100 35/100 $0.241588 -0.24% -2.79% 1.90% 13.05% -94.99% $49,432,497 $241,320,274 $241,320,274 0.2048 998.93M 998.93M 998.93M
163 APEPE Ape and Pepe — — 25/100 25/100 $0.000001 0.03% -1.04% -0.40% 11.23% -81.03% $10,659,593 $274,518,632 $274,518,632 0.0388 210.00T 210.00T 210.00T
162 FLOKI FLOKI — — 45/100 25/100 $0.000029 0.07% -1.12% 4.77% 8.88% -91.72% $21,420,970 $275,592,292 $275,592,292 0.0777 9.64T 9.64T 20.00T
145 BONK Bonk — — 55/100 35/100 $0.000004 0.06% -4.21% 0.66% 7.41% -93.77% $34,326,799 $319,382,094 $319,382,094 0.1075 87.99T 87.99T 88.00T
129 SPX SPX6900 — — 30/100 25/100 $0.416058 0.28% -7.57% 1.13% -27.24% -81.68% $13,468,387 $387,639,989 $387,639,989 0.0347 930.99M 930.99M 1.00B
117 币安人生 币安人生 (BinanceLife) all red up 0/100 21/100 $0.489967 -0.15% -3.26% -3.45% -8.07% -45.21% $6,410,505 $489,940,943 $489,940,943 0.0131 1.00B 1.00B 1.00B
110 TRUMP Official Trump all red — 10/100 41/100 $1.98 -0.12% -2.77% -0.86% -14.03% -97.30% $175,596,621 $558,265,379 $1,980,591,998 0.3145 281.87M 1.00B 1.00B
108 PENGU Pudgy Penguins — up 35/100 35/100 $0.009095 0.84% -4.47% -7.82% 4.47% -86.71% $206,867,067 $571,928,245 $698,053,709 0.3617 62.86B 76.72B 88.89B
60 PEPE Pepe — — 35/100 20/100 $0.000004 -0.12% -1.96% 0.59% 17.06% -84.85% $178,450,933 $1,786,615,429 $1,786,615,429 0.0999 420.69T 420.69T 420.69T
46 M MemeCore all green — 60/100 35/100 $1.05 0.38% 4.21% 2.81% -6.24% -81.33% $974,973 $2,406,452,108 $5,714,568,458 0.0004 2.28B 5.42B 10.00B
43 PUMP Pump.fun — — 45/100 15/100 $0.006133 0.79% -3.50% 5.93% 54.92% -30.46% $235,150,217 $2,845,474,037 $5,086,787,332 0.0826 464.01B 829.50B 1.00T
35 SHIB Shiba Inu — — 35/100 20/100 $0.000006 -0.04% -2.27% 0.64% 4.78% -93.34% $69,253,154 $3,378,821,077 $3,380,295,947 0.0205 589.24T 589.50T —
12 DOGE Dogecoin — — 25/100 15/100 $0.093162 0.16% -1.99% -0.01% 3.29% -87.27% $735,182,099 $14,558,064,528 $16,022,314,153 0.0505 156.22B 171.93B —

103 coins · Data as of

Columns

Choose which columns this screen shows. Rank and Coin stay on.

Remove from watchlist?

Remove this coin from your watchlist?

Remove favorite screen?

Remove this screen from your favorites?

Leave this page?

Open this coin’s detail page? Open here to leave this page, or open in a new tab to keep it.

This feature isn’t ready yet

We’re still building this. Your click helps us decide what to ship next.