← Screens

Meme All-Green

5 views 14 favorites Public

Meme All-Green

Meme coins green across 1h, 24h, and 7d — short-term consensus in the meme lane.

Code
Filter Code

Search and check coins to include them.

Category
Filter Category
Momentum
Filter Momentum
Risk
Filter Risk
Price
Filter Price
1h
Filter 1h
24h
Filter 24h
7d
Filter 7d
30d
Filter 30d
ATH %
Filter ATH %
Volume
Filter Volume
FDV
Filter FDV
Circ. supply
Filter Circ. supply
Total supply
Filter Total supply
Max supply
Filter Max supply
974 F SynFutures all red — 0/100 36/100 $0.003380 -0.82% -0.27% -4.18% -0.78% -98.24% $1,408,862 $17,152,787 $33,796,234 0.0821 5.08B 10.00B 10.00B
973 AMC A Meme Coin — up 20/100 52/100 $0.016887 3.25% -8.66% -28.04% -82.51% -88.81% $2,286,568 $16,886,688 $16,886,688 0.1354 1.00B 1.00B 1.00B
972 HEGIC Hegic all red — 15/100 51/100 $0.015909 0.00% — -1.28% 4.33% -97.52% $6 $17,144,669 $17,144,669 0.0000 1.08B 1.08B 1.08B
972 OGN Origin Token — — 60/100 60/100 $0.025046 -1.03% 20.73% 11.54% 18.58% -99.25% $42,663,974 $17,200,524 $35,090,947 2.4804 690.98M 1.41B 1.41B
972 COINB Coinbase (bStocks Tokenized Stock) — — — 45/100 15/100 $191.71 0.85% 1.75% -0.30% 3.46% -7.72% $1,609,527 $17,308,667 $17,313,376 0.0930 90.29K 90.48K —
972 MYX MYX Finance — — — 50/100 40/100 $0.073189 0.04% 1.93% -1.40% 1.52% -99.62% $4,582,114 $17,226,939 $73,239,786 0.2660 235.21M 1.00B 1.00B
971 AGI Delysium — — — 25/100 30/100 $0.006597 0.30% -0.88% -0.44% 9.17% -99.02% $1,044,221 $17,204,425 $19,786,496 0.0607 2.61B 3.00B 3.00B
971 HOOKR Hookr.fun — — — 30/100 30/100 $0.017229 -0.48% -4.85% 4.64% -2.31% -39.61% $2,906,606 $17,228,406 $17,228,406 0.1687 1.00B 1.00B 1.00B
971 BONE Bone ShibaSwap — all green down 75/100 41/100 $0.068896 0.52% 6.18% 25.12% 41.05% -99.56% $1,541,468 $17,231,924 $17,240,578 0.0895 249.87M 250.00M 250.00M
970 SIREN Siren — — 10/100 30/100 $0.023375 0.14% -3.44% -2.62% -27.99% -98.95% $611,019 $16,910,767 $16,910,767 0.0361 723.45M 723.45M 1.00B
970 EPIC Epic Chain — — 55/100 40/100 $0.510806 0.32% -2.54% 0.29% 27.39% -84.02% $3,396,294 $17,163,346 $17,163,346 0.1979 33.60M 33.60M 33.60M
969 WOJAK wojak — — 25/100 25/100 $0.000000 4.17% -9.96% -1.93% 11.48% -68.44% $1,210,886 $16,834,733 $16,834,733 0.0719 305.91T 305.91T 420.69T
969 OSAK Osaka Protocol — down 50/100 49/100 $0.000000 -0.49% 1.87% 17.80% 27.11% -94.89% $78,789 $17,042,336 $17,042,336 0.0046 761.46T 761.46T 1,000.00T
969 SPELL Spell — all green — 85/100 40/100 $0.000099 4.23% 0.90% 6.06% 22.34% -99.72% $3,346,454 $17,048,331 $19,483,478 0.1963 171.51B 196.01B 210.00B
969 MAX MAX — — — 15/100 40/100 $0.253708 -0.05% 0.04% -1.69% -3.98% -63.60% $57,564 $16,828,751 $72,306,805 0.0034 66.33M 285.00M 500.00M
969 AEON AEON — all green down 85/100 56/100 $0.071298 0.45% 7.49% 32.85% 41.07% -61.97% $15,335,825 $16,801,767 $71,273,764 0.9128 235.74M 1.00B 1.00B
969 FO Official FO — — down 20/100 34/100 $0.144080 -0.79% -0.60% 5.57% -43.49% -82.64% $216,539 $16,813,945 $126,424,496 0.0129 116.70M 877.49M 1.00B
968 TST Test — — 40/100 40/100 $0.018322 0.52% -3.88% 4.24% -1.55% -96.42% $6,369,215 $17,165,778 $17,165,778 0.3710 936.87M 936.87M 1.00B
968 CP Cluster Protocol — — — 20/100 40/100 $0.012557 0.08% -0.27% -0.24% -60.00% -72.88% $2,313,705 $17,192,070 $62,786,411 0.1346 1.37B 5.00B 5.00B
968 SNDKX Sandisk Corporation xStock — all red up 0/100 36/100 $1,644.04 -0.29% -2.92% -4.59% -5.01% -99.99% $251,604 $16,884,160 $113,910,381 0.0149 10.27K — —
968 HONEY Hivemapper — down 60/100 66/100 $0.002584 -2.60% 21.09% 89.37% 58.10% -99.31% $2,298,725 $16,941,945 $16,941,945 0.1357 6.56B 6.56B 10.00B
967 MNDE Marinade — — 60/100 55/100 $0.031065 -1.29% 31.12% 18.09% 55.37% -98.11% $5,542,692 $17,098,664 $21,905,225 0.3242 546.40M 700.00M 1.00B
967 GTC Gitcoin — down 60/100 66/100 $0.195841 -3.40% 5.20% 127.89% 132.37% -99.12% $93,339,273 $17,134,392 $19,584,064 5.4475 87.49M 100.00M 100.00M
967 IEFAON iShares Core MSCI EAFE ETF (Ondo Tokenized ETF) — — 15/100 15/100 $99.56 0.65% -0.55% -0.36% -0.93% -7.30% $1,022,964 $16,924,524 $16,924,524 0.0604 169.99K 169.99K —
967 ICX ICON all green down 75/100 34/100 $0.015425 1.36% 1.55% 8.12% 1.29% -99.88% $1,591,070 $17,000,901 $17,177,778 0.0936 1.10B 1.11B —
966 KEKIUS Kekius Maximus all red up 0/100 46/100 $0.017029 -0.07% -6.91% -7.23% -20.19% -69.23% $255 $17,028,685 $17,028,685 0.0000 1.00B 1.00B 1.00B
965 KAIO KAIO — — 30/100 35/100 $0.025355 -3.23% 0.11% -0.59% 57.17% -90.12% $1,343,457 $17,273,035 $253,549,130 0.0778 681.25M 10.00B 10.00B
965 BIRB Moonbirds — up 10/100 30/100 $0.060041 0.10% -5.58% -9.50% -1.75% -87.41% $1,335,078 $17,111,795 $60,041,386 0.0780 285.00M 1.00B 1.00B
965 INDEX The Index — all red up 0/100 36/100 $0.017532 -0.25% -7.35% -24.85% -64.06% -76.45% $927,295 $17,190,413 $17,190,413 0.0539 980.53M 980.53M 1.00B
965 NATIX NATIX Network — — down 50/100 56/100 $0.000271 -1.54% 25.86% 60.51% 148.73% -86.28% $383,202 $17,193,439 $26,841,541 0.0223 63.46B 99.07B 100.00B
964 SN5 OpenKaito — all red — 15/100 51/100 $3.81 -0.29% -1.92% -0.39% 12.89% -85.36% $25,609 $17,047,687 $17,071,578 0.0015 4.47M 4.48M 21.00M
964 VRSC Verus — — 35/100 55/100 $0.215127 -0.09% 21.87% 4.67% -5.02% -96.81% $609 $17,406,416 $17,406,451 0.0000 80.91M 80.91M 83.54M
964 FWA Fake World Assets — all green — 75/100 40/100 $0.017338 2.83% 20.90% 8.42% 56.28% -56.70% $747,565 $17,154,718 $17,337,963 0.0436 989.43M 1.00B 1.00B
963 TSLAON Tesla (Ondo Tokenized Stock) — — 55/100 25/100 $378.22 0.02% -0.55% 6.83% 6.43% -23.95% $2,746,457 $17,147,765 $17,146,622 0.1602 45.34K 45.33K —
963 C98 Coin98 — down 45/100 54/100 $0.017173 -1.37% -0.77% 10.99% 18.24% -99.73% $27,348,694 $17,173,061 $17,173,080 1.5925 1,000.00M 1.00B 1.00B
962 FIRO Firo — — 10/100 55/100 $0.898143 1.80% -16.64% -16.28% -2.14% -99.36% $134,105 $17,168,217 $17,168,357 0.0078 19.12M 19.12M 21.40M
961 AVA AVA (Travala) — — up 35/100 50/100 $0.234147 0.50% -4.17% -4.80% 40.42% -96.37% $9,562,491 $17,326,241 $17,412,840 0.5519 74.00M 74.37M 100.00M
961 TDCCP TDCCP — — 20/100 45/100 $0.026893 -0.02% -1.35% 16.09% -38.58% -93.91% $16,515 $17,211,344 $17,211,344 0.0010 640.00M 640.00M 640.00M
960 SAPIEN Sapien all red — 0/100 36/100 $0.072918 -0.53% -2.73% -2.04% -11.46% -86.41% $1,385,085 $17,216,852 $72,917,736 0.0804 236.11M 1.00B 1.00B
959 MRVLON Marvell Technology (Ondo Tokenized Stock) — — down 60/100 29/100 $288.38 -0.26% 5.90% 9.20% 29.30% -15.38% $4,561,830 $17,240,860 $17,240,860 0.2646 59.79K 59.94K —
958 BTY Bityuan all green down 75/100 49/100 $0.023155 0.00% 3.82% 4.26% 0.69% -96.97% $69,570 $17,307,780 $17,307,895 0.0040 747.48M 747.50M —
957 ANIME Animecoin all red — 25/100 46/100 $0.003132 -1.05% -6.94% -4.83% 7.14% -98.32% $2,933,119 $17,345,641 $31,317,709 0.1691 5.54B 10.00B 10.00B
956 SN110 Green Compute — — down 55/100 24/100 $5.65 -0.50% 1.91% 2.31% 64.25% -5.32% $614,867 $17,354,472 $17,354,472 0.0354 3.07M 3.07M 21.00M
956 NEFE NEFE COIN — down 40/100 41/100 $0.000889 -1.11% 8.82% 65.21% — -2.95% $2,934 $17,755,924 $88,543,507 0.0002 20.05B 100.00B 100.00B
955 NVDA NVIDIA • Robinhood Token all green down 90/100 39/100 $240.62 0.02% 0.37% 5.46% 3.94% -0.96% $55,785,626 $17,383,062 $17,343,081 3.2092 72.24K 71.91K —
954 NST Ninja Squad Token — — down 50/100 46/100 $2.01 -2.22% 15.06% 35.36% 46.01% -76.40% $565,303 $17,266,372 $17,266,372 0.0327 8.61M 8.61M 10.00M
953 CAW A Hunters Dream — all green — 70/100 30/100 $0.000000 0.60% 0.93% 0.92% -6.44% -84.06% $271,930 $17,439,103 $17,439,103 0.0156 666.67T 666.67T 666.67T
952 ORI Orizon — — 10/100 25/100 $45.01 0.37% -10.56% -10.35% -13.70% -27.13% $269,537 $17,497,699 $17,497,699 0.0154 388.79K 2.57M —
952 ROLL ROLL — all green — 60/100 45/100 $0.115314 23.00% 36.07% 34.86% -14.40% -37.22% $707,059 $17,873,654 $115,313,900 0.0396 155.00M 1.00B 1.00B
951 XDOL x-DOL-x — — up 10/100 35/100 $0.058688 0.00% -6.51% -10.11% -2.58% -37.86% $295 $17,525,438 $29,344,206 0.0000 298.62M 500.00M 500.00M
950 CRED Credible Finance — all green down 75/100 19/100 $0.773976 0.00% 4.72% 20.38% 44.29% -25.74% $268,133 $17,540,893 $17,540,893 0.0153 22.66M 22.66M —
950 ZC Zip coin — — 40/100 62/100 $0.020111 0.43% -42.34% 182.58% — -53.73% $9,207,342 $18,037,554 $18,183,738 0.5105 902.12M 909.44M 1.00B
949 MARSMI MarsMi — up 25/100 30/100 $0.017526 0.29% -1.17% -3.36% 1.50% -90.65% $338,473 $17,526,037 $17,526,037 0.0193 1,000.00M 1,000.00M 1.00B
948 GOAT Goatseus Maximus all red up 25/100 46/100 $0.017614 -1.20% -3.74% -6.25% 7.38% -98.70% $1,857,990 $17,613,710 $17,613,710 0.1055 999.98M 999.98M 1.00B
947 PIPPIN pippin all red — 10/100 46/100 $0.017743 -0.12% -3.17% -0.84% -8.84% -98.02% $1,800,351 $17,742,278 $17,742,278 0.1015 999.93M 999.93M 1.00B
946 STANDARD STANDARD all red up 0/100 31/100 $0.213240 -0.01% -3.77% -14.17% — -53.22% $1,008,957 $17,911,006 $17,911,006 0.0563 83.99M 83.96M 1.00B
945 SGB Songbird all red — 0/100 51/100 $0.000959 -0.96% -0.20% -0.43% -10.33% -99.87% $83,302 $17,897,586 $18,742,084 0.0047 18.67B 19.55B —
944 JOE JOE — — 45/100 40/100 $0.039111 -0.67% -5.79% 0.99% 18.51% -99.23% $4,648,176 $17,880,671 $19,543,900 0.2600 457.18M 499.71M 500.00M
943 QKA Qkacoin — — 15/100 40/100 $0.566172 -0.01% 0.01% 0.00% -1.09% -77.35% $1,881 $17,929,621 $17,929,621 0.0001 31.67M 31.67M 31.67M
942 ALICE My Neighbor Alice — — down 60/100 54/100 $0.180781 -0.13% 0.66% 7.81% 26.79% -99.56% $18,556,605 $18,006,391 $18,006,391 1.0306 99.60M 99.60M 100.00M
941 TLTON iShares 20+ Year Treasury Bond ETF (Ondo Tokenized ETF) — up 10/100 15/100 $80.48 0.02% -0.01% -1.39% -6.11% -15.77% $757,756 $17,973,782 $17,974,778 0.0422 223.34K 223.36K —
940 UMIA Umia all green — 75/100 30/100 $0.740175 1.79% 0.38% 14.49% 10.51% -16.89% $141,692 $18,023,139 $37,008,727 0.0079 24.35M 50.00M 50.00M
939 PMT Public Masterpiece Token all red up 5/100 36/100 $0.098651 -0.02% -0.16% -0.60% -4.35% -13.18% $78,203 $18,156,755 $35,620,040 0.0043 184.05M 361.07M 2.00B
938 4 4 all red — 10/100 46/100 $0.018270 -2.11% -0.96% -13.55% -17.10% -93.75% $2,379,254 $18,269,963 $18,269,963 0.1302 1.00B 1.00B 1.00B
937 POWER Power Protocol — — — 30/100 30/100 $0.087013 -1.07% 3.69% -3.66% 0.55% -96.47% $1,789,956 $18,272,625 $87,012,502 0.0980 210.00M 1.00B 1.00B
936 INTCON Intel (Ondo Tokenized Stock) — — 25/100 25/100 $113.14 0.27% -2.94% -2.62% 15.23% -59.00% $937,697 $18,304,271 $18,304,271 0.0512 161.78K 161.78K —
935 UMXM Manadia — all red up 0/100 36/100 $0.061124 -0.02% -0.94% -7.50% -38.22% -97.44% $1,665,899 $18,337,177 $18,337,177 0.0908 300.00M 300.00M 300.00M
934 TX tx — — 35/100 40/100 $0.001758 -0.48% 10.66% 0.48% -16.60% -95.35% $215,256 $18,334,044 $179,158,663 0.0117 10.43B 101.93B —
933 DODO DODO all red — 25/100 46/100 $0.018341 -1.08% -1.69% -0.62% 0.64% -99.78% $7,485,861 $18,340,653 $18,340,653 0.4082 1.00B 1.00B 1.00B
932 M87 MESSIER all green down 75/100 54/100 $0.000021 0.00% 1.07% 15.69% 288.15% -85.76% $126,008 $18,370,536 $18,370,536 0.0069 884.80B 884.80B 1.00T
931 MIRA Mira all red up 25/100 56/100 $0.051343 -0.52% -1.27% -1.75% 8.37% -98.08% $9,335,086 $18,393,632 $51,343,417 0.5075 358.25M 1.00B 1.00B
930 HINC Neuberger Securitize High Income Tokenized Fund — — — 20/100 15/100 $981.34 0.00% 0.44% -0.29% -2.13% -2.34% $0 $18,446,162 $18,446,162 0.0000 18.80K 18.80K —
929 AGLD Adventure Gold — all red — 25/100 46/100 $0.198746 -1.21% -5.78% -4.01% 14.79% -97.42% $4,450,943 $18,451,559 $18,451,559 0.2412 92.84M 92.84M 96.00M
928 IDLE IdleMine — — — 30/100 35/100 $0.001848 0.30% -0.65% 0.42% -1.33% -45.20% $146,084 $18,482,103 $18,482,103 0.0079 10.00B 10.00B 10.00B
927 EUROP EURØP — — 20/100 15/100 $1.12 -0.03% 0.18% -0.84% -3.21% -5.97% $218,327 $18,491,599 $18,491,599 0.0118 16.46M 16.46M —
926 DIMO DIMO — — — 55/100 60/100 $0.036903 8.38% -8.58% 152.24% 370.49% -95.30% $2,538,837 $18,617,691 $36,902,732 0.1364 504.51M 1.00B 1.00B
925 SOPH Sophon — — 30/100 40/100 $0.003715 -0.88% -0.99% 4.48% -14.15% -96.65% $2,576,153 $18,534,320 $37,148,861 0.1390 4.99B 10.00B 10.00B
924 NAORIS NaoX Protocol all red up 0/100 36/100 $0.031028 -1.11% -4.97% -8.74% -18.67% -81.21% $562,166 $18,593,541 $124,110,009 0.0302 599.26M 4.00B 4.00B
923 JCT Janction — all red — 0/100 36/100 $0.001619 -1.04% -6.40% -0.53% -12.95% -84.70% $1,478,629 $18,603,085 $80,927,402 0.0795 11.49B 50.00B 50.00B
922 ADS Adshares — — 25/100 30/100 $0.480861 0.01% -1.18% -0.43% 2.35% -91.59% $190,925 $18,633,232 $18,637,320 0.0102 38.75M 38.76M —
921 ROBO Fabric Protocol — all red — 10/100 46/100 $0.008360 -2.03% -0.37% -4.48% -27.91% -86.23% $4,443,752 $18,651,430 $83,601,211 0.2383 2.23B 10.00B 10.00B
920 QFI Quantix Finance all red — 0/100 36/100 $18.70 -0.15% -1.22% -0.80% -2.05% -82.94% $1,000,832 $18,697,306 $74,789,222 0.0535 1.00M 4.00M —
919 RAD Radworks — — — 45/100 60/100 $0.317766 -0.96% -16.53% 23.33% 31.33% -98.85% $44,298,407 $18,772,338 $31,776,150 2.3598 59.08M 100.00M 100.00M
918 FELY Felysyum — all red up 20/100 26/100 $0.428225 -0.06% -2.77% -4.60% 60.66% -11.89% $1,200,159 $18,742,230 $214,112,531 0.0640 43.77M 500.00M 500.00M
917 NCT PolySwarm all red — 0/100 36/100 $0.009961 -1.13% -2.85% -2.60% -13.16% -94.20% $441,346 $18,780,595 $18,784,702 0.0235 1.89B 1.89B 1.89B
916 TAIKO Taiko all red — 25/100 46/100 $0.086099 -1.34% -5.66% -4.33% 1.49% -97.74% $3,109,208 $18,802,427 $86,099,399 0.1654 218.38M 1.00B 1.00B
915 AIX AI XOVIA — — — 25/100 60/100 $0.189015 0.00% 16.69% -9.58% -81.95% -99.58% $37,169 $18,901,417 $18,901,417 0.0020 100.00M 100.00M 100.00M
914 XDP Doppler Finance all red up 10/100 41/100 $0.018956 -0.64% -5.37% -20.46% — -27.40% $302,850,064 $18,955,903 $189,559,029 15.9766 1.00B 10.00B 10.00B
913 $FARTBOY Fartboy all red — 15/100 36/100 $0.018985 -0.65% -3.79% -3.16% 32.90% -90.24% $390,621 $18,972,870 $18,972,870 0.0206 999.39M 999.39M 1.00B
912 REAL RealLink — — 20/100 50/100 $0.005535 -0.71% -9.74% 21.53% -92.54% -99.44% $13,900 $18,987,913 $18,987,913 0.0007 3.43B 3.43B —
911 CTR Citrea — — 45/100 35/100 $0.012676 -2.34% -2.41% 0.19% 34.41% -67.22% $6,526,493 $19,014,228 $126,761,518 0.3432 1.50B 10.00B 10.00B
910 GAME GameBuild — all red up 15/100 36/100 $0.000977 -0.70% -3.06% -5.46% 5.94% -89.37% $259,272 $19,062,482 $20,919,093 0.0136 19.52B 21.42B 21.42B
909 FAI Freysa AI all red up 0/100 36/100 $0.002331 -0.13% -1.91% -6.51% -2.65% -97.09% $318,494 $19,092,237 $19,092,237 0.0167 8.19B 8.19B 8.19B
908 SN61 RedTeam — — — 45/100 25/100 $3.50 -1.91% 8.10% 4.03% -8.19% -25.71% $2,334,116 $19,104,700 $19,104,700 0.1222 5.47M 5.47M 21.00M
907 WCT WalletConnect Token all red — 25/100 46/100 $0.040806 -0.37% -3.77% -1.36% 2.49% -96.96% $6,263,060 $19,158,733 $40,806,025 0.3269 469.51M 1.00B 1.00B
906 USDPT USDPT | Western Union — — 35/100 35/100 $0.999775 -0.01% 0.03% 0.03% -0.01% -31.21% $39,149 $19,196,398 $19,196,398 0.0020 19.20M 19.20M —
905 XAI Xai all red — 25/100 46/100 $0.009098 -1.16% -8.03% -2.01% 16.77% -99.43% $7,645,070 $19,207,639 $20,197,766 0.3980 2.11B 2.22B 2.50B
904 SN34 BitMind — all red up 15/100 46/100 $3.53 -0.24% -1.49% -1.85% 8.14% -69.91% $191,093 $19,337,856 $19,337,856 0.0099 5.47M 5.47M 21.00M
903 MMUI MetaMUI — — — 45/100 35/100 $0.040691 0.00% -0.24% 1.01% 57.13% -95.65% $312,795 $19,365,597 $32,552,664 0.0162 475.92M 800.00M 800.00M
902 MED Medibloc — all red up 15/100 51/100 $0.001680 -2.79% -4.19% -4.99% 7.92% -99.52% $174,364 $19,387,728 $20,715,494 0.0090 11.54B 12.33B —
901 NXUSD NXUSD all green down 75/100 44/100 $1.02 0.00% 0.02% 2.21% 1.43% -57.90% $49 $19,387,768 $19,387,768 0.0000 18.96M 18.96M —
900 B2 BSquared Network all red up 25/100 41/100 $0.467055 -0.67% -3.70% -7.60% 7.60% -77.87% $2,044,074 $19,404,218 $98,081,595 0.1053 41.55M 210.00M 210.00M
899 TUT Tutorial all red — 10/100 46/100 $0.023411 -1.66% -5.24% -1.12% -5.98% -91.94% $5,116,899 $19,453,206 $19,453,206 0.2630 830.93M 830.93M 1.00B
898 CYBER CYBER all red up 25/100 56/100 $0.318757 -0.56% -1.09% -2.42% 0.27% -97.98% $17,638,989 $19,468,025 $31,875,742 0.9060 61.07M 100.00M 100.00M
897 PRL Perle — all red up 0/100 31/100 $0.111404 -0.01% -2.68% -4.81% -14.38% -76.18% $1,141,673 $19,495,638 $111,403,644 0.0586 175.00M 1.00B 1.00B
896 DG DeGate — — 10/100 45/100 $0.050714 0.00% — -0.87% -2.33% -91.57% $64 $19,637,304 $50,714,041 0.0000 387.22M 1.00B 1.00B
895 BPX Black Phoenix — — — 10/100 45/100 $0.003424 0.04% — -4.56% -8.23% -99.90% $616 $19,740,796 $27,139,705 0.0000 5.77B 7.93B —
894 HUNT Hunt — — 25/100 45/100 $0.099291 0.25% -2.17% -1.08% 9.56% -93.21% $103,386 $19,750,268 $19,750,268 0.0052 198.91M 198.91M 198.91M
893 ENSO Enso all red — 25/100 41/100 $0.961577 -0.70% -3.64% -1.75% 7.72% -79.25% $2,300,504 $19,798,868 $96,157,689 0.1162 20.59M 100.00M 127.34M
892 RSFIRO rsFIRO — — — 10/100 45/100 $0.925886 0.31% -11.50% -11.24% — -30.42% $14,290 $19,813,952 $19,813,952 0.0007 21.40M 21.40M 21.40M
891 RIO Realio Network Token all red up 15/100 36/100 $0.060113 -0.14% -2.57% -10.73% 19.80% -98.83% $291,315 $19,867,434 $19,867,434 0.0147 330.50M 330.50M 330.50M
890 DIA DIA — — 45/100 50/100 $0.167108 -1.77% -1.99% 2.57% 15.91% -97.08% $16,358,733 $19,998,727 $28,210,562 0.8180 119.68M 168.82M 200.00M
889 BICO Biconomy all red up 10/100 46/100 $0.020009 -0.16% -4.28% -5.31% -10.79% -99.91% $5,363,464 $20,009,360 $20,009,360 0.2680 1,000.00M 1.00B 1.00B
888 INTCB Intel (bStocks Tokenized Stock) — — 25/100 25/100 $113.09 0.28% -2.87% -2.74% — -13.09% $4,523,074 $20,051,598 $20,161,201 0.2256 177.31K 178.59K —
887 QKC QuarkChain — all red — 15/100 36/100 $0.002771 -0.85% -5.00% -0.33% 23.65% -99.18% $488,594 $20,162,884 $27,710,809 0.0242 7.28B 10.00B —
886 ARPA ARPA — down 55/100 54/100 $0.011567 -1.22% -0.09% 5.82% 16.96% -95.69% $19,174,510 $20,159,876 $23,133,862 0.9511 1.74B 2.00B 2.00B
885 PINKSALE PinkSale — — — 35/100 40/100 $202.07 -0.14% — 0.08% 18.90% -60.03% $19 $20,207,382 $20,207,382 0.0000 100.00K 100.00K 100.00K
884 CHEX Chintai all red — 15/100 41/100 $0.016184 -0.02% -8.44% -6.21% 51.94% -97.99% $370,997 $20,212,211 $20,212,211 0.0184 1.25B 1.25B —
883 HANDY Handy — — down 35/100 56/100 $0.002881 -3.15% -0.13% 45.12% 20.03% -96.59% $65,368 $20,267,432 $28,805,508 0.0032 7.04B 10.00B 10.00B
882 VEREM Verified Emeralds — down 50/100 61/100 $8.11 -1.34% 0.58% 86.59% 85.23% -97.92% $88,138 $20,268,682 $405,373,682 0.0043 2.50M 50.00M 50.00M
881 GOOGLON Alphabet Class A (Ondo Tokenized Stock) — — 60/100 25/100 $348.41 0.03% -0.02% 1.88% 2.45% -14.51% $9,072,517 $20,316,249 $20,314,934 0.4466 58.31K 58.31K —
880 DKA dKargo — — 35/100 30/100 $0.003922 0.41% -7.08% -4.16% 12.28% -99.44% $1,678,931 $19,610,674 $19,610,674 0.0856 5.00B 5.00B 5.00B
879 DRB DebtReliefBot — — 20/100 20/100 $0.000204 -0.83% -7.00% 1.29% -22.98% -49.90% $330,734 $20,413,278 $20,413,278 0.0162 100.00B 100.00B 100.00B
878 GAMA Gama Token — — — 50/100 25/100 $0.203666 -0.49% 9.06% 1.92% 7.07% -76.68% $561,750 $20,372,474 $20,372,474 0.0276 100.03M 100.03M —
877 PEAS Peapods Finance — — 40/100 45/100 $2.05 0.00% -0.38% 4.04% -2.01% -82.53% $5,195 $20,389,013 $20,389,013 0.0003 9.94M 9.94M 9.94M
876 POKT Pocket Network all red — 15/100 36/100 $0.008590 -0.19% -2.84% -2.29% 10.81% -99.72% $331,974 $20,406,491 $20,406,500 0.0163 2.38B 2.38B —
875 FIDA Bonfida all red — 10/100 46/100 $0.020610 -1.21% -6.51% -2.51% -1.36% -99.89% $3,758,670 $20,422,971 $20,422,971 0.1840 990.91M 990.91M 1.00B
874 IDOL MEET48 all red up 0/100 31/100 $0.009686 -0.62% -5.53% -10.46% -25.44% -76.82% $1,519,209 $20,420,514 $46,181,657 0.0744 2.11B 4.77B 4.80B
873 QI BENQI all red up 25/100 51/100 $0.002841 -0.64% -2.90% -7.14% 121.29% -99.28% $2,366,759 $20,452,465 $20,452,465 0.1157 7.20B 7.20B 7.20B
872 SPY SPDR S&P 500 ETF Trust • Robinhood Token all green down 90/100 39/100 $780.77 0.02% 0.56% 1.81% 1.14% -0.27% $26,387,881 $20,466,033 $20,088,138 1.2894 26.21K 25.19K —
871 GIGA Gigachad — — 10/100 30/100 $0.002138 0.25% -3.04% -2.51% -11.53% -97.75% $1,961,702 $20,531,184 $20,531,184 0.0955 9.60B 9.60B 10.00B
870 HALO Halo — — — 40/100 30/100 $0.068582 -0.34% -7.97% 1.70% 8.07% -10.63% $36 $20,574,506 $68,581,687 0.0000 300.00M 1.00B 2.00B
869 CTK Shentu — — — 35/100 30/100 $0.124998 -0.10% -2.86% 0.24% 4.38% -96.82% $600,387 $20,577,108 $20,592,831 0.0292 164.62M 164.75M —
868 GCOIN Playnance — — up 10/100 47/100 $0.000826 0.22% -5.22% -25.05% -40.52% -72.47% $151,076 $20,662,434 $20,662,434 0.0073 25.03B 25.03B 77.00B
867 CGPT ChainGPT — — 55/100 40/100 $0.022216 -0.71% -7.61% 3.61% 1.31% -96.00% $2,191,620 $20,722,629 $22,166,348 0.1058 932.78M 997.77M 1.00B
866 EAT WYDE: End Hunger all red — 0/100 51/100 $0.000208 -0.76% -5.39% -4.20% -12.45% -80.20% $11,578 $20,820,375 $20,820,375 0.0006 100.00B 100.00B 100.00B
865 HUNDRED HUNDRED all green down 65/100 34/100 $0.000231 0.00% 0.60% 2.31% -7.62% -9.08% $684 $20,784,462 $20,784,462 0.0000 90.00B 90.00B —
864 REUSDE Re Protocol reUSDe — all green — 90/100 30/100 $1.43 0.59% 0.02% 0.54% 1.13% -13.06% $68,782 $20,812,194 $20,812,194 0.0033 14.60M 14.60M —
863 AIXBT aixbt all red up 10/100 46/100 $0.020850 -0.80% -7.48% -8.54% -5.28% -97.79% $3,281,049 $20,849,724 $20,849,724 0.1574 1.00B 1.00B 1.00B
862 SIF Super Inu Force — — 20/100 35/100 $0.021512 1.96% -6.41% — — -56.88% $9,170,885 $21,510,635 $21,510,635 0.4263 1.00B 1.00B 1.00B
862 QANX QANplatform — up 10/100 45/100 $0.012252 0.06% -2.05% -3.95% -8.34% -93.98% $84,170 $20,828,774 $25,724,148 0.0040 1.70B 2.10B 3.33B
861 SNC Scandic Coin — — up 15/100 30/100 $0.166223 0.31% -0.26% -0.76% -5.85% -6.99% $150,466 $20,959,656 $166,222,540 0.0072 126.09M 1.00B 1.00B
860 CBK Cobak — all red — 15/100 36/100 $0.209152 -0.44% -3.26% -2.57% 15.03% -98.67% $1,899,545 $20,915,234 $20,915,234 0.0908 100.00M 100.00M 100.00M
859 SN107 Tiger Alpha — all red up 0/100 26/100 $11.43 -0.32% -2.57% -12.38% -20.49% -39.22% $670,081 $21,039,192 $21,039,192 0.0318 1.84M 1.84M 21.00M
858 SAFE SAFEbit all red up 0/100 73/100 $0.029602 -0.48% -19.29% -32.40% -85.70% -94.12% $52,579 $21,090,175 $29,602,150 0.0025 712.45M 1.00B 1.00B
857 MEY Mey Network all red up 25/100 46/100 $0.062992 -0.01% -0.21% -4.07% 0.97% -87.19% $2,311,416 $21,164,886 $144,880,867 0.1092 335.99M 2.30B 2.30B
856 YB Yield Basis all red up 0/100 36/100 $0.081343 -0.45% -4.69% -8.50% -17.24% -90.06% $1,083,948 $21,186,875 $61,354,020 0.0512 260.46M 754.27M 1.00B
