← Screens

Liquidity Heat

4 views 13 favorites Public

Liquidity Heat

Very high volume relative to market cap — short-term attention magnets.

×
×
Clear all
Code
Filter Code

Search and check coins to include them.

Category
Filter Category
Momentum
Filter Momentum
Risk
Filter Risk
Price
Filter Price
1h
Filter 1h
24h
Filter 24h
7d
Filter 7d
30d
Filter 30d
ATH %
Filter ATH %
Volume
Filter Volume
FDV
Filter FDV
Circ. supply
Filter Circ. supply
Total supply
Filter Total supply
Max supply
Filter Max supply
977 HONEY Hivemapper all green down 85/100 66/100 $0.002627 0.24% 18.65% 89.94% 56.13% -99.30% $2,407,582 $17,221,639 $17,221,639 0.1398 6.56B 6.56B 10.00B
971 BONE Bone ShibaSwap — all green down 75/100 41/100 $0.068896 0.52% 6.18% 25.12% 41.05% -99.56% $1,541,468 $17,231,924 $17,240,578 0.0895 249.87M 250.00M 250.00M
967 ICX ICON all green down 75/100 34/100 $0.015425 1.36% 1.55% 8.12% 1.29% -99.88% $1,591,070 $17,000,901 $17,177,778 0.0936 1.10B 1.11B —
962 MRVLON Marvell Technology (Ondo Tokenized Stock) — all green down 85/100 29/100 $286.70 0.09% 5.54% 8.49% 28.92% -15.87% $4,223,043 $17,145,169 $17,144,389 0.2463 59.80K 59.79K —
949 NST Ninja Squad Token — all green down 75/100 46/100 $2.05 0.12% 16.92% 36.66% 48.88% -75.82% $567,568 $17,689,913 $17,689,913 0.0321 8.61M 8.61M 10.00M
865 HUNDRED HUNDRED all green down 65/100 34/100 $0.000231 0.05% 0.65% 2.29% -7.66% -9.12% $907 $20,776,016 $20,776,016 0.0000 90.00B 90.00B —
853 USDH USDH all green down 80/100 34/100 $0.999823 0.01% 0.04% 0.44% 0.35% -10.12% $4,085 $21,356,067 $99,989,831,483 0.0002 21.36M 100.01B —
850 TREAD Tread.fi all green down 65/100 19/100 $1.17 2.13% 6.60% 22.83% — -13.65% $913,571 $21,410,314 $117,131,602 0.0427 18.28M 100.00M 100.00M
821 STG Stargate Finance all green down 75/100 41/100 $0.191124 0.33% 3.40% 27.51% 12.92% -95.39% $977,586 $22,970,621 $22,970,581 0.0426 120.19M 120.17M 1.00B
794 GRIFFAIN GRIFFAIN all green down 85/100 66/100 $0.024255 3.49% 25.57% 44.32% 102.76% -96.12% $11,522,379 $24,251,068 $24,251,068 0.4751 999.85M 999.85M 1.00B
774 ETRUSD Tori Ecosystem Vault — all green down 70/100 19/100 $1.01 0.00% 0.04% 0.06% 0.44% 0.00% $0 $25,128,504 $25,128,504 0.0000 24.78M 24.78M —
769 FILQ-A Fidelity USD Digital Liquidity Fund-Acc all green down 70/100 19/100 $101.42 0.00% 0.01% 0.07% 0.28% 0.00% $0 $25,612,144 $25,612,144 0.0000 252.53K 252.53K —
767 GRVT GRVT Token all green down 85/100 39/100 $0.225322 0.95% 2.26% 10.44% 40.81% -50.42% $3,905,641 $25,757,067 $225,321,868 0.1516 114.31M 1.00B 1.00B
698 VENOM Venom all green down 75/100 59/100 $0.012964 0.16% 12.51% 14.00% 40.67% -98.34% $9,210 $30,027,296 $95,515,939 0.0003 2.32B 7.37B 8.00B
682 BRLA BRLA Digital BRLA all green down 80/100 19/100 $0.199091 0.08% 0.59% 4.03% 3.03% -2.70% $444,064 $30,869,222 $30,920,421 0.0144 155.05M 156.62M —
676 MHYPER Midas mHYPER — all green down 70/100 19/100 $1.13 0.00% 0.08% 0.15% 0.63% 0.00% $0 $31,327,974 $31,327,965 0.0000 27.68M 27.68M —
536 NVDAB NVIDIA (bStocks Tokenized Stock) all green down 90/100 29/100 $240.52 0.11% 0.25% 5.29% 3.78% -0.93% $16,086,652 $43,391,888 $43,395,645 0.3707 180.41K 180.42K —
517 NVDAX NVIDIA xStock all green down 90/100 29/100 $240.63 0.02% 0.30% 5.14% 3.85% -1.20% $17,224,136 $45,745,383 $248,377,214 0.3765 190.11K 1.03M —
516 RNT Rnt all green down 75/100 49/100 $0.322963 0.00% 1.01% 1.95% 4.18% -99.02% $16,722 $45,917,906 $64,592,543 0.0004 142.18M 200.00M 200.00M
500 FIUSD Sygnum FIUSD Liquidity Fund all green down 70/100 19/100 $12,051.48 0.00% 0.01% 0.07% 0.30% 0.00% $0 $48,177,720 $48,177,720 0.0000 4.00K 4.00K —
409 UNP Unipoly all green down 75/100 49/100 $0.230036 0.03% 6.79% 24.15% 74.46% -54.27% $499,827 $64,232,832 $230,035,569 0.0078 279.23M 1.00B 1.00B
403 ELG Escoin — all green down 75/100 56/100 $0.291748 0.00% 0.03% 134.09% 0.12% -91.92% $397,025 $65,027,318 $72,937,078 0.0061 222.89M 250.00M —
388 QRL Quantum Resistant Ledger all green down 75/100 51/100 $0.870779 0.59% 5.92% 35.86% 25.89% -77.48% $84,705 $68,262,915 $68,262,915 0.0012 78.39M 78.39M 105.00M
352 MTBILL Midas mTBILL all green down 70/100 19/100 $1.07 0.00% 0.01% 0.06% 0.28% -9.11% $0 $76,382,530 $76,382,530 0.0000 71.11M 71.11M —
287 USD3 3Jane USD3 — all green down 80/100 29/100 $1.19 0.05% 0.50% 0.83% 0.88% -3.12% $281,942 $101,765,980 $101,764,738 0.0028 85.31M 85.31M —
284 STAC Securitize Tokenized AAA CLO Fund all green down 70/100 14/100 $1,034.91 0.00% 0.02% 0.08% 0.27% -1.44% $0 $103,695,798 $103,695,798 0.0000 100.20K 100.20K —
271 NOPAL Nest BlackOpal LiquidStone II Vault all green down 70/100 14/100 $1.10 0.00% 0.03% 0.20% 0.87% -11.43% $0 $111,822,466 $111,822,555 0.0000 101.36M 101.39M —
210 USTBL Spiko US T-Bills Money Market Fund all green down 70/100 14/100 $1.10 0.00% 0.01% 0.09% 0.30% 0.00% $0 $166,191,638 $166,191,638 0.0000 151.31M 151.31M —
182 SAFO Spiko Amundi Overnight Swap Fund all green down 70/100 14/100 $1.02 0.00% 0.01% 0.08% 0.33% 0.00% $0 $217,691,212 $217,691,212 0.0000 212.74M 212.74M —
144 OUSG Ondo Short-Term U.S. Government Bond Fund all green down 70/100 14/100 $116.81 0.00% 0.01% 0.07% 0.31% 0.00% $0 $321,329,882 $321,329,882 0.0000 2.75M 2.75M —
140 JTRSY Janus Henderson Anemoy Treasury Fund all green down 70/100 14/100 $1.12 0.00% 0.01% 0.08% 0.29% 0.00% $0 $326,336,643 $326,336,643 0.0000 291.81M 291.81M —
110 USD0 Usual USD all green down 75/100 29/100 $0.998813 0.00% 0.01% 0.01% 0.00% -24.66% $99,336 $542,713,833 $542,713,833 0.0002 543.36M 543.36M —
104 RAY Raydium all green down 85/100 44/100 $2.19 0.79% 1.64% 13.05% 73.13% -86.99% $67,707,800 $590,840,627 $1,215,119,644 0.1146 269.86M 555.00M 555.00M
100 XDC XDC Network all green down 75/100 29/100 $0.033668 0.86% 1.10% 1.81% 19.15% -82.53% $16,345,820 $671,559,449 $1,281,584,733 0.0243 19.95B 38.07B —
88 USTB Invesco Short Duration US Government Securities Fund all green down 70/100 14/100 $11.24 0.00% 0.03% 0.07% 0.31% 0.00% $0 $799,457,927 $799,457,927 0.0000 71.15M 71.12M —
46 USYC Circle USYC all green down 70/100 9/100 $1.14 0.00% 0.01% 0.07% 0.26% 0.00% $0 $2,403,821,598 $2,403,821,598 0.0000 2.11B 2.11B —
9 FIGR_HELOC Figure Heloc all green down 80/100 19/100 $1.04 0.00% 0.53% 0.83% 3.36% -3.42% $45,697,611 $24,451,717,295 $24,451,717,295 0.0019 23.54B 23.54B —
6 USDC USDC all green down 90/100 14/100 $0.999948 0.00% 0.00% 0.01% 0.00% -4.17% $17,138,644,231 $74,245,620,180 $74,241,152,469 0.2308 74.25B 74.25B —

38 coins · Data as of

Columns

Choose which columns this screen shows. Rank and Coin stay on.

Remove from watchlist?

Remove this coin from your watchlist?

Remove favorite screen?

Remove this screen from your favorites?

Leave this page?

Open this coin’s detail page? Open here to leave this page, or open in a new tab to keep it.

This feature isn’t ready yet

We’re still building this. Your click helps us decide what to ship next.