← Screens

Hot Meme Gainers

6 views 19 favorites Public

Hot Meme Gainers

Meme coins up at least 10% on the day — high-beta attention.

×
×
Clear all
Code
Filter Code

Search and check coins to include them.

Category
Filter Category
Clear
Momentum
Filter Momentum
Risk
Filter Risk
Price
Filter Price
1h
Filter 1h
24h
Filter 24h
7d
Filter 7d
30d
Filter 30d
ATH %
Filter ATH %
Volume
Filter Volume
FDV
Filter FDV
Circ. supply
Filter Circ. supply
Total supply
Filter Total supply
Max supply
Filter Max supply
969 OSAK Osaka Protocol — down 50/100 49/100 $0.000000 -0.49% 1.87% 17.80% 27.11% -94.89% $78,789 $17,042,336 $17,042,336 0.0046 761.46T 761.46T 1,000.00T
968 SIREN Siren all red down 0/100 40/100 $0.023719 -2.30% -2.13% -1.16% -37.95% -98.94% $598,243 $17,147,770 $17,147,770 0.0349 723.45M 723.45M 1.00B
968 TST Test — — 40/100 40/100 $0.018322 0.52% -3.88% 4.24% -1.55% -96.42% $6,369,215 $17,165,778 $17,165,778 0.3710 936.87M 936.87M 1.00B
963 AMC A Meme Coin — up 20/100 52/100 $0.017467 1.20% -4.62% -34.98% -81.25% -88.43% $2,307,633 $17,467,689 $17,467,689 0.1321 1.00B 1.00B 1.00B
960 WOJAK wojak — — 35/100 25/100 $0.000000 -1.07% -5.43% 2.12% 12.67% -67.23% $1,335,148 $17,482,064 $17,482,064 0.0764 305.91T 305.91T 420.69T
960 TDCCP TDCCP all green — 60/100 60/100 $0.027641 5.45% 0.65% 30.93% -37.01% -93.74% $21,387 $17,689,898 $17,689,898 0.0012 640.00M 640.00M 640.00M
957 KEKIUS Kekius Maximus all red up 0/100 46/100 $0.017585 -0.65% -1.07% -4.52% -18.04% -68.22% $125 $17,584,877 $17,584,877 0.0000 1.00B 1.00B 1.00B
956 NEFE NEFE COIN — down 40/100 41/100 $0.000889 -1.11% 8.82% 65.21% — -2.95% $2,934 $17,755,924 $88,543,507 0.0002 20.05B 100.00B 100.00B
954 BIRB Moonbirds all red up 15/100 36/100 $0.062380 -0.05% -2.18% -5.79% 2.63% -86.92% $1,149,824 $17,826,390 $62,548,738 0.0645 285.00M 1.00B 1.00B
951 MARSMI MarsMi all red — 15/100 36/100 $0.017948 -0.45% -0.44% -1.31% 2.53% -90.43% $348,816 $17,948,022 $17,948,022 0.0194 1,000.00M 1,000.00M 1.00B
950 QKA Qkacoin — — 35/100 40/100 $0.566237 -0.02% 0.02% 0.00% -1.09% -77.35% $1,873 $17,931,699 $17,931,699 0.0001 31.67M 31.67M 31.67M
945 ANIME Animecoin — — 45/100 40/100 $0.003283 -0.55% -3.40% 1.41% 12.62% -98.24% $3,202,171 $18,186,935 $32,836,672 0.1761 5.54B 10.00B 10.00B
941 PIPPIN pippin — — 30/100 30/100 $0.018367 0.07% -0.65% 2.35% -7.01% -97.95% $1,785,840 $18,366,252 $18,366,252 0.0972 999.93M 999.93M 1.00B
928 GOAT Goatseus Maximus — — 40/100 30/100 $0.018852 0.01% 2.38% -0.03% 16.91% -98.60% $1,686,263 $18,852,340 $18,852,340 0.0894 999.98M 999.98M 1.00B
912 $FARTBOY Fartboy — — 25/100 30/100 $0.019542 0.05% -2.79% -0.56% 32.59% -89.95% $416,848 $19,529,574 $19,529,574 0.0213 999.39M 999.39M 1.00B
911 4 4 — — 35/100 40/100 $0.019578 0.01% 5.75% -3.76% -22.52% -93.30% $2,252,584 $19,587,260 $19,587,260 0.1150 1.00B 1.00B 1.00B
898 TUT Tutorial — — 30/100 40/100 $0.024293 -0.41% -0.92% 3.25% -5.33% -91.63% $4,603,244 $20,178,358 $20,178,358 0.2281 830.93M 830.93M 1.00B
876 HUNDRED HUNDRED all green down 65/100 34/100 $0.000231 0.04% 0.61% 2.28% -7.71% -9.16% $838 $20,767,165 $20,767,165 0.0000 90.00B 90.00B —
874 GIGA Gigachad all red — 0/100 36/100 $0.002167 -0.62% -1.52% -1.24% -11.98% -97.72% $1,882,972 $20,816,642 $20,816,642 0.0905 9.60B 9.60B 10.00B
862 SIF Super Inu Force — — 20/100 35/100 $0.021512 1.96% -6.41% — — -56.88% $9,170,885 $21,510,635 $21,510,635 0.4263 1.00B 1.00B 1.00B
858 DRB DebtReliefBot — — 35/100 20/100 $0.000215 -0.17% -2.40% 6.80% 10.73% -47.14% $304,972 $21,542,685 $21,542,685 0.0142 100.00B 100.00B 100.00B
842 AIXBT aixbt all red — 25/100 46/100 $0.022218 -0.03% -3.21% -1.80% 1.84% -97.64% $2,913,457 $22,212,509 $22,212,509 0.1312 1.00B 1.00B 1.00B
838 THEROS Theros — down 55/100 34/100 $0.286386 -1.49% 0.58% 0.99% 19.85% -4.49% $10,328 $22,494,966 $59,289,377 0.0005 78.55M 207.03M 210.00M
837 BURN BurnedFi — up 10/100 45/100 $1.84 0.50% -0.58% -9.68% -14.79% -95.93% $29,977 $22,556,043 $22,556,043 0.0013 12.27M 12.27M 21.00M
834 LUCIC Lucidum all red up 0/100 46/100 $0.138809 -0.09% -2.14% -2.68% -6.00% -75.79% $23,956 $22,704,120 $28,826,016 0.0011 163.55M 207.65M 210.00M
810 DOGS Dogs all red up 25/100 46/100 $0.000046 -0.57% -1.92% -2.80% 1.46% -97.16% $2,713,935 $23,991,415 $25,535,130 0.1131 516.75B 550.00B 550.00B
790 GRIFFAIN GRIFFAIN — down 60/100 66/100 $0.024831 -2.60% 26.66% 52.62% 107.08% -96.03% $11,155,505 $24,817,542 $24,817,542 0.4495 999.85M 999.85M 1.00B
783 BROCCOLI CZ's Dog — — 55/100 40/100 $0.026043 0.18% -2.79% 1.30% 34.01% -89.91% $4,284,779 $25,162,953 $25,162,953 0.1703 966.21M 966.21M 1.00B
780 NYC NYC all green — 75/100 35/100 $0.084652 0.00% 0.00% 0.02% 0.01% -40.39% $584 $25,395,663 $84,652,254 0.0000 300.00M 1,000.00M 1.00B
772 SI Super Inu — — 25/100 53/100 $0.025791 -5.91% 1.85% — — -61.95% $15,325,376 $25,700,770 $25,700,549 0.5963 996.50M 996.50M —
759 LAPTOP Hunter Biden's Laptop — — 15/100 30/100 $0.074770 -0.11% 3.72% -4.33% — -99.96% $1,818,813 $26,359,708 $73,657,624 0.0690 352.50M 985.00M 1.00B
746 UTYA Utya — up 25/100 25/100 $0.027347 0.47% -0.22% -8.89% 4.50% -56.32% $396,593 $27,345,998 $27,345,998 0.0145 1.00B 1.00B 1.00B
743 哈基米 哈基米 (Hajimi) — — 15/100 30/100 $0.027589 -0.94% 5.73% -18.69% -54.62% -68.73% $1,147,044 $27,581,758 $27,581,758 0.0416 1.00B 1.00B 1.00B
729 WOULD would all red up 0/100 51/100 $0.028858 -0.77% -1.94% -6.55% -9.33% -95.89% $8,010 $28,842,408 $28,842,408 0.0003 999.45M 999.45M 1.00B
687 ZEREBRO Zerebro all red up 20/100 46/100 $0.031309 -0.05% -0.47% -1.67% -17.66% -96.01% $4,573,377 $31,306,921 $31,306,921 0.1461 999.95M 999.95M 1.00B
667 ELON Dogelon Mars all red — 15/100 36/100 $0.000000 -0.01% -0.94% -0.31% 0.12% -98.74% $1,273,577 $32,645,955 $32,645,955 0.0390 1,000.00T 1,000.00T 1,000.00T
647 $CWIF catwifhat — — 45/100 45/100 $0.000000 2.65% -1.40% 4.44% 13.68% -98.49% $380 $33,923,433 $33,923,433 0.0000 999.92T 999.92T —
643 AIC AI Companions — — 30/100 35/100 $0.034066 -2.32% 8.77% -21.08% 72.36% -94.13% $414,609 $34,066,263 $34,066,263 0.0122 1.00B 1.00B 1.00B
632 WKC Wiki Cat — — 20/100 45/100 $0.000000 -0.17% -1.53% 7.48% -27.08% -85.90% $137,898 $34,981,883 $34,981,854 0.0039 534.19T 534.19T 853.00T
629 CHUMP Chump Coin — down 35/100 39/100 $0.035217 -7.98% 8.16% 44.93% -21.26% -38.64% $2,942,066 $35,216,838 $35,216,838 0.0835 1.00B 1.00B 1.00B
617 MOOLAH Moolah — up 25/100 15/100 $0.036179 0.53% -0.39% -5.00% 0.08% -22.86% $707,129 $36,179,489 $36,179,489 0.0195 1.00B 1.00B 1.00B
609 OSK OSK — — 35/100 45/100 $34.73 -0.91% 1.12% 1.03% -1.37% -96.48% $6 $36,769,315 $281,992,103 0.0000 1.06M 8.12M 10.00M
595 NEIRO Neiro — — 20/100 40/100 $0.000090 0.25% -2.24% -1.18% -0.08% -97.02% $5,215,282 $37,850,782 $37,850,782 0.1378 420.69B 420.69B 420.69B
594 DEGEN Degen — up 10/100 30/100 $0.001050 0.13% -0.24% -3.67% -6.32% -98.37% $3,090,910 $37,867,803 $37,867,803 0.0816 36.05B 36.05B —
591 GIGGLE Giggle Fund — down 45/100 44/100 $38.17 -0.25% 0.06% 2.98% -2.33% -86.10% $4,335,245 $38,170,062 $38,170,062 0.1136 1.00M 1.00M 1.00M
586 NEET Not in Employment, Education, or Training all red up 15/100 26/100 $0.038544 -0.45% -5.09% -15.08% 29.99% -30.68% $970,986 $38,534,159 $38,534,152 0.0252 999.75M 999.75M 1.00B
582 REKT Rekt — up 10/100 45/100 $0.000000 0.03% -2.00% -2.74% -6.65% -93.46% $183,157 $38,825,881 $38,825,881 0.0047 420.69T 420.69T 420.69T
579 MEME Memecoin — — 55/100 40/100 $0.000613 0.04% -0.68% 3.45% 9.25% -98.91% $5,400,476 $39,691,344 $42,286,337 0.1361 64.77B 69.00B 69.00B
554 TROLL TROLL all red up 0/100 36/100 $0.042234 -0.79% -1.65% -7.48% -18.74% -85.06% $1,135,696 $42,180,974 $42,180,974 0.0269 998.75M 998.75M 1.00B
549 GOHOME GOHOME — — 35/100 25/100 $81.97 -0.17% -0.53% 3.72% 8.41% -70.48% $515,963 $43,003,380 $819,675,010 0.0120 524.62K 10.00M 10.00M
542 AMERICA America Party — — 45/100 45/100 $0.000000 0.23% -0.19% 2.07% 7.30% -93.17% $22 $43,919,823 $43,919,823 0.0000 420.69T 420.69T 420.69T
538 PEOPLE ConstitutionDAO all red up 25/100 46/100 $0.008742 -0.02% -1.66% -6.69% 7.01% -95.28% $5,809,007 $44,289,121 $44,289,121 0.1312 5.07B 5.07B —
530 MOODENG Moo Deng all red — 35/100 46/100 $0.045522 -0.22% -1.63% -1.55% 2.06% -93.31% $5,553,491 $45,063,568 $45,063,568 0.1232 989.94M 989.94M 1.00B
523 MEW cat in a dogs world — — 35/100 30/100 $0.000516 -0.19% -2.42% 3.61% 16.15% -95.99% $3,154,256 $45,897,456 $45,897,456 0.0687 88.89B 88.89B 88.89B
519 LION Loaded Lions — — 25/100 45/100 $0.001515 0.24% -2.17% -0.60% 0.06% -95.20% $29,343 $46,492,672 $151,540,656 0.0006 30.68B 100.00B 100.00B
512 MOG Mog Coin — — 45/100 40/100 $0.000000 -0.25% -0.41% 3.44% 8.43% -96.99% $7,466,129 $47,221,065 $47,221,065 0.1581 390.56T 390.56T 420.69T
501 NOT Notcoin — — 45/100 30/100 $0.000491 0.31% -1.01% 1.13% 6.51% -98.27% $3,568,341 $48,833,929 $50,318,823 0.0731 99.43B 102.45B 102.46B
491 GEKKO GEKKO all green — 75/100 45/100 $0.000001 0.52% 0.33% 1.00% 3.77% -93.82% $44,410 $50,831,786 $169,439,288 0.0009 60.00T 200.00T 200.00T
487 TOSHI Toshi — — 30/100 30/100 $0.000122 1.13% -1.81% 0.90% -6.15% -94.61% $2,506,823 $51,293,985 $51,293,985 0.0489 420.69B 420.69B 420.69B
481 POPCAT Popcat — — 40/100 40/100 $0.053165 0.28% -1.53% 1.37% -0.42% -97.41% $8,846,284 $52,100,692 $52,100,692 0.1698 979.98M 979.98M 979.98M
470 PNUT Peanut the Squirrel — — 45/100 40/100 $0.053550 -0.01% -1.41% 1.79% 4.97% -97.80% $6,382,711 $53,541,163 $53,541,163 0.1192 999.84M 999.84M 1.00B
452 BONER Boner Coin — — 30/100 38/100 $0.057087 7.08% -10.26% 24.49% -17.58% -30.62% $1,615,674 $57,083,816 $57,083,816 0.0283 999.95M 999.95M —
446 BRETT Brett — down 50/100 34/100 $0.005891 -0.22% 0.60% 5.93% 6.68% -97.48% $3,726,239 $58,374,313 $58,374,313 0.0638 9.91B 9.91B 10.00B
444 SNEK Snek — — 45/100 42/100 $0.000791 0.16% -5.91% 32.14% 61.95% -91.17% $1,316,042 $59,057,939 $59,502,056 0.0223 74.67B 75.23B 76.72B
435 MHORSE MEME HORSE all green down 60/100 39/100 $0.060551 0.00% 0.02% 0.03% -0.01% -49.85% $21,863 $60,550,888 $60,550,888 0.0004 1,000.00M 1,000.00M —
423 ANSEM The Black Bull — — 20/100 25/100 $0.151101 -0.04% -5.23% 8.79% -35.56% -65.94% $5,341,534 $62,996,515 $150,702,000 0.0848 416.92M 997.36M 1.00B
422 ZCAT Anonymous Cat all green — 60/100 40/100 $0.065291 1.16% 18.83% 7.50% -58.12% -62.80% $4,786,217 $63,134,429 $63,134,260 0.0758 966.97M 966.97M 1.00B
407 BAN Comedian — down 35/100 34/100 $0.066073 -0.15% 0.86% 2.96% -6.64% -82.52% $3,989,430 $66,070,825 $66,070,825 0.0604 999.96M 999.96M 1.00B
405 龙虾 龙虾 (Lobster) — — 25/100 45/100 $0.066248 -0.11% 43.57% -5.25% -11.74% -78.58% $22,114,670 $66,247,694 $66,247,694 0.3338 1.00B 1.00B 1.00B
389 BOME BOOK OF MEME — — 55/100 40/100 $0.001003 1.00% -1.28% 1.36% 10.75% -96.27% $15,596,663 $69,175,479 $69,175,479 0.2255 69.00B 69.00B 69.00B
382 TURBO Turbo — — 45/100 30/100 $0.001033 0.27% -1.63% 3.43% 1.33% -92.78% $5,874,584 $71,307,437 $71,307,437 0.0824 69.00B 69.00B 69.00B
374 BANANAS31 Banana For Scale all red up 0/100 36/100 $0.007276 -0.32% -1.73% -5.64% -13.29% -87.40% $2,749,685 $72,763,168 $72,763,168 0.0378 10.00B 10.00B 10.00B
365 BABYDOGE Baby Doge Coin all red — 0/100 36/100 $0.000000 -0.28% -2.04% -1.80% -0.94% -93.76% $2,473,635 $74,602,802 $170,172,208 0.0332 184,126.29T 420,000.00T 420,000.00T
355 MUBARAK Mubarak all green down 85/100 44/100 $0.076655 0.32% 3.33% 24.06% 143.27% -63.71% $35,373,453 $76,655,016 $76,655,016 0.4615 1.00B 1.00B 1.00B
344 牛来 牛来 (Niu Lai) — — 35/100 35/100 $0.079263 0.36% 0.45% -24.37% -12.68% -51.21% $19,137,807 $79,262,673 $79,262,673 0.2414 1.00B 1.00B 1.00B
328 BULLA BULLA all green down 75/100 49/100 $0.084933 0.49% 1.55% 7.23% 13.02% -82.69% $579,774 $84,933,471 $84,933,471 0.0068 1.00B 1.00B 1.00B
325 YZY YZY — down 20/100 49/100 $0.288229 -1.99% -1.99% 0.02% -1.99% -90.22% $803 $86,169,966 $288,228,784 0.0000 298.96M 1,000.00M 1.00B
324 PURR Purr — — 35/100 25/100 $0.145479 -0.21% -9.25% 5.36% 21.22% -78.92% $2,173,004 $86,528,346 $86,528,341 0.0251 594.78M 594.78M 1.00B
302 ORDI ORDI — down 45/100 44/100 $4.58 -0.25% -0.12% 0.21% 7.58% -95.21% $21,002,147 $96,111,570 $96,111,570 0.2185 21.00M 21.00M —
297 DOG Dog (Bitcoin) all green down 60/100 49/100 $0.000993 0.02% 1.99% 8.20% -18.21% -89.99% $536,179 $99,344,483 $99,344,483 0.0054 100.00B 100.00B 100.00B
293 MELANIA Melania Meme — — 10/100 25/100 $0.100750 0.01% -2.50% -0.46% -10.87% -99.23% $6,740,858 $100,749,719 $100,749,719 0.0669 1,000.00M 1,000.00M 1.00B
286 MARSCOIN MarsCoin all red up 10/100 36/100 $0.104783 -0.03% -1.27% -24.99% -45.99% -60.23% $39,085,694 $104,783,182 $104,783,182 0.3730 1.00B 1.00B 1.00B
279 CHEEMS Cheems Token — — 20/100 35/100 $0.000001 -0.31% -2.42% 0.52% -1.36% -75.17% $384,195 $109,283,414 $109,283,414 0.0035 203.67T 203.67T 219.78T
250 AI Artificial Inu — — 35/100 55/100 $0.130154 9.42% 14.62% -25.83% -39.06% -66.24% $13,267,468 $129,001,285 $129,001,285 0.1028 991.15M 991.15M 1.00B
242 CASHCAT Cash Cat — up 10/100 30/100 $0.139516 1.82% -12.90% -18.39% -37.68% -55.61% $12,830,147 $137,824,360 $137,824,358 0.0931 987.87M 987.87M 1.00B
216 COCO coco — down 35/100 39/100 $0.163245 -0.15% 0.04% 0.58% -6.05% -54.00% $31,639 $163,244,831 $163,244,831 0.0002 1.00B 1.00B 1.00B
211 FARTCOIN Fartcoin all red — 10/100 41/100 $0.169403 -0.23% -6.68% -5.17% -5.79% -93.17% $34,879,781 $169,389,057 $169,389,057 0.2059 999.92M 999.92M 1.00B
207 B BUILDon — — 25/100 20/100 $0.174309 0.03% -1.40% -0.24% 8.68% -77.14% $3,263,531 $174,309,101 $174,309,101 0.0187 1.00B 1.00B 1.00B
200 NPC Non-Playable Coin — — 50/100 30/100 $0.022711 -1.25% 11.00% 5.28% 11.51% -65.68% $3,842,721 $182,829,411 $182,829,411 0.0210 8.05B 8.05B 8.05B
180 USELESS Useless Coin — — 25/100 15/100 $0.224577 0.66% -6.74% -5.26% 5.37% -48.32% $17,809,133 $224,563,269 $224,563,269 0.0793 999.94M 999.94M 1.00B
171 WIF dogwifhat — — 45/100 35/100 $0.244124 -0.24% -2.60% 1.90% 13.05% -94.94% $50,547,442 $243,861,733 $243,861,733 0.2073 998.93M 998.93M 998.93M
163 APEPE Ape and Pepe — — 25/100 25/100 $0.000001 0.03% -0.80% -0.40% 11.23% -80.97% $10,619,427 $275,209,934 $275,209,934 0.0386 210.00T 210.00T 210.00T
161 FLOKI FLOKI — — 45/100 25/100 $0.000029 0.07% -0.69% 4.77% 8.88% -91.68% $22,202,197 $276,768,948 $276,768,948 0.0802 9.64T 9.64T 20.00T
145 BONK Bonk — — 55/100 35/100 $0.000004 0.06% -4.51% 0.66% 7.41% -93.74% $35,138,882 $320,939,154 $320,939,154 0.1095 87.99T 87.99T 88.00T
129 SPX SPX6900 — — 40/100 25/100 $0.419512 0.28% -7.41% 1.13% -27.24% -81.52% $13,588,651 $390,560,443 $390,560,443 0.0348 930.99M 930.99M 1.00B
117 币安人生 币安人生 (BinanceLife) all red — 0/100 21/100 $0.490960 -0.15% -3.62% -3.45% -8.07% -45.10% $6,527,885 $490,959,843 $490,959,843 0.0133 1.00B 1.00B 1.00B
110 TRUMP Official Trump all red — 10/100 41/100 $2.00 -0.12% -2.27% -0.86% -14.03% -97.28% $180,217,759 $563,623,863 $1,999,602,616 0.3197 281.87M 1.00B 1.00B
108 PENGU Pudgy Penguins — up 35/100 35/100 $0.009176 0.84% -4.22% -7.82% 4.47% -86.59% $210,349,182 $576,789,329 $703,986,792 0.3647 62.86B 76.72B 88.89B
60 PEPE Pepe — — 45/100 30/100 $0.000004 -0.12% -2.48% 0.59% 17.06% -84.78% $185,202,143 $1,795,196,635 $1,795,196,635 0.1032 420.69T 420.69T 420.69T
46 M MemeCore all green — 60/100 35/100 $1.06 0.38% 3.91% 2.81% -6.24% -81.31% $990,316 $2,408,486,130 $5,719,421,024 0.0004 2.28B 5.42B 10.00B
43 PUMP Pump.fun — — 45/100 10/100 $0.006195 0.79% -2.82% 5.93% 54.92% -29.75% $236,257,780 $2,874,575,867 $5,138,871,576 0.0822 464.01B 829.50B 1.00T
35 SHIB Shiba Inu — — 35/100 20/100 $0.000006 -0.04% -1.80% 0.64% 4.78% -93.29% $67,967,716 $3,408,390,072 $3,409,877,849 0.0199 589.24T 589.50T —
12 DOGE Dogecoin — — 25/100 15/100 $0.093728 0.16% -1.76% -0.01% 3.29% -87.19% $736,464,599 $14,642,078,994 $14,642,068,684 0.0503 156.22B 156.22B —

103 coins · Data as of

Columns

Choose which columns this screen shows. Rank and Coin stay on.

Remove from watchlist?

Remove this coin from your watchlist?

Remove favorite screen?

Remove this screen from your favorites?

Leave this page?

Open this coin’s detail page? Open here to leave this page, or open in a new tab to keep it.

This feature isn’t ready yet

We’re still building this. Your click helps us decide what to ship next.