CryptoScreener

About & how to

CryptoScreener is the live market table — filter coins by price, momentum, volume, mcap, and signals, then read the whole list with Screen Analysis™. Save a screen to reuse or share the view.

  1. Add filters from column headers; active filters show as chips above the table.
  2. Open Screen Analysis for a plain-English read of the current result set.
  3. Log in to save a screen and reuse this view later.
×
×
Clear all Log in to save
Code
Filter Code

Search and check coins to include them.

Category
Filter Category
Clear
Momentum
Filter Momentum
Risk
Filter Risk
Price
Filter Price
1h
Filter 1h
24h
Filter 24h
7d
Filter 7d
30d
Filter 30d
ATH %
Filter ATH %
Volume
Filter Volume
FDV
Filter FDV
Circ. supply
Filter Circ. supply
Total supply
Filter Total supply
Max supply
Filter Max supply
3 USDT Tether — down 45/100 14/100 $0.999829 0.00% 0.01% 0.02% 0.00% -24.43% $58,378,781,389 $184,056,226,615 $189,522,220,647 0.3172 184.09B 189.56B —
6 USDC USDC all green down 90/100 14/100 $0.999902 0.00% 0.00% 0.01% 0.00% -4.17% $17,226,144,620 $74,240,700,603 $74,244,242,731 0.2320 74.25B 74.19B —
15 USDS USDS all red — 5/100 6/100 $0.998946 0.00% -0.07% -0.05% -0.08% -5.52% $158,283,330 $10,131,814,494 $10,129,532,026 0.0156 10.14B 10.24B —
25 USDE Ethena USDe all red — 5/100 26/100 $0.999422 -0.01% -0.01% -0.03% -0.04% -3.35% $49,584,056 $4,976,550,219 $4,976,550,219 0.0100 4.98B 4.98B —
29 DAI Dai — — 25/100 5/100 $0.999931 0.00% -0.01% -0.01% 0.00% -17.97% $167,903,770 $4,588,598,767 $4,583,041,936 0.0366 4.59B 4.59B —
39 USDG Global Dollar — — 25/100 20/100 $0.999923 0.00% 0.00% -0.02% -0.01% -39.56% $525,376,854 $3,185,005,918 $3,185,005,918 0.1650 3.19B 3.19B —
42 PYUSD PayPal USD all red up 5/100 11/100 $0.999558 0.00% -0.02% -0.02% -0.03% -2.07% $67,460,809 $2,909,909,412 $2,921,010,897 0.0232 2.91B 2.91B —
45 RLUSD Ripple USD — up 30/100 5/100 $0.999890 0.01% 0.00% -0.02% 0.00% -6.80% $167,376,843 $2,527,262,413 $2,527,262,413 0.0662 2.53B 2.53B —
95 OUSD Open USD all green — 55/100 25/100 $0.999919 0.03% 0.17% — — -0.15% $16,750 $721,591,193 $721,607,830 0.0000 721.65M 721.67M —
97 GHO GHO — down 55/100 29/100 $0.999210 0.00% 0.00% 0.01% 0.02% -2.97% $5,299,463 $698,444,431 $698,444,431 0.0076 699.00M 699.00M —
110 USD0 Usual USD all green — 75/100 25/100 $0.998777 0.00% 0.02% 0.01% 0.00% -24.66% $99,200 $542,688,031 $542,688,031 0.0002 543.36M 543.36M —
115 TUSD TrueUSD — — 15/100 15/100 $0.999502 -0.06% 0.03% -0.03% -0.01% -38.25% $8,308,549 $494,265,914 $494,265,914 0.0168 494.52M 494.52M —
118 USDTB USDtb — — 20/100 25/100 $0.999487 0.00% 0.01% -0.01% -0.01% -5.44% $450,967 $488,580,229 $488,580,229 0.0009 488.83M 488.83M —
122 A7A5 A7A5 — — 35/100 40/100 $0.011655 0.00% -2.73% 0.56% 0.87% -94.92% $6,646 $457,324,845 $457,324,845 0.0000 39.24B 39.24B —
141 FDUSD First Digital USD all green down 75/100 24/100 $0.998844 0.01% 0.02% 0.05% -0.05% -13.24% $114,430,737 $324,662,513 $324,662,513 0.3525 325.04M 325.04M —
175 CRVUSD crvUSD all green — 90/100 20/100 $0.999905 0.01% 0.02% 0.00% 0.18% -9.61% $25,893,231 $230,721,433 $223,552,569 0.1122 230.74M 220.59M —
179 AUSD AUSD — — 25/100 25/100 $0.999631 0.00% -0.01% 0.00% -0.03% -2.15% $1,466,737 $221,685,676 $221,685,676 0.0066 221.77M 221.77M —
184 FRAX Legacy Frax Dollar all red up 0/100 36/100 $0.991582 -0.03% -0.07% -0.09% 0.00% -40.38% $523,796 $217,462,208 $217,462,208 0.0024 219.31M 219.31M —
194 EURCV EUR CoinVertible — — 20/100 10/100 $1.12 -0.03% 0.14% -0.89% -3.22% -7.80% $16,926,433 $188,456,292 $188,456,292 0.0898 167.78M 167.78M —
197 USAT USAT — down 55/100 29/100 $0.999252 0.00% 0.02% 0.03% 0.03% -0.32% $1,116,346 $183,178,545 $183,178,545 0.0061 183.32M 183.32M —
243 JPYC JPY Coin all red — 0/100 41/100 $0.006287 -0.85% -0.22% -0.51% -1.48% -70.68% $861,851 $133,822,923 $133,822,923 0.0064 21.29B 21.29B —
274 FRXUSD Frax USD — up 15/100 10/100 $0.999816 0.00% -0.01% -0.01% -0.01% -8.08% $8,608,526 $109,266,668 $109,479,224 0.0788 109.29M 109.44M —
308 FXUSD f(x) Protocol fxUSD — — 30/100 30/100 $0.999920 0.01% -0.13% -0.03% 0.06% -3.67% $520,032 $90,582,143 $90,582,143 0.0057 90.60M 90.65M —
336 USDSUI USDsui all green — 80/100 15/100 $0.999836 0.32% 0.03% 0.07% 0.03% -2.05% $2,483,464 $80,055,878 $80,055,878 0.0310 80.05M 80.05M —
348 DOLA DOLA — — 15/100 20/100 $0.997350 0.00% 0.02% -0.01% 0.00% -46.73% $2,916,919 $76,745,358 $108,569,878 0.0380 76.96M 108.87M —
357 CGUSD Cygnus Finance Global USD all red — 5/100 36/100 $0.992179 0.00% — -0.01% -0.23% -8.86% $7 $75,662,562 $75,662,562 0.0000 76.26M 76.26M —
367 BRLV Crown BRLV — — 40/100 30/100 $0.199275 0.00% -0.42% 3.78% 2.17% -2.73% $4,318 $73,403,039 $73,403,039 0.0001 368.35M 368.35M —
442 BRZ Brazilian Digital — down 50/100 49/100 $0.198283 -0.25% 0.65% 3.82% 2.52% -98.01% $249,938 $57,356,152 $57,356,852 0.0044 289.27M 289.30M —

28 coins · Data as of

Columns

Choose which columns the table shows. Rank and Coin stay on.

Remove from watchlist?

Remove this coin from your watchlist?

Remove favorite screen?

Remove this screen from your favorites?

Leave this page?

Open this coin’s detail page? Open here to leave this page, or open in a new tab to keep it.

This feature isn’t ready yet

We’re still building this. Your click helps us decide what to ship next.