CryptoScreener

About & how to

CryptoScreener is the live market table — filter coins by price, momentum, volume, mcap, and signals, then read the whole list with Screen Analysis™. Save a screen to reuse or share the view.

  1. Add filters from column headers; active filters show as chips above the table.
  2. Open Screen Analysis for a plain-English read of the current result set.
  3. Log in to save a screen and reuse this view later.
×
Clear all Log in to save
Code
Filter Code

Search and check coins to include them.

Category
Filter Category
Clear
Momentum
Filter Momentum
Risk
Filter Risk
Price
Filter Price
1h
Filter 1h
24h
Filter 24h
7d
Filter 7d
30d
Filter 30d
ATH %
Filter ATH %
Volume
Filter Volume
FDV
Filter FDV
Circ. supply
Filter Circ. supply
Total supply
Filter Total supply
Max supply
Filter Max supply
3 USDT Tether all green — 70/100 10/100 $0.999870 0.00% 0.00% 0.02% -0.01% -24.43% $66,789,917,617 $184,064,263,426 $189,530,496,130 0.3629 184.09B 189.56B —
6 USDC USDC — — 45/100 10/100 $0.999926 0.00% 0.00% 0.01% 0.00% -4.17% $18,643,499,590 $74,054,315,106 $74,055,653,364 0.2518 74.06B 74.06B —
14 USDS USDS — up 15/100 0/100 $0.999279 0.01% -0.05% -0.07% -0.06% -5.49% $174,065,872 $10,217,615,972 $10,215,641,005 0.0170 10.23B 10.22B —
25 USDE Ethena USDe all red — 5/100 11/100 $0.999447 0.00% -0.03% -0.02% -0.03% -3.34% $61,481,655 $4,969,555,244 $4,959,321,119 0.0124 4.97B 4.96B —
29 DAI Dai — — 15/100 5/100 $0.999949 0.00% 0.00% -0.03% -0.01% -17.97% $197,088,530 $4,589,507,409 $4,583,370,983 0.0429 4.59B 4.58B —
30 USD1 USD1 — — 35/100 15/100 $0.999437 -0.01% -0.02% 0.02% -0.04% -4.63% $857,099,216 $4,449,983,543 $4,420,000,508 0.1926 4.45B 4.42B —
38 USDG Global Dollar — — 25/100 20/100 $0.999990 -0.01% 0.01% -0.01% -0.02% -39.56% $590,333,212 $3,185,258,832 $3,185,258,832 0.1853 3.19B 3.19B —
42 PYUSD PayPal USD — up 15/100 5/100 $0.999678 0.00% -0.01% -0.03% -0.02% -2.06% $63,954,764 $2,910,241,524 $2,891,466,008 0.0220 2.91B 2.89B —
45 RLUSD Ripple USD — — 20/100 5/100 $1.00 0.00% 0.01% -0.01% 0.00% -6.79% $172,489,147 $2,528,396,646 $2,528,396,646 0.0682 2.53B 2.53B —
56 USDF Falcon USD — — 30/100 20/100 $0.995700 0.00% 0.01% -0.10% -0.10% -7.34% $370,263 $1,818,419,343 $1,818,419,343 0.0002 1.83B 1.83B —
62 USDD USDD all green down 75/100 24/100 $0.999274 0.06% 0.07% 0.14% 0.04% -19.56% $2,090,479 $1,563,867,192 $1,563,965,590 0.0013 1.56B 1.56B —
64 U United Stables — up 15/100 5/100 $0.999077 0.03% -0.01% -0.02% -0.02% -0.86% $124,673,547 $1,536,180,337 $1,537,179,385 0.0812 1.54B 1.54B —
69 USDGO USDGO — — 30/100 5/100 $1.00 0.01% 0.01% -0.01% 0.00% -0.23% $25,660,554 $1,309,807,022 $1,309,807,022 0.0196 1.31B 1.31B —
93 OUSD Open USD — — 15/100 25/100 $0.999695 0.02% -0.04% — — -0.58% $45,973 $721,470,226 $721,470,226 0.0001 721.69M 721.69M —
96 GHO GHO all green down 80/100 29/100 $0.999360 0.01% 0.02% 0.03% 0.04% -2.96% $5,197,477 $698,552,370 $698,552,370 0.0074 699.00M 699.00M —
110 USD0 Usual USD — — 35/100 25/100 $0.998919 0.00% 0.01% 0.01% -0.01% -24.65% $42,154 $542,771,260 $542,771,260 0.0001 543.36M 543.36M —
115 TUSD TrueUSD all green — 75/100 15/100 $0.999472 0.01% 0.02% 0.00% 0.02% -38.25% $11,388,998 $494,176,988 $494,176,988 0.0230 494.52M 494.52M —
116 YLDS YLDS — — 15/100 10/100 $0.999777 0.00% -0.02% -0.01% -0.01% -0.16% $27,873,546 $489,838,012 $489,838,012 0.0569 489.95M 489.95M —
117 USDTB USDtb all green down 65/100 29/100 $0.999798 0.01% 0.01% 0.01% -0.01% -5.41% $851,533 $488,734,754 $488,734,754 0.0017 488.83M 488.83M —
138 SOFID SoFiUSD all red — 20/100 16/100 $0.999458 -0.03% -0.01% -0.14% 0.04% -0.22% $6,125,809 $335,281,123 $335,281,123 0.0183 335.46M 335.46M —
140 FDUSD First Digital USD — — 35/100 20/100 $0.998591 0.00% -0.01% 0.05% -0.04% -13.27% $133,095,923 $324,584,117 $324,492,247 0.4101 325.04M 324.95M —
144 APXUSD apxUSD — — 50/100 25/100 $0.993070 0.03% -0.09% 0.33% 2.66% -1.85% $2,299,839 $318,472,016 $318,472,016 0.0072 320.69M 320.69M —
177 AUSD AUSD — — 40/100 25/100 $0.999662 -0.01% 0.01% 0.00% -0.02% -2.15% $1,682,775 $221,693,544 $221,693,554 0.0076 221.77M 221.77M —
180 FRAX Legacy Frax Dollar all red — 0/100 36/100 $0.991241 -0.06% -0.15% -0.10% -0.03% -40.40% $576,264 $217,389,354 $217,389,354 0.0027 219.31M 219.31M —
182 CRVUSD crvUSD — — 30/100 20/100 $0.999772 -0.02% 0.00% 0.00% -0.02% -9.62% $27,311,082 $217,084,278 $217,309,171 0.1258 217.13M 217.25M —
186 USX USX all green down 60/100 29/100 $0.999561 0.01% 0.03% 0.03% -0.01% -17.38% $430,130 $211,909,856 $211,909,856 0.0020 212.00M 212.00M —
197 USAT USAT all green down 80/100 29/100 $0.999547 0.03% 0.04% 0.06% 0.05% -0.29% $1,220,783 $183,234,635 $183,234,635 0.0067 183.32M 183.32M —
225 GUSD GUSD all green — 65/100 25/100 $0.998272 0.00% 0.00% 0.02% -0.09% -2.31% $406,582 $149,531,228 $319,447,178 0.0027 149.79M 320.00M —
248 CASH CASH all green — 65/100 10/100 $0.999505 0.00% 0.00% 0.02% -0.02% -5.56% $9,721,751 $127,866,324 $127,866,324 0.0760 127.93M 127.93M —
275 FRXUSD Frax USD — — 30/100 10/100 $0.999933 0.00% 0.00% -0.02% -0.01% -8.07% $9,357,249 $109,087,173 $109,107,667 0.0858 109.10M 109.12M —
303 USDAT Saturn Dollar all red up 20/100 21/100 $0.999488 -0.01% -0.02% -0.02% 0.01% -4.12% $1,691,689 $94,114,818 $94,114,818 0.0180 94.16M 94.16M —
309 FXUSD f(x) Protocol fxUSD — down 40/100 34/100 $0.999814 0.00% 0.01% 0.16% -0.04% -3.68% $493,708 $90,648,231 $90,648,337 0.0054 90.67M 90.67M —
334 USDSUI USDsui all green — 80/100 15/100 $0.999829 0.02% 0.07% 0.06% 0.00% -2.05% $2,514,420 $80,037,014 $80,037,014 0.0314 80.05M 80.05M —
339 USDA USDA — down 35/100 34/100 $0.907700 -0.44% 0.18% 1.27% -4.09% -23.90% $41,975 $78,939,758 $78,939,758 0.0005 86.97M 86.97M —
340 CUSD Cap USD — — 35/100 15/100 $0.999895 0.00% 0.00% -0.01% 0.00% -14.56% $0 $78,417,741 $78,416,621 0.0000 78.43M 78.42M —
347 DOLA DOLA all red up 0/100 26/100 $0.997088 -0.04% -0.05% -0.10% -0.04% -46.74% $4,355,944 $76,731,730 $108,550,597 0.0568 76.96M 108.87M —
363 TRUSD Tori trUSD — — 35/100 15/100 $0.998836 0.03% -0.03% 0.01% -0.13% -0.21% $4,077,607 $73,674,561 $73,674,561 0.0553 73.76M 73.76M —
390 USDON Ondo U.S. Dollar Token all green — 20/100 21/100 $1.00 0.00% 0.00% 0.00% 0.00% -8.32% $0 $66,989,717 $66,989,717 0.0000 66.99M 66.96M —
461 DUSD StandX DUSD all green down 65/100 34/100 $0.998985 0.00% 0.02% 0.02% -0.02% -3.89% $45,847 $52,796,502 $52,796,502 0.0009 52.85M 52.85M —
486 FIDD Fidelity Digital Dollar all red down 15/100 35/100 $0.999692 -0.02% 0.00% 0.00% -0.02% -1.12% $12,570,620 $49,425,027 $49,425,027 0.2543 49.44M 49.44M —
495 JUPUSD JupUSD all green — 75/100 25/100 $0.999415 0.01% 0.00% 0.01% -0.02% -2.35% $7,645,895 $48,306,085 $48,256,270 0.1583 48.33M 48.28M —
545 MSUSD Main Street USD — — 40/100 40/100 $0.559751 0.00% 0.82% -1.75% 33.72% -72.06% $763 $42,350,253 $42,350,253 0.0000 75.66M 75.66M —
582 GUSD Gemini Dollar — — 30/100 45/100 $0.999307 0.00% -0.02% 0.02% -0.03% -88.38% $287,081 $38,194,805 $38,194,805 0.0075 38.22M 38.22M —
586 BOLD BOLD all red up 5/100 21/100 $0.994531 0.00% -0.01% -0.09% -0.42% -1.86% $805,508 $37,968,532 $37,968,532 0.0212 38.18M 38.23M —
625 YUSD Aegis YUSD all green down 80/100 34/100 $0.999541 0.00% 0.01% 0.02% 0.05% -14.60% $14,997 $34,450,206 $34,450,206 0.0004 34.47M 34.47M —
628 BUSD BUSD — — 35/100 40/100 $0.999062 -0.02% -0.08% 0.24% 0.07% -61.28% $32,051 $34,397,030 $34,397,030 0.0009 34.42M 34.42M —
649 MUSD MetaMask USD all green — 70/100 40/100 $0.999770 0.00% 0.00% 0.02% -0.01% -99.07% $8,498,086 $32,980,710 $32,980,710 0.2577 32.99M 32.57M —
691 USTC TerraClassicUSD all red — 0/100 36/100 $0.005378 -0.56% -7.21% -5.99% -0.04% -99.51% $1,329,534 $29,999,559 $32,681,768 0.0443 5.58B 6.07B —
695 MUSD Mezo USD — — 15/100 30/100 $0.989581 0.01% -0.02% 0.00% -0.02% -14.77% $138,457 $29,852,846 $29,852,846 0.0046 30.17M 30.16M —
756 LUSD Liquity USD — down 20/100 39/100 $1.01 -0.03% -0.02% 0.39% -0.27% -36.90% $114,692 $26,268,583 $26,268,583 0.0044 26.10M 26.10M —
762 HYUSD Hylo USD — — 10/100 30/100 $0.997048 0.01% -0.18% -0.06% -0.07% -99.01% $1,686,615 $26,129,471 $26,129,471 0.0645 26.21M 26.20M —
763 USDP Pax Dollar — up 10/100 15/100 $0.993657 0.00% -0.06% -0.51% -0.65% -16.12% $1,556,843 $25,918,728 $25,918,728 0.0601 26.08M 26.08M —
803 EUSD Electronic USD all green — 65/100 15/100 $0.998950 0.01% 0.18% 0.12% -0.15% -11.68% $1,014,644 $23,266,111 $23,266,111 0.0436 23.29M 23.29M —
847 USDH USDH all green — 80/100 30/100 $0.999798 0.01% 0.01% 0.32% 0.63% -10.12% $4,086 $21,352,620 $99,973,691,532 0.0002 21.36M 100.01B —
USDKG USDKG all green — 55/100 30/100 $1.00 — — 0.16% 0.14% -1.96% $33,936 $50,055,177 $50,055,177 0.0007 50.00M 50.00M —
HBD Hive Dollar all green — 50/100 40/100 $1.02 — — 2.45% 10.49% -74.35% $5 $33,648,337 $33,648,337 0.0000 33.01M 33.01M —
USDU Universal USD all red — 20/100 36/100 $1.00 — — -0.02% 0.01% -0.18% $50 $30,764,163 $30,764,163 0.0000 30.76M 30.76M —

57 coins · Data as of

Columns

Choose which columns the table shows. Rank and Coin stay on.

Remove from watchlist?

Remove this coin from your watchlist?

Remove favorite screen?

Remove this screen from your favorites?

Leave this page?

Open this coin’s detail page? Open here to leave this page, or open in a new tab to keep it.

This feature isn’t ready yet

We’re still building this. Your click helps us decide what to ship next.