CryptoScreener

About & how to

CryptoScreener is the live market table — filter coins by price, momentum, volume, mcap, and signals, then read the whole list with Screen Analysis™. Save a screen to reuse or share the view.

  1. Add filters from column headers; active filters show as chips above the table.
  2. Open Screen Analysis for a plain-English read of the current result set.
  3. Log in to save a screen and reuse this view later.
×
×
Clear all Log in to save
Code
Filter Code

Search and check coins to include them.

Category
Filter Category
Clear
Momentum
Filter Momentum
Risk
Filter Risk
Price
Filter Price
1h
Filter 1h
24h
Filter 24h
7d
Filter 7d
30d
Filter 30d
ATH %
Filter ATH %
Volume
Filter Volume
FDV
Filter FDV
Circ. supply
Filter Circ. supply
Total supply
Filter Total supply
Max supply
Filter Max supply
847 USDH USDH — down 25/100 34/100 $0.999539 -0.17% -0.01% 0.02% -0.07% -10.14% $4,096 $21,350,193 $99,962,330,870 0.0002 21.36M 100.01B —
803 EUSD Electronic USD — — 40/100 15/100 $0.998807 -0.03% 0.20% 0.09% -0.08% -11.69% $1,001,456 $23,262,937 $23,262,937 0.0430 23.29M 23.29M —
760 USDP Pax Dollar — — 15/100 15/100 $0.993718 0.00% 0.36% -0.50% -0.67% -16.11% $1,570,716 $25,920,431 $25,920,431 0.0606 26.08M 26.08M —
759 HYUSD Hylo USD — — 10/100 30/100 $0.997184 0.01% -0.18% -0.13% -0.21% -99.01% $1,571,760 $26,133,160 $26,544,717 0.0601 26.21M 26.61M —
754 LUSD Liquity USD — — 20/100 35/100 $1.01 0.00% -0.07% 0.34% -0.27% -36.91% $116,357 $26,262,630 $26,262,630 0.0044 26.10M 26.10M —
694 MUSD Mezo USD all red up 5/100 36/100 $0.988789 -0.03% -0.10% -0.12% -0.12% -14.84% $151,240 $29,829,085 $29,827,149 0.0051 30.17M 30.17M —
689 USTC TerraClassicUSD all red — 0/100 36/100 $0.005384 -0.34% -7.43% -7.17% -2.97% -99.51% $1,342,215 $30,021,546 $32,705,744 0.0447 5.58B 6.07B —
646 MUSD MetaMask USD — — 30/100 40/100 $0.999742 0.00% -0.01% 0.01% -0.02% -99.07% $9,586,072 $32,980,021 $32,159,985 0.2907 32.99M 32.17M —
627 BUSD BUSD — down 50/100 44/100 $0.999020 0.00% 0.13% 0.18% 0.02% -61.28% $32,164 $34,382,162 $34,382,162 0.0009 34.42M 34.42M —
625 YUSD Aegis YUSD — down 40/100 34/100 $0.999586 -0.01% 0.00% 0.02% 0.02% -14.60% $7,899 $34,451,983 $34,451,983 0.0002 34.47M 34.47M —
584 BOLD BOLD — — 20/100 15/100 $0.994316 -0.01% 0.02% -0.26% -0.45% -1.88% $439,071 $37,959,878 $38,012,498 0.0116 38.18M 38.23M —
581 GUSD Gemini Dollar — — 20/100 45/100 $0.999191 -0.01% -0.02% 0.00% -0.04% -88.39% $280,589 $38,190,242 $38,190,242 0.0073 38.22M 38.22M —
543 MSUSD Main Street USD — — 30/100 40/100 $0.559738 0.00% 1.89% -1.84% 33.86% -72.06% $763 $42,349,500 $42,349,500 0.0000 75.66M 75.66M —
492 JUPUSD JupUSD — — 35/100 25/100 $0.999398 0.00% -0.01% 0.01% -0.02% -2.35% $10,107,116 $48,255,789 $48,256,133 0.2094 48.28M 48.29M —
482 FIDD Fidelity Digital Dollar all red up 15/100 31/100 $0.999631 0.00% -0.02% -0.03% -0.02% -1.13% $12,796,509 $49,422,447 $49,422,447 0.2589 49.44M 49.44M —
458 DUSD StandX DUSD — down 40/100 34/100 $0.998899 -0.01% 0.00% 0.02% -0.01% -3.90% $44,550 $52,791,714 $52,793,000 0.0008 52.85M 52.85M —
390 USDON Ondo U.S. Dollar Token all green — 20/100 21/100 $1.00 0.00% 0.00% 0.00% 0.00% -8.32% $0 $66,989,717 $66,923,911 0.0000 66.99M 66.89M —
361 TRUSD Tori trUSD all red — 5/100 21/100 $0.998579 0.00% -0.06% -0.01% -0.13% -0.24% $4,591,070 $73,653,478 $73,747,124 0.0623 73.76M 73.85M —
346 DOLA DOLA — up 35/100 30/100 $0.997428 0.04% -0.03% -0.06% 0.01% -46.72% $8,793,104 $76,755,723 $108,584,538 0.1146 76.96M 108.87M —
340 CUSD Cap USD — — 35/100 15/100 $0.999895 0.00% 0.00% -0.01% 0.00% -14.56% $0 $78,416,621 $78,416,621 0.0000 78.42M 78.42M —
339 USDA USDA — — 15/100 30/100 $0.904208 0.00% 0.32% -1.43% -3.82% -24.19% $41,745 $78,634,974 $78,634,974 0.0005 86.97M 86.97M —
332 USDSUI USDsui — — 30/100 15/100 $0.999775 0.01% 0.01% -0.04% -0.05% -2.05% $2,610,435 $80,028,234 $80,028,234 0.0326 80.05M 80.05M —
309 FXUSD f(x) Protocol fxUSD all red — 5/100 36/100 $0.999677 -0.02% 0.00% -0.04% -0.01% -3.69% $614,779 $90,633,296 $90,633,878 0.0068 90.67M 90.67M —
303 USDAT Saturn Dollar all red up 20/100 21/100 $0.999544 -0.02% -0.03% -0.05% 0.00% -4.11% $1,561,568 $94,117,460 $94,102,434 0.0166 94.16M 94.15M —
USDKG USDKG all green — 55/100 30/100 $1.00 — — 0.16% 0.14% -1.96% $33,936 $50,055,177 $50,055,177 0.0007 50.00M 50.00M —
HBD Hive Dollar all green — 50/100 40/100 $1.02 — — 2.45% 10.49% -74.35% $5 $33,648,337 $33,648,337 0.0000 33.01M 33.01M —
USDU Universal USD all red — 20/100 36/100 $1.00 — — -0.02% 0.01% -0.18% $50 $30,764,163 $30,764,163 0.0000 30.76M 30.76M —

27 coins · Data as of

Columns

Choose which columns the table shows. Rank and Coin stay on.

Remove from watchlist?

Remove this coin from your watchlist?

Remove favorite screen?

Remove this screen from your favorites?

Leave this page?

Open this coin’s detail page? Open here to leave this page, or open in a new tab to keep it.

This feature isn’t ready yet

We’re still building this. Your click helps us decide what to ship next.