CryptoScreener

About & how to

CryptoScreener is the live market table — filter coins by price, momentum, volume, mcap, and signals, then read the whole list with Screen Analysis™. Save a screen to reuse or share the view.

  1. Add filters from column headers; active filters show as chips above the table.
  2. Open Screen Analysis for a plain-English read of the current result set.
  3. Log in to save a screen and reuse this view later.
×
×
Clear all Log in to save
Code
Filter Code

Search and check coins to include them.

Category
Filter Category
Clear
Momentum
Filter Momentum
Risk
Filter Risk
Price
Filter Price
1h
Filter 1h
24h
Filter 24h
7d
Filter 7d
30d
Filter 30d
ATH %
Filter ATH %
Volume
Filter Volume
FDV
Filter FDV
Circ. supply
Filter Circ. supply
Total supply
Filter Total supply
Max supply
Filter Max supply
196 USAT USAT all green down 80/100 29/100 $0.999417 0.02% 0.03% 0.05% 0.03% -0.30% $1,195,144 $183,208,839 $183,208,839 0.0065 183.32M 183.32M —
183 USX USX all green — 60/100 25/100 $0.999484 0.00% 0.01% 0.01% 0.00% -17.39% $433,566 $211,894,304 $211,894,304 0.0020 212.00M 212.00M —
181 CRVUSD crvUSD all red — 15/100 26/100 $0.999710 -0.01% -0.01% 0.00% -0.02% -9.62% $30,247,201 $217,298,981 $217,417,642 0.1392 217.36M 216.98M —
180 FRAX Legacy Frax Dollar — — 25/100 30/100 $0.991693 0.02% -0.28% -0.08% 0.03% -40.37% $581,599 $217,489,520 $217,489,520 0.0027 219.31M 219.31M —
177 AUSD AUSD all red — 5/100 16/100 $0.999619 0.00% -0.02% 0.00% -0.03% -2.16% $2,308,513 $221,683,867 $221,683,867 0.0104 221.77M 221.77M —
144 APXUSD apxUSD — — 60/100 25/100 $0.991599 0.08% -0.17% 0.54% 2.71% -1.99% $3,024,814 $318,000,502 $318,000,502 0.0095 320.69M 320.69M —
141 FDUSD First Digital USD — — 35/100 20/100 $0.998556 0.00% -0.02% 0.00% -0.03% -13.27% $127,826,127 $324,480,513 $324,480,513 0.3939 324.95M 324.95M —
138 SOFID SoFiUSD — up 15/100 10/100 $0.999535 0.01% -0.03% -0.17% -0.02% -0.21% $6,204,138 $335,308,506 $335,308,506 0.0185 335.46M 335.46M —
117 USDTB USDtb — — 20/100 25/100 $0.999782 0.00% 0.02% -0.01% -0.02% -5.41% $847,258 $488,726,887 $488,726,887 0.0017 488.83M 488.68M —
116 YLDS YLDS all red — 5/100 16/100 $0.999746 -0.01% -0.02% -0.02% -0.02% -0.16% $27,736,959 $489,822,308 $489,822,308 0.0566 489.95M 489.95M —
115 TUSD TrueUSD all green — 75/100 15/100 $0.999675 0.01% 0.03% 0.00% 0.02% -38.23% $13,907,064 $494,353,544 $494,353,544 0.0281 494.52M 494.52M —
110 USD0 Usual USD all red down 0/100 35/100 $0.998711 -0.01% 0.00% 0.00% -0.01% -24.67% $41,977 $542,659,265 $542,634,288 0.0001 543.36M 543.33M —
96 GHO GHO — down 40/100 14/100 $0.999227 -0.01% 0.00% 0.00% 0.02% -2.97% $9,173,423 $698,459,881 $698,459,881 0.0131 699.00M 699.00M —
93 OUSD Open USD all red — 5/100 31/100 $0.999659 -0.02% -0.05% — — -0.58% $59,747 $721,444,554 $721,444,554 0.0001 721.69M 721.69M —
69 USDGO USDGO — — 20/100 5/100 $1.00 -0.01% 0.01% 0.00% -0.01% -0.24% $25,392,282 $1,309,682,607 $1,309,682,607 0.0194 1.31B 1.31B —
64 U United Stables all red — 5/100 11/100 $0.999104 -0.02% -0.01% -0.04% -0.03% -0.86% $124,252,226 $1,537,238,688 $1,537,238,688 0.0808 1.54B 1.54B —
62 USDD USDD — — 30/100 20/100 $0.999453 0.00% 0.06% -0.02% 0.03% -19.54% $2,109,504 $1,564,052,513 $1,564,417,376 0.0013 1.56B 1.56B —
56 USDF Falcon USD all red — 5/100 26/100 $0.995341 -0.06% -0.02% -0.07% -0.18% -7.37% $365,663 $1,817,763,063 $1,818,056,774 0.0002 1.83B 1.83B —
45 RLUSD Ripple USD — — 45/100 5/100 $1.00 0.01% 0.01% -0.01% 0.01% -6.78% $157,229,703 $2,528,587,632 $2,533,587,998 0.0622 2.53B 2.53B —
42 PYUSD PayPal USD all red up 5/100 11/100 $0.999495 -0.02% -0.03% -0.05% -0.04% -2.08% $63,451,701 $2,885,838,099 $2,885,838,099 0.0220 2.89B 2.89B —
38 USDG Global Dollar — — 25/100 20/100 $0.999928 0.00% 0.00% -0.02% 0.00% -39.56% $624,519,614 $3,185,067,036 $3,185,067,036 0.1961 3.19B 3.19B —
30 USD1 USD1 — — 35/100 15/100 $0.999335 -0.01% -0.03% 0.00% -0.05% -4.64% $875,296,785 $4,419,483,827 $4,419,483,827 0.1981 4.42B 4.42B —
29 DAI Dai all green — 75/100 5/100 $0.999995 0.02% 0.02% 0.00% 0.02% -17.96% $193,647,142 $4,582,333,060 $4,583,360,622 0.0423 4.58B 4.58B —
25 USDE Ethena USDe — up 15/100 5/100 $0.999594 0.02% -0.01% -0.02% -0.02% -3.33% $68,219,672 $4,960,027,317 $4,958,124,262 0.0138 4.96B 4.96B —
14 USDS USDS all red up 5/100 6/100 $0.998736 -0.05% -0.10% -0.13% -0.11% -5.54% $197,396,641 $10,210,077,656 $10,212,516,664 0.0193 10.22B 10.22B —
6 USDC USDC — down 35/100 14/100 $0.999884 0.00% 0.00% 0.00% -0.01% -4.18% $18,584,045,257 $74,065,953,812 $74,095,662,940 0.2509 74.07B 74.08B —
3 USDT Tether — — 30/100 10/100 $0.999811 -0.01% -0.01% 0.01% -0.01% -24.43% $67,179,274,826 $184,053,333,557 $189,519,241,672 0.3650 184.09B 189.56B —

27 coins · Data as of

Columns

Choose which columns the table shows. Rank and Coin stay on.

Remove from watchlist?

Remove this coin from your watchlist?

Remove favorite screen?

Remove this screen from your favorites?

Leave this page?

Open this coin’s detail page? Open here to leave this page, or open in a new tab to keep it.

This feature isn’t ready yet

We’re still building this. Your click helps us decide what to ship next.