Aerodrome Slipstream 3
Trust score
2/10
Trust rank
#174
Volume (24h BTC)
4,661.42
Coins / pairs
134 /
173
Top pairs by volume
# |
Code |
Name |
Signal |
Trend |
Price |
1h |
24h |
7d |
Volume |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF/0X4200000000000000000000000000000000000006 | — | — | $33.39 | — | — | — | $65,627,577 | |
| 2 | — | 0X4200000000000000000000000000000000000006 | 0X4200000000000000000000000000000000000006/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $2,412.99 | — | — | — | $54,911,239 | |
| 3 | — | 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $80,634.01 | — | — | — | $51,587,140 | |
| 4 | — | 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF/0X4200000000000000000000000000000000000006 | — | — | $33.39 | — | — | — | $43,269,752 | |
| 5 | — | 0XB2000000000000000000004884B426556B92883D | 0XB2000000000000000000004884B426556B92883D/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $148.66 | — | — | — | $11,865,688 | |
| 6 | — | 0XB2000000000000000000008BC8786B856E61707C | 0XB2000000000000000000008BC8786B856E61707C/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $716.63 | — | — | — | $11,005,763 | |
| 7 | — | 0XB2000000000000000000002D0BA3164CC74F58B7 | 0XB2000000000000000000002D0BA3164CC74F58B7/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $347.16 | — | — | — | $10,878,686 | |
| 8 |
|
AERO | Aerodrome Finance · 0X4200000000000000000000000000000000000006 | — | down | $0.000324 | -0.26% | -0.02% | 0.92% | $8,239,372 | |
| 9 | — | 0XB200000000000000000000397293CB8CDA9A10C5 | 0XB200000000000000000000397293CB8CDA9A10C5/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $1,609.79 | — | — | — | $7,552,738 | |
| 10 | — | 0XB20000000000000000000078EE7CE2FE4908108C | 0XB20000000000000000000078EE7CE2FE4908108C/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $230.69 | — | — | — | $6,889,177 | |
| 11 | — | 0XB200000000000000000000D9192B6B456483C2E8 | 0XB200000000000000000000D9192B6B456483C2E8/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $254.25 | — | — | — | $6,559,966 | |
| 12 | — | 0XB2000000000000000000007D16372840DF4DABBE | 0XB2000000000000000000007D16372840DF4DABBE/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $196.35 | — | — | — | $6,502,296 | |
| 13 |
|
XDP | Doppler Finance · 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | up | $0.018313 | 0.49% | -5.25% | -7.15% | $6,422,486 | |
| 14 | — | 0XB200000000000000000000FD2F87532B90095211 | 0XB200000000000000000000FD2F87532B90095211/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $1,041.11 | — | — | — | $5,936,793 | |
| 15 |
|
VVV | Venice Token · 0X4200000000000000000000000000000000000006 | — | up | $0.009020 | 2.15% | -13.35% | -18.88% | $5,902,358 | |
| 16 | — | 0XCB585250F852C6C6BF90434AB21A00F02833A4AF | 0XCB585250F852C6C6BF90434AB21A00F02833A4AF/0X4200000000000000000000000000000000000006 | — | — | $0.000548 | — | — | — | $5,671,976 | |
| 17 |
|
EURC | EURC · 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $1.12 | 0.04% | 0.09% | -0.36% | $5,458,539 | |
| 18 | — | 0X311935CD80B76769BF2ECC9D8AB7635B2139CF82 | 0X311935CD80B76769BF2ECC9D8AB7635B2139CF82/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | — | — | $0.001316 | — | — | — | $5,408,398 | |
| 19 | — | 0X311935CD80B76769BF2ECC9D8AB7635B2139CF82 | 0X311935CD80B76769BF2ECC9D8AB7635B2139CF82/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $106.11 | — | — | — | $5,034,145 | |
| 20 | — | 0XB200000000000000000000C2E324D24D7EECD1FB | 0XB200000000000000000000C2E324D24D7EECD1FB/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $338.82 | — | — | — | $4,995,820 | |
| 21 | — | 0XB2000000000000000000007B9FCBD005511ACBD5 | 0XB2000000000000000000007B9FCBD005511ACBD5/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $162.11 | — | — | — | $4,766,431 | |
| 22 | — | 0XB200000000000000000000AB99CFA739E253872B | 0XB200000000000000000000AB99CFA739E253872B/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $520.06 | — | — | — | $4,755,717 | |
| 23 |
|
EURC | EURC · 0X4200000000000000000000000000000000000006 | — | — | $0.000464 | 0.04% | 0.09% | -0.36% | $4,257,964 | |
| 24 | — | 0XB2000000000000000000001E800A7F5189430CD0 | 0XB2000000000000000000001E800A7F5189430CD0/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $370.75 | — | — | — | $3,720,792 | |
| 25 | — | 0X8B7DDE054BE9D180C1BE7FAE0874697374A49832 | 0X8B7DDE054BE9D180C1BE7FAE0874697374A49832/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $0.640958 | — | — | — | $3,031,090 | |
| 26 | — | 0XB2000000000000000000008501B13360000CB2EC | 0XB2000000000000000000008501B13360000CB2EC/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $1,134.34 | — | — | — | $2,963,060 | |
| 27 |
|
DRV | Derive · 0X4200000000000000000000000000000000000006 | all green | down | $0.000158 | 0.83% | 3.55% | 6.40% | $2,029,992 | |
| 28 | — | 0X4200000000000000000000000000000000000006 | 0X4200000000000000000000000000000000000006/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $2,414.67 | — | — | — | $1,666,021 | |
| 29 | — | 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $80,633.86 | — | — | — | $1,577,552 | |
| 30 | — | 0XEEEE77BC7E82C0D4166D52F58239D4C5BF41EEEE | 0XEEEE77BC7E82C0D4166D52F58239D4C5BF41EEEE/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $3.63 | — | — | — | $1,519,213 | |
| 31 |
|
ZRO | LayerZero · 0X4200000000000000000000000000000000000006 | — | — | $0.000810 | 2.46% | -9.32% | 17.50% | $1,424,926 | |
| 32 |
|
VIRTUAL | Virtuals Protocol · 0X4200000000000000000000000000000000000006 | all red | up | $0.000281 | -0.29% | -10.84% | -11.59% | $1,416,766 | |
| 33 | — | 0XCB585250F852C6C6BF90434AB21A00F02833A4AF | 0XCB585250F852C6C6BF90434AB21A00F02833A4AF/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | — | — | $0.000016 | — | — | — | $1,407,187 | |
| 34 |
|
AERO | Aerodrome Finance · 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | — | down | $0.000010 | -0.26% | -0.02% | 0.92% | $1,346,344 | |
| 35 |
|
CTR | Citrea · 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | all red | down | $0.012295 | -3.09% | -2.41% | -0.03% | $1,091,027 | |
| 36 |
|
VVV | Venice Token · 0XF4D97F2DA56E8C3098F3A8D538DB630A2606A024 | — | up | $0.013853 | 2.15% | -13.35% | -18.88% | $966,544 | |
| 37 | — | 0XB200000000000000000000451D033A5000CB479E | 0XB200000000000000000000451D033A5000CB479E/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $82.83 | — | — | — | $761,659 | |
| 38 | — | 0X311935CD80B76769BF2ECC9D8AB7635B2139CF82 | 0X311935CD80B76769BF2ECC9D8AB7635B2139CF82/0X4200000000000000000000000000000000000006 | — | — | $0.043951 | — | — | — | $749,495 | |
| 39 | — | 0XB20000000000000000000078EE7CE2FE4908108C | 0XB20000000000000000000078EE7CE2FE4908108C/0X4200000000000000000000000000000000000006 | — | — | $0.095567 | — | — | — | $550,887 | |
| 40 |
|
O | o1.exchange · 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | all red | up | $0.438045 | -0.40% | -6.60% | -18.13% | $514,462 | |
| 41 |
|
CHIP | USD.AI · 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $0.046881 | -0.10% | -8.50% | 12.70% | $419,385 | |
| 42 | — | 0XB200000000000000000000CFBDF64A8706A94A01 | 0XB200000000000000000000CFBDF64A8706A94A01/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $0.006426 | — | — | — | $389,169 | |
| 43 | — | 0XA4A2E2CA3FBFE21AED83471D28B6F65A233C6E00 | 0XA4A2E2CA3FBFE21AED83471D28B6F65A233C6E00/0X4200000000000000000000000000000000000006 | — | — | $0.000093 | — | — | — | $355,006 | |
| 44 | — | 0XB2000000000000000000002D0BA3164CC74F58B7 | 0XB2000000000000000000002D0BA3164CC74F58B7/0X4200000000000000000000000000000000000006 | — | — | $0.143888 | — | — | — | $349,302 | |
| 45 |
|
LAPTOP | Hunter Biden's Laptop · 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | all red | — | $0.074906 | -0.11% | -21.12% | -12.61% | $342,474 | |
| 46 | — | 0XB2000000000000000000004C27F6523082F41D01 | 0XB2000000000000000000004C27F6523082F41D01/0X4200000000000000000000000000000000000006 | — | — | $0.000005 | — | — | — | $256,578 | |
| 47 |
|
ZEST | Zest Protocol · 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $0.179570 | 0.83% | -2.46% | -2.07% | $232,529 | |
| 48 | — | 0X1F16E03C1A5908818F47F6EE7BB16690B40D0671 | 0X1F16E03C1A5908818F47F6EE7BB16690B40D0671/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $0.040550 | — | — | — | $188,634 | |
| 49 |
|
POD | Dolphin · 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $0.568786 | -2.70% | -14.01% | 90.56% | $179,074 | |
| 50 | — | 0XF3081494B87E8D5FB7960F066E931D1D0E6E3D67 | 0XF3081494B87E8D5FB7960F066E931D1D0E6E3D67/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $261.11 | — | — | — | $140,347 | |
| 51 |
|
LAPTOP | Hunter Biden's Laptop · 0XB200000000000000000000C2E324D24D7EECD1FB | all red | — | $0.000220 | -0.11% | -21.12% | -12.61% | $139,865 | |
| 52 |
|
MUSD | Mezo USD · 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | all red | up | $0.989418 | 0.00% | -0.09% | -0.15% | $127,073 | |
| 53 | — | 0XCD2F22236DD9DFE2356D7C543161D4D260FD9BCB | 0XCD2F22236DD9DFE2356D7C543161D4D260FD9BCB/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $0.073902 | — | — | — | $99,889 | |
| 54 | — | 0X9818B6C09F5ECC843060927E8587C427C7C93583 | 0X9818B6C09F5ECC843060927E8587C427C7C93583/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $0.004877 | — | — | — | $98,546 | |
| 55 | — | 0X00000000A22C618FD6B4D7E9A335C4B96B189A38 | 0X00000000A22C618FD6B4D7E9A335C4B96B189A38/0X4200000000000000000000000000000000000006 | — | — | $0.000001 | — | — | — | $65,740 | |
| 56 |
|
CP | Cluster Protocol · 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $0.010039 | 0.08% | -0.27% | -0.24% | $65,468 | |
| 57 | — | 0XCB111E6A2A3BDE90856D299D61341AC302167D23 | 0XCB111E6A2A3BDE90856D299D61341AC302167D23/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $0.039826 | — | — | — | $62,536 | |
| 58 | — | 0X1A44233FAE8D50F1AEB3A5D58DD426FF4814CB53 | 0X1A44233FAE8D50F1AEB3A5D58DD426FF4814CB53/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $0.064222 | — | — | — | $61,540 | |
| 59 |
|
CHZ | Chiliz · 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | all red | up | $0.014456 | -0.62% | -7.55% | -8.87% | $59,521 | |
| 60 | — | 0X940A319B75861014A220D9C6C144D108552B089B | 0X940A319B75861014A220D9C6C144D108552B089B/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $0.019194 | — | — | — | $48,487 | |
| 61 |
|
OPG | OpenGradient · 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | all green | down | $0.136516 | 0.25% | 1.79% | 7.87% | $46,749 | |
| 62 | — | 0X8B7DDE054BE9D180C1BE7FAE0874697374A49832 | 0X8B7DDE054BE9D180C1BE7FAE0874697374A49832/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $0.640919 | — | — | — | $46,501 | |
| 63 | — | 0X9126236476EFBA9AD8AB77855C60EB5BF37586EB | 0X9126236476EFBA9AD8AB77855C60EB5BF37586EB/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $0.011609 | — | — | — | $44,395 | |
| 64 | — | 0X3722264AB15A1DFCE5A5AF89E6547F7949A8ABA3 | 0X3722264AB15A1DFCE5A5AF89E6547F7949A8ABA3/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $0.000056 | — | — | — | $44,085 | |
| 65 |
|
UP | Superform · 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | — | — | $0.000001 | 0.13% | 3.70% | -5.40% | $38,313 | |
| 66 | — | 0XF197FFC28C23E0309B5559E7A166F2C6164C80AA | 0XF197FFC28C23E0309B5559E7A166F2C6164C80AA/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $0.055115 | — | — | — | $36,620 | |
| 67 |
|
MOCA | Moca Network · 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | all red | up | $0.009001 | -0.05% | -2.85% | -11.43% | $33,839 | |
| 68 | — | 0X5576D6ED9181F2225AFF5282AC0ED29F755437EA | 0X5576D6ED9181F2225AFF5282AC0ED29F755437EA/0X4200000000000000000000000000000000000006 | — | — | $0.000008 | — | — | — | $29,469 | |
| 69 |
|
LAPTOP | Hunter Biden's Laptop · 0XB200000000000000000000CFBDF64A8706A94A01 | all red | — | $11.59 | -0.11% | -21.12% | -12.61% | $29,381 | |
| 70 | — | 0X5F980DCFC4C0FA3911554CF5AB288ED0EB13DBA3 | 0X5F980DCFC4C0FA3911554CF5AB288ED0EB13DBA3/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $0.000018 | — | — | — | $26,786 | |
| 71 | — | 0XCEF8DB49E456F872E288E1C042F916E9CED7C781 | 0XCEF8DB49E456F872E288E1C042F916E9CED7C781/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $107.31 | — | — | — | $25,399 | |
| 72 | — | 0XC0041EF357B183448B235A8EA73CE4E4EC8C265F | 0XC0041EF357B183448B235A8EA73CE4E4EC8C265F/0X4200000000000000000000000000000000000006 | — | — | $0.000005 | — | — | — | $24,631 | |
| 73 | — | 0X752C5A95D202972E124390F30A50154409D3C858 | 0X752C5A95D202972E124390F30A50154409D3C858/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $0.006733 | — | — | — | $24,120 | |
| 74 |
|
RED | RedStone · 0X4200000000000000000000000000000000000006 | all red | up | $0.000058 | -0.88% | -7.14% | -21.81% | $21,850 | |
| 75 | — | 0X53F39E5C53EE40BBC3DA97C3B47BD2968D110A8D | 0X53F39E5C53EE40BBC3DA97C3B47BD2968D110A8D/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $0.005085 | — | — | — | $19,419 | |
| 76 | — | 0X0000006238E3C7797AE71827DA303560BAE1B125 | 0X0000006238E3C7797AE71827DA303560BAE1B125/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $0.199319 | — | — | — | $18,368 | |
| 77 | — | 0XCBD06E5A2B0C65597161DE254AA074E489DEB510 | 0XCBD06E5A2B0C65597161DE254AA074E489DEB510/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | — | — | $0.000001 | — | — | — | $18,168 | |
| 78 | — | 0X78C31580C97101694C70022C83D570150C11E935 | 0X78C31580C97101694C70022C83D570150C11E935/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $101.90 | — | — | — | $17,107 | |
| 79 |
|
FXUSD | f(x) Protocol fxUSD · 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $0.999943 | 0.00% | 0.04% | 0.02% | $15,361 | |
| 80 |
|
AERO | Aerodrome Finance · 0X4200000000000000000000000000000000000006 | — | down | $0.000325 | -0.26% | -0.02% | 0.92% | $13,594 | |
| 81 | — | 0X8E4CBBCC33DB6C0A18561FDE1F6BA35906D4848B | 0X8E4CBBCC33DB6C0A18561FDE1F6BA35906D4848B/0XDD468A1DDC392DCDBEF6DB6E34E89AA338F9F186 | — | — | $0.003400 | — | — | — | $11,107 | |
| 82 |
|
MORPHO | Morpho · 0X4200000000000000000000000000000000000006 | all red | — | $0.000952 | -0.09% | -7.69% | -6.96% | $10,636 | |
| 83 | — | 0XFBB75A59193A3525A8825BEBE7D4B56899E2F7E1 | 0XFBB75A59193A3525A8825BEBE7D4B56899E2F7E1/0X4200000000000000000000000000000000000006 | — | — | $0.000022 | — | — | — | $10,488 | |
| 84 | — | 0X6B2504A03CA4D43D0D73776F6AD46DAB2F2A4CFD | 0X6B2504A03CA4D43D0D73776F6AD46DAB2F2A4CFD/0X4200000000000000000000000000000000000006 | — | — | $0.000005 | — | — | — | $9,676 | |
| 85 |
|
VANA | Vana · 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | all red | up | $0.970923 | -0.53% | -4.29% | -8.21% | $9,178 | |
| 86 | — | 0XA1A0B2E02B0E6830AD5A4A7211691200945D8919 | 0XA1A0B2E02B0E6830AD5A4A7211691200945D8919/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $0.000041 | — | — | — | $9,091 | |
| 87 | — | 0XFB5B41ACDBA20A3230F84BE995173CFB98B8D6E7 | 0XFB5B41ACDBA20A3230F84BE995173CFB98B8D6E7/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $231.96 | — | — | — | $7,683 | |
| 88 |
|
VVV | Venice Token · 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | up | $21.79 | 2.15% | -13.35% | -18.88% | $6,872 | |
| 89 | — | 0X16F93EBC5320C89EFC8701577EFE49D14A276A06 | 0X16F93EBC5320C89EFC8701577EFE49D14A276A06/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $0.702807 | — | — | — | $6,156 | |
| 90 | — | 0XB20000000000000000000066242D4067724CB7A1 | 0XB20000000000000000000066242D4067724CB7A1/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $154.80 | — | — | — | $5,268 | |
| 91 | — | 0XBF8E8F0E8866A7052F948C16508644347C57ABA3 | 0XBF8E8F0E8866A7052F948C16508644347C57ABA3/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $0.000018 | — | — | — | $4,583 | |
| 92 | — | 0XFCD17AC4C4BF6A72C93018096F3FC09E66573FF9 | 0XFCD17AC4C4BF6A72C93018096F3FC09E66573FF9/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $168.54 | — | — | — | $4,536 | |
| 93 | — | 0X31C2C14134E6E3B7EF9478297F199331133FC2D8 | 0X31C2C14134E6E3B7EF9478297F199331133FC2D8/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $91.25 | — | — | — | $4,353 | |
| 94 | — | 0X18BC5BCC660CF2B9CE3CD51A404AFE1A0CBD3C22 | 0X18BC5BCC660CF2B9CE3CD51A404AFE1A0CBD3C22/0XE5020A6D073A794B6E7F05678707DE47986FB0B6 | — | — | $0.000056 | — | — | — | $4,334 | |
| 95 |
|
TGBP | Tokenised GBP · 0XE5020A6D073A794B6E7F05678707DE47986FB0B6 | — | — | $1.32 | 0.01% | -0.03% | 0.01% | $4,293 | |
| 96 | — | 0XEEEE77BC7E82C0D4166D52F58239D4C5BF41EEEE | 0XEEEE77BC7E82C0D4166D52F58239D4C5BF41EEEE/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $3.62 | — | — | — | $3,746 | |
| 97 | — | 0XAAA843FB2916C0B57454270418E121C626402AAA | 0XAAA843FB2916C0B57454270418E121C626402AAA/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $0.027561 | — | — | — | $3,520 | |
| 98 | — | 0X6AED8B1ACFB04F4E0E6DB580F12FF41438A394E5 | 0X6AED8B1ACFB04F4E0E6DB580F12FF41438A394E5/0X0B3E328455C4059EEB9E3F84B5543F74E24E7E1B | — | — | $11.33 | — | — | — | $3,059 | |
| 99 | — | 0XB20000000000000000000043A599976181BCF336 | 0XB20000000000000000000043A599976181BCF336/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | — | — | $28.93 | — | — | — | $3,008 | |
| 100 | — | 0XAA6CCCDCE193698D33DEB9FFD4BE74EAA74C4898 | 0XAA6CCCDCE193698D33DEB9FFD4BE74EAA74C4898/0XB2000000000000000000007B9FCBD005511ACBD5 | — | — | $0.000000 | — | — | — | $2,974 |
Exchange data from CoinGecko. Price and volume are for this pair; % changes are market-wide when the coin is in the screener.