Loading chart…
Doppler Finance (XDP) trades near $0.019140, down 5.77% over the last 24 hours, market-cap rank #908, 24h volume/mcap ratio 15.1304.
Rank#908
Market Cap$19.14M
FDV$191.40M
Volume$289.60M
Vol / Mkt Cap15.1304
Circulating1.00B
Total Supply10.00B
Max Supply10.00B
ATH$0.026111
ATH %-26.70%
1h+0.26%
7d-18.89%
30d—
Momentum20
Risk35
Trading venues
Where XDP trades by reported volume (CoinGecko).
| Exchange | Pair | 24h volume (USD) |
|---|---|---|
| Uniswap V3 (Base) | 0X07B3D902783C3C12B077508C3B5C00113D1291D0/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $175.11M |
| Uniswap V4 (Base) | 0X07B3D902783C3C12B077508C3B5C00113D1291D0/0XFDE4C96C8593536E31F229EA8F37B2ADA2699BB2 | $31.27M |
| Uniswap V4 (Base) | 0X07B3D902783C3C12B077508C3B5C00113D1291D0/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $28.71M |
| KuCoin | XDP/USDT | $16.24M |
| Uniswap V4 (Base) | 0X07B3D902783C3C12B077508C3B5C00113D1291D0/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $9.68M |
| Uniswap V4 (Base) | 0X07B3D902783C3C12B077508C3B5C00113D1291D0/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $9.48M |
| Uniswap V4 (Base) | 0X07B3D902783C3C12B077508C3B5C00113D1291D0/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $8.89M |
| Uniswap V3 (Base) | 0X07B3D902783C3C12B077508C3B5C00113D1291D0/0XFDE4C96C8593536E31F229EA8F37B2ADA2699BB2 | $8.57M |
| Uniswap V4 (Base) | 0X07B3D902783C3C12B077508C3B5C00113D1291D0/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $8.39M |
| Uniswap V4 (Base) | 0X07B3D902783C3C12B077508C3B5C00113D1291D0/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $7.00M |
| Uniswap V4 (Base) | 0X07B3D902783C3C12B077508C3B5C00113D1291D0/0XFDE4C96C8593536E31F229EA8F37B2ADA2699BB2 | $6.93M |
| Uniswap V4 (Base) | 0X07B3D902783C3C12B077508C3B5C00113D1291D0/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $6.88M |
| Aerodrome Slipstream 3 | 0X07B3D902783C3C12B077508C3B5C00113D1291D0/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $6.58M |
| Uniswap V4 (Base) | 0X07B3D902783C3C12B077508C3B5C00113D1291D0/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $6.02M |
| Uniswap V4 (Base) | 0X07B3D902783C3C12B077508C3B5C00113D1291D0/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $5.61M |
| Uniswap V4 (Base) | 0X07B3D902783C3C12B077508C3B5C00113D1291D0/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $5.39M |
| Uniswap V4 (Base) | 0X07B3D902783C3C12B077508C3B5C00113D1291D0/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $5.14M |
| Uniswap V4 (Base) | 0X07B3D902783C3C12B077508C3B5C00113D1291D0/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $5.05M |
| Uniswap V4 (Base) | 0X07B3D902783C3C12B077508C3B5C00113D1291D0/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $5.00M |
| KCEX | XDP/USDT | $4.95M |
News
- Loading news…