GIGA V3
Trust score
2/10
Trust rank
#235
Volume (24h BTC)
74.20
Coins / pairs
26 /
31
Top pairs by volume
# |
Code |
Name |
Signal |
Trend |
Price |
1h |
24h |
7d |
Volume |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
NVDA | NVIDIA • Robinhood Token · 0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | — | down | $240.38 | -0.08% | 0.01% | 5.21% | $3,787,364 | |
| 2 | — | 0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73 | 0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | — | — | $2,696.09 | — | — | — | $1,545,821 | |
| 3 |
|
SPY | SPDR S&P 500 ETF Trust • Robinhood Token · 0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | — | down | $781.14 | -0.02% | 0.57% | 1.85% | $534,796 | |
| 4 | — | 0XEC262A75E413FAFD0DF80480274532C79D42DA09 | 0XEC262A75E413FAFD0DF80480274532C79D42DA09/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | — | — | $164.36 | — | — | — | $161,086 | |
| 5 | — | 0XF3081494B87E8D5FB7960F066E931D1D0E6E3D67 | 0XF3081494B87E8D5FB7960F066E931D1D0E6E3D67/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | — | — | $306.32 | — | — | — | $94,511 | |
| 6 |
|
PONS | Pons · 0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73 | — | — | $0.000148 | 0.21% | 5.15% | -27.48% | $44,481 | |
| 7 | — | 0XC9A981FEE1F9DEC688BB123CCDECC63D0DEBFC4E | 0XC9A981FEE1F9DEC688BB123CCDECC63D0DEBFC4E/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | — | — | $381.32 | — | — | — | $27,665 | |
| 8 |
|
PONS | Pons · 0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | — | — | $0.399944 | 0.21% | 5.15% | -27.48% | $27,356 | |
| 9 |
|
CASHCAT | Cash Cat · 0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | — | up | $0.139503 | 1.10% | -11.87% | -22.20% | $27,146 | |
| 10 | — | 0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73 | 0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | — | — | $2,696.58 | — | — | — | $24,862 | |
| 11 |
|
AI | Artificial Inu · 0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | — | — | $0.127923 | 2.40% | 13.94% | -37.08% | $18,788 | |
| 12 | — | 0X05B37FB53A299A1B874A619E1C4C404D52C36F4C | 0X05B37FB53A299A1B874A619E1C4C404D52C36F4C/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | — | — | $148.75 | — | — | — | $12,886 | |
| 13 | — | 0X1D11F0496982706C5E14A514D4E79F2E6BDE4516 | 0X1D11F0496982706C5E14A514D4E79F2E6BDE4516/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | — | — | $8.66 | — | — | — | $9,544 | |
| 14 | — | 0XCA9C78DD337A67F6E0077F65F5E9218719D30EDF | 0XCA9C78DD337A67F6E0077F65F5E9218719D30EDF/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | — | — | $275.86 | — | — | — | $7,176 | |
| 15 |
|
USDE | Ethena USDe · 0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | all red | — | $0.999592 | -0.01% | 0.00% | -0.01% | $6,915 | |
| 16 | — | 0X894E1EC2D74FFE5AEF8DC8A9E84686ACCB964F2A | 0X894E1EC2D74FFE5AEF8DC8A9E84686ACCB964F2A/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | — | — | $191.58 | — | — | — | $4,851 | |
| 17 | — | 0XC0D6457C16CC70D6790DD43521C899C87CE02F35 | 0XC0D6457C16CC70D6790DD43521C899C87CE02F35/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | — | — | $740.48 | — | — | — | $4,625 | |
| 18 | — | 0X2E0847E8910A9732EB3FB1BB4B70A580ADAD4FE3 | 0X2E0847E8910A9732EB3FB1BB4B70A580ADAD4FE3/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | — | — | $348.49 | — | — | — | $3,719 | |
| 19 | — | 0X5BAAEC1B70864F01DBDB747358FF59F2E2CCF7D5 | 0X5BAAEC1B70864F01DBDB747358FF59F2E2CCF7D5/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | — | — | $0.006265 | — | — | — | $3,000 | |
| 20 | — | 0XF3081494B87E8D5FB7960F066E931D1D0E6E3D67 | 0XF3081494B87E8D5FB7960F066E931D1D0E6E3D67/0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73 | — | — | $0.113212 | — | — | — | $2,069 | |
| 21 | — | 0XBEF75684C43C4EA7BD18DD532A2244674EE8B926 | 0XBEF75684C43C4EA7BD18DD532A2244674EE8B926/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | — | — | $16.89 | — | — | — | $544 | |
| 22 | — | 0X4EA005168D7F09A7A0BA9D1DEF21A479950E44C2 | 0X4EA005168D7F09A7A0BA9D1DEF21A479950E44C2/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | — | — | $933.17 | — | — | — | $512 | |
| 23 | — | 0X0000000005ACA17E8BD5779FC87E13CB433AED24 | 0X0000000005ACA17E8BD5779FC87E13CB433AED24/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | — | — | $3.62 | — | — | — | $435 | |
| 24 | — | 0X12F190A9F9D7D37A250758B26824B97CE941BF54 | 0X12F190A9F9D7D37A250758B26824B97CE941BF54/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | — | — | $256.92 | — | — | — | $291 | |
| 25 |
|
SPY | SPDR S&P 500 ETF Trust • Robinhood Token · 0X5BAAEC1B70864F01DBDB747358FF59F2E2CCF7D5 | — | down | $126,564.71 | -0.02% | 0.57% | 1.85% | $371 | |
| 26 |
|
STANDARD | STANDARD · 0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | — | — | $0.244692 | 2.03% | 3.43% | -13.85% | $7,126 | |
| 27 |
|
SPY | SPDR S&P 500 ETF Trust • Robinhood Token · 0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | — | down | $774.05 | -0.02% | 0.57% | 1.85% | $2,792 | |
| 28 | — | 0X4A0E65A3ECCEC6DBE60AE065F2E7BB85FAE35EEA | 0X4A0E65A3ECCEC6DBE60AE065F2E7BB85FAE35EEA/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | — | — | $167.52 | — | — | — | $2,204 | |
| 29 | — | 0XF6589F11BC40B669E584073F428B05562F568733 | 0XF6589F11BC40B669E584073F428B05562F568733/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | — | — | $5.60 | — | — | — | $351 | |
| 30 | — | 0X45242320DBB855EEA8FD36804C6487E10E97FCF9 | 0X45242320DBB855EEA8FD36804C6487E10E97FCF9/0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73 | — | — | $0.000003 | — | — | — | $317 | |
| 31 | — | 0XDF0992E440DD0BE65BD8439B609D6D4366BF1CB5 | 0XDF0992E440DD0BE65BD8439B609D6D4366BF1CB5/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | — | — | $86.68 | — | — | — | $48 |
Exchange data from CoinGecko. Price and volume are for this pair; % changes are market-wide when the coin is in the screener.