Loading chart…
SPDR S&P 500 ETF Trust • Robinhood Token (SPY) trades near $780.89, up 0.59% over the last 24 hours, market-cap rank #889, 24h volume/mcap ratio 1.2063.
Rank#889
Market Cap$20.40M
FDV$20.47M
Volume$24.60M
Vol / Mkt Cap1.2063
Circulating26.12K
Total Supply26.21K
Max Supply—
ATH$782.91
ATH %-0.26%
1h-0.02%
7d+1.85%
30d+0.98%
Momentum65
Risk39
Trading venues
Where SPY trades by reported volume (CoinGecko).
| Exchange | Pair | 24h volume (USD) |
|---|---|---|
| Uniswap V3 (Robinhood) | 0X117CC2133C37B721F49DE2A7A74833232B3B4C0C/0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73 | $3.55M |
| Alandale (CL) | 0X117CC2133C37B721F49DE2A7A74833232B3B4C0C/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $3.07M |
| Uniswap V4 (Robinhood) | 0X117CC2133C37B721F49DE2A7A74833232B3B4C0C/0XD0601CE157DB5BDC3162BBAC2A2C8AF5320D9EEC | $1.52M |
| Ramses V3 (Robinhood) | 0X117CC2133C37B721F49DE2A7A74833232B3B4C0C/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $1.52M |
| Uniswap V4 (Robinhood) | 0X117CC2133C37B721F49DE2A7A74833232B3B4C0C/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $1.38M |
| Uniswap V4 (Robinhood) | 0X117CC2133C37B721F49DE2A7A74833232B3B4C0C/0XC72B96E0E48ECD4DC75E1E45396E26300BC39681 | $1.34M |
| Uniswap V4 (Robinhood) | 0X117CC2133C37B721F49DE2A7A74833232B3B4C0C/0XCCEE82FE024C36FA15E1005EDE3E9E4787E23D09 | $1.22M |
| Uniswap V4 (Robinhood) | 0X117CC2133C37B721F49DE2A7A74833232B3B4C0C/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $1.20M |
| Uniswap V4 (Robinhood) | 0X117CC2133C37B721F49DE2A7A74833232B3B4C0C/0X894E1EC2D74FFE5AEF8DC8A9E84686ACCB964F2A | $825.99K |
| Uniswap V4 (Robinhood) | 0XD5F3879160BC7C32EBB4DC785F8A4F505888DE68/0X117CC2133C37B721F49DE2A7A74833232B3B4C0C | $753.56K |
| Uniswap V4 (Robinhood) | 0X117CC2133C37B721F49DE2A7A74833232B3B4C0C/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $699.27K |
| Alandale (CL) | 0X117CC2133C37B721F49DE2A7A74833232B3B4C0C/0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73 | $680.95K |
| Uniswap V4 (Robinhood) | 0XC0D6457C16CC70D6790DD43521C899C87CE02F35/0X117CC2133C37B721F49DE2A7A74833232B3B4C0C | $665.12K |
| Uniswap V4 (Robinhood) | 0X117CC2133C37B721F49DE2A7A74833232B3B4C0C/0XFF080C8CE2E5FEADACA0DA81314AE59D232D4AFD | $597.10K |
| Uniswap V4 (Robinhood) | 0X117CC2133C37B721F49DE2A7A74833232B3B4C0C/0X86923F96303D656E4AA86D9D42D1E57AD2023FDC | $589.12K |
| Uniswap V4 (Robinhood) | 0X2E0847E8910A9732EB3FB1BB4B70A580ADAD4FE3/0X117CC2133C37B721F49DE2A7A74833232B3B4C0C | $584.44K |
| GIGA V3 | 0X117CC2133C37B721F49DE2A7A74833232B3B4C0C/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $535.98K |
| Uniswap V4 (Robinhood) | 0X322F0929C4625ED5BAD873C95208D54E1C003B2D/0X117CC2133C37B721F49DE2A7A74833232B3B4C0C | $486.47K |
| Uniswap V4 (Robinhood) | 0X117CC2133C37B721F49DE2A7A74833232B3B4C0C/0X58FFE4A942D3885BAA22D7520691F611EF09E7AA | $485.49K |
| Arcus | 0X117CC2133C37B721F49DE2A7A74833232B3B4C0C/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $355.64K |
News
- Loading news…