Browse all

1d Advancers

14 favorites Public

1d Advancers

Credible Top-500 names up on the day, liquid first.

×
Clear all
Code
Filter Code

Search and check coins to include them.

Category
Filter Category

No categories yet. Run make categories.

Exchange
Filter Exchange

No exchange pairs yet. Run make exchanges.

Momentum
Filter Momentum
Risk
Filter Risk
Price
Filter Price
1h
Filter 1h
24h
Filter 24h
7d
Filter 7d
30d
Filter 30d
ATH %
Filter ATH %
Volume
Filter Volume
FDV
Filter FDV
Circ. supply
Filter Circ. supply
Total supply
Filter Total supply
Max supply
Filter Max supply
974 F SynFutures — — all red — 0/100 36/100 $0.003380 -0.82% -0.27% -4.18% -0.78% -98.24% $1,408,862 $17,152,787 $33,796,234 0.0821 5.08B 10.00B 10.00B —
973 AMC A Meme Coin — — — up 20/100 52/100 $0.016887 3.25% -8.66% -28.04% -82.51% -88.81% $2,286,568 $16,886,688 $16,886,688 0.1354 1.00B 1.00B 1.00B —
971 BONE Bone ShibaSwap — — all green down 75/100 41/100 $0.068896 0.52% 6.18% 25.12% 41.05% -99.56% $1,541,468 $17,231,924 $17,240,578 0.0895 249.87M 250.00M 250.00M —
970 MYX MYX Finance — — — — 25/100 40/100 $0.072094 -0.18% 1.96% -2.12% -2.39% -99.62% $4,687,652 $16,963,214 $72,118,568 0.2763 235.21M 1.00B 1.00B —
969 AEON AEON — — all green down 85/100 56/100 $0.071298 0.45% 7.49% 32.85% 41.07% -61.97% $15,335,825 $16,801,767 $71,273,764 0.9128 235.74M 1.00B 1.00B —
968 CP Cluster Protocol — — — — 20/100 40/100 $0.012557 0.08% -0.27% -0.24% -60.00% -72.88% $2,313,705 $17,192,070 $62,786,411 0.1346 1.37B 5.00B 5.00B —
967 GOAT Goatseus Maximus — — — — 40/100 30/100 $0.016913 1.16% 2.86% -10.08% 10.79% -98.75% $1,327,152 $16,917,797 $16,917,797 0.0784 999.98M 999.98M 1.00B —
967 TDCCP TDCCP — — — — 25/100 45/100 $0.026229 0.36% 6.24% -12.85% -48.21% -94.06% $69,432 $16,786,794 $16,786,794 0.0041 640.00M 640.00M 640.00M —
966 OSK OSK — — all red up 0/100 58/100 $15.91 -0.88% -7.26% -54.57% -32.94% -98.39% $2,489 $16,839,092 $129,142,764 0.0001 1.06M 8.12M 10.00M —
966 ORI Orizon — — all red up 0/100 31/100 $43.71 -1.42% -11.10% -12.42% -16.28% -29.22% $287,877 $16,992,017 $16,992,017 0.0169 388.79K 2.57M — —
966 TST Test — — all green down 85/100 44/100 $0.017986 1.20% 2.52% 3.63% 19.05% -96.48% $3,604,553 $16,923,946 $16,923,946 0.2130 936.87M 936.87M 1.00B —
965 VENOM Venom — — — — 10/100 62/100 $0.006894 3.36% -51.19% -34.07% -10.29% -99.12% $110,401 $15,967,548 $50,792,298 0.0069 2.32B 7.37B 8.00B —
965 CHEX Chintai — — — — 30/100 37/100 $0.013389 -1.31% 3.83% -27.44% 36.65% -98.34% $173,232 $16,783,067 $16,783,067 0.0103 1.25B 1.25B — —
965 INDEX The Index — — all red up 0/100 36/100 $0.017532 -0.25% -7.35% -24.85% -64.06% -76.45% $927,295 $17,190,413 $17,190,413 0.0539 980.53M 980.53M 1.00B —
965 EPIC Epic Chain — — — up 35/100 40/100 $0.500458 0.29% -6.10% -9.35% 29.85% -84.35% $3,788,241 $16,821,211 $16,821,211 0.2252 33.60M 33.60M 33.60M —
965 FO Official FO — — — — 30/100 30/100 $0.143155 0.50% -1.15% 4.50% -42.59% -82.75% $217,998 $16,706,496 $125,616,588 0.0130 116.70M 877.49M 1.00B —
965 XION Xion — — all green — 75/100 67/100 $0.180694 0.36% 65.81% 56.63% 63.72% -97.35% $2,302 $16,743,750 $36,133,968 0.0001 92.68M 200.00M — —
964 BIRB Moonbirds — — — — 15/100 30/100 $0.059466 -0.84% 0.07% -8.63% -9.44% -87.53% $982,161 $16,944,471 $59,454,284 0.0580 285.00M 1.00B 1.00B —
964 MARSMI MarsMi — — all red up 0/100 36/100 $0.016719 -1.00% -4.05% -4.77% -0.21% -91.08% $343,055 $16,709,471 $16,709,471 0.0205 1,000.00M 1,000.00M 1.00B —
964 KEKIUS Kekius Maximus — — all red — 0/100 46/100 $0.015394 -2.06% -8.58% -8.12% -8.62% -72.18% $1,627 $15,393,851 $15,393,851 0.0001 1.00B 1.00B 1.00B —
964 SN5 OpenKaito — — — — 30/100 45/100 $3.71 -0.50% 1.32% -4.52% 21.03% -85.74% $15,257 $16,745,021 $16,745,021 0.0009 4.51M 4.51M 21.00M —
964 MRVLON Marvell Technology (Ondo Tokenized Stock) — — — — 55/100 25/100 $274.33 1.37% -3.07% 2.48% 19.96% -19.50% $3,258,032 $16,111,993 $16,110,995 0.2022 58.76K 58.76K — —
964 NST Ninja Squad Token — — — — 35/100 32/100 $1.86 -0.83% -5.37% 26.27% 39.79% -78.06% $641,832 $16,048,943 $16,048,943 0.0400 8.61M 8.61M 10.00M —
964 HONEY Hivemapper — — — — 40/100 35/100 $0.002601 1.35% 7.46% -1.04% 73.16% -99.31% $417,483 $17,055,028 $17,055,028 0.0245 6.56B 6.56B 10.00B —
964 SERV OpenServ — — — — 15/100 30/100 $0.021718 -2.61% 1.30% -8.59% -5.37% -84.38% $703,816 $16,722,608 $21,717,673 0.0421 770.00M 1.00B 1.00B —
963 DIMO DIMO — — — — 45/100 57/100 $0.033380 0.54% -0.38% 74.33% 320.18% -95.75% $138,445 $16,840,585 $33,380,271 0.0082 504.51M 1.00B 1.00B —
963 SIMD Super Intelligent Identity — — all red — 10/100 54/100 $0.016826 -10.43% -20.55% — — -34.63% $3,105,542 $16,821,823 $16,821,823 0.1846 1.00B 1.00B 1.00B —
963 AVGOB Broadcom (bStocks Tokenized Stock) — — — — 40/100 25/100 $360.93 0.19% -4.11% 3.39% -2.43% -16.65% $1,940,428 $16,314,233 $16,314,233 0.1189 45.22K 45.22K — —
963 C Chainbase — — — — 60/100 40/100 $0.106455 -3.76% 6.09% 4.09% 84.68% -79.55% $5,203,181 $17,032,121 $106,450,759 0.3055 160.00M 1.00B — —
962 SOPH Sophon — — all red up 10/100 46/100 $0.003228 -0.36% -3.56% -12.82% -24.21% -97.09% $2,586,475 $16,108,338 $32,286,396 0.1606 4.99B 10.00B 10.00B —
962 ALICE My Neighbor Alice — — — — 50/100 40/100 $0.161172 0.44% 2.12% -9.32% 22.34% -99.61% $3,864,267 $16,055,997 $16,055,997 0.2407 99.60M 99.60M 100.00M —
962 HEGIC Hegic — — — up 10/100 45/100 $0.014273 0.00% -4.16% -4.94% -5.16% -97.78% $5 $15,381,190 $15,381,190 0.0000 1.08B 1.08B 1.08B —
961 4 4 — — — up 25/100 30/100 $0.016601 2.50% 0.01% -9.81% -19.18% -94.32% $1,281,144 $16,584,611 $16,584,611 0.0772 1.00B 1.00B 1.00B —
961 POWER Power Protocol — — all red up 10/100 69/100 $0.073567 -5.93% -11.38% -12.97% -51.49% -97.01% $1,838,123 $15,444,034 $73,543,019 0.1190 210.00M 1.00B 1.00B —
961 OSAK Osaka Protocol — — all red — 15/100 51/100 $0.000000 -0.70% -7.78% -1.16% 20.56% -95.39% $8,351 $15,368,047 $15,368,047 0.0005 761.46T 761.46T 1,000.00T —
961 MBL MovieBloc — — — — 45/100 30/100 $0.000818 1.05% -5.58% 4.54% 8.85% -98.18% $1,356,415 $16,356,444 $24,845,374 0.0829 19.75B 30.00B 30.00B —
960 SENTIS SentismAI — — — up 10/100 52/100 $0.083777 1.68% -26.91% -43.68% -62.83% -83.56% $1,414,920 $16,420,254 $83,776,805 0.0862 196.00M 1.00B 1.00B —
960 ICX ICON — — — — 55/100 40/100 $0.014698 4.27% -0.60% 2.59% 28.69% -99.89% $4,913,938 $16,287,265 $16,456,668 0.3017 1.10B 1.11B — —
960 NATIX NATIX Network — — — — 50/100 35/100 $0.000268 -1.26% 7.45% 4.55% 176.93% -86.45% $234,445 $16,977,229 $26,504,004 0.0138 63.46B 99.07B 100.00B —
960 ABEL Abelian — — all green — 75/100 75/100 $0.117277 22.41% 94.40% 81.75% 63.03% -92.18% $147,082 $16,930,603 $26,559,721 0.0087 143.54M 225.18M — —
960 DINERO Dinero — — — — 35/100 45/100 $0.012174 -0.01% -2.88% 5.83% 4.21% -93.74% $3 $15,372,782 $15,372,782 0.0000 1.26B 1.26B 1.30B —
959 GRIFFAIN GRIFFAIN — — — up 35/100 47/100 $0.016190 0.66% -2.15% -27.21% 19.98% -97.41% $3,319,914 $16,185,102 $16,185,102 0.2051 999.85M 999.85M 1.00B —
959 M87 MESSIER — — all red up 0/100 36/100 $0.000017 -1.63% -7.59% -10.06% -5.62% -88.09% $281,993 $15,367,148 $15,367,148 0.0184 884.79B 884.79B 1.00T —
959 AGI Delysium — — all green — 85/100 40/100 $0.006205 0.59% 3.47% 0.23% 24.52% -99.08% $3,191,938 $16,184,383 $18,613,364 0.1972 2.61B 3.00B 3.00B —
959 BASECAT Basecat — — all green down 70/100 56/100 $0.016906 2.52% 19.29% 26.28% -26.59% -78.62% $7,177,686 $16,908,789 $16,908,789 0.4245 1.00B 1.00B 1.00B —
959 BATON baton — — all green down 90/100 51/100 $0.017099 1.73% 24.34% 83.75% 179.94% -14.33% $6,530,997 $17,117,469 $17,117,469 0.3815 998.73M 998.73M — —
959 PUFFER Puffer — — all green down 85/100 54/100 $0.027532 1.28% 14.71% 24.08% 42.14% -97.22% $7,395,730 $15,851,038 $27,571,795 0.4666 574.90M 1.00B 1.00B —
959 HT Huobi — — — — 40/100 45/100 $0.140570 2.20% 2.84% -0.09% 2.22% -99.65% $27,831 $15,377,805 $15,377,805 0.0018 109.40M 109.40M 500.00M —
959 ZZZ ZZZ — — all green down 70/100 64/100 $0.021283 16.63% 40.43% 196.38% -32.53% -76.63% $2,593,065 $15,927,154 $15,927,154 0.1628 748.35M 748.35M — —
958 SI Super Inu — — — up 35/100 50/100 $0.015798 15.18% 1.35% -40.94% — -76.69% $6,690,441 $15,758,119 $15,758,113 0.4246 995.92M 995.92M — —
958 ROBO Fabric Protocol — — all red up 10/100 46/100 $0.006999 -0.07% -5.83% -15.39% -16.17% -88.47% $4,007,251 $15,617,878 $70,003,936 0.2566 2.23B 10.00B 10.00B —
958 EKUBO Ekubo Protocol — — — — 45/100 60/100 $1.57 7.82% -5.83% 53.18% 203.66% -79.38% $113,513 $15,746,539 $15,746,539 0.0072 10.00M 10.00M 10.00M —
958 BOB BOB (Build on Bitcoin) — — — — 10/100 30/100 $0.004504 0.03% -2.21% -0.13% -0.48% -84.62% $483,131 $15,380,184 $45,034,824 0.0314 3.42B 10.00B 10.00B —
957 APR Capricorn — — — — 35/100 60/100 $0.057130 5.25% 9.07% -51.79% -61.99% -92.28% $6,857,464 $15,871,445 $57,130,059 0.4321 277.81M 1.00B 1.00B —
957 ANIME Animecoin — — all red up 10/100 46/100 $0.002779 -2.64% -8.48% -9.75% -9.08% -98.51% $3,271,387 $15,396,500 $27,798,518 0.2125 5.54B 10.00B 10.00B —
957 SAPIEN Sapien — — all red up 0/100 36/100 $0.064321 -0.25% -5.17% -11.22% -13.35% -88.01% $1,544,612 $15,653,446 $64,334,513 0.0987 243.31M 1.00B 1.00B —
957 SN80 OpenRoboto — — all red — 15/100 31/100 $6.69 -2.38% -8.14% -3.44% 55.11% -32.41% $723,522 $15,432,023 $15,432,023 0.0469 2.31M 2.31M 21.00M —
957 STONKBROKER StonkBroker — — — — 30/100 40/100 $0.005843 -0.73% -4.74% 18.13% -45.08% -85.01% $1,941,141 $15,872,148 $15,872,148 0.1223 2.72B 2.72B 2.72B —
957 OLAS Autonolas — — — — 45/100 35/100 $0.051908 0.11% -3.94% 15.37% 86.49% -99.39% $171,940 $15,587,914 $24,655,320 0.0110 299.49M 473.70M — —
956 STG Stargate Finance — — all red up 15/100 51/100 $0.160637 -1.24% -9.70% -15.81% 5.75% -96.12% $51,262 $15,417,899 $15,417,899 0.0033 95.98M 95.98M 1.00B —
956 WOJAK wojak — — — — 30/100 25/100 $0.000000 -2.30% 6.78% -3.88% 8.05% -68.35% $1,251,898 $16,880,593 $16,880,593 0.0742 305.91T 305.91T 420.69T —
956 CRED Credible Finance — — all red up 15/100 41/100 $0.702940 -0.32% -4.15% -6.38% 32.13% -32.56% $45,697 $15,931,287 $15,931,287 0.0029 22.66M 22.66M — —
956 ASTRO astronaut — — — — 45/100 60/100 $0.015902 -22.57% 63,860.49% 61,120.98% -21.68% -73.74% $6,285,560 $15,903,074 $15,903,074 0.3952 1.00B 1.00B 1.00B —
956 ATONE AtomOne — — all green — 60/100 53/100 $0.099323 7.94% 5.79% 9.50% -3.46% -99.42% $3,760 $15,736,682 $15,737,173 0.0002 158.44M 158.45M — —
956 GNS Gains Network — — all green — 85/100 72/100 $0.683603 4.99% 86.58% 64.93% 57.90% -94.52% $19,083,318 $16,268,551 $16,268,458 1.1730 23.80M 23.80M — —
955 C98 Coin98 — — all red — 25/100 66/100 $0.015421 -3.18% -10.28% -8.23% 11.82% -99.76% $11,067,601 $15,427,941 $15,427,959 0.7174 1,000.00M 1.00B 1.00B —
955 HAROLD Harold — — — down 50/100 39/100 $0.016542 -1.84% 14.89% 21.43% 126.75% -44.18% $256,744 $16,541,415 $16,541,415 0.0155 999.95M 999.95M 1.00B —
955 KLED Kled AI — — all green — 75/100 40/100 $0.016531 5.23% 3.46% 30.49% 43.10% -70.57% $972,545 $16,526,192 $16,526,192 0.0588 999.79M 999.79M 1.00B —
955 SURPLUS Surplus intelligence — — all green down 90/100 51/100 $0.000162 4.80% 54.97% 80.47% 242.36% -14.45% $2,166,005 $16,214,699 $16,214,699 0.1336 100.00B 100.00B 100.00B —
954 FWA Fake World Assets — — all green — 75/100 30/100 $0.016870 1.89% 0.38% 10.52% 58.14% -57.86% $654,264 $16,692,136 $16,870,307 0.0392 989.44M 1.00B 1.00B —
954 ITA Italian National Football Team Fan Token — — — — 50/100 70/100 $1.26 -5.38% 1,909.03% 1,758.77% 1,963.64% -73.60% $42,066 $17,304,322 $37,867,090 0.0024 13.70M 29.99M 29.99M —
954 EPIC Epic Private Internet Cash — — — down 50/100 71/100 $0.801059 -0.52% 19.49% 85.44% 172.94% -88.08% $102,661 $15,445,306 $15,463,601 0.0066 19.28M 19.30M 21.00M —
953 JOE JOE — — all red up 25/100 46/100 $0.034387 -0.34% -7.32% -10.94% 15.48% -99.32% $4,156,144 $15,731,532 $17,194,852 0.2642 457.18M 499.71M 500.00M —
953 INTCON Intel (Ondo Tokenized Stock) — — all red up 0/100 31/100 $95.19 -0.15% -8.52% -15.51% -1.99% -65.50% $809,180 $15,457,105 $15,457,117 0.0524 162.32K 162.32K — —
953 MNDE Marinade — — all green — 85/100 40/100 $0.031286 0.68% 9.80% 3.98% 40.06% -98.09% $3,200,048 $17,106,944 $21,915,832 0.1871 546.40M 700.00M 1.00B —
952 REAL RealLink — — all red up 0/100 56/100 $0.004489 -1.81% -8.44% -13.24% -71.53% -99.55% $44,630 $15,529,155 $15,529,155 0.0029 3.44B 3.44B — —
952 ROLL ROLL — — all green — 60/100 45/100 $0.115314 23.00% 36.07% 34.86% -14.40% -37.22% $707,059 $17,873,654 $115,313,900 0.0396 155.00M 1.00B 1.00B —
952 UKTBL Spiko UK T-Bills Money Market Fund — — — — 35/100 15/100 $1.36 0.09% -0.12% 0.23% -1.79% -3.08% $0 $15,470,286 $15,470,286 0.0000 11.40M 11.40M — —
951 CHUMP Chump Coin — — — up 10/100 47/100 $0.017223 0.31% -11.64% -42.82% -57.85% -69.99% $1,590,616 $17,213,361 $17,213,361 0.0924 1.00B 1.00B 1.00B —
951 PIPPIN pippin — — all red up 10/100 46/100 $0.015545 -2.48% -7.85% -10.60% -9.33% -98.27% $2,189,077 $15,546,066 $15,546,066 0.1408 999.93M 999.93M 1.00B —
950 DESO Decentralized Social — — — — 40/100 45/100 $1.48 0.00% 1.90% -1.46% 11.69% -99.26% $280 $15,558,602 $15,966,671 0.0000 10.53M 10.81M 10.81M —
949 TAIKO Taiko — — all red up 10/100 46/100 $0.071055 -1.53% -9.54% -16.01% -9.43% -98.13% $3,509,302 $15,559,240 $71,057,981 0.2255 218.97M 1.00B 1.00B —
948 XDOL x-DOL-x — — all red up 0/100 41/100 $0.052711 0.00% -0.01% -10.19% -14.00% -44.19% $64 $15,740,534 $26,355,603 0.0000 298.62M 500.00M 500.00M —
947 ENSO Enso — — all red — 10/100 56/100 $0.769866 -1.27% -14.66% -14.43% -15.34% -83.38% $4,686,642 $15,850,861 $76,983,296 0.2957 20.59M 100.00M 127.34M —
946 ANTFUN AntFun — — — up 10/100 42/100 $0.008401 2.12% -7.76% -30.40% -90.63% -90.82% $1,409,062 $15,858,178 $67,003,760 0.0889 1.89B 7.98B 10.00B —
946 SPELL Spell — — — — 40/100 40/100 $0.000097 -2.01% 3.19% -2.96% 8.50% -99.72% $5,984,471 $16,784,597 $19,182,073 0.3565 171.51B 196.01B 210.00B —
945 MY MetYa — — all red up 0/100 76/100 $0.016179 -10.59% -22.91% -29.51% -32.53% -96.65% $31,102 $15,959,927 $16,086,108 0.0019 986.44M 994.24M 1.00B —
944 MIRA Mira — — all red up 10/100 46/100 $0.044596 -3.32% -7.54% -8.67% -8.40% -98.33% $1,927,494 $15,976,398 $44,596,024 0.1206 358.25M 1.00B 1.00B —
944 CRAWLER Crawlerpad — — — — 25/100 40/100 $0.016795 -4.86% 64.24% — — -47.68% $6,705,176 $16,821,897 $16,821,897 0.3986 1.00B 1.00B 1.00B —
943 ZC Zip coin — — — — 35/100 45/100 $0.018867 0.15% 35.80% -5.70% — -56.59% $5,308,382 $17,018,133 $17,155,871 0.3119 902.03M 909.34M 1.00B —
943 RAD Radworks — — all red up 25/100 46/100 $0.270563 -1.97% -6.91% -10.96% 15.79% -99.02% $7,155,081 $15,983,317 $27,055,142 0.4477 59.08M 100.00M 100.00M —
943 CLAUS claus — — all green — 50/100 43/100 $0.017447 10.42% 35.67% — — -20.35% $5,777,512 $17,344,900 $17,344,900 0.3331 994.25M 994.25M 1.00B —
943 CLAUDIA Claudia — — — — 25/100 53/100 $0.016810 -26.21% 25.95% — — -28.09% $8,441,289 $16,808,939 $16,808,939 0.5022 1.00B 1.00B 1.00B —
942 SNDKX Sandisk Corporation xStock — — — up 10/100 30/100 $1,344.29 0.42% -9.17% -20.63% -14.14% -99.99% $530,366 $15,990,698 $94,861,610 0.0332 11.90K 70.57K — —
941 ETRUSD Tori Ecosystem Vault — — — — 40/100 15/100 $1.02 0.00% -0.01% 0.06% 0.41% -0.01% $0 $16,026,133 $16,026,133 0.0000 15.79M 15.79M — —
940 ARARA Araracoin — — — — 15/100 40/100 $0.000442 -0.01% 0.02% -0.16% -0.02% -58.99% $14,191 $16,028,342 $44,216,116 0.0009 36.25B 100.00B 100.00B —
939 GNUS GENIUS AI — — all red up 15/100 81/100 $1.06 -18.40% -33.08% -43.53% 103.78% -97.67% $7,931 $16,045,914 $16,047,904 0.0005 15.19M 15.19M 50.00M —
938 SGB Songbird — — all red up 0/100 51/100 $0.000859 -2.29% -3.69% -7.48% -20.11% -99.88% $72,960 $16,050,351 $16,810,211 0.0045 18.68B 19.56B — —
937 CAW A Hunters Dream — — all red up 10/100 36/100 $0.000000 -1.76% -5.50% -7.13% -2.84% -85.29% $234,794 $16,087,823 $16,087,823 0.0146 666.67T 666.67T 666.67T —
936 TUT Tutorial — — all red up 25/100 46/100 $0.019399 -1.57% -6.73% -14.39% 3.96% -93.32% $2,814,909 $16,117,003 $16,117,003 0.1747 830.93M 830.93M 1.00B —
935 SAFE SAFEbit — — all red up 0/100 66/100 $0.022630 -2.33% -13.62% -24.03% -64.51% -95.51% $39,553 $16,122,820 $22,629,975 0.0025 712.45M 1.00B 1.00B —
934 WOULD would — — all red up 0/100 68/100 $0.016924 -2.25% -17.78% -42.37% -40.14% -97.59% $36,708 $16,914,456 $16,914,456 0.0022 999.45M 999.45M 1.00B —
934 USDM MegaUSD — — all green — 45/100 15/100 $1.00 0.90% 0.06% 0.71% 0.88% -28.65% $271,486 $16,134,384 $16,134,384 0.0168 16.11M 16.11M — —
933 AGLD Adventure Gold — — all red up 25/100 46/100 $0.175043 -2.56% -7.30% -10.04% 1.92% -97.73% $3,830,003 $16,246,809 $16,246,809 0.2357 92.84M 92.84M 96.00M —
932 TSLAON Tesla (Ondo Tokenized Stock) — — all red — 25/100 31/100 $360.96 -0.42% -4.26% -4.17% 0.59% -27.42% $2,052,383 $16,289,900 $16,298,786 0.1260 45.13K 45.15K — —
931 BICO Biconomy — — all red up 10/100 46/100 $0.016298 -2.53% -6.06% -18.99% -13.75% -99.92% $4,195,008 $16,300,267 $16,300,267 0.2574 1,000.00M 1.00B 1.00B —
930 UP Superform — — all red up 25/100 41/100 $0.067619 -1.84% -2.38% -6.40% 14.07% -76.50% $2,918,147 $16,316,875 $67,787,975 0.1788 240.70M 1.00B 1.00B —
929 DRB DebtReliefBot — — all red up 0/100 41/100 $0.000165 -2.36% -13.45% -14.29% -7.36% -59.62% $492,377 $16,454,496 $16,454,496 0.0299 100.00B 100.00B 100.00B —
928 P33 Pharaoh Liquid Staking Token — — — up 25/100 35/100 $0.135564 0.23% -2.55% -19.96% 100.02% -29.28% $52,116 $17,285,275 $13,748,344 0.0030 127.52M 101.43M — —
928 SIREN Siren — — all red — 0/100 36/100 $0.022799 -0.14% -2.87% -2.45% -31.26% -98.98% $576,334 $16,493,568 $16,493,568 0.0349 723.45M 723.45M 1.00B —
927 MAX MAX — — — up 10/100 40/100 $0.249171 0.02% -0.97% -2.04% -4.38% -64.25% $57,656 $16,527,792 $71,013,697 0.0035 66.33M 285.00M 500.00M —
926 NCT PolySwarm — — all red — 0/100 36/100 $0.008783 -1.72% -8.43% -7.19% -3.86% -94.89% $331,308 $16,561,174 $16,564,795 0.0200 1.89B 1.89B 1.89B —
925 SN61 RedTeam — — all red up 0/100 26/100 $3.01 -2.52% -8.79% -20.42% -23.29% -35.95% $720,907 $16,572,818 $16,572,818 0.0435 5.50M 5.50M 21.00M —
924 BTCP Bitcoin Pro — — all red up 15/100 73/100 $9.31 -0.02% -14.05% -35.52% 245.03% -99.23% $13,600 $17,705,013 $19,556,415 0.0008 1.90M 2.10M — —
924 DOPE Doge Pepe — — — — 20/100 58/100 $0.016598 52.30% -31.94% — — -39.57% $9,967,316 $16,612,655 $16,612,655 0.6000 1.00B 1.00B 1.00B —
923 IEFAON iShares Core MSCI EAFE ETF (Ondo Tokenized ETF) — — all red — 5/100 21/100 $98.27 -0.13% -0.35% -0.25% -2.72% -8.49% $1,020,575 $16,703,175 $16,703,175 0.0611 169.96K 169.96K — —
922 DETO Delta Exchange — — all red — 0/100 51/100 $0.059941 — — -0.05% -0.09% -90.47% $20 $16,760,785 $29,970,255 0.0000 279.62M 500.00M — —
921 NAORIS NaoX Protocol — — all red — 0/100 36/100 $0.028151 -2.57% -1.83% -9.64% -27.34% -82.95% $749,254 $16,856,792 $112,517,388 0.0444 599.26M 4.00B 4.00B —
920 PRL Perle — — all red up 10/100 41/100 $0.096358 -3.26% -9.00% -14.11% -14.40% -79.40% $2,282,150 $16,861,999 $96,354,281 0.1353 175.00M 1.00B 1.00B —
919 QIE QIE Blockchain — — — down 50/100 44/100 $0.187792 -0.01% 0.37% 4.11% 4.35% -68.70% $907 $16,875,574 $16,875,574 0.0001 89.86M 89.86M 150.00M —
918 BTY Bityuan — — — — 30/100 45/100 $0.022554 -0.13% 5.37% -0.72% 2.40% -97.05% $48,665 $16,882,936 $16,883,088 0.0029 748.57M 748.57M — —
917 AIX AI XOVIA — — all red up 0/100 56/100 $0.169558 -0.01% -3.75% -10.46% -51.07% -99.62% $1,087 $16,955,661 $16,955,661 0.0001 100.00M 100.00M 100.00M —
916 MOVR Moonriver — — all red up 25/100 68/100 $1.35 -2.11% -10.51% -30.58% 65.84% -99.73% $6,039,780 $16,965,130 $16,965,130 0.3560 12.57M 12.57M — —
915 USDPT USDPT | Western Union — — all red — 0/100 41/100 $0.999426 -0.01% -0.06% -0.01% -0.07% -31.24% $40,311 $16,978,263 $16,978,263 0.0024 16.99M 16.99M — —
914 HALO Halo — — all red — 15/100 36/100 $0.056665 -2.23% — -13.74% 3.54% -26.16% $7 $16,999,373 $56,664,577 0.0000 300.00M 1.00B 2.00B —
913 TX tx — — all green — 60/100 30/100 $0.001632 0.92% 8.13% 2.03% -4.80% -95.68% $272,535 $17,046,324 $166,381,435 0.0160 10.44B 101.93B — —
912 $FARTBOY Fartboy — — all red up 15/100 36/100 $0.017151 -1.30% -6.09% -7.63% 29.07% -91.18% $515,323 $17,141,156 $17,141,156 0.0301 999.39M 999.39M 1.00B —
912 SKHYB SK Hynix (bStocks Tokenized Stock) — — all red up 10/100 56/100 $138.82 -2.19% -11.16% -22.74% -21.83% -30.39% $21,163,089 $17,449,813 $14,225,207 1.2128 125.89K 102.62K — —
911 POKT Pocket Network — — all red up 0/100 36/100 $0.007217 -3.65% -8.97% -12.86% -17.73% -99.77% $528,640 $17,143,425 $17,143,428 0.0308 2.38B 2.38B — —
911 CLAW clawpump.tech — — all green down 80/100 41/100 $0.017545 0.75% 10.61% 80.10% 252.91% -6.28% $350,625 $17,324,488 $17,324,488 0.0202 987.49M 987.49M 1.00B —
910 DKA dKargo — — all red up 10/100 64/100 $0.003447 -11.37% -11.83% -12.41% -14.27% -99.51% $2,189,761 $17,236,604 $17,236,604 0.1270 5.00B 5.00B 5.00B —
909 IDLE IdleMine — — — — 10/100 35/100 $0.001733 0.13% -5.45% -3.72% -2.56% -48.62% $145,395 $17,332,490 $17,332,490 0.0084 10.00B 10.00B 10.00B —
909 NEURAL NEURALAI — — all green down 75/100 64/100 $1.90 21.59% 40.39% 42.18% 129.84% -89.01% $518,910 $19,003,212 $19,003,212 0.0273 10.00M 10.00M 10.00M —
908 B2 BSquared Network — — all red up 10/100 46/100 $0.418320 -1.35% -4.45% -9.44% -0.92% -80.18% $1,764,641 $17,355,964 $87,728,385 0.1017 41.55M 210.00M 210.00M —
907 SN34 BitMind — — all red up 15/100 46/100 $3.16 -2.27% -6.63% -10.64% 15.26% -73.09% $6,979 $17,458,063 $17,458,063 0.0004 5.52M 5.52M 21.00M —
906 IDOL MEET48 — — all red up 10/100 46/100 $0.007979 -3.82% -8.82% -18.12% -10.27% -80.90% $2,300,859 $17,491,786 $38,039,014 0.1315 2.19B 4.77B 4.80B —
906 PORKU HoodPork — — — — 20/100 27/100 $0.018098 -0.47% — 278.40% — -42.91% $383,823 $18,097,915 $18,097,915 0.0212 1.00B 1.00B 1.00B —
905 QKC QuarkChain — — all red up 0/100 36/100 $0.002404 -0.61% -7.15% -11.81% -6.64% -99.29% $364,896 $17,498,990 $24,042,296 0.0209 7.28B 10.00B — —
904 GTC Gitcoin — — — — 55/100 55/100 $0.200066 0.74% -8.65% 11.33% 166.51% -99.11% $35,547,079 $17,502,599 $20,004,913 2.0310 87.49M 100.00M 100.00M —
903 NEFE NEFE COIN — — all green down 60/100 41/100 $0.000876 0.41% 5.09% 31.10% — -20.02% $6,334 $17,556,372 $87,548,399 0.0004 20.05B 100.00B 100.00B —
903 SWORDINU inu wif sword — — all green — 50/100 45/100 $0.019053 3.46% 402.03% — — -24.03% $11,337,176 $19,056,437 $19,056,437 0.5949 1.00B 1.00B 1.00B —
902 ADS Adshares — — all red up 0/100 36/100 $0.453418 -0.54% -3.36% -4.26% -2.46% -92.07% $546,669 $17,567,722 $17,571,577 0.0311 38.75M 38.76M — —
901 FOLD The Interfold — — all red up 25/100 41/100 $0.052673 -4.50% -9.18% -17.14% 13.79% -69.86% $7,576,215 $17,605,040 $63,103,073 0.4303 334.79M 1.20B 1.20B —
