Loading chart…
Peaq (PEAQ) trades near $0.040293, down 3.61% over the last 24 hours, market-cap rank #284, 24h volume/mcap ratio 0.0165, 1h/24h/7d are all red.
Rank#284
Market Cap$103.51M
FDV$179.37M
Volume$1.71M
Vol / Mkt Cap0.0165
Circulating2.57B
Total Supply4.45B
Max Supply5.67B
ATH$0.750473
ATH %-94.63%
1h-1.26%
7d-3.20%
30d+32.48%
Momentum15
Risk31
Trading venues
Where PEAQ trades by reported volume (CoinGecko).
| Exchange | Pair | 24h volume (USD) |
|---|---|---|
| Gate | PEAQ/USDT | $284.95K |
| KuCoin | PEAQ/USDT | $254.11K |
| Meteora | PEAQJK7SRS6RXHVFFMPRR7ZRC4G5ZUEEBPWTXVALR3B/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $253.00K |
| Pancakeswap Infinity CLMM (BSC) | 0X8B9EE39195EA99D6DDD68030F44131116BC218F6/0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | $201.65K |
| Bithumb | PEAQ/KRW | $180.79K |
| MEXC | PEAQ/USDT | $136.15K |
| CoinW | PEAQ/USDT | $112.33K |
| Kraken | PEAQ/USD | $106.26K |
| Bitvavo | PEAQ/EUR | $103.91K |
| PancakeSwap V3 (BSC) | 0X8B9EE39195EA99D6DDD68030F44131116BC218F6/0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | $98.99K |
| Bitget | PEAQ/USDT | $58.29K |
| XT.COM | PEAQ/USDT | $57.08K |
| MEXC | PEAQ/USDC | $54.75K |
| Crypto.com Exchange | PEAQ/USD | $39.95K |
| Raydium (CLMM) | PEAQJK7SRS6RXHVFFMPRR7ZRC4G5ZUEEBPWTXVALR3B/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $36.56K |
| ZeroFi | PEAQJK7SRS6RXHVFFMPRR7ZRC4G5ZUEEBPWTXVALR3B/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $36.06K |
| KCEX | PEAQ/USDT | $34.64K |
| Orca | PEAQJK7SRS6RXHVFFMPRR7ZRC4G5ZUEEBPWTXVALR3B/SO11111111111111111111111111111111111111112 | $29.05K |
| Kraken | PEAQ/EUR | $20.78K |
| Bit2Me | PEAQ/EUR | $20.37K |
News
- Loading news…