Browse all

Dump Into Strength

10 favorites Public

Dump Into Strength

Down on the hour while still strong on the week — short dump into a longer rally.

×
Clear all
Code
Filter Code

Search and check coins to include them.

Category
Filter Category

No categories yet. Run make categories.

Exchange
Filter Exchange

No exchange pairs yet. Run make exchanges.

Momentum
Filter Momentum
Risk
Filter Risk
Price
Filter Price
1h
Filter 1h
24h
Filter 24h
7d
Filter 7d
30d
Filter 30d
ATH %
Filter ATH %
Volume
Filter Volume
FDV
Filter FDV
Circ. supply
Filter Circ. supply
Total supply
Filter Total supply
Max supply
Filter Max supply
974 F SynFutures — — all red — 0/100 36/100 $0.003380 -0.82% -0.27% -4.18% -0.78% -98.24% $1,408,862 $17,152,787 $33,796,234 0.0821 5.08B 10.00B 10.00B —
973 AMC A Meme Coin — — — up 20/100 52/100 $0.016887 3.25% -8.66% -28.04% -82.51% -88.81% $2,286,568 $16,886,688 $16,886,688 0.1354 1.00B 1.00B 1.00B —
971 BONE Bone ShibaSwap — — all green down 75/100 41/100 $0.068896 0.52% 6.18% 25.12% 41.05% -99.56% $1,541,468 $17,231,924 $17,240,578 0.0895 249.87M 250.00M 250.00M —
970 MYX MYX Finance — — — — 25/100 40/100 $0.072094 -0.18% 1.96% -2.12% -2.39% -99.62% $4,687,652 $16,963,214 $72,118,568 0.2763 235.21M 1.00B 1.00B —
969 AEON AEON — — all green down 85/100 56/100 $0.071298 0.45% 7.49% 32.85% 41.07% -61.97% $15,335,825 $16,801,767 $71,273,764 0.9128 235.74M 1.00B 1.00B —
968 CP Cluster Protocol — — — — 20/100 40/100 $0.012557 0.08% -0.27% -0.24% -60.00% -72.88% $2,313,705 $17,192,070 $62,786,411 0.1346 1.37B 5.00B 5.00B —
967 GOAT Goatseus Maximus — — — — 40/100 30/100 $0.016913 1.16% 2.86% -10.08% 10.79% -98.75% $1,327,152 $16,917,797 $16,917,797 0.0784 999.98M 999.98M 1.00B —
967 TDCCP TDCCP — — — — 25/100 45/100 $0.026229 0.36% 6.24% -12.85% -48.21% -94.06% $69,432 $16,786,794 $16,786,794 0.0041 640.00M 640.00M 640.00M —
966 OSK OSK — — all red up 0/100 58/100 $15.91 -0.88% -7.26% -54.57% -32.94% -98.39% $2,489 $16,839,092 $129,142,764 0.0001 1.06M 8.12M 10.00M —
966 ORI Orizon — — all red up 0/100 31/100 $43.71 -1.42% -11.10% -12.42% -16.28% -29.22% $287,877 $16,992,017 $16,992,017 0.0169 388.79K 2.57M — —
966 TST Test — — all green down 85/100 44/100 $0.017986 1.20% 2.52% 3.63% 19.05% -96.48% $3,604,553 $16,923,946 $16,923,946 0.2130 936.87M 936.87M 1.00B —
966 ATONE AtomOne — — — — 25/100 55/100 $0.107804 0.13% 11.39% -1.03% -6.46% -99.37% $6,863 $17,081,666 $17,081,464 0.0004 158.19M 158.19M — —
965 VENOM Venom — — — — 10/100 62/100 $0.006894 3.36% -51.19% -34.07% -10.29% -99.12% $110,401 $15,967,548 $50,792,298 0.0069 2.32B 7.37B 8.00B —
965 CHEX Chintai — — — — 30/100 37/100 $0.013389 -1.31% 3.83% -27.44% 36.65% -98.34% $173,232 $16,783,067 $16,783,067 0.0103 1.25B 1.25B — —
965 INDEX The Index — — all red up 0/100 36/100 $0.017532 -0.25% -7.35% -24.85% -64.06% -76.45% $927,295 $17,190,413 $17,190,413 0.0539 980.53M 980.53M 1.00B —
965 EPIC Epic Chain — — — up 35/100 40/100 $0.500458 0.29% -6.10% -9.35% 29.85% -84.35% $3,788,241 $16,821,211 $16,821,211 0.2252 33.60M 33.60M 33.60M —
965 HEGIC Hegic — — — up 25/100 45/100 $0.015004 0.02% -0.67% -5.71% 0.76% -97.66% $38 $16,170,581 $16,170,581 0.0000 1.08B 1.08B 1.08B —
965 FO Official FO — — — — 30/100 30/100 $0.143155 0.50% -1.15% 4.50% -42.59% -82.75% $217,998 $16,706,496 $125,616,588 0.0130 116.70M 877.49M 1.00B —
965 XION Xion — — all green — 75/100 67/100 $0.180694 0.36% 65.81% 56.63% 63.72% -97.35% $2,302 $16,743,750 $36,133,968 0.0001 92.68M 200.00M — —
964 BIRB Moonbirds — — — — 15/100 30/100 $0.059466 -0.84% 0.07% -8.63% -9.44% -87.53% $982,161 $16,944,471 $59,454,284 0.0580 285.00M 1.00B 1.00B —
964 MARSMI MarsMi — — all red up 0/100 36/100 $0.016719 -1.00% -4.05% -4.77% -0.21% -91.08% $343,055 $16,709,471 $16,709,471 0.0205 1,000.00M 1,000.00M 1.00B —
964 SN5 OpenKaito — — — — 30/100 45/100 $3.71 -0.50% 1.32% -4.52% 21.03% -85.74% $15,257 $16,745,021 $16,745,021 0.0009 4.51M 4.51M 21.00M —
964 MRVLON Marvell Technology (Ondo Tokenized Stock) — — — — 55/100 25/100 $274.33 1.37% -3.07% 2.48% 19.96% -19.50% $3,258,032 $16,111,993 $16,110,995 0.2022 58.76K 58.76K — —
964 NST Ninja Squad Token — — — — 35/100 32/100 $1.86 -0.83% -5.37% 26.27% 39.79% -78.06% $641,832 $16,048,943 $16,048,943 0.0400 8.61M 8.61M 10.00M —
964 HONEY Hivemapper — — — — 40/100 35/100 $0.002601 1.35% 7.46% -1.04% 73.16% -99.31% $417,483 $17,055,028 $17,055,028 0.0245 6.56B 6.56B 10.00B —
964 SERV OpenServ — — — — 15/100 30/100 $0.021718 -2.61% 1.30% -8.59% -5.37% -84.38% $703,816 $16,722,608 $21,717,673 0.0421 770.00M 1.00B 1.00B —
963 DIMO DIMO — — — — 45/100 57/100 $0.033380 0.54% -0.38% 74.33% 320.18% -95.75% $138,445 $16,840,585 $33,380,271 0.0082 504.51M 1.00B 1.00B —
963 SIMD Super Intelligent Identity — — all red — 10/100 54/100 $0.016826 -10.43% -20.55% — — -34.63% $3,105,542 $16,821,823 $16,821,823 0.1846 1.00B 1.00B 1.00B —
963 AVGOB Broadcom (bStocks Tokenized Stock) — — — — 40/100 25/100 $360.93 0.19% -4.11% 3.39% -2.43% -16.65% $1,940,428 $16,314,233 $16,314,233 0.1189 45.22K 45.22K — —
963 C Chainbase — — — — 60/100 40/100 $0.106455 -3.76% 6.09% 4.09% 84.68% -79.55% $5,203,181 $17,032,121 $106,450,759 0.3055 160.00M 1.00B — —
962 SOPH Sophon — — all red up 10/100 46/100 $0.003228 -0.36% -3.56% -12.82% -24.21% -97.09% $2,586,475 $16,108,338 $32,286,396 0.1606 4.99B 10.00B 10.00B —
962 ALICE My Neighbor Alice — — — — 50/100 40/100 $0.161172 0.44% 2.12% -9.32% 22.34% -99.61% $3,864,267 $16,055,997 $16,055,997 0.2407 99.60M 99.60M 100.00M —
962 SN80 OpenRoboto — — — down 50/100 24/100 $6.97 -2.74% 0.96% 2.53% 61.15% -29.64% $1,331,937 $15,998,708 $15,998,708 0.0833 2.30M 2.30M 21.00M —
962 BOB BOB (Build on Bitcoin) — — all red up 15/100 36/100 $0.004705 -0.16% -0.54% -2.64% 3.93% -83.94% $543,567 $16,064,946 $47,039,880 0.0338 3.42B 10.00B 10.00B —
961 4 4 — — — up 25/100 30/100 $0.016601 2.50% 0.01% -9.81% -19.18% -94.32% $1,281,144 $16,584,611 $16,584,611 0.0772 1.00B 1.00B 1.00B —
961 M87 MESSIER — — all red up 15/100 51/100 $0.000018 -0.40% -3.35% -9.01% 15.16% -87.63% $150,536 $15,964,827 $15,964,827 0.0094 884.79B 884.79B 1.00T —
961 OSAK Osaka Protocol — — all red — 15/100 51/100 $0.000000 -0.60% -3.38% -0.60% 23.61% -95.20% $56,557 $15,982,879 $15,982,879 0.0035 761.46T 761.46T 1,000.00T —
961 MBL MovieBloc — — — — 45/100 30/100 $0.000818 1.05% -5.58% 4.54% 8.85% -98.18% $1,356,415 $16,356,444 $24,845,374 0.0829 19.75B 30.00B 30.00B —
961 EPIC Epic Private Internet Cash — — all green down 75/100 79/100 $0.880751 63.26% 72.32% 101.97% 186.77% -86.89% $140,151 $16,977,276 $16,997,385 0.0083 19.28M 19.30M 21.00M —
961 DINERO Dinero — — all green down 75/100 49/100 $0.012482 0.01% 4.67% 8.52% 6.86% -93.59% $335 $15,761,700 $15,761,700 0.0000 1.26B 1.26B 1.30B —
960 SENTIS SentismAI — — — up 10/100 52/100 $0.083777 1.68% -26.91% -43.68% -62.83% -83.56% $1,414,920 $16,420,254 $83,776,805 0.0862 196.00M 1.00B 1.00B —
960 ICX ICON — — — — 55/100 40/100 $0.014698 4.27% -0.60% 2.59% 28.69% -99.89% $4,913,938 $16,287,265 $16,456,668 0.3017 1.10B 1.11B — —
960 VRSC Verus — — — — 35/100 55/100 $0.202061 0.00% 12.67% 1.30% -2.13% -97.00% $3,416 $16,355,254 $16,355,313 0.0002 80.94M 80.94M 83.54M —
960 NATIX NATIX Network — — — — 50/100 35/100 $0.000268 -1.26% 7.45% 4.55% 176.93% -86.45% $234,445 $16,977,229 $26,504,004 0.0138 63.46B 99.07B 100.00B —
960 ABEL Abelian — — all green — 75/100 75/100 $0.117277 22.41% 94.40% 81.75% 63.03% -92.18% $147,082 $16,930,603 $26,559,721 0.0087 143.54M 225.18M — —
960 HT Huobi — — — — 25/100 45/100 $0.144691 2.24% 5.48% -5.37% -1.63% -99.64% $14,945 $15,828,520 $15,828,520 0.0009 109.40M 109.40M 500.00M —
959 GRIFFAIN GRIFFAIN — — — up 35/100 47/100 $0.016190 0.66% -2.15% -27.21% 19.98% -97.41% $3,319,914 $16,185,102 $16,185,102 0.2051 999.85M 999.85M 1.00B —
959 AGI Delysium — — all green — 85/100 40/100 $0.006205 0.59% 3.47% 0.23% 24.52% -99.08% $3,191,938 $16,184,383 $18,613,364 0.1972 2.61B 3.00B 3.00B —
959 BASECAT Basecat — — all green down 70/100 56/100 $0.016906 2.52% 19.29% 26.28% -26.59% -78.62% $7,177,686 $16,908,789 $16,908,789 0.4245 1.00B 1.00B 1.00B —
959 BATON baton — — all green down 90/100 51/100 $0.017099 1.73% 24.34% 83.75% 179.94% -14.33% $6,530,997 $17,117,469 $17,117,469 0.3815 998.73M 998.73M — —
959 ZZZ ZZZ — — all green down 70/100 64/100 $0.021283 16.63% 40.43% 196.38% -32.53% -76.63% $2,593,065 $15,927,154 $15,927,154 0.1628 748.35M 748.35M — —
958 SI Super Inu — — — up 20/100 52/100 $0.016311 0.30% -21.32% -45.42% — -75.94% $6,589,565 $16,245,854 $16,245,854 0.4056 995.99M 995.99M — —
958 ROBO Fabric Protocol — — all red up 20/100 46/100 $0.007096 -1.20% -3.43% -11.87% -14.60% -88.31% $3,878,287 $15,847,356 $71,032,524 0.2447 2.23B 10.00B 10.00B —
957 APR Capricorn — — — — 35/100 60/100 $0.057130 5.25% 9.07% -51.79% -61.99% -92.28% $6,857,464 $15,871,445 $57,130,059 0.4321 277.81M 1.00B 1.00B —
957 OLAS Autonolas — — — down 50/100 39/100 $0.052947 -1.37% 1.62% 17.50% 97.23% -99.37% $208,567 $15,855,919 $25,079,219 0.0132 299.49M 473.70M — —
956 WOJAK wojak — — — — 30/100 25/100 $0.000000 -2.30% 6.78% -3.88% 8.05% -68.35% $1,251,898 $16,880,593 $16,880,593 0.0742 305.91T 305.91T 420.69T —
956 SAPIEN Sapien — — all red up 0/100 36/100 $0.065132 -1.55% -2.69% -8.74% -12.06% -87.86% $1,366,067 $15,862,604 $65,194,137 0.0861 243.31M 1.00B 1.00B —
956 CRED Credible Finance — — all red up 15/100 41/100 $0.702940 -0.32% -4.15% -6.38% 32.13% -32.56% $45,697 $15,931,287 $15,931,287 0.0029 22.66M 22.66M — —
956 GNS Gains Network — — all green — 85/100 72/100 $0.683603 4.99% 86.58% 64.93% 57.90% -94.52% $19,083,318 $16,268,551 $16,268,458 1.1730 23.80M 23.80M — —
955 HAROLD Harold — — — down 50/100 39/100 $0.016542 -1.84% 14.89% 21.43% 126.75% -44.18% $256,744 $16,541,415 $16,541,415 0.0155 999.95M 999.95M 1.00B —
955 KLED Kled AI — — all green — 75/100 40/100 $0.016531 5.23% 3.46% 30.49% 43.10% -70.57% $972,545 $16,526,192 $16,526,192 0.0588 999.79M 999.79M 1.00B —
955 STONKBROKER StonkBroker — — — down 45/100 54/100 $0.005872 -1.76% 11.49% 17.04% -47.29% -84.94% $2,226,194 $15,958,229 $15,958,229 0.1395 2.72B 2.72B 2.72B —
955 SURPLUS Surplus intelligence — — all green down 90/100 51/100 $0.000162 4.80% 54.97% 80.47% 242.36% -14.45% $2,166,005 $16,214,699 $16,214,699 0.1336 100.00B 100.00B 100.00B —
954 REAL RealLink — — all red — 0/100 64/100 $0.004720 -5.46% -5.24% -14.99% -93.90% -99.52% $43,099 $16,116,228 $16,116,228 0.0027 3.44B 3.44B — —
954 JOE JOE — — all red up 25/100 46/100 $0.034816 -2.13% -3.81% -8.66% 16.68% -99.32% $4,092,586 $15,934,407 $17,416,598 0.2568 457.18M 499.71M 500.00M —
954 FWA Fake World Assets — — all green — 75/100 30/100 $0.016870 1.89% 0.38% 10.52% 58.14% -57.86% $654,264 $16,692,136 $16,870,307 0.0392 989.44M 1.00B 1.00B —
954 ITA Italian National Football Team Fan Token — — — — 50/100 70/100 $1.26 -5.38% 1,909.03% 1,758.77% 1,963.64% -73.60% $42,066 $17,304,322 $37,867,090 0.0024 13.70M 29.99M 29.99M —
954 PUFFER Puffer — — — down 60/100 54/100 $0.027619 -0.63% 15.35% 22.38% 36.75% -97.21% $7,402,965 $15,878,258 $27,619,142 0.4662 574.90M 1.00B 1.00B —
953 MNDE Marinade — — all green — 85/100 40/100 $0.031286 0.68% 9.80% 3.98% 40.06% -98.09% $3,200,048 $17,106,944 $21,915,832 0.1871 546.40M 700.00M 1.00B —
953 USDM MegaUSD — — all red down 10/100 25/100 $0.995724 -1.02% -0.78% -0.48% -0.18% -29.07% $212,014 $16,037,232 $16,037,232 0.0132 16.11M 16.11M — —
952 ROLL ROLL — — all green — 60/100 45/100 $0.115314 23.00% 36.07% 34.86% -14.40% -37.22% $707,059 $17,873,654 $115,313,900 0.0396 155.00M 1.00B 1.00B —
952 ARARA Araracoin — — — — 30/100 40/100 $0.000443 -0.01% 0.07% -0.01% 0.02% -58.93% $14,298 $16,057,115 $44,295,489 0.0009 36.25B 100.00B 100.00B —
951 CHUMP Chump Coin — — — up 10/100 47/100 $0.017223 0.31% -11.64% -42.82% -57.85% -69.99% $1,590,616 $17,213,361 $17,213,361 0.0924 1.00B 1.00B 1.00B —
951 KEKIUS Kekius Maximus — — all red — 0/100 46/100 $0.016069 -1.67% -5.07% -4.52% -4.88% -70.96% $1,276 $16,068,070 $16,068,070 0.0001 1.00B 1.00B 1.00B —
950 STG Stargate Finance — — all red up 15/100 51/100 $0.167459 -1.73% -4.12% -9.41% 9.20% -95.96% $42,367 $16,074,966 $16,074,966 0.0026 95.99M 95.99M 1.00B —
949 ANTFUN AntFun — — all red up 0/100 58/100 $0.008492 -0.41% -13.94% -30.43% -90.62% -90.72% $1,349,097 $16,069,910 $67,899,309 0.0840 1.89B 7.98B 10.00B —
948 ETRUSD Tori Ecosystem Vault — — — — 40/100 15/100 $1.02 -0.01% -0.01% 0.06% 0.41% -0.01% $0 $16,089,520 $16,089,520 0.0000 15.85M 15.85M — —
947 ANIME Animecoin — — all red up 10/100 46/100 $0.002909 -1.53% -2.88% -5.33% -6.33% -98.44% $2,895,678 $16,131,400 $29,125,387 0.1795 5.54B 10.00B 10.00B —
946 C98 Coin98 — — all red — 25/100 56/100 $0.016111 -0.69% -3.33% -0.82% 15.56% -99.75% $10,341,124 $16,156,667 $16,156,685 0.6401 1,000.00M 1.00B 1.00B —
946 SPELL Spell — — — — 40/100 40/100 $0.000097 -2.01% 3.19% -2.96% 8.50% -99.72% $5,984,471 $16,784,597 $19,182,073 0.3565 171.51B 196.01B 210.00B —
945 POWER Power Protocol — — all red up 10/100 46/100 $0.076885 -0.53% -3.11% -8.56% -40.42% -96.88% $1,777,552 $16,149,297 $76,901,412 0.1101 210.00M 1.00B 1.00B —
944 AGRS Agoras: Tau Net — — all red up 25/100 73/100 $0.384231 -1.95% -11.08% -45.51% 123.59% -99.01% $28,719 $16,107,776 $16,107,776 0.0018 42.00M 42.00M — —
944 CRAWLER Crawlerpad — — — — 25/100 40/100 $0.016795 -4.86% 64.24% — — -47.68% $6,705,176 $16,821,897 $16,821,897 0.3986 1.00B 1.00B 1.00B —
943 ZC Zip coin — — — — 35/100 45/100 $0.018867 0.15% 35.80% -5.70% — -56.59% $5,308,382 $17,018,133 $17,155,871 0.3119 902.03M 909.34M 1.00B —
943 CLAUS claus — — all green — 50/100 43/100 $0.017447 10.42% 35.67% — — -20.35% $5,777,512 $17,344,900 $17,344,900 0.3331 994.25M 994.25M 1.00B —
943 SPYB SPY (bStocks Tokenized Stock) — — all red — 30/100 31/100 $772.23 -0.18% -0.70% -0.23% 1.79% -1.28% $1,804,327 $16,198,735 $16,218,018 0.1114 20.98K 21.00K — —
943 CLAUDIA Claudia — — — — 25/100 53/100 $0.016810 -26.21% 25.95% — — -28.09% $8,441,289 $16,808,939 $16,808,939 0.5022 1.00B 1.00B 1.00B —
942 INTCON Intel (Ondo Tokenized Stock) — — — up 25/100 25/100 $99.97 0.09% -0.78% -10.81% 4.84% -63.77% $802,649 $16,209,298 $16,210,236 0.0495 162.23K 162.24K — —
941 UP Superform — — all red up 15/100 31/100 $0.067349 -0.67% -4.96% -6.41% 16.54% -76.59% $973,251 $16,210,485 $67,345,981 0.0600 240.70M 1.00B 1.00B —
940 PIPPIN pippin — — all red up 20/100 46/100 $0.016220 -0.05% -2.50% -6.36% -5.56% -98.19% $1,800,205 $16,243,258 $16,243,258 0.1108 999.93M 999.93M 1.00B —
939 SAFE SAFEbit — — all red up 0/100 66/100 $0.022794 -2.45% -11.81% -18.18% -62.27% -95.48% $45,000 $16,312,731 $22,896,533 0.0028 712.45M 1.00B 1.00B —
938 SGB Songbird — — all red up 0/100 51/100 $0.000876 -0.38% -3.34% -5.00% -23.59% -99.88% $63,886 $16,360,418 $17,133,503 0.0039 18.68B 19.56B — —
937 EUROP EURØP — — all red up 5/100 21/100 $1.11 -0.08% -0.52% -0.53% -3.52% -6.86% $258,768 $16,368,221 $18,637,201 0.0158 14.71M 16.75M — —
936 TAIKO Taiko — — all red up 10/100 46/100 $0.074809 -1.78% -2.91% -11.38% -6.58% -98.03% $3,032,271 $16,396,984 $74,892,852 0.1849 218.94M 1.00B 1.00B —
935 TSLAON Tesla (Ondo Tokenized Stock) — — — — 35/100 25/100 $366.00 0.57% -2.79% -2.38% 2.34% -26.40% $1,922,426 $16,456,353 $16,473,606 0.1168 44.97K 45.02K — —
935 EKUBO Ekubo Protocol — — — — 35/100 62/100 $1.67 -1.39% -11.80% 41.86% 182.20% -78.17% $105,479 $16,673,114 $16,673,114 0.0063 10.00M 10.00M 10.00M —
934 WOULD would — — all red up 0/100 68/100 $0.016924 -2.25% -17.78% -42.37% -40.14% -97.59% $36,708 $16,914,456 $16,914,456 0.0022 999.45M 999.45M 1.00B —
934 RAD Radworks — — all red up 25/100 46/100 $0.279072 -2.78% -4.32% -14.20% 20.08% -98.99% $7,611,315 $16,507,305 $27,942,102 0.4611 59.08M 100.00M 100.00M —
933 MAX MAX — — all red up 0/100 46/100 $0.250276 -0.15% -0.66% -1.18% -3.64% -64.09% $49,873 $16,601,315 $71,329,598 0.0030 66.33M 285.00M 500.00M —
932 CAW A Hunters Dream — — all red up 0/100 36/100 $0.000000 -1.38% -1.68% -1.92% -1.82% -84.82% $245,127 $16,610,282 $16,610,282 0.0148 666.67T 666.67T 666.67T —
931 TUT Tutorial — — all red up 25/100 46/100 $0.019961 -1.23% -3.15% -11.81% 5.56% -93.12% $2,242,838 $16,614,823 $16,614,823 0.1350 830.93M 830.93M 1.00B —
930 MIRA Mira — — all red up 10/100 36/100 $0.046699 -1.97% -1.99% -6.08% -1.37% -98.26% $1,621,077 $16,694,384 $46,600,190 0.0971 358.25M 1.00B 1.00B —
929 IEFAON iShares Core MSCI EAFE ETF (Ondo Tokenized ETF) — — all red — 5/100 21/100 $98.28 -0.20% -0.53% -0.13% -2.93% -8.49% $1,161,129 $16,734,754 $16,734,754 0.0694 170.29K 170.29K — —
928 P33 Pharaoh Liquid Staking Token — — — up 25/100 35/100 $0.135564 0.23% -2.55% -19.96% 100.02% -29.28% $52,116 $17,285,275 $13,748,344 0.0030 127.52M 101.43M — —
928 CLAW clawpump.tech — — — down 55/100 41/100 $0.017041 -0.68% 29.77% 60.76% 234.52% -8.97% $288,034 $16,826,689 $16,826,689 0.0171 987.49M 987.49M 1.00B —
927 BICO Biconomy — — all red up 10/100 46/100 $0.016801 -1.45% -2.86% -15.77% -10.99% -99.92% $3,560,243 $16,814,443 $16,814,443 0.2117 1,000.00M 1.00B 1.00B —
926 SIREN Siren — — — — 10/100 30/100 $0.023368 0.54% -0.48% -0.37% -10.79% -98.95% $526,996 $16,891,774 $16,891,774 0.0312 723.45M 723.45M 1.00B —
925 QIE QIE Blockchain — — — down 50/100 44/100 $0.187965 -0.01% 0.53% 3.43% 4.51% -68.67% $928 $16,890,204 $16,890,204 0.0001 89.86M 89.86M 150.00M —
924 BTCP Bitcoin Pro — — all red up 15/100 73/100 $9.31 -0.02% -14.05% -35.52% 245.03% -99.23% $13,600 $17,705,013 $19,556,415 0.0008 1.90M 2.10M — —
924 SNDKX Sandisk Corporation xStock — — all red up 0/100 36/100 $1,421.27 -0.33% -1.29% -13.77% -6.67% -99.99% $568,499 $16,901,460 $100,298,757 0.0336 11.89K 70.57K — —
923 BTY Bityuan — — — — 40/100 45/100 $0.022572 0.06% 5.17% -2.68% 4.51% -97.05% $41,481 $16,894,238 $16,894,476 0.0025 748.50M 748.51M — —
922 AGLD Adventure Gold — — all red up 25/100 46/100 $0.182259 -0.84% -2.05% -5.93% 4.16% -97.63% $3,769,624 $16,954,085 $16,954,085 0.2223 92.84M 92.84M 96.00M —
921 USDPT USDPT | Western Union — — all red — 0/100 41/100 $0.999599 -0.08% -0.09% -0.01% -0.06% -31.22% $61,894 $16,980,339 $16,980,339 0.0036 16.99M 16.99M — —
920 AIX AI XOVIA — — all red up 0/100 56/100 $0.170196 -0.01% -0.39% -11.83% -60.12% -99.62% $281 $17,018,530 $17,018,530 0.0000 100.00M 100.00M 100.00M —
919 ENSO Enso — — all red up 10/100 46/100 $0.830263 -2.05% -6.98% -7.49% -9.03% -82.08% $3,792,399 $17,123,122 $83,162,320 0.2215 20.59M 100.00M 127.34M —
918 ANYONE ANyONe Protocol — — all red up 10/100 36/100 $0.178026 -3.08% -6.58% -16.10% -22.22% -95.51% $243,631 $17,157,144 $17,807,109 0.0142 96.35M 100.00M 100.00M —
917 TX tx — — — — 50/100 40/100 $0.001653 -0.41% 18.71% 3.63% 3.24% -95.62% $322,368 $17,261,819 $168,497,186 0.0187 10.44B 101.93B — —
916 SN61 RedTeam — — all red up 0/100 26/100 $3.14 -1.55% -5.29% -15.17% -31.51% -33.27% $729,456 $17,290,272 $17,290,272 0.0422 5.49M 5.49M 21.00M —
915 UMXM Manadia — — all red up 0/100 36/100 $0.057871 -0.06% -0.42% -4.77% -41.33% -97.58% $247,765 $17,360,316 $17,360,316 0.0143 300.00M 300.00M 300.00M —
914 DRB DebtReliefBot — — all red — 0/100 41/100 $0.000174 -1.52% -11.07% -3.14% -4.05% -57.26% $278,361 $17,413,451 $17,413,451 0.0160 100.00B 100.00B 100.00B —
913 $FARTBOY Fartboy — — all red up 15/100 36/100 $0.017470 -0.14% -5.95% -7.98% 26.97% -91.02% $697,326 $17,483,586 $17,483,586 0.0399 999.39M 999.39M 1.00B —
912 NAORIS NaoX Protocol — — all red up 0/100 36/100 $0.029098 -0.59% -0.88% -6.62% -19.94% -82.38% $671,937 $17,478,577 $116,667,738 0.0384 599.26M 4.00B 4.00B —
911 B2 BSquared Network — — all red up 25/100 36/100 $0.420724 -1.98% -4.20% -6.94% 3.28% -80.07% $1,230,878 $17,504,952 $88,481,467 0.0703 41.55M 210.00M 210.00M —
910 NEFE NEFE COIN — — — down 35/100 34/100 $0.000874 -0.16% 0.99% 23.02% — -20.18% $3,769 $17,524,753 $87,390,727 0.0002 20.05B 100.00B 100.00B —
909 IDLE IdleMine — — all red — 0/100 41/100 $0.001756 -1.20% -3.39% -2.53% -0.60% -47.93% $135,160 $17,575,628 $17,575,628 0.0077 10.00B 10.00B 10.00B —
909 NEURAL NEURALAI — — all green down 75/100 64/100 $1.90 21.59% 40.39% 42.18% 129.84% -89.01% $518,910 $19,003,212 $19,003,212 0.0273 10.00M 10.00M 10.00M —
908 NCT PolySwarm — — all red up 0/100 51/100 $0.009385 -0.83% -1.78% -4.20% -2.62% -94.54% $136,682 $17,697,120 $17,700,990 0.0077 1.89B 1.89B 1.89B —
907 SN110 Green Compute — — — down 40/100 24/100 $5.66 -2.43% -0.45% 9.57% 74.71% -7.29% $648,372 $17,709,698 $17,709,698 0.0366 3.12M 3.12M 21.00M —
906 FIRO Firo — — — — 25/100 45/100 $0.926862 0.48% -7.68% -0.89% 29.30% -99.34% $92,492 $17,727,967 $17,728,309 0.0052 19.14M 19.14M 21.40M —
906 PORKU HoodPork — — — — 20/100 27/100 $0.018098 -0.47% — 278.40% — -42.91% $383,823 $18,097,915 $18,097,915 0.0212 1.00B 1.00B 1.00B —
905 FELY Felysyum — — — — 30/100 15/100 $0.405664 -0.07% 0.64% -5.73% 5.44% -16.53% $1,232,156 $17,753,856 $202,821,279 0.0694 43.77M 500.00M 500.00M —
904 PRL Perle — — all red up 0/100 31/100 $0.101562 -1.27% -3.14% -6.85% -7.93% -78.29% $1,176,550 $17,773,045 $101,560,257 0.0662 175.00M 1.00B 1.00B —
903 MOVR Moonriver — — all red up 25/100 51/100 $1.41 -0.79% -5.32% -24.66% 70.10% -99.71% $6,412,700 $17,767,439 $17,767,439 0.3609 12.57M 12.57M — —
903 SWORDINU inu wif sword — — all green — 50/100 45/100 $0.019053 3.46% 402.03% — — -24.03% $11,337,176 $19,056,437 $19,056,437 0.5949 1.00B 1.00B 1.00B —
902 NVDA NVIDIA • Robinhood Token — — all red up 30/100 41/100 $222.93 -0.37% -1.18% -6.07% 6.29% -8.24% $33,246,881 $17,780,736 $17,822,274 1.8698 79.76K 79.95K — —
901 GP Graphite Protocol — — all red up 15/100 41/100 $0.496745 -1.32% -4.94% -9.31% 60.69% -92.79% $199,869 $17,783,535 $29,128,074 0.0112 35.81M 58.65M 150.00M —
900 HALO Halo — — all red — 15/100 36/100 $0.059206 -0.86% — -10.26% 9.01% -22.85% $1 $17,805,430 $59,351,433 0.0000 300.00M 1.00B 2.00B —
899 ADS Adshares — — all red up 0/100 36/100 $0.460414 -0.43% -1.90% -3.21% -0.98% -91.95% $357,429 $17,866,321 $17,870,241 0.0200 38.75M 38.76M — —
898 QKA Qkacoin — — — up 40/100 40/100 $0.565790 0.01% 0.00% -0.03% 0.32% -77.37% $1,788 $17,916,536 $17,916,536 0.0001 31.67M 31.67M 31.67M —
898 HOODCAT cat wif hood — — all green — 55/100 53/100 $0.019830 11.17% 69.37% — — -3.23% $10,647,214 $19,383,276 $19,383,276 0.5493 1.00B 1.00B 1.00B —
897 PMT Public Masterpiece Token — — — up 15/100 30/100 $0.097762 0.02% -0.31% -0.91% -8.69% -13.97% $92,407 $17,959,697 $35,286,263 0.0051 183.78M 361.07M 2.00B —
897 IMD6900 Identity.md 6900 — — — — 25/100 58/100 $0.018302 -8.32% 104.83% — — -44.13% $21,938,919 $18,301,782 $18,301,782 1.1987 1.00B 1.00B 1.00B —
896 QFI Quantix Finance — — — — 25/100 40/100 $17.99 -0.01% 0.00% -1.99% -8.26% -83.59% $3,478,574 $17,985,987 $71,943,948 0.1934 1.00M 4.00M — —
