Loading chart…
SpaceX (bStocks Tokenized Stock) (SPCXB) trades near $169.60, down 1.20% over the last 24 hours, market-cap rank #340, 24h volume/mcap ratio 0.6658.
Rank#340
Market Cap$78.72M
FDV$78.98M
Volume$52.41M
Vol / Mkt Cap0.6658
Circulating464.13K
Total Supply467.02K
Max Supply—
ATH$229.67
ATH %-26.15%
1h-0.37%
7d+12.74%
30d+11.96%
Momentum45
Risk35
Trading venues
Where SPCXB trades by reported volume (CoinGecko).
| Exchange | Pair | 24h volume (USD) |
|---|---|---|
| Binance | SPCXB/USDT | $28.44M |
| LBank | SPCXB/USDT | $17.76M |
| PancakeSwap V3 (BSC) | 0XBE9D156892E55E7154BCD3CB0FEA677F9D3103E1/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $2.35M |
| BingX | SPCXB/USDT | $1.33M |
| Uniswap V3 (BSC) | 0XBE9D156892E55E7154BCD3CB0FEA677F9D3103E1/0X55D398326F99059FF775485246999027B3197955 | $1.16M |
| PancakeSwap V3 (BSC) | 0XBE9D156892E55E7154BCD3CB0FEA677F9D3103E1/0X55D398326F99059FF775485246999027B3197955 | $851.77K |
| PancakeSwap (v2) | 0XBE9D156892E55E7154BCD3CB0FEA677F9D3103E1/0XFE189E97832DA1573E4E4FF034F4FFC3A15C7777 | $496.08K |
| Uniswap V4 (BSC) | 0XBE9D156892E55E7154BCD3CB0FEA677F9D3103E1/0X55D398326F99059FF775485246999027B3197955 | $418.25K |
| PancakeSwap V3 (BSC) | 0XBE9D156892E55E7154BCD3CB0FEA677F9D3103E1/0X55D398326F99059FF775485246999027B3197955 | $28.20K |
| Aster | 0XBE9D156892E55E7154BCD3CB0FEA677F9D3103E1/0X55D398326F99059FF775485246999027B3197955 | $24.95K |
| Uniswap V4 (BSC) | 0XBE9D156892E55E7154BCD3CB0FEA677F9D3103E1/0XD0A58BC9D88D3FF48C0294CB7E45937D0E41A928 | $24.71K |
| PancakeSwap (v2) | 0XBE9D156892E55E7154BCD3CB0FEA677F9D3103E1/0XBF5FADFEB8E3B60B0A7BAC804D19159863F37777 | $18.86K |
| Uniswap V3 (BSC) | 0XBE9D156892E55E7154BCD3CB0FEA677F9D3103E1/0X55D398326F99059FF775485246999027B3197955 | $14.10K |
| PancakeSwap (v2) | 0XBE9D156892E55E7154BCD3CB0FEA677F9D3103E1/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $12.63K |
| PancakeSwap V3 (BSC) | 0XBE9D156892E55E7154BCD3CB0FEA677F9D3103E1/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | $6.85K |
| PancakeSwap V3 (BSC) | 0XBE9D156892E55E7154BCD3CB0FEA677F9D3103E1/0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | $5.02K |
| Pancakeswap Infinity CLMM (BSC) | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691/0XBE9D156892E55E7154BCD3CB0FEA677F9D3103E1 | $4.35K |
| Pancakeswap Infinity CLMM (BSC) | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691/0XBE9D156892E55E7154BCD3CB0FEA677F9D3103E1 | $3.17K |
| Uniswap V4 (BSC) | 0XBE9D156892E55E7154BCD3CB0FEA677F9D3103E1/0X0000000000000000000000000000000000000000 | $2.26K |
| Native Core | SPCXB/USDT | $1.67K |
News
- Loading news…