ZeroFi
Trust score
2/10
Trust rank
#202
Volume (24h BTC)
345.26
Coins / pairs
25 /
27
Top pairs by volume
# |
Code |
Name |
Signal |
Trend |
Price |
1h |
24h |
7d |
Volume |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | SO11111111111111111111111111111111111111112 | SO11111111111111111111111111111111111111112/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | — | — | $120.06 | — | — | — | $6,802,011 | |
| 2 | — | SO11111111111111111111111111111111111111112 | SO11111111111111111111111111111111111111112/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | — | — | $120.00 | — | — | — | $4,490,199 | |
| 3 | — | A7BDIYDS5GJQGFTXF17PPRHTDKPKKRQBKTR27DXVQXAS | A7BDIYDS5GJQGFTXF17PPRHTDKPKKRQBKTR27DXVQXAS/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | — | — | $1,359.05 | — | — | — | $4,212,141 | |
| 4 | — | SPCXXCQXJ6E5DJDVNOVHN8744ZKBHM2BYUDU45BIMGB | SPCXXCQXJ6E5DJDVNOVHN8744ZKBHM2BYUDU45BIMGB/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | — | — | $168.97 | — | — | — | $3,484,728 | |
| 5 | — | A7BDIYDS5GJQGFTXF17PPRHTDKPKKRQBKTR27DXVQXAS | A7BDIYDS5GJQGFTXF17PPRHTDKPKKRQBKTR27DXVQXAS/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | — | — | $1,358.22 | — | — | — | $2,215,501 | |
| 6 |
|
USDT | Tether · EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | — | — | $0.999982 | 0.00% | 0.00% | 0.02% | $2,023,616 | |
| 7 |
|
PENGU | Pudgy Penguins · EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | — | up | $0.009134 | 0.84% | -4.40% | -7.82% | $1,469,593 | |
| 8 | — | SKHYHSJURWHGIKQ8ERKBTBBPABGJSKD7YTQV14I9EQ3 | SKHYHSJURWHGIKQ8ERKBTBBPABGJSKD7YTQV14I9EQ3/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | — | — | $185.21 | — | — | — | $916,052 | |
| 9 | — | 98SMHVDWXJ1RQI5C5MNDM3VPE9CBQPRBLAUFMXFNMH5G | 98SMHVDWXJ1RQI5C5MNDM3VPE9CBQPRBLAUFMXFNMH5G/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | — | — | $91.67 | — | — | — | $838,039 | |
| 10 | — | MUXESUKSMACYW5FZF68WXF5FLNZVHTU9CWH8UNNGAY1 | MUXESUKSMACYW5FZF68WXF5FLNZVHTU9CWH8UNNGAY1/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | — | — | $1,048.62 | — | — | — | $691,760 | |
| 11 |
|
JUP | Jupiter · EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | all green | down | $0.349327 | 0.06% | 0.34% | 6.58% | $562,759 | |
| 12 | — | BOTX8Y9YNFDXF5ZJWTCOBVKFF52QKA82YSALU8ZM6D8T | BOTX8Y9YNFDXF5ZJWTCOBVKFF52QKA82YSALU8ZM6D8T/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | — | — | $31.16 | — | — | — | $296,042 | |
| 13 |
|
USDG | Global Dollar · EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | — | up | $1.000000 | 0.00% | -0.01% | -0.02% | $263,246 | |
| 14 | — | CBBTCF3AA214ZXHBIAZQWF4122FBYBRANDFQGW4IMIJ | CBBTCF3AA214ZXHBIAZQWF4122FBYBRANDFQGW4IMIJ/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | — | — | $85,333.91 | — | — | — | $250,349 | |
| 15 | — | SNDKBWMUQVZHNLNXLDURADGLHG5KRPUKWPNRKKGRHFH | SNDKBWMUQVZHNLNXLDURADGLHG5KRPUKWPNRKKGRHFH/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | — | — | $1,667.55 | — | — | — | $214,849 | |
| 16 | — | 7VFCXTUXX5WJV5JADK17DUJ4KSGAU7UTNKJ4B963VOXS | 7VFCXTUXX5WJV5JADK17DUJ4KSGAU7UTNKJ4B963VOXS/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | — | — | $2,686.73 | — | — | — | $169,683 | |
| 17 | — | MSTRDWXMEZXDE8OSAQY3FA4RVTY5RGUMMDSMEX6U7NZ | MSTRDWXMEZXDE8OSAQY3FA4RVTY5RGUMMDSMEX6U7NZ/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | — | — | $164.45 | — | — | — | $117,976 | |
| 18 | — | LLYUWZ33KEFIHGWOXXSBAWY31AIRFLFSVA32TYQ5TVD | LLYUWZ33KEFIHGWOXXSBAWY31AIRFLFSVA32TYQ5TVD/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | — | — | $1,158.53 | — | — | — | $92,510 | |
| 19 | — | TTWOFWAGE91OFHZS7KPQDYRVRKMEVGM88XIJGVQFBKO | TTWOFWAGE91OFHZS7KPQDYRVRKMEVGM88XIJGVQFBKO/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | — | — | $202.80 | — | — | — | $80,812 | |
| 20 | — | MRVLSJKR2CEUBUKUJAD3XCYHP1H3B2SZPSNTZF546JO | MRVLSJKR2CEUBUKUJAD3XCYHP1H3B2SZPSNTZF546JO/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | — | — | $285.80 | — | — | — | $64,956 | |
| 21 | — | HOODYV5REWLRIMLNEVQ3VJQDQXHUE6C5EYVQEJMC3E9A | HOODYV5REWLRIMLNEVQ3VJQDQXHUE6C5EYVQEJMC3E9A/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | — | — | $112.43 | — | — | — | $64,504 | |
| 22 | — | INTCY1QTSUEZQE3DSOCLZ1ZXXAI34GDW8THQH5RXFAF | INTCY1QTSUEZQE3DSOCLZ1ZXXAI34GDW8THQH5RXFAF/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | — | — | $113.09 | — | — | — | $38,135 | |
| 23 | — | DRAMJSWR7HRFJKJRKVQWYL2BCAEJAVHUXECJF4PAY4CW | DRAMJSWR7HRFJKJRKVQWYL2BCAEJAVHUXECJF4PAY4CW/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | — | — | $60.73 | — | — | — | $36,217 | |
| 24 |
|
PEAQ | peaq · EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | — | — | $0.042189 | 1.58% | -1.87% | 0.52% | $28,857 | |
| 25 |
|
BONK | Bonk · EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | — | — | $0.000004 | 0.06% | -3.93% | 0.66% | $19,082 | |
| 26 | — | NBISF3UAVUFTRZHWAFXYHSBCAZWGEKNMPEWAE4OH7BG | NBISF3UAVUFTRZHWAFXYHSBCAZWGEKNMPEWAE4OH7BG/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | — | — | $250.58 | — | — | — | $16,065 | |
| 27 |
|
DBR | deBridge · EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | — | — | $0.019435 | -1.40% | 3.26% | -12.55% | $4,861 |
Exchange data from CoinGecko. Price and volume are for this pair; % changes are market-wide when the coin is in the screener.