Loading chart…
Global Dollar (USDG) trades near $0.999899, up 0.01% over the last 24 hours, market-cap rank #36, 24h volume/mcap ratio 0.2279.
Rank#36
Market Cap$3.17B
FDV$3.17B
Volume$723.34M
Vol / Mkt Cap0.2279
Circulating3.17B
Total Supply3.17B
Max Supply—
ATH$1.65
ATH %-39.57%
1h+0.00%
7d-0.03%
30d-0.03%
Momentum35
Risk20
Trading venues
Where USDG trades by reported volume (CoinGecko).
| Exchange | Pair | 24h volume (USD) |
|---|---|---|
| Uniswap V3 (Robinhood) | 0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168/0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73 | $311.81M |
| Uniswap V4 (Robinhood) | 0X0000000000000000000000000000000000000000/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $76.65M |
| Manifest | 2U1TSZSEQZ3QBWF3UNGPFC8TZMK2TDIWKNNRMWGWJGWH/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $48.08M |
| Uniswap V3 (Robinhood) | 0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168/0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73 | $16.48M |
| Bullish | BTC/USDG | $14.22M |
| OKX | USDG/USDT | $14.07M |
| Bullish | USDG/USDC | $13.61M |
| Uniswap V4 (Ethereum) | 0XE343167631D89B6FFC58B88D6B7FB0228795491D/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $10.21M |
| Curve (Ethereum) | 0XE343167631D89B6FFC58B88D6B7FB0228795491D/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $8.31M |
| Sushiswap V3 (Robinhood) | 0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $7.71M |
| Uniswap V4 (Robinhood) | 0X39DBED3A2BD333467115DE45665CC57F813C4571/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $7.48M |
| Uniswap V4 (Robinhood) | 0XD0601CE157DB5BDC3162BBAC2A2C8AF5320D9EEC/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $6.90M |
| Ramses V3 (Robinhood) | 0X39DBED3A2BD333467115DE45665CC57F813C4571/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $6.11M |
| Uniswap V3 (Robinhood) | 0XDF0992E440DD0BE65BD8439B609D6D4366BF1CB5/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $5.67M |
| Uniswap V4 (Robinhood) | 0X39DBED3A2BD333467115DE45665CC57F813C4571/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $5.60M |
| Kraken | USDG/USDC | $5.31M |
| AlphaQ | 2U1TSZSEQZ3QBWF3UNGPFC8TZMK2TDIWKNNRMWGWJGWH/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $5.23M |
| Uniswap V3 (x Layer) | 0X4AE46A509F6B1D9056937BA4500CB143933D2DC8/0X779DED0C9E1022225F8E0630B35A9B54BE713736 | $5.18M |
| Orca | 2U1TSZSEQZ3QBWF3UNGPFC8TZMK2TDIWKNNRMWGWJGWH/DEKQHYPN7GMRJ5CARTQFAWEFQBZB33HYF6S5ICWJEONT | $4.80M |
| Up V3 | 0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $4.64M |
News
- Loading news…