Loading chart…
HOME (HOME) trades near $0.005425, down 2.10% over the last 24 hours, market-cap rank #774, 24h volume/mcap ratio 0.2886, 1h/24h/7d are all red.
Rank#774
Market Cap$23.55M
FDV$54.27M
Volume$6.80M
Vol / Mkt Cap0.2886
Circulating4.34B
Total Supply10.00B
Max Supply10.00B
ATH$0.074757
ATH %-92.74%
1h-0.88%
7d-6.81%
30d-8.81%
Momentum10
Risk46
Trading venues
Where HOME trades by reported volume (CoinGecko).
| Exchange | Pair | 24h volume (USD) |
|---|---|---|
| LBank | HOME/USDT | $1.77M |
| Binance | HOME/USDT | $1.03M |
| KuCoin | HOME/USDT | $714.81K |
| Upbit | HOME/KRW | $461.23K |
| Binance | HOME/TRY | $460.33K |
| Coinbase Exchange | HOME/USD | $397.72K |
| WhiteBIT | HOME/USDT | $305.58K |
| OrangeX | HOME/USDT | $266.82K |
| Hotcoin | HOME/USDT | $213.70K |
| Bithumb | HOME/KRW | $185.04K |
| Bybit | HOME/USDT | $156.81K |
| XT.COM | HOME/USDT | $154.23K |
| Toobit | HOME/USDT | $148.49K |
| BitKan | HOME/USDT | $121.71K |
| DigiFinex | HOME/USDT | $94.67K |
| Bitunix | HOME/USDT | $86.54K |
| Bitget | HOME/USDT | $85.72K |
| KCEX | HOME/USDT | $79.45K |
| Bitvavo | HOME/EUR | $71.96K |
| BingX | HOME/USDT | $63.43K |
News
- Loading news…