Loading chart…
AUSD (AUSD) trades near $0.999738, down 0.00% over the last 24 hours, market-cap rank #182, 24h volume/mcap ratio 0.0062.
Rank#182
Market Cap$221.71M
FDV$221.71M
Volume$1.39M
Vol / Mkt Cap0.0062
Circulating221.77M
Total Supply221.77M
Max Supply—
ATH$1.02
ATH %-2.14%
1h+0.01%
7d+0.03%
30d-0.02%
Momentum35
Risk25
Trading venues
Where AUSD trades by reported volume (CoinGecko).
| Exchange | Pair | 24h volume (USD) |
|---|---|---|
| Uniswap V3 (Ethereum) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $607.23K |
| Uniswap V4 (Monad) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $344.68K |
| Curve (Monad) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $264.94K |
| Pancakeswap V3 (Monad) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X3BD359C1119DA7DA1D913D1C4D2B7C461115433A | $65.63K |
| Uniswap V4 (Monad) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $35.80K |
| Kraken | AUSD/USD | $19.05K |
| Uniswap V4 (Monad) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $13.66K |
| Uniswap V4 (Monad) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0XE7CD86E13AC4309349F30B3435A9D337750FC82D | $9.55K |
| Aftermath Finance | 0X2053D08C1E2BD02791056171AAB0FD12BD7CD7EFAD2AB8F6B9C8902F14DF2FF2::AUSD::AUSD/0XF325CE1300E8DAC124071D3152C5C5EE6174914F8BC2161E88329CF579246EFC::AFSUI::AFSUI | $5.53K |
| LFJ V2.2 (Monad) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X3BD359C1119DA7DA1D913D1C4D2B7C461115433A | $5.52K |
| AllBlue V3 | 0XD211B17DFE8288D4FB0DD8EEFF07A6C48FC679D5/0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A | $5.00K |
| LFJ V2.2 (Avalanche) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $3.30K |
| Pharaoh DLMM | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $3.28K |
| LFJ V2.2 (Avalanche) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X9702230A8EA53601F5CD2DC00FDBC13D4DF4A8C7 | $2.60K |
| Uniswap V3 (Ethereum) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $2.32K |
| Uniswap V4 (Monad) | 0X0000000000000000000000000000000000000000/0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A | $1.90K |
| Blackhole V3 | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $1.59K |
| Uniswap V4 (Monad) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X0555E30DA8F98308EDB960AA94C0DB47230D2B9C | $696 |
| Merchant Moe Liquidity Book (Mantle) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X201EBA5CC46D216CE6DC03F6A759E8E766E956AE | $650 |
| LFJ V2.2 (Monad) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $618 |
News
- Loading news…