Geodnet
GEOD · Rank #239
Loading chart…
Geodnet (GEOD) trades near $0.289463, down 4.05% over the last 24 hours, market-cap rank #239, 24h volume/mcap ratio 0.0195.
Rank#239
Market Cap$133.77M
FDV$278.00M
Volume$2.61M
Vol / Mkt Cap0.0195
Circulating462.37M
Total Supply960.86M
Max Supply1.00B
ATH$0.374342
ATH %-22.67%
1h-0.36%
7d+7.99%
30d+29.88%
Momentum35
Risk10
Trading venues
Where GEOD trades by reported volume (CoinGecko).
| Exchange | Pair | 24h volume (USD) |
|---|---|---|
| Upbit | GEOD/KRW | $2.34M |
| Coinbase Exchange | GEOD/USD | $719.96K |
| Raydium (CLMM) | 7JA5EZDCZZTSFQBJVS8AVVXMFFD81RS9VVWNOCV1MKHU/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $460.97K |
| Gate | GEOD/USDT | $272.36K |
| Bithumb | GEOD/KRW | $252.97K |
| Raydium (CLMM) | 7JA5EZDCZZTSFQBJVS8AVVXMFFD81RS9VVWNOCV1MKHU/SO11111111111111111111111111111111111111112 | $245.99K |
| Quickswap (v3) | 0XAC0F66379A6D7801D7726D5A943356A172549ADB/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $239.53K |
| MEXC | GEOD/USDT | $219.16K |
| Raydium (CLMM) | 7JA5EZDCZZTSFQBJVS8AVVXMFFD81RS9VVWNOCV1MKHU/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $120.42K |
| Raydium (CLMM) | 7JA5EZDCZZTSFQBJVS8AVVXMFFD81RS9VVWNOCV1MKHU/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $104.00K |
| Orca | 7JA5EZDCZZTSFQBJVS8AVVXMFFD81RS9VVWNOCV1MKHU/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $101.66K |
| Uniswap V3 (Polygon) | 0XAC0F66379A6D7801D7726D5A943356A172549ADB/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $83.38K |
| KCEX | GEOD/USDT | $39.45K |
| Uniswap V3 (Polygon) | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0XAC0F66379A6D7801D7726D5A943356A172549ADB | $36.77K |
| Uniswap V4 (Polygon) | 0XAC0F66379A6D7801D7726D5A943356A172549ADB/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $17.11K |
| Orca | 7JA5EZDCZZTSFQBJVS8AVVXMFFD81RS9VVWNOCV1MKHU/SO11111111111111111111111111111111111111112 | $13.97K |
| Uniswap V4 (Polygon) | 0XAC0F66379A6D7801D7726D5A943356A172549ADB/0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359 | $7.10K |
| Meteora | 7JA5EZDCZZTSFQBJVS8AVVXMFFD81RS9VVWNOCV1MKHU/SO11111111111111111111111111111111111111112 | $5.67K |
| Uniswap V3 (Polygon) | 0XAC0F66379A6D7801D7726D5A943356A172549ADB/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $2.70K |
| Meteora | 7JA5EZDCZZTSFQBJVS8AVVXMFFD81RS9VVWNOCV1MKHU/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $2.53K |
News
- Loading news…