Loading chart…
币安人生 (BinanceLife) (币安人生) trades near $0.487636, down 2.69% over the last 24 hours, market-cap rank #118, 24h volume/mcap ratio 0.0131, 1h/24h/7d are all red.
Rank#118
Market Cap$487.63M
FDV$487.63M
Volume$6.41M
Vol / Mkt Cap0.0131
Circulating1.00B
Total Supply1.00B
Max Supply1.00B
ATH$0.894202
ATH %-45.47%
1h-0.55%
7d-3.91%
30d-6.60%
Momentum0
Risk21
Trading venues
Where 币安人生 trades by reported volume (CoinGecko).
| Exchange | Pair | 24h volume (USD) |
|---|---|---|
| Binance | 币安人生/USDT | $3.85M |
| OrangeX | 币安人生/USDT | $798.31K |
| PancakeSwap (v2) | 0X924FA68A0FC644485B8DF8ABFA0A41C2E7744444/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $552.87K |
| LBank | BIANRENSHENG/USDT | $316.79K |
| Hotcoin | 币安人生/USDT | $300.82K |
| Binance | 币安人生/USDC | $190.09K |
| BitKan | 币安人生/USDT | $153.42K |
| MEXC | 币安人生/USDT | $80.99K |
| HTX | 币安人生/USDT | $53.23K |
| BTSE | BNBLIFE/USDT | $41.75K |
| KCEX | BINANCELIFE/USDT | $40.03K |
| Binance | 币安人生/U | $9.99K |
| PancakeSwap V3 (BSC) | 0X924FA68A0FC644485B8DF8ABFA0A41C2E7744444/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $6.47K |
| Uniswap V3 (BSC) | 0X924FA68A0FC644485B8DF8ABFA0A41C2E7744444/0X55D398326F99059FF775485246999027B3197955 | $5.19K |
| Binance | 币安人生/USD1 | $5.09K |
| PancakeSwap V3 (BSC) | 0X924FA68A0FC644485B8DF8ABFA0A41C2E7744444/0X55D398326F99059FF775485246999027B3197955 | $1.37K |
| PancakeSwap V3 (BSC) | 0X924FA68A0FC644485B8DF8ABFA0A41C2E7744444/0X55D398326F99059FF775485246999027B3197955 | $399 |
| PancakeSwap V3 (BSC) | 0X924FA68A0FC644485B8DF8ABFA0A41C2E7744444/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $200 |
| Pancakeswap Infinity CLMM (BSC) | 0X0DCD05357B83BF100E668F152BF14BF96B679CD1/0X924FA68A0FC644485B8DF8ABFA0A41C2E7744444 | $61 |
| Uniswap V4 (BSC) | 0X924FA68A0FC644485B8DF8ABFA0A41C2E7744444/0X55D398326F99059FF775485246999027B3197955 | $7 |
News
- Loading news…