Loading chart…
USDsui (USDSUI) trades near $0.999895, up 0.01% over the last 24 hours, market-cap rank #334, 24h volume/mcap ratio 0.0452.
Rank#334
Market Cap$80.04M
FDV$80.04M
Volume$3.61M
Vol / Mkt Cap0.0452
Circulating80.05M
Total Supply80.05M
Max Supply—
ATH$1.02
ATH %-2.04%
1h-0.01%
7d-0.11%
30d-0.06%
Momentum20
Risk15
Trading venues
Where USDSUI trades by reported volume (CoinGecko).
| Exchange | Pair | 24h volume (USD) |
|---|---|---|
| Bluefin | 0X44F838219CF67B058F3B37907B655F226153C18E33DFCD0DA559A844FEA9B1C1::USDSUI::USDSUI/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $1.99M |
| Cetus | 0X44F838219CF67B058F3B37907B655F226153C18E33DFCD0DA559A844FEA9B1C1::USDSUI::USDSUI/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $510.62K |
| Cetus | 0X44F838219CF67B058F3B37907B655F226153C18E33DFCD0DA559A844FEA9B1C1::USDSUI::USDSUI/0X2::SUI::SUI | $426.33K |
| Bluefin | 0X44F838219CF67B058F3B37907B655F226153C18E33DFCD0DA559A844FEA9B1C1::USDSUI::USDSUI/0X2::SUI::SUI | $275.74K |
| Turbos Finance | 0X44F838219CF67B058F3B37907B655F226153C18E33DFCD0DA559A844FEA9B1C1::USDSUI::USDSUI/0X2::SUI::SUI | $205.50K |
| Turbos Finance | 0X44F838219CF67B058F3B37907B655F226153C18E33DFCD0DA559A844FEA9B1C1::USDSUI::USDSUI/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $147.97K |
| SuiDeX CLMM | 0X44F838219CF67B058F3B37907B655F226153C18E33DFCD0DA559A844FEA9B1C1::USDSUI::USDSUI/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $69.10K |
| Kraken | USDSUI/USD | $1.09K |
| Ferra (DLMM) | 0X44F838219CF67B058F3B37907B655F226153C18E33DFCD0DA559A844FEA9B1C1::USDSUI::USDSUI/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $7 |
| Bluefin | 0X44F838219CF67B058F3B37907B655F226153C18E33DFCD0DA559A844FEA9B1C1::USDSUI::USDSUI/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $4 |
News
- Loading news…