Loading chart…
MicroStrategy xStock (MSTRX) trades near $154.79, down 7.59% over the last 24 hours, market-cap rank #268, 24h volume/mcap ratio 0.0227, 1h/24h/7d are all red.
Rank#268
Market Cap$112.11M
FDV$243.92M
Volume$2.55M
Vol / Mkt Cap0.0227
Circulating724.45K
Total Supply1.58M
Max Supply—
ATH$462.34
ATH %-66.52%
1h-1.04%
7d-0.86%
30d+9.02%
Momentum15
Risk26
Trading venues
Where MSTRX trades by reported volume (CoinGecko).
| Exchange | Pair | 24h volume (USD) |
|---|---|---|
| LBank | MSTRX/USDT | $584.43K |
| Raydium (CLMM) | XSP7XZNPVEHS1M6QFANPUGJNMDNMSLKEONANHJDXXYZ/SO11111111111111111111111111111111111111112 | $544.35K |
| Raydium (CLMM) | XSP7XZNPVEHS1M6QFANPUGJNMDNMSLKEONANHJDXXYZ/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $517.07K |
| Kraken | MSTRX/USD | $364.91K |
| Gate | MSTRX/USDT | $221.48K |
| Byreal | XSP7XZNPVEHS1M6QFANPUGJNMDNMSLKEONANHJDXXYZ/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $156.85K |
| BingX | MSTRX/USDT | $69.66K |
| Manifest | MSTRDWXMEZXDE8OSAQY3FA4RVTY5RGUMMDSMEX6U7NZ/XSP7XZNPVEHS1M6QFANPUGJNMDNMSLKEONANHJDXXYZ | $33.59K |
| Raydium (CLMM) | MSTRDWXMEZXDE8OSAQY3FA4RVTY5RGUMMDSMEX6U7NZ/XSP7XZNPVEHS1M6QFANPUGJNMDNMSLKEONANHJDXXYZ | $20.81K |
| Raydium (CLMM) | XSP7XZNPVEHS1M6QFANPUGJNMDNMSLKEONANHJDXXYZ/CBBTCF3AA214ZXHBIAZQWF4122FBYBRANDFQGW4IMIJ | $16.96K |
| Orca | XSP7XZNPVEHS1M6QFANPUGJNMDNMSLKEONANHJDXXYZ/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $4.85K |
| Meteora | XSP7XZNPVEHS1M6QFANPUGJNMDNMSLKEONANHJDXXYZ/SO11111111111111111111111111111111111111112 | $2.79K |
| Raydium (CLMM) | XSP7XZNPVEHS1M6QFANPUGJNMDNMSLKEONANHJDXXYZ/XSUEG8BTPQUVJX9LVLLEGUVIXUUNGE6WMK5YZ3P3BD1 | $2.48K |
| Raydium (CLMM) | XSP7XZNPVEHS1M6QFANPUGJNMDNMSLKEONANHJDXXYZ/BJCRMWM8E25RGJKYAFE56FC7BXRGGPW96JUKXRJFEROT | $1.93K |
| Orca | XSP7XZNPVEHS1M6QFANPUGJNMDNMSLKEONANHJDXXYZ/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $1.79K |
| Orca | XSP7XZNPVEHS1M6QFANPUGJNMDNMSLKEONANHJDXXYZ/SO11111111111111111111111111111111111111112 | $874 |
| Orca | XSP7XZNPVEHS1M6QFANPUGJNMDNMSLKEONANHJDXXYZ/SO11111111111111111111111111111111111111112 | $851 |
| Meteora | XSP7XZNPVEHS1M6QFANPUGJNMDNMSLKEONANHJDXXYZ/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $666 |
| Raydium (CLMM) | XSP7XZNPVEHS1M6QFANPUGJNMDNMSLKEONANHJDXXYZ/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $204 |
| Orca | XSP7XZNPVEHS1M6QFANPUGJNMDNMSLKEONANHJDXXYZ/CBBTCF3AA214ZXHBIAZQWF4122FBYBRANDFQGW4IMIJ | $114 |
News
- Loading news…