Loading chart…
Bucket Protocol BUCK Stablecoin (BUCK) trades near $0.996794, down 0.24% over the last 24 hours, market-cap rank #754, 24h volume/mcap ratio 0.0147.
Rank#754
Market Cap$25.86M
FDV$25.86M
Volume$380.65K
Vol / Mkt Cap0.0147
Circulating25.96M
Total Supply25.96M
Max Supply—
ATH$1.23
ATH %-18.79%
1h+0.21%
7d-0.18%
30d+0.12%
Momentum25
Risk15
Trading venues
Where BUCK trades by reported volume (CoinGecko).
| Exchange | Pair | 24h volume (USD) |
|---|---|---|
| Cetus | 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK | $178.01K |
| Cetus | 0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK/0X2::SUI::SUI | $177.82K |
| Cetus | 0XE14726C336E81B32328E92AFC37345D159F5B550B09FA92BD43640CFDD0A0CFD::USDB::USDB/0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK | $13.49K |
| Bluefin | 0XE14726C336E81B32328E92AFC37345D159F5B550B09FA92BD43640CFDD0A0CFD::USDB::USDB/0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK | $4.07K |
| Cetus | 0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK/0X549E8B69270DEFBFAFD4F94E17EC44CDBDD99820B33BDA2278DEA3B9A32D3F55::CERT::CERT | $3.60K |
| Cetus | 0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK/0XA99B8952D4F7D947EA77FE0ECDCC9E5FC0BCAB2841D6E2A5AA00C3044E5544B5::NAVX::NAVX | $3.21K |
| Momentum | 0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $2.42K |
| Aftermath Finance | 0X0000000000000000000000000000000000000000000000000000000000000002::SUI::SUI/0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK | $329 |
| Aftermath Finance | 0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK/0X0000000000000000000000000000000000000000000000000000000000000002::SUI::SUI | $325 |
| Kriya | 0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK/0X2::SUI::SUI | $250 |
| Kriya | 0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $37 |
| Bluefin | 0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $6 |
News
- Loading news…