Loading chart…
Siacoin (SC) trades near $0.000961, down 6.83% over the last 24 hours, market-cap rank #494, 24h volume/mcap ratio 0.0665, 1h/24h/7d are all red.
Rank#494
Market Cap$47.81M
FDV$47.81M
Volume$3.18M
Vol / Mkt Cap0.0665
Circulating49.75B
Total Supply49.75B
Max Supply—
ATH$0.092868
ATH %-98.97%
1h-0.04%
7d-5.93%
30d+29.43%
Momentum15
Risk36
Trading venues
Where SC trades by reported volume (CoinGecko).
| Exchange | Pair | 24h volume (USD) |
|---|---|---|
| Upbit | SC/KRW | $1.83M |
| Poloniex | SC/USDT | $1.73M |
| Binance | SC/USDT | $642.44K |
| CoinW | SC/USDT | $216.54K |
| Bithumb | SC/KRW | $172.20K |
| Hibt | SC/USDT | $144.46K |
| Kraken | SC/USD | $117.85K |
| XT.COM | SC/USDT | $83.31K |
| HTX | SC/USDT | $63.94K |
| MEXC | SC/USDT | $62.23K |
| BitKan | SC/USDT | $58.65K |
| BigONE | SC/USDT | $55.69K |
| Bybit | SC/USDT | $49.13K |
| DigiFinex | SC/USDT | $31.64K |
| Gate | SC/USDT | $18.15K |
| Crypto.com Exchange | SC/USD | $11.76K |
| WEEX | SC/USDT | $10.81K |
| Kraken | SC/EUR | $7.67K |
| Bit2Me | SC/EUR | $7.52K |
| Kraken | SC/XBT | $2.97K |
News
- Loading news…