Loading chart…
Metronome Synth USD (MSUSD) trades near $0.886635, up 0.61% over the last 24 hours, market-cap rank #518, 24h volume/mcap ratio 0.0436.
Rank#518
Market Cap$45.78M
FDV$45.78M
Volume$1.99M
Vol / Mkt Cap0.0436
Circulating51.63M
Total Supply51.63M
Max Supply—
ATH$3.43
ATH %-74.16%
1h+0.04%
7d-0.09%
30d+54.32%
Momentum40
Risk30
Trading venues
Where MSUSD trades by reported volume (CoinGecko).
| Exchange | Pair | 24h volume (USD) |
|---|---|---|
| Aerodrome SlipStream | 0X526728DBC96689597F85AE4CD716D4F7FCCBAE9D/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.25M |
| Aerodrome Slipstream 3 | 0X526728DBC96689597F85AE4CD716D4F7FCCBAE9D/0X7BA6F01772924A82D9626C126347A28299E98C98 | $654.18K |
| Velodrome Finance V2 (Optimism) | 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0X9DABAE7274D28A45F0B65BF8ED201A5731492CA0 | $36.02K |
| Curve (Ethereum) | 0XCACD6FD266AF91B8AED52ACCC382B4E165586E29/0XAB5EB14C09D416F0AC63661E57EDB7AECDB9BEFA | $30.20K |
| Aerodrome (Base) | 0X526728DBC96689597F85AE4CD716D4F7FCCBAE9D/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $11.41K |
| Velodrome Finance V2 (Optimism) | 0X9DABAE7274D28A45F0B65BF8ED201A5731492CA0/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | $7.13K |
| Curve (Ethereum) | 0XAB5EB14C09D416F0AC63661E57EDB7AECDB9BEFA/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | $3.13K |
| Curve (Ethereum) | 0XAB5EB14C09D416F0AC63661E57EDB7AECDB9BEFA/0X085780639CC2CACD35E474E71F4D000E2405D8F6 | $403 |
| Aerodrome Slipstream 2 | 0X526728DBC96689597F85AE4CD716D4F7FCCBAE9D/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $309 |
| Aerodrome (Base) | 0X526728DBC96689597F85AE4CD716D4F7FCCBAE9D/0XE5020A6D073A794B6E7F05678707DE47986FB0B6 | $24 |
| Curve (Ethereum) | 0XCA83DDE9C22254F58E771BE5E157773212ACBAC3/0XAB5EB14C09D416F0AC63661E57EDB7AECDB9BEFA | $15 |
| Curve (Ethereum) | 0X2A8E1E676EC238D8A992307B495B45B3FEAA5E86/0XAB5EB14C09D416F0AC63661E57EDB7AECDB9BEFA | $5 |
News
- Loading news…