Loading chart…
NVIDIA (bStocks Tokenized Stock) (NVDAB) trades near $238.79, down 0.85% over the last 24 hours, market-cap rank #530, 24h volume/mcap ratio 0.2906.
Rank#530
Market Cap$43.91M
FDV$43.96M
Volume$12.76M
Vol / Mkt Cap0.2906
Circulating183.87K
Total Supply185.56K
Max Supply—
ATH$242.78
ATH %-1.65%
1h-0.13%
7d+4.79%
30d+3.03%
Momentum50
Risk25
Trading venues
Where NVDAB trades by reported volume (CoinGecko).
| Exchange | Pair | 24h volume (USD) |
|---|---|---|
| Binance | NVDAB/USDT | $8.37M |
| PancakeSwap V3 (BSC) | 0X02FCA66C1D1AFB4E2A7884261EB00F63598A7436/0X55D398326F99059FF775485246999027B3197955 | $3.84M |
| LBank | NVDAB/USDT | $2.77M |
| Uniswap V3 (BSC) | 0X02FCA66C1D1AFB4E2A7884261EB00F63598A7436/0X55D398326F99059FF775485246999027B3197955 | $958.01K |
| PancakeSwap V3 (BSC) | 0X02FCA66C1D1AFB4E2A7884261EB00F63598A7436/0X55D398326F99059FF775485246999027B3197955 | $340.20K |
| PancakeSwap V3 (BSC) | 0X02FCA66C1D1AFB4E2A7884261EB00F63598A7436/0X55D398326F99059FF775485246999027B3197955 | $255.09K |
| PancakeSwap V3 (BSC) | 0X02FCA66C1D1AFB4E2A7884261EB00F63598A7436/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $242.39K |
| PancakeSwap V3 (BSC) | 0X02FCA66C1D1AFB4E2A7884261EB00F63598A7436/0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | $114.35K |
| Uniswap V4 (BSC) | 0X02FCA66C1D1AFB4E2A7884261EB00F63598A7436/0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | $53.74K |
| Uniswap V4 (BSC) | 0X02FCA66C1D1AFB4E2A7884261EB00F63598A7436/0X55D398326F99059FF775485246999027B3197955 | $47.76K |
| Uniswap V4 (BSC) | 0X02FCA66C1D1AFB4E2A7884261EB00F63598A7436/0XA9EE28C80F960B889DFBD1902055218CBA016F75 | $39.99K |
| Topaz | 0X02FCA66C1D1AFB4E2A7884261EB00F63598A7436/0X55D398326F99059FF775485246999027B3197955 | $15.62K |
| PancakeSwap (v2) | 0X02FCA66C1D1AFB4E2A7884261EB00F63598A7436/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $12.53K |
| Uniswap V4 (BSC) | 0X02FCA66C1D1AFB4E2A7884261EB00F63598A7436/0X55D398326F99059FF775485246999027B3197955 | $9.92K |
| Uniswap V4 (BSC) | 0X02FCA66C1D1AFB4E2A7884261EB00F63598A7436/0X55D398326F99059FF775485246999027B3197955 | $7.76K |
| Uniswap V4 (BSC) | 0X02FCA66C1D1AFB4E2A7884261EB00F63598A7436/0X55D398326F99059FF775485246999027B3197955 | $6.86K |
| Uniswap V4 (BSC) | 0X02FCA66C1D1AFB4E2A7884261EB00F63598A7436/0X0000000000000000000000000000000000000000 | $4.30K |
| Uniswap V4 (BSC) | 0X02FCA66C1D1AFB4E2A7884261EB00F63598A7436/0X205812CDBED920AFF76C6580ABD681A46D11EFC7 | $3.43K |
| Uniswap V4 (BSC) | 0X02FCA66C1D1AFB4E2A7884261EB00F63598A7436/0XCA750EF65F295BBECD685ABF54E82CAF297BDB61 | $2.79K |
| PancakeSwap (v2) | 0X4154B19017A63D054AD1888BBDE1E188253A7777/0X02FCA66C1D1AFB4E2A7884261EB00F63598A7436 | $1.87K |
News
- Loading news…