Loading chart…
Clearpool (CPOOL) trades near $0.031741, down 2.10% over the last 24 hours, market-cap rank #666, 24h volume/mcap ratio 0.0886.
Rank#666
Market Cap$31.74M
FDV$31.74M
Volume$2.81M
Vol / Mkt Cap0.0886
Circulating1.00B
Total Supply1.00B
Max Supply1.00B
ATH$2.55
ATH %-98.76%
1h+0.61%
7d-9.76%
30d+50.71%
Momentum25
Risk35
Trading venues
Where CPOOL trades by reported volume (CoinGecko).
| Exchange | Pair | 24h volume (USD) |
|---|---|---|
| Upbit | CPOOL/KRW | $1.10M |
| Bybit | CPOOL/USDT | $526.44K |
| Bithumb | CPOOL/KRW | $263.96K |
| Kraken | CPOOL/USD | $160.46K |
| KuCoin | CPOOL/USDT | $128.90K |
| MEXC | CPOOL/USDT | $89.84K |
| Niza.io | CPOOL/USD | $76.62K |
| Bitget | CPOOL/USDT | $68.37K |
| Bitvavo | CPOOL/EUR | $63.69K |
| Uniswap V3 (Ethereum) | 0X66761FA41377003622AEE3C7675FC7B5C1C2FAC5/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $59.90K |
| XT.COM | CPOOL/USDT | $55.37K |
| Gate | CPOOL/USDT | $55.36K |
| Bittime | CPOOL/IDR | $31.14K |
| Kraken | CPOOL/EUR | $30.07K |
| DigiFinex | CPOOL/USDT | $27.74K |
| LATOKEN | CPOOL/USDT | $18.20K |
| Niza.io | CPOOL/EUR | $13.45K |
| Bitkub | CPOOL/THB | $11.97K |
| Raydium (CLMM) | AEXRLFTU8CHUY4CTC6ODEG4DUX6YR4AQEAKUMFNVACDG/SO11111111111111111111111111111111111111112 | $5.23K |
| Uniswap V4 (Ethereum) | 0X66761FA41377003622AEE3C7675FC7B5C1C2FAC5/0X0000000000000000000000000000000000000000 | $2.91K |
News
- Loading news…