Loading chart…
The Interfold (FOLD) trades near $0.065782, down 4.64% over the last 24 hours, market-cap rank #844, 24h volume/mcap ratio 0.3815.
Rank#844
Market Cap$21.83M
FDV$78.93M
Volume$8.33M
Vol / Mkt Cap0.3815
Circulating331.94M
Total Supply1.20B
Max Supply1.20B
ATH$0.174788
ATH %-62.36%
1h+0.10%
7d-10.22%
30d+18.55%
Momentum35
Risk35
Trading venues
Where FOLD trades by reported volume (CoinGecko).
| Exchange | Pair | 24h volume (USD) |
|---|---|---|
| Upbit | FOLD/KRW | $5.38M |
| LBank | FOLD/USDT | $638.33K |
| Uniswap V4 (Ethereum) | 0XE172E9B6CFBEEB5593BDCE3F077356FDB33AF904/0X0000000000000000000000000000000000000000 | $616.71K |
| Bithumb | FOLD/KRW | $539.07K |
| Gate | FOLD/USDT | $405.49K |
| KCEX | FOLD/USDT | $311.16K |
| Uniswap V4 (Ethereum) | 0XE172E9B6CFBEEB5593BDCE3F077356FDB33AF904/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $218.37K |
| MEXC | FOLD/USDT | $158.42K |
| Kraken | FOLD/USD | $31.54K |
| Bitvavo | FOLD/EUR | $19.59K |
| Ourbit | FOLD/USDT | $15.04K |
| Upbit | FOLD/BTC | $2.80K |
| Uniswap V4 (Ethereum) | 0XE172E9B6CFBEEB5593BDCE3F077356FDB33AF904/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.65K |
| Upbit | FOLD/USDT | $56 |
News
- Loading news…