Loading chart…
Powerledger (POWR) trades near $0.061875, down 7.10% over the last 24 hours, market-cap rank #613, 24h volume/mcap ratio 0.0190, 1h/24h/7d are all red.
Rank#613
Market Cap$35.11M
FDV$61.75M
Volume$668.53K
Vol / Mkt Cap0.0190
Circulating568.40M
Total Supply999.51M
Max Supply1.00B
ATH$1.89
ATH %-96.73%
1h-0.26%
7d-10.02%
30d+23.65%
Momentum15
Risk36
Trading venues
Where POWR trades by reported volume (CoinGecko).
| Exchange | Pair | 24h volume (USD) |
|---|---|---|
| Upbit | POWR/KRW | $299.40K |
| Biconomy.com | POWR/USDT | $121.73K |
| Binance | POWR/USDT | $92.52K |
| WhiteBIT | POWR/USDT | $80.55K |
| Coinbase Exchange | POWR/USD | $46.75K |
| BTCC | POWR/USDT | $46.24K |
| BloFin | POWR/USDT | $44.91K |
| Bithumb | POWR/KRW | $43.02K |
| Pionex | POWR/USDT | $37.49K |
| Bittime | POWR/IDR | $29.90K |
| LATOKEN | POWR/USDT | $29.31K |
| Bitvavo | POWR/EUR | $14.30K |
| Ourbit | POWR/USDT | $14.18K |
| BitKan | POWR/USDT | $13.05K |
| Kraken | POWR/EUR | $12.95K |
| Uniswap V3 (Ethereum) | 0X595832F8FC6BF59C85C527FEC3740A1B7A361269/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $12.32K |
| HTX | POWR/USDT | $10.83K |
| Kraken | POWR/USD | $8.37K |
| Niza.io | POWR/EUR | $6.48K |
| Niza.io | POWR/USD | $4.19K |
News
- Loading news…