Loading chart…
River (RIVER) trades near $1.23, up 0.32% over the last 24 hours, market-cap rank #810, 24h volume/mcap ratio 0.0645, 1h/24h/7d are all green.
Rank#810
Market Cap$24.12M
FDV$123.05M
Volume$1.56M
Vol / Mkt Cap0.0645
Circulating19.60M
Total Supply100.00M
Max Supply100.00M
ATH$87.73
ATH %-98.60%
1h+0.11%
7d+9.20%
30d-3.85%
Momentum60
Risk34
Trading venues
Where RIVER trades by reported volume (CoinGecko).
| Exchange | Pair | 24h volume (USD) |
|---|---|---|
| LBank | RIVER/USDT | $307.64K |
| Hotcoin | RIVER/USDT | $270.47K |
| XT.COM | RIVER/USDT | $219.73K |
| Pancakeswap Infinity CLMM (BSC) | 0XDA7AD9DEA9397CFFDDAE2F8A052B82F1484252B3/0X55D398326F99059FF775485246999027B3197955 | $127.80K |
| Bitget | RIVER/USDT | $124.79K |
| MEXC | RIVER/USDT | $99.44K |
| Biconomy.com | RIVER/USDT | $89.99K |
| Toobit | RIVER/USDT | $88.04K |
| Bitunix | RIVER/USDT | $72.57K |
| BingX | RIVER/USDT | $55.71K |
| DigiFinex | RIVER/USDT | $52.35K |
| KCEX | RIVER/USDT | $27.63K |
| Ourbit | RIVER/USDT | $26.07K |
| PancakeSwap V3 (BSC) | 0XDA7AD9DEA9397CFFDDAE2F8A052B82F1484252B3/0X55D398326F99059FF775485246999027B3197955 | $25.47K |
| Coinone | RIVER/KRW | $21.46K |
| Kraken | RIVER/USD | $13.71K |
| Uniswap V3 (BSC) | 0XDA7AD9DEA9397CFFDDAE2F8A052B82F1484252B3/0X55D398326F99059FF775485246999027B3197955 | $4.62K |
| Kraken | RIVER/EUR | $2.68K |
| PancakeSwap V3 (Base) | 0XDA7AD9DEA9397CFFDDAE2F8A052B82F1484252B3/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $942 |
| Aerodrome SlipStream | 0XDA7AD9DEA9397CFFDDAE2F8A052B82F1484252B3/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $715 |
News
- Loading news…