Open live

Market Pulse · Asia close ·

Frozen Asia close session snapshot. Open Live for today’s desks and full Screen Analysis™ lists.

Market Pulse · Screen Analysis™ Archived edition

24HourCrypto

The crypto tape, read like a newspaper

Screen Analysis™ for the whole market — breadth, bias, leaders, laggards across 500+ coins, updated live.

Market Cap $2.23T ▼ 2.4%
24h Volume $77.16B ▲ 2.0%
Dominance BTC 58.4% · ETH 10.0%

Front page

Sellers are in control of the market right now. ICNT and PEARL leading.

Mixed on the day across the credible Top 500. Horizon cards below hold the breadth and names.

Explore the live screener →

vs US session: bias still mostly bearish.

Wire

Coin-tagged headlines · last 24h
News mood · last 24h

Headlines and the tape both lean cautious.

What changed since

– 10 HR 59 MIN BETWEEN EDITIONS
Mostly bearish Mostly bearish unchanged

Sellers are in control of the market right now. BP and BTW leading.

Sellers are in control of the market right now. ICNT and PEARL leading.

1 hour breadth slipped from 76% to 35%.

Credible Top-500 names in this edition (243) — not the full screener table.

Horizon Change
1 hour 76% ▼ 41 pts
1 day 53% ▲ 4 pts
7 days 9% ▲ 3 pts
30 days 8% ▼ 1 pt
Still leading
Still lagging
  1. Mostly bearish

    1h 35 · 1d 56 · 7d 12 · 30d 7

    ICNT +27.6% day

  2. Mostly bearish

    1h 64 · 1d 36 · 7d 10 · 30d 7

    PIEVERSE +57.7% day

Evidence by horizon

Breadth, leaders, and laggards from this session — 243 credible names.

1 hour

Mostly bearish

35% advancing

of 243 coins

UP leads ; RAIN lags

1 day

Mixed

56% advancing

of 243 coins

ICNT leads ; RAIN lags

7 days

Mostly bearish

12% advancing

of 243 coins

AKE leads ; BTW lags

30 days

Mostly bearish

7% advancing

of 243 coins

ARIA leads ; BTW lags

Names in this Market Pulse

Frozen list from this edition · as of · 243 coins

275 of 518 Top-500 names excluded See what was removed and why

Breadth is computed on 243 credible names. Excluded names are listed here so the percentages are reproducible — they are not in any count above. Exchange-pair counts come from our own sync, so a thin count can also mean an incomplete sync rather than a listing fact.

Under 5 exchange pairs tracked 187

  • #1 EQQQQ Invesco QQQ Trust (EQX Tokenized ETF)
  • #2 MGLOEURO Midas Fasanara Global Euro
  • #14 LEO LEO Token
  • #42 M MemeCore
  • #43 USYC Circle USYC
  • #44 EURSAFO Spiko Amundi Overnight Swap Fund (EUR)
  • #50 BUIDL BlackRock USD Institutional Digital Liquidity Fund
  • #74 KCS KuCoin
  • #77 GT Gate
  • #79 BCAP Blockchain Capital
  • #84 USTB Invesco Short Duration US Government Securities Fund
  • #92 JAAA Janus Henderson Anemoy AAA CLO Fund
  • #102 币安人生 币安人生 (BinanceLife)
  • #103 NOVAAI NovaAI
  • #104 EUTBL Spiko EU T-Bills Money Market Fund
  • #108 HASH Provenance Blockchain
  • #118 KAU Kinesis Gold
  • #120 AERO Aero
  • #122 OUSG Ondo Short-Term U.S. Government Bond Fund
  • #140 BSPX Bending Spoons xStock
  • #141 SAFO Spiko Amundi Overnight Swap Fund
  • #148 OZO Ozone Chain
  • #158 DCR Decred
  • #160 MGLO Midas Fasanara Global Open
Show all 187
  • #162 KOGE KOGE
  • #163 BTSE BTSE Token
  • #166 SHFL Shuffle
  • #170 USTBL Spiko US T-Bills Money Market Fund
  • #174 KAG Kinesis Silver
  • #191 GOMINING GoMining Token
  • #196 APYUSD apyUSD
  • #197 BORG SwissBorg
  • #198 BR Bedrock
  • #205 COCO coco
  • #207 USD3 3Jane USD3
  • #208 HOODINU Hood Sword Inu
  • #210 ANVL Anvil
  • #211 BC BCGame Coin
  • #213 CRCLB Circle Internet Group (bStocks Tokenized Stock)
  • #216 VSN Vision
  • #216 ITA Italian National Football Team Fan Token
  • #218 SN51 lium
  • #220 STRCX Strategy PP Variable xStock
  • #224 THBILL Theo Short Duration US Treasury Fund
  • #228 ALFW Alpha Bulgaria Warrants
  • #230 AUTO Hastra AUTO
  • #234 AWE AWE Network
  • #236 RLB Rollbit Coin
  • #238 NOPAL Nest BlackOpal LiquidStone II Vault
  • #240 STAC Securitize Tokenized AAA CLO Fund
  • #244 SOSO SoSoValue
  • #246 B BUILDon
  • #250 EDGE edgeX
  • #252 RAIL Railgun
  • #253 GENIUS Genius
  • #254 ONYC OnRe Tokenized Reinsurance
  • #257 YELLOW Yellow
  • #259 ONE ONEchain
  • #264 BABYCLAW Baby Claw
  • #266 GOOGLB Alphabet (bStocks Tokenized Stock)
  • #267 O o1.exchange
  • #269 BGBTC Bitget Wrapped BTC
  • #274 YZY YZY
  • #276 DBR deBridge
  • #277 SOXLB Semicon Bull 3X ETF (bStocks Tokenized ETF)
  • #289 MUB Micron Technology (bStocks Tokenized Stock)
  • #290 SN64 Chutes
  • #293 GGBR Goldfish Gold
  • #296 ACRED Apollo Diversified Credit Securitize Fund
  • #298 NXM Nexus Mutual
  • #302 CRX NUMA-X
  • #304 PGOLD Pleasing Gold
  • #306 IUSD InfiniFi USD
  • #308 SHX Stronghold
  • #310 MTBILL Midas mTBILL
  • #311 APES APES
  • #313 QRL Quantum Resistant Ledger
  • #315 META MetaDAO
  • #320 PROS Pharos
  • #321 WM WrappedM by M0
  • #322 MAG7.SSI MAG7.ssi
  • #323 DYDX dYdX
  • #326 DOG Dog (Bitcoin)
  • #329 OZA Ozapay
  • #330 NES Nesa
  • #331 CRCLON Circle Internet Group (Ondo Tokenized Stock)
  • #332 NILA MindWaveDAO
  • #333 MF-ONE Midas mF-ONE
  • #334 MOOLAH Moolah
  • #335 WAL Walrus
  • #338 VEREM Verified Emeralds
  • #340 FORM Four
  • #341 ELG Escoin
  • #342 SN4 Targon
  • #347 ADI ADI
  • #349 GAS Gas
  • #350 USD.INFRA USD.infra
  • #352 TEMPLE TempleDAO
  • #353 SPLD Splendor
  • #354 SAFE Safe
  • #356 CHEEMS Cheems Token
  • #358 SNDKB SanDisk (bStocks Tokenized Stock)
  • #359 DOPE Doge Pepe
  • #360 SWOP Swop
  • #362 GBPSAFO Spiko Amundi Overnight Swap Fund (GBP)
  • #363 RITUAL Ritual
  • #364 MINA Mina Protocol
  • #365 ZANO Zano
  • #366 WEMIX WEMIX
  • #372 IVVON iShares Core S&P 500 ETF (Ondo Tokenized ETF)
  • #374 TAG TAGGER
  • #376 EARNUSD Lido EarnUSD
  • #378 VBILL VanEck Treasury Fund
  • #379 MCAT Marscat Token
  • #380 AP3X APEX
  • #381 NOXO NOXO
  • #382 ESP Espresso
  • #386 SOVR Sovren
  • #390 INTCB Intel (bStocks Tokenized Stock)
  • #392 QUBIC Qubic
  • #393 GPS GoPlus Security
  • #394 RIF Rootstock Infrastructure Framework
  • #395 RNT Rnt
  • #396 ACRDX Anemoy Tokenized Apollo Diversified Credit Fund
  • #397 OMI ECOMI
  • #398 AB AB
  • #399 BRSRV BlackRock Daily Reinvestment Stablecoin Reserve Vehicle
  • #400 FT Flying Tulip
  • #405 TFUEL Theta Fuel
  • #407 METAL Metal Blockchain
  • #407 SNC Scandic Coin
  • #408 FXSAVE f(x) USD Saving
  • #409 UNT UnityWallet Token
  • #411 NCX NovaChargeX Coin
  • #412 PRIZE Prize Protocol
  • #414 MMT Momentum
  • #415 MELANIA Melania Meme
  • #416 UMXM Manadia
  • #417 GAL GAL (migrated to Gravity - G)
  • #419 FIUSD Sygnum FIUSD Liquidity Fund
  • #420 ALEO ALEO
  • #423 STRCON Strategy Stretch Preferred (Ondo Tokenized)
  • #424 MEME MEMETOON
  • #425 GEKKO GEKKO
  • #428 M Mantis
  • #429 ORE ORE
  • #430 VTHO VeThor
  • #432 SPYON SPDR S&P 500 ETF (Ondo Tokenized ETF)
  • #438 FONQ FONQ
  • #439 PC Pentagon Chain
  • #440 AIOT OKZOO
  • #441 XPR XPR Network
  • #442 ARMUSDCS Wintermute USDC Select
  • #446 MAGMA Magma Finance
  • #447 EBTC eBTC
  • #448 T Threshold Network
  • #450 $INF8 Infinity Gaming
  • #451 AIAT AI Analysis Token
  • #453 BABY Babylon
  • #455 SN53 EfficientFrontier
  • #455 DIME Paradex
  • #456 NXPC Nexpace
  • #457 USDU USDu
  • #459 ARIAX ARIA NETWORK
  • #463 MERL Merlin Chain
  • #464 FLIP Chainflip
  • #465 TPT TokenPocket Token
  • #466 FXNW FastX Network Token
  • #467 BAN Comedian
  • #470 EXOD EXOD
  • #471 VANTA Vanta Network
  • #473 MHORSE MEME HORSE
  • #475 ASTR Astar
  • #477 AZTEC Aztec
  • #478 XNO Nano
  • #480 ELF aelf
  • #482 FOLKS FOLKS
  • #483 JELLYJELLY Jelly-My-Jelly
  • #485 VENOM Venom
  • #487 ARX ARCS
  • #488 ROSE Oasis
  • #489 HOLO Holoworld
  • #492 SHARE ShareX
  • #494 SB Snowbank
  • #498 SKYAI SkyAI
  • #499 SXT Space and Time
  • #500 ONT Ontology

Stablecoin or pegged cash 73

Show all 73

Ticker noise or thin listing 15

  • #9 FIGR_HELOC Figure Heloc
  • #146 PC0000031 Tradable NA Rent Financing Platform SSTN
  • #178 PC0000033 Tradable APAC Diversified Finance Provider SSTN
  • #201 PC0000097 Tradable LatAm Fintech SSTN
  • #227 PC0000023 Tradable Singapore Fintech SSL
  • #232 PC0000085 Tradable LatAm Middle-Market Lender SSTL
  • #237 PC0000015 Tradable NA Third Party Online Merchant SSTN
  • #248 PC0000077 Tradable Singapore Fintech SSL
  • #287 PC0000019 Tradable North America PoS Lender SSTN
  • #295 PC0000101 Tradable NA Post-Settlement Legal Financing Receivables
  • #316 PC0000049 Tradable Eu/LatAm PoS Financing SSTL
  • #360 PC0000023 Tradable NA Neobank SSTL
  • #361 PC0000027 Tradable LatAm BNPL SSTN
  • #369 PC0000081 Tradable NA Legal Receivables SSL
  • #370 PC0016245 NA Capital-as-a-Service SSTN
# Coin Price 1h 24h 7d Mcap
1 BTC Bitcoin $64,864.00 -0.08% +0.30% -12.59% $1.30T
2 ETH Ethereum $1,817.16 -0.08% -0.72% -12.61% $222.08B
4 BNB BNB $593.50 +0.00% +0.10% -13.18% $78.04B
6 XRP XRP $1.00 +0.02% +4.46% -7.20% $63.74B
7 SOL Solana $75.18 -0.52% +3.15% -10.36% $44.48B
8 TRX TRON $0.308844 +0.45% +1.09% -2.63% $29.35B
10 HYPE Hyperliquid $69.07 -0.30% -0.43% -4.98% $16.41B
11 ZEC Zcash $955.00 -0.98% +3.20% -6.61% $16.26B
12 XMR Monero $505.17 -0.38% +0.65% -11.37% $9.50B
13 DOGE Dogecoin $0.059798 -0.36% +1.23% -13.19% $9.37B
16 WBT WhiteBIT Coin $62.62 -0.10% +0.03% -12.59% $7.43B
17 LINK Chainlink $9.29 -0.10% +1.30% -11.29% $7.12B
18 ADA Cardano $0.154865 -0.33% +0.86% -12.36% $5.82B
19 XLM Stellar $0.142406 -0.35% +3.57% -3.06% $5.04B
21 NEAR NEAR Protocol $3.38 -0.64% +3.61% -7.65% $4.43B
23 BCH Bitcoin Cash $208.82 -0.53% +0.05% -9.98% $4.20B
24 LTC Litecoin $44.84 -0.18% +0.26% -12.92% $3.49B
25 CC Canton $0.084727 -0.50% +4.09% -6.08% $3.40B
26 AVAX Avalanche $7.20 -0.40% +0.06% -15.73% $3.22B
27 UNI Uniswap $5.25 -0.41% -1.20% -21.85% $3.19B
28 RAIN Rain $0.004443 -5.78% -19.53% +2.83% $3.17B
29 GRAM Gram (prev. Toncoin) $1.08 -0.29% +4.20% -6.21% $3.09B
30 SUI Sui $0.736137 -0.15% +1.59% -11.89% $3.05B
31 XAUT Tether Gold $3,763.45 -0.29% -2.43% -6.88% $3.04B
35 HBAR Hedera $0.057569 -0.51% +1.17% -12.98% $2.55B
38 TAO Bittensor $197.34 -0.15% +2.60% -11.35% $2.32B
39 CRO Cronos $0.043998 +0.81% -0.54% -7.17% $2.29B
40 SHIB Shiba Inu $0.000004 -0.19% +0.25% -13.65% $2.28B
41 QNT Quant $154.37 -0.71% +0.85% -14.32% $2.25B
45 OKB OKB $86.91 -0.51% -0.73% -9.90% $1.82B
46 AAVE Aave $111.19 -1.14% -1.76% -10.76% $1.72B
47 PAXG PAX Gold $3,765.33 -0.30% -2.47% -6.88% $1.69B
51 PEPE Pepe $0.000004 -0.82% -3.03% -29.60% $1.59B
52 ENA Ethena $0.113952 -1.06% -2.36% -26.07% $1.54B
53 ONDO Ondo $0.309519 +0.02% +0.34% -16.71% $1.51B
54 WLFI World Liberty Financial $0.045803 -0.05% -0.48% -3.73% $1.46B
56 ASTER Aster $0.553263 +0.12% -7.12% -13.83% $1.42B
57 HTX HTX DAO $0.000001 +0.23% +1.01% -2.02% $1.33B
59 ICP Internet Computer $2.30 +1.00% -5.87% -11.10% $1.28B
60 MNT Mantle $0.383774 +0.19% +1.76% -10.90% $1.27B
61 DOT Polkadot $0.732987 -0.45% +0.03% -13.54% $1.26B
62 MORPHO Morpho $1.76 -0.27% -0.67% -13.17% $1.24B
63 SKY Sky $0.052495 -0.29% +2.06% -12.31% $1.23B
64 PUMP Pump.fun $0.002667 -1.63% -4.14% -24.94% $1.22B
65 JST JUST $0.143724 -0.07% +0.96% -0.38% $1.15B
66 BGB Bitget Token $1.62 -0.02% -0.41% -5.01% $1.13B
67 VVV Venice Token $21.07 -1.11% -1.75% +9.50% $1.03B
69 WLD Worldcoin $0.266042 -0.24% -0.41% -15.65% $1.01B
71 ETC Ethereum Classic $6.04 -0.03% +2.92% -10.97% $960.96M
72 ARB Arbitrum $0.131006 -0.35% -0.86% -19.60% $916.67M
73 POL POL (ex-MATIC) $0.082250 -0.23% +2.24% -8.20% $876.09M
75 JUP Jupiter $0.258208 -1.75% +1.06% -2.04% $856.88M
76 RENDER Render $1.44 -0.82% +3.78% -9.93% $799.84M
78 KAS Kaspa $0.027320 -0.17% +0.89% -8.80% $759.87M
79 INJ Injective $7.39 -0.56% +0.27% -11.16% $739.51M
80 PEARL Pearl $1.89 +3.36% +13.85% +37.08% $724.83M
81 ALGO Algorand $0.079763 -0.08% -0.24% -12.46% $724.29M
82 NIGHT Midnight $0.043287 -0.27% -10.55% +2.09% $718.57M
83 ATOM Cosmos Hub $1.31 -0.06% -1.05% -7.08% $713.03M
85 LIT Lighter $2.84 +0.02% -6.03% -17.99% $709.90M
87 PI Pi Network $0.060624 -1.14% +1.64% -16.52% $690.80M
88 BTW Bitway $0.455753 -3.40% -1.75% -61.98% $686.30M
89 NEXO NEXO $0.673875 -0.35% -0.31% -7.40% $673.75M
90 XDC XDC Network $0.031097 -0.27% +4.91% +3.43% $620.24M
91 PIEVERSE Pieverse $2.17 -0.76% +11.33% +21.22% $595.84M
93 BDX Beldex $0.070952 +0.55% -1.92% -2.23% $558.51M
94 CAKE PancakeSwap $1.64 -0.09% +0.39% -11.10% $545.00M
95 ZRO LayerZero $1.35 +0.21% -10.16% -13.17% $540.76M
97 STX Stacks $0.278591 -0.50% +5.02% -12.64% $524.66M
99 FIL Filecoin $0.602830 +0.41% -1.56% -20.97% $510.44M
101 DASH Dash $37.87 -0.74% +0.20% -16.06% $488.34M
103 ETHFI Ether.fi $0.470139 -0.95% -2.81% -25.69% $469.42M
106 FLR Flare $0.005217 -0.21% +5.16% -2.95% $458.34M
109 VET VeChain $0.004937 +0.02% +0.74% -4.98% $424.44M
110 PYTH Pyth Network $0.053773 -0.15% -2.22% -24.01% $423.33M
111 APT Aptos $0.445582 0.00% -2.70% -22.64% $396.26M
112 RAY Raydium $1.44 -0.57% -0.25% -12.30% $388.04M
115 STABLE ​​Stable $0.020171 -1.35% -16.98% -26.41% $363.10M
116 FF Falcon Finance $0.101139 +2.20% +1.27% +18.97% $358.58M
117 TIA Celestia $0.352858 -0.09% -0.78% -17.68% $350.10M
119 CRV Curve DAO $0.205569 -0.29% -0.49% -17.90% $326.35M
121 KITE Kite $0.132096 +0.43% +1.26% +8.14% $315.81M
123 FET Artificial Superintelligence Alliance $0.132435 -0.60% -0.18% -11.65% $306.08M
124 BTT BitTorrent $0.000000 +0.76% +0.16% -11.87% $302.30M
125 BSV Bitcoin SV $14.99 -0.03% +0.66% -7.35% $301.45M
126 PENGU Pudgy Penguins $0.004757 -0.19% -1.25% -24.42% $298.98M
127 SPX SPX6900 $0.320293 -0.66% +3.32% -15.05% $298.31M
129 VIRTUAL Virtuals Protocol $0.445179 -0.43% +0.58% -17.31% $293.12M
130 GRASS Grass $0.402009 -0.19% +2.13% -12.32% $290.08M
131 DRV Derive $0.270284 0.00% +0.57% -12.77% $287.36M
132 SUN Sun Token $0.014933 -0.12% +1.04% -2.58% $286.92M
134 TRUMP Official Trump $0.971542 +0.37% +0.68% -14.82% $273.83M
135 APEPE Ape and Pepe $0.000001 +0.06% +2.65% +0.45% $268.76M
136 SEI Sei $0.039789 +0.09% +2.14% -10.21% $267.51M
137 UB Unibase $0.106661 +1.13% -0.86% -1.64% $266.64M
138 STRK Starknet $0.033229 +0.15% -2.62% -11.97% $260.30M
139 GNO Gnosis $96.82 +0.22% +0.02% -11.00% $255.67M
140 BP Backpack $1.02 +0.03% -1.23% +14.65% $255.00M
142 PENDLE Pendle $1.43 +0.15% -0.40% -9.62% $249.76M
143 OHM Olympus $15.68 +0.13% -0.10% -2.67% $233.79M
144 XTZ Tezos $0.211185 -0.01% -1.65% -14.31% $232.67M
145 AKE Akedo $0.010036 +3.68% +8.10% +271.47% $229.05M
147 LDO Lido DAO $0.275337 +0.10% -1.35% -16.09% $226.64M
149 XPL Plasma $0.046043 +0.21% +2.05% -12.31% $219.20M
151 NVDAB NVIDIA (bStocks Tokenized Stock) $160.15 +0.51% +1.48% -8.45% $215.98M
152 LUNC Terra Luna Classic $0.000039 -0.21% +2.03% +0.25% $214.95M
153 BONK Bonk $0.000002 +0.01% -0.21% -16.27% $209.64M
155 KAIA Kaia $0.030496 -0.10% +2.64% -5.51% $197.31M
156 BEAM Beam $0.003902 -0.95% +0.02% -10.84% $196.34M
157 GRT The Graph $0.017478 +0.62% +3.51% -1.14% $191.13M
159 NFT AINFT $0.000000 +0.15% +0.52% -3.18% $189.61M
164 RUNE THORChain $0.551446 +0.42% +5.53% -8.29% $181.49M
165 COMP Compound $18.16 -0.40% +1.02% -9.14% $181.62M
167 CFX Conflux $0.034288 +0.15% +0.95% -17.00% $179.78M
169 OP Optimism $0.077541 -0.25% +0.34% -22.43% $177.71M
171 MON Monad $0.014917 -0.38% -0.58% -10.04% $176.40M
172 ZBCN Zebec Network $0.001759 -0.81% -1.25% +3.65% $175.85M
173 FLOKI FLOKI $0.000018 -1.07% -2.62% -15.48% $173.11M
175 AR Arweave $2.55 +0.39% +2.02% -21.87% $167.17M
176 ENS Ethereum Name Service $3.95 -0.20% +0.02% -11.34% $167.00M
177 JASMY JasmyCoin $0.003316 0.00% +1.73% -8.70% $164.06M
179 ZAMA Zama $0.063224 -0.28% +8.32% -4.41% $161.09M
180 CAP Cap $0.101632 +0.87% +0.10% +1.57% $158.27M
181 IOTA IOTA $0.033029 +0.36% +3.15% -5.01% $156.70M
182 USDAI USDai $0.999277 +0.01% -0.01% +0.02% $156.64M
183 KMNO Kamino $0.025992 +0.05% -5.75% -18.98% $156.33M
184 AKT Akash Network $0.519752 -0.82% +7.82% -14.80% $155.90M
186 MET Meteora $0.270693 -0.20% -0.22% -10.64% $153.18M
187 CARDS Collector Crypt $0.169809 -0.95% +2.94% -19.55% $151.29M
188 FLUID Fluid $1.81 +0.07% +1.15% -9.71% $151.04M
189 TWT Trust Wallet $0.359831 +0.05% -2.06% -7.75% $149.90M
192 GEOD Geodnet $0.192718 -0.18% -3.85% -15.00% $145.27M
193 JTO Jito $0.263329 -0.22% -0.21% -22.16% $143.58M
194 BAT Basic Attention $0.094314 -0.28% -5.82% -25.17% $141.01M
195 SENT Sentient $0.019167 -1.95% +6.38% +17.31% $138.73M
200 WIF dogwifhat $0.135016 -0.01% +0.50% -14.67% $134.85M
202 EIGEN EigenCloud (prev. EigenLayer) $0.130149 +0.24% +0.06% -19.97% $132.89M
203 CVX Convex Finance $1.42 -0.34% -0.15% -18.23% $132.10M
204 THETA Theta Network $0.131816 -0.03% +0.39% -6.28% $131.79M
206 TRAC OriginTrail $0.292848 -0.27% -1.21% -9.85% $130.99M
208 MX MX $1.41 -0.01% -0.08% +0.02% $129.41M
214 S Sonic $0.032278 -0.03% -4.12% -13.88% $125.41M
215 Q Quack AI $0.024915 +0.61% +1.71% +0.49% $122.90M
217 SPCXB SpaceX (bStocks Tokenized Stock) $142.78 +0.14% +3.54% -2.32% $122.52M
219 XCN Onyxcoin $0.003071 +0.82% +0.27% -6.89% $121.59M
221 AXS Axie Infinity $0.684063 -0.33% +0.59% -14.77% $120.12M
222 MANA Decentraland $0.061079 -0.15% -0.54% -13.51% $119.68M
223 AERO Aerodrome Finance $0.439615 -0.30% -0.68% -19.67% $119.59M
225 SYRUP Maple Finance $0.100625 +0.43% -5.81% -25.27% $117.43M
226 A Vaulta $0.068479 -0.07% +1.71% -9.74% $115.16M
229 NEO NEO $1.61 -0.15% +0.96% -10.36% $113.87M
231 NVDAX NVIDIA xStock $160.51 +0.51% +1.58% -8.43% $112.61M
235 XEC eCash $0.000005 +0.34% +0.48% -4.58% $107.06M
239 SAND The Sandbox $0.035863 -0.35% -0.20% -16.07% $105.37M
241 DGAI DGrid AI $0.695016 -0.37% -0.89% -3.23% $104.26M
242 CHZ Chiliz $0.009753 -0.01% -0.18% -10.21% $103.56M
243 CRCLX Circle xStock $56.35 -0.17% -1.99% -15.40% $102.69M
245 AIOZ AIOZ Network $0.079401 -0.77% +2.35% -5.85% $102.49M
247 PROM Prom $5.53 -0.12% +0.87% +16.11% $101.01M
251 MSTRX MicroStrategy xStock $99.53 -0.27% -3.32% -19.70% $97.80M
255 GLM Golem $0.096002 -0.24% +3.40% -5.22% $96.00M
256 1INCH 1INCH $0.068034 +0.13% -0.39% -8.74% $95.62M
258 USELESS Useless Coin $0.095218 -0.48% +0.24% -31.74% $95.19M
260 NPC Non-Playable Coin $0.011269 -1.30% -4.27% -17.04% $90.72M
262 ULTIMA Ultima $1,080.04 -1.93% -1.18% +0.58% $91.49M
265 2Z DoubleZero $0.017126 +0.90% +3.26% -13.79% $91.25M
268 SNX Synthetix $0.154634 +1.44% +4.76% -4.53% $89.86M
270 FARTCOIN Fartcoin $0.089572 -1.01% -3.74% -23.08% $89.54M
271 ZK ZKsync $0.008111 +2.04% +2.86% -13.97% $89.36M
272 SFP SafePal $0.177267 -0.01% -0.09% -13.01% $88.64M
273 IMX Immutable $0.097259 -0.52% -0.96% -17.46% $87.99M
275 SUPER SuperVerse $0.128848 -0.78% -3.67% -19.14% $84.54M
278 RSR Reserve Rights $0.001323 -0.16% -1.05% -18.62% $82.74M
279 ATH Aethir $0.004097 -0.28% -1.14% -10.28% $82.45M
280 SPCXX SpaceX xStock $142.72 +0.11% +3.48% -2.35% $81.85M
282 EGLD MultiversX $2.60 +0.27% -0.12% -11.12% $81.07M
283 0G 0G $0.130919 -1.11% +4.22% -11.04% $80.70M
284 PLUME Plume $0.011801 +0.16% -2.09% -10.79% $80.45M
285 APE ApeCoin $0.080397 -0.29% +1.17% -19.34% $80.39M
286 SOON SOON $0.236065 -0.47% +4.35% -1.13% $80.21M
288 GMX GMX $7.37 +0.27% -0.23% -3.30% $79.14M
294 PONS Pons $0.115307 -0.14% -3.81% -23.40% $77.17M
297 ICNT Impossible Cloud Network Token $0.302658 +7.27% +27.56% +5.08% $76.62M
299 ZEN Horizen $4.11 -0.06% -2.35% -18.24% $75.86M
301 SPYX SP500 xStock $741.13 +0.01% -0.29% -2.73% $75.51M
307 QQQX Nasdaq xStock $664.93 -0.04% +0.03% -3.61% $73.22M
309 KNTQ Kinetiq $0.225447 -0.18% +1.03% -25.74% $73.06M
317 ORCA Orca $1.17 -0.47% -0.89% -7.92% $71.17M
318 SKR Seeker $0.009659 -1.17% -0.06% -12.18% $70.81M
319 QTUM Qtum $0.667007 +0.25% +1.90% -3.00% $70.81M
325 GALA GALA $0.001354 -0.25% -2.03% -10.29% $69.58M
327 ZRX 0x Protocol $0.081808 +0.11% +1.30% -6.98% $69.44M
328 TSLAX Tesla xStock $383.90 -0.03% +1.39% -0.89% $67.95M
336 XAUM Matrixdock Gold $3,773.18 -0.15% -2.56% -6.75% $65.50M
337 RED RedStone $0.112342 -0.59% +3.44% -18.88% $65.12M
339 DIEM Diem $1,741.79 -0.46% -0.65% +12.16% $64.88M
343 PEAQ peaq $0.024612 -1.05% +0.13% -5.72% $64.31M
344 ARKM Arkham $0.087998 0.00% +0.94% -11.97% $64.33M
346 GOOGLX Alphabet xStock $282.33 -0.41% -0.81% -3.39% $63.91M
351 YFI yearn.finance $1,763.41 -0.12% +0.10% -9.57% $63.25M
355 ALLO Allora $0.147527 +0.78% +11.22% +1.66% $62.04M
359 W Wormhole $0.008903 +0.81% +3.46% -17.59% $60.60M
367 MEGA MegaETH $0.052687 +0.22% +5.94% +4.12% $59.52M
368 HOT Holo $0.000333 -0.94% -0.24% -23.39% $59.13M
371 ORDI ORDI $2.78 +0.31% -0.49% -13.38% $58.47M
373 NMR Numeraire $7.99 +0.20% +0.68% -11.34% $57.42M
375 CHIP USD.AI $0.028669 -0.24% +1.52% -12.83% $57.27M
383 LPT Livepeer $1.10 +0.05% -0.53% -15.63% $54.45M
384 COW CoW Protocol $0.094604 +0.35% +1.20% -9.30% $54.31M
385 WIN WINkLink $0.000058 +0.47% +1.82% -7.92% $53.93M
386 KSM Kusama $2.82 +0.30% +1.51% -10.72% $53.97M
387 ACU Acurast $0.119021 +0.28% +7.22% -3.42% $53.41M
388 PURR Purr $0.089656 -0.12% -4.54% -1.38% $53.32M
391 BANANAS31 Banana For Scale $0.005241 0.00% +1.10% -10.99% $52.42M
401 VELO Velo $0.002854 -1.32% -1.86% -16.16% $50.13M
402 SPK Spark $0.014495 +1.64% +3.38% -8.04% $50.17M
404 ZETA ZetaChain $0.029320 +0.31% +2.55% -12.41% $49.97M
406 DGB DigiByte $0.002670 -1.68% +1.25% -11.91% $49.56M
421 UP Unitas $0.223612 +16.68% +19.72% +70.80% $48.32M
422 AMP Amp $0.000537 +0.07% +1.01% -14.46% $48.24M
424 BABYDOGE Baby Doge Coin $0.000000 +0.08% +1.23% -11.44% $48.03M
427 ZIG ZIG Finance $0.033901 -0.07% -0.49% -10.79% $47.76M
433 HNT Helium $0.231730 -0.26% -0.87% -7.92% $47.00M
435 牛来 牛来 (Niu Lai) $0.046510 -0.11% -4.23% -20.66% $46.48M
436 LINEA Linea $0.001875 -0.08% -0.75% -9.87% $45.99M
437 ARIA Aria.AI $0.251686 +2.81% +13.31% +7.37% $46.05M
443 CKB Nervos Network $0.000900 +0.02% +1.34% -3.51% $44.93M
444 CASHCAT Cash Cat $0.044685 -1.22% -8.81% -27.98% $44.14M
445 SUSHI Sushi $0.155656 +0.06% +0.31% -12.01% $44.64M
449 KAITO KAITO $0.182569 +0.60% +2.48% -11.35% $44.04M
452 IO io.net $0.101571 +0.37% +4.87% -14.53% $43.61M
454 IDOL MEET48 $0.018887 +3.26% +1.97% -38.12% $43.00M
458 AXL Axelar $0.033183 -0.93% -0.24% -9.20% $42.11M
461 TURBO Turbo $0.000603 -0.04% -1.79% -12.76% $41.62M
468 DEXE DeXe $1.15 +0.06% +3.44% -8.72% $40.40M
469 LSK Lisk $0.142341 -0.10% -0.58% -14.91% $40.30M
472 XVS Venus $2.38 -0.34% -0.27% -13.06% $40.15M
479 EDU Open Campus $0.045669 +0.11% -0.20% +2.69% $39.29M
481 ENJ Enjin Coin $0.019370 -0.09% +0.25% -17.05% $39.10M
490 ARX Arcium $0.184088 -0.89% -2.61% +0.96% $38.44M
495 CTC Creditcoin $0.068605 -0.19% -0.85% -10.99% $37.69M
496 RE RE $0.235996 +0.45% +5.14% -16.71% $37.66M
