Open live

Market Pulse · Asia close ·

Frozen Asia close session snapshot. Open Live for today’s desks and full Screen Analysis™ lists.

Market Pulse · Screen Analysis™ Archived edition

24HourCrypto

The crypto tape, read like a newspaper

Screen Analysis™ for the whole market — breadth, bias, leaders, laggards across 500+ coins, updated live.

Market Cap $2.22T ▼ 1.2%
24h Volume $75.64B ▲ 7.3%
Dominance BTC 58.4% · ETH 10.0%

Front page

Sellers are in control of the market right now. BP and LIT leading.

Hour is fighting the day — treat the latest move as unconfirmed until they align.

Explore the live screener →

vs US session: bias still mostly bearish.

Wire

Coin-tagged headlines · last 24h
News mood · last 24h

Headlines and the tape both lean cautious.

What changed since

– 11 HR BETWEEN EDITIONS
Mostly bearish Mostly bearish unchanged

Sellers are in control of the market right now. RAIN and CASHCAT leading.

Sellers are in control of the market right now. BP and LIT leading.

1 hour breadth slipped from 43% to 33%.

1 day breadth rose from 32% to 62%.

Credible Top-500 names in this edition (245) — not the full screener table.

Horizon Change
1 hour 43% ▼ 10 pts
1 day 32% ▲ 30 pts
7 days 7% ▲ 1 pt
30 days 8% · 0 pts
Still leading
Still lagging
  1. Mostly bearish

    1h 33 · 1d 62 · 7d 9 · 30d 8

    BP +23.0% day

  2. Mostly bearish

    1h 43 · 1d 70 · 7d 7 · 30d 7

    BP +33.0% day

Evidence by horizon

Breadth, leaders, and laggards from this session — 245 credible names.

1 hour

Mostly bearish

33% advancing

of 245 coins

BTW leads ; RAIN lags

1 day

Mostly bullish

62% advancing

of 245 coins

BP leads ; RAIN lags

7 days

Mostly bearish

9% advancing

of 245 coins

AKE leads ; BTW lags

30 days

Mostly bearish

8% advancing

of 245 coins

ARIA leads ; BTW lags

Names in this Market Pulse

Frozen list from this edition · as of · 245 coins

272 of 517 Top-500 names excluded See what was removed and why

Breadth is computed on 245 credible names. Excluded names are listed here so the percentages are reproducible — they are not in any count above. Exchange-pair counts come from our own sync, so a thin count can also mean an incomplete sync rather than a listing fact.

Under 5 exchange pairs tracked 183

  • #1 EQQQQ Invesco QQQ Trust (EQX Tokenized ETF)
  • #2 MGLOEURO Midas Fasanara Global Euro
  • #14 LEO LEO Token
  • #42 M MemeCore
  • #43 USYC Circle USYC
  • #44 EURSAFO Spiko Amundi Overnight Swap Fund (EUR)
  • #51 BUIDL BlackRock USD Institutional Digital Liquidity Fund
  • #73 KCS KuCoin
  • #77 GT Gate
  • #79 BCAP Blockchain Capital
  • #86 USTB Invesco Short Duration US Government Securities Fund
  • #92 JAAA Janus Henderson Anemoy AAA CLO Fund
  • #100 币安人生 币安人生 (BinanceLife)
  • #103 NOVAAI NovaAI
  • #104 EUTBL Spiko EU T-Bills Money Market Fund
  • #107 HASH Provenance Blockchain
  • #117 KAU Kinesis Gold
  • #120 AERO Aero
  • #121 OUSG Ondo Short-Term U.S. Government Bond Fund
  • #140 BSPX Bending Spoons xStock
  • #141 SAFO Spiko Amundi Overnight Swap Fund
  • #152 OZO Ozone Chain
  • #157 DCR Decred
  • #158 MGLO Midas Fasanara Global Open
Show all 183
  • #159 KOGE KOGE
  • #162 BTSE BTSE Token
  • #164 SHFL Shuffle
  • #172 USTBL Spiko US T-Bills Money Market Fund
  • #173 KAG Kinesis Silver
  • #196 ANVL Anvil
  • #197 BORG SwissBorg
  • #206 COCO coco
  • #208 HOODINU Hood Sword Inu
  • #209 USD3 3Jane USD3
  • #211 BR Bedrock
  • #213 CRCLB Circle Internet Group (bStocks Tokenized Stock)
  • #215 BC BCGame Coin
  • #216 ITA Italian National Football Team Fan Token
  • #217 VSN Vision
  • #218 STRCX Strategy PP Variable xStock
  • #224 THBILL Theo Short Duration US Treasury Fund
  • #226 ALFW Alpha Bulgaria Warrants
  • #228 AUTO Hastra AUTO
  • #231 SN51 lium
  • #233 AWE AWE Network
  • #234 NOPAL Nest BlackOpal LiquidStone II Vault
  • #237 RLB Rollbit Coin
  • #240 STAC Securitize Tokenized AAA CLO Fund
  • #244 SOSO SoSoValue
  • #250 ONYC OnRe Tokenized Reinsurance
  • #251 RAIL Railgun
  • #252 EDGE edgeX
  • #253 B BUILDon
  • #258 GENIUS Genius
  • #259 YELLOW Yellow
  • #264 BABYCLAW Baby Claw
  • #267 BGBTC Bitget Wrapped BTC
  • #271 YZY YZY
  • #274 O o1.exchange
  • #276 DBR deBridge
  • #277 ONE ONEchain
  • #288 GGBR Goldfish Gold
  • #294 NXM Nexus Mutual
  • #296 ACRED Apollo Diversified Credit Securitize Fund
  • #297 SN64 Chutes
  • #300 CRX NUMA-X
  • #301 SHX Stronghold
  • #302 PGOLD Pleasing Gold
  • #305 IUSD InfiniFi USD
  • #306 MTBILL Midas mTBILL
  • #310 APES APES
  • #311 MUB Micron Technology (bStocks Tokenized Stock)
  • #314 DOG Dog (Bitcoin)
  • #315 SKR Seeker
  • #318 WM WrappedM by M0
  • #320 META MetaDAO
  • #321 MAG7.SSI MAG7.ssi
  • #324 DYDX dYdX
  • #325 CRCLON Circle Internet Group (Ondo Tokenized Stock)
  • #326 RITUAL Ritual
  • #327 QRL Quantum Resistant Ledger
  • #330 VEREM Verified Emeralds
  • #331 MF-ONE Midas mF-ONE
  • #332 NILA MindWaveDAO
  • #334 DIEM Diem
  • #335 OZA Ozapay
  • #336 ELG Escoin
  • #337 PEAQ peaq
  • #339 SNDKB SanDisk (bStocks Tokenized Stock)
  • #340 WAL Walrus
  • #341 SN4 Targon
  • #342 TEMPLE TempleDAO
  • #343 ADI ADI
  • #345 MOOLAH Moolah
  • #350 GAS Gas
  • #352 SAFE Safe
  • #353 SWOP Swop
  • #355 MINA Mina Protocol
  • #356 PROS Pharos
  • #358 MCAT Marscat Token
  • #359 DOPE Doge Pepe
  • #359 USD.INFRA USD.infra
  • #360 WEMIX WEMIX
  • #361 GBPSAFO Spiko Amundi Overnight Swap Fund (GBP)
  • #362 ZANO Zano
  • #363 CHEEMS Cheems Token
  • #368 MHORSE MEME HORSE
  • #370 IVVON iShares Core S&P 500 ETF (Ondo Tokenized ETF)
  • #371 SOXLB Semicon Bull 3X ETF (bStocks Tokenized ETF)
  • #374 EARNUSD Lido EarnUSD
  • #376 VBILL VanEck Treasury Fund
  • #377 TAG TAGGER
  • #381 NOXO NOXO
  • #382 TFUEL Theta Fuel
  • #383 AP3X APEX
  • #385 NES Nesa
  • #386 ESP Espresso
  • #386 SOVR Sovren
  • #391 GPS GoPlus Security
  • #392 RIF Rootstock Infrastructure Framework
  • #394 RNT Rnt
  • #395 ACRDX Anemoy Tokenized Apollo Diversified Credit Fund
  • #397 AB AB
  • #398 OMI ECOMI
  • #399 ALEO ALEO
  • #400 BRSRV BlackRock Daily Reinvestment Stablecoin Reserve Vehicle
  • #402 QUBIC Qubic
  • #405 METAL Metal Blockchain
  • #407 SNC Scandic Coin
  • #408 FT Flying Tulip
  • #409 STRCON Strategy Stretch Preferred (Ondo Tokenized)
  • #411 MAGMA Magma Finance
  • #413 GAL GAL (migrated to Gravity - G)
  • #415 FXSAVE f(x) USD Saving
  • #417 UMXM Manadia
  • #419 FIUSD Sygnum FIUSD Liquidity Fund
  • #420 UNT UnityWallet Token
  • #422 NCX NovaChargeX Coin
  • #424 MEME MEMETOON
  • #426 PRIZE Prize Protocol
  • #427 INTCB Intel (bStocks Tokenized Stock)
  • #428 M Mantis
  • #432 SPYON SPDR S&P 500 ETF (Ondo Tokenized ETF)
  • #433 MELANIA Melania Meme
  • #434 XPR XPR Network
  • #436 FONQ FONQ
  • #437 VTHO VeThor
  • #438 PC Pentagon Chain
  • #439 ORE ORE
  • #440 ARMUSDCS Wintermute USDC Select
  • #441 EBTC eBTC
  • #444 BABY Babylon
  • #445 T Threshold Network
  • #447 AIAT AI Analysis Token
  • #448 JELLYJELLY Jelly-My-Jelly
  • #449 USDU USDu
  • #454 AIOT OKZOO
  • #455 DIME Paradex
  • #456 CCD Concordium
  • #457 NXPC Nexpace
  • #459 FLIP Chainflip
  • #460 TPT TokenPocket Token
  • #461 MERL Merlin Chain
  • #462 EXOD EXOD
  • #465 UP Unitas
  • #466 FXNW FastX Network Token
  • #469 ARIAX ARIA NETWORK
  • #471 SHARE ShareX
  • #472 VANTA Vanta Network
  • #473 ASTR Astar
  • #474 AZTEC Aztec
  • #478 XNO Nano
  • #481 SKYAI SkyAI
  • #482 VENOM Venom
  • #483 HOLO Holoworld
  • #484 ARX ARCS
  • #485 BAN Comedian
  • #487 SN53 EfficientFrontier
  • #493 ROSE Oasis
  • #494 MSTRB Strategy (bStocks Tokenized Stock)
  • #497 $INF8 Infinity Gaming
  • #498 SXT Space and Time
  • #499 MBG MBG By Multibank Group

Stablecoin or pegged cash 73

Show all 73

Ticker noise or thin listing 16

  • #9 FIGR_HELOC Figure Heloc
  • #146 PC0000031 Tradable NA Rent Financing Platform SSTN
  • #178 PC0000033 Tradable APAC Diversified Finance Provider SSTN
  • #200 PC0000097 Tradable LatAm Fintech SSTN
  • #225 PC0000023 Tradable Singapore Fintech SSL
  • #230 PC0000085 Tradable LatAm Middle-Market Lender SSTL
  • #236 PC0000015 Tradable NA Third Party Online Merchant SSTN
  • #248 PC0000077 Tradable Singapore Fintech SSL
  • #284 PC0000019 Tradable North America PoS Lender SSTN
  • #295 PC0000101 Tradable NA Post-Settlement Legal Financing Receivables
  • #313 PC0000049 Tradable Eu/LatAm PoS Financing SSTL
  • #354 PC0000027 Tradable LatAm BNPL SSTN
  • #360 PC0000023 Tradable NA Neobank SSTL
  • #365 PC0000081 Tradable NA Legal Receivables SSL
  • #367 PC0016245 NA Capital-as-a-Service SSTN
  • #500 PC0000089 Tradable LatAm Residential SSTL
# Coin Price 1h 24h 7d Mcap
1 BTC Bitcoin $64,642.00 -0.38% -0.55% -13.68% $1.30T
2 ETH Ethereum $1,829.76 -0.43% +0.43% -14.05% $223.65B
4 BNB BNB $592.85 -0.11% 0.00% -14.20% $77.97B
6 XRP XRP $0.960993 -0.42% +0.05% -12.80% $61.04B
7 SOL Solana $72.86 -0.05% +2.00% -15.80% $43.12B
8 TRX TRON $0.305608 +0.03% +0.85% -3.60% $29.05B
10 HYPE Hyperliquid $69.33 -0.41% +3.86% -6.96% $16.48B
11 ZEC Zcash $923.87 -0.06% +2.55% -20.60% $15.75B
12 XMR Monero $500.57 -0.19% +2.09% -11.97% $9.43B
13 DOGE Dogecoin $0.059067 -0.29% +0.09% -15.98% $9.26B
16 WBT WhiteBIT Coin $62.57 -0.46% -0.55% -13.34% $7.42B
17 LINK Chainlink $9.17 -0.36% -0.05% -13.97% $7.03B
18 ADA Cardano $0.153527 -0.58% -0.10% -14.35% $5.77B
19 XLM Stellar $0.137490 -0.71% -1.37% -7.13% $4.87B
22 NEAR NEAR Protocol $3.26 -0.61% +1.93% -11.23% $4.27B
23 BCH Bitcoin Cash $208.72 -0.26% +0.30% -13.00% $4.20B
24 RAIN Rain $0.005518 -10.28% -17.31% +26.42% $3.94B
25 LTC Litecoin $44.72 -0.24% -0.40% -13.31% $3.48B
26 CC Canton $0.081380 -0.62% -3.12% -10.94% $3.26B
27 UNI Uniswap $5.31 +0.42% +2.25% -24.30% $3.23B
28 AVAX Avalanche $7.20 +0.19% +0.25% -16.46% $3.21B
29 XAUT Tether Gold $3,856.22 -0.21% +0.40% -6.08% $3.12B
30 SUI Sui $0.724621 -0.36% -0.05% -14.81% $3.00B
32 GRAM Gram (prev. Toncoin) $1.03 +0.11% -2.24% -5.68% $2.95B
35 HBAR Hedera $0.056916 -0.23% -3.13% -15.29% $2.52B
38 CRO Cronos $0.044230 +0.21% +3.51% -8.40% $2.30B
39 SHIB Shiba Inu $0.000004 -0.19% -0.97% -13.35% $2.27B
40 TAO Bittensor $192.37 -0.05% +0.50% -13.38% $2.26B
41 QNT Quant $153.01 -0.08% -2.03% -20.30% $2.23B
45 OKB OKB $87.58 +0.43% +2.08% -9.96% $1.84B
46 AAVE Aave $113.23 -0.24% +3.38% -11.51% $1.75B
47 PAXG PAX Gold $3,859.74 -0.17% +0.41% -6.04% $1.73B
49 PEPE Pepe $0.000004 -1.19% +3.40% -26.25% $1.64B
52 ENA Ethena $0.116493 +0.10% -1.39% -25.04% $1.57B
53 ASTER Aster $0.594754 +0.34% +8.60% -10.83% $1.53B
54 ONDO Ondo $0.308475 +0.20% +0.15% -17.66% $1.50B
55 WLFI World Liberty Financial $0.046049 +0.08% +0.06% -3.93% $1.46B
57 ICP Internet Computer $2.44 +0.94% +9.20% +1.91% $1.36B
59 HTX HTX DAO $0.000001 -0.04% +0.43% -3.71% $1.31B
60 PUMP Pump.fun $0.002782 +0.23% -3.54% -22.64% $1.27B
61 DOT Polkadot $0.733046 -0.48% +0.85% -14.42% $1.26B
62 MORPHO Morpho $1.77 -0.55% +1.77% -13.67% $1.25B
63 MNT Mantle $0.377305 +0.35% +2.09% -16.52% $1.25B
64 SKY Sky $0.051430 -0.15% -2.61% -15.84% $1.20B
65 JST JUST $0.142359 +0.12% -1.18% -1.53% $1.14B
66 BGB Bitget Token $1.62 -0.19% +0.81% -6.74% $1.14B
67 VVV Venice Token $21.46 -0.11% +5.84% -1.03% $1.05B
69 WLD Worldcoin $0.267051 +0.21% +0.40% -16.86% $1.01B
71 ETC Ethereum Classic $5.87 -0.21% -1.14% -14.05% $933.94M
72 ARB Arbitrum $0.132169 -0.22% -0.83% -23.89% $924.87M
74 POL POL (ex-MATIC) $0.080438 -0.07% +0.75% -7.94% $856.78M
75 JUP Jupiter $0.255363 +2.42% -2.89% +1.90% $847.64M
76 NIGHT Midnight $0.048427 -2.23% +9.47% +10.79% $804.24M
78 RENDER Render $1.38 -0.14% -0.22% -13.36% $770.20M
79 LIT Lighter $3.02 -0.69% +10.73% -5.50% $754.54M
80 KAS Kaspa $0.027081 -0.45% +0.39% -10.85% $753.24M
81 INJ Injective $7.38 -0.48% +8.97% -11.17% $737.86M
82 ALGO Algorand $0.079947 -0.25% +1.49% -13.87% $725.95M
83 ATOM Cosmos Hub $1.33 -0.20% +1.70% -4.37% $719.69M
84 BTW Bitway $0.469927 +12.17% +0.72% -56.04% $707.61M
87 PI Pi Network $0.059653 +0.20% -4.11% -14.10% $679.64M
88 NEXO NEXO $0.674845 +0.14% +1.48% -7.00% $674.84M
89 PEARL Pearl $1.67 -1.79% +0.90% +0.04% $635.76M
90 ZRO LayerZero $1.50 -0.81% +6.62% +0.55% $601.61M
91 XDC XDC Network $0.029642 +0.09% +0.57% -3.31% $591.27M
93 BDX Beldex $0.072991 +0.09% +1.11% +0.19% $574.58M
95 PIEVERSE Pieverse $1.95 +0.01% +3.67% -4.83% $535.50M
96 CAKE PancakeSwap $1.63 -0.33% +3.01% -12.70% $519.44M
97 FIL Filecoin $0.612568 -0.05% +2.08% -20.33% $518.65M
99 STX Stacks $0.265325 -0.73% +0.19% -16.17% $499.68M
102 DASH Dash $37.82 -0.24% +0.90% -18.06% $487.72M
103 ETHFI Ether.fi $0.483582 -0.72% +1.28% -24.62% $482.87M
108 STABLE ​​Stable $0.024292 -0.24% -1.59% -11.12% $437.23M
109 FLR Flare $0.004961 -0.30% +1.00% -8.95% $435.84M
110 PYTH Pyth Network $0.054997 -0.29% +1.25% -16.34% $433.10M
111 VET VeChain $0.004901 +0.18% +0.18% -6.08% $421.40M
112 APT Aptos $0.457998 +0.19% -1.01% -22.63% $407.21M
113 RAY Raydium $1.44 -0.76% +3.45% -15.02% $388.73M
115 FF Falcon Finance $0.099883 -0.01% -1.70% +14.59% $354.20M
116 TIA Celestia $0.355552 +0.28% +1.39% -18.58% $352.76M
119 CRV Curve DAO $0.206554 -0.12% +1.57% -20.31% $327.88M
122 KITE Kite $0.130399 +0.04% -1.85% +15.06% $311.81M
123 FET Artificial Superintelligence Alliance $0.132654 -0.22% +1.63% -9.00% $306.63M
124 PENGU Pudgy Penguins $0.004823 -0.05% -1.39% -24.37% $303.15M
125 BTT BitTorrent $0.000000 0.00% +0.29% -13.28% $301.76M
126 BSV Bitcoin SV $14.88 -0.58% +2.02% -9.48% $299.26M
128 VIRTUAL Virtuals Protocol $0.442726 -0.45% -1.21% -19.43% $291.48M
129 SPX SPX6900 $0.310224 -0.25% +2.38% -13.65% $288.81M
130 DRV Derive $0.268451 -0.52% -5.55% -16.13% $285.16M
131 SUN Sun Token $0.014776 -0.01% +0.51% -3.57% $283.93M
132 GRASS Grass $0.393245 -0.14% -3.23% -20.73% $283.91M
134 TRUMP Official Trump $0.965156 -0.22% +2.51% -14.27% $272.05M
135 UB Unibase $0.107548 +0.36% +2.59% -0.84% $268.87M
136 STRK Starknet $0.034182 -0.59% -0.94% -11.86% $267.79M
137 SEI Sei $0.038945 -0.33% -1.71% -12.72% $262.23M
138 APEPE Ape and Pepe $0.000001 -0.45% +1.58% -4.22% $261.82M
139 BP Backpack $1.03 -0.12% +22.98% +11.67% $258.47M
140 GNO Gnosis $97.11 -0.25% +5.89% -14.22% $256.33M
142 PENDLE Pendle $1.44 -0.65% -0.23% -8.79% $250.78M
143 XTZ Tezos $0.214563 -0.16% -0.22% -14.08% $236.37M
144 OHM Olympus $15.70 -0.31% +0.63% -7.14% $234.22M
145 LDO Lido DAO $0.279328 -0.07% +0.19% -15.11% $229.88M
148 XPL Plasma $0.045118 -0.36% +4.78% -13.13% $214.81M
149 AKE Akedo $0.009306 -1.08% -13.58% +288.18% $212.15M
150 LUNC Terra Luna Classic $0.000038 -0.28% +8.52% -5.93% $210.39M
151 BONK Bonk $0.000002 0.00% +2.71% -16.02% $209.96M
154 BEAM Beam $0.003901 -0.77% -7.42% -8.53% $196.30M
155 KAIA Kaia $0.029740 -0.39% +2.37% -7.78% $192.39M
156 NVDAB NVIDIA (bStocks Tokenized Stock) $157.88 +0.06% -3.16% -12.62% $191.88M
161 NFT AINFT $0.000000 -0.79% +0.93% -2.49% $188.54M
163 GRT The Graph $0.016889 -0.30% +1.44% -7.37% $184.79M
165 COMP Compound $17.94 -0.03% -0.89% -11.26% $179.42M
167 CFX Conflux $0.033876 -0.19% -0.19% -18.77% $178.04M
168 ZBCN Zebec Network $0.001780 +0.26% +1.84% +1.60% $177.98M
169 FLOKI FLOKI $0.000018 -0.49% +0.35% -13.02% $177.71M
170 MON Monad $0.015019 -0.34% -3.36% -11.38% $177.61M
171 OP Optimism $0.077263 -0.56% -4.00% -22.95% $176.99M
174 RUNE THORChain $0.521660 -0.08% -0.94% -12.91% $171.69M
175 ENS Ethereum Name Service $3.94 -0.28% +1.00% -12.36% $166.90M
176 KMNO Kamino $0.027584 +2.92% -3.53% -17.79% $165.69M
177 AR Arweave $2.49 -0.49% -1.15% -22.16% $163.79M
179 JASMY JasmyCoin $0.003262 -0.59% -0.86% -12.94% $161.29M
180 CAP Cap $0.101227 -0.05% -5.88% +0.47% $157.91M
181 USDAI USDai $0.999388 +0.00% +0.04% +0.07% $156.65M
182 MET Meteora $0.271287 -0.21% +1.40% -15.72% $153.51M
183 TWT Trust Wallet $0.367396 -0.03% +2.48% -4.43% $153.08M
184 IOTA IOTA $0.031977 -0.06% +0.55% -8.96% $151.73M
185 GEOD Geodnet $0.200459 +0.36% -2.46% -12.12% $151.13M
186 BAT Basic Attention $0.100183 +1.25% +7.70% -22.64% $149.85M
188 FLUID Fluid $1.78 -0.41% +0.22% -10.88% $149.26M
190 ZAMA Zama $0.058307 +0.71% +9.78% -11.63% $148.63M
191 CARDS Collector Crypt $0.164860 -0.18% +5.42% -30.44% $146.88M
192 GOMINING GoMining Token $0.360728 -0.29% +4.64% -6.18% $145.18M
193 AKT Akash Network $0.482348 -0.53% -4.36% -24.31% $144.67M
194 JTO Jito $0.263908 +0.40% -1.57% -22.18% $143.78M
195 APYUSD apyUSD $1.42 -0.05% +0.04% -0.34% $138.09M
199 WIF dogwifhat $0.134315 -0.32% +1.05% -15.08% $134.17M
201 EIGEN EigenCloud (prev. EigenLayer) $0.130118 -0.28% -0.95% -18.45% $132.85M
202 TRAC OriginTrail $0.296421 +0.16% +2.31% -8.42% $132.58M
203 SPCXB SpaceX (bStocks Tokenized Stock) $137.89 -0.17% -1.75% -2.98% $132.26M
204 CVX Convex Finance $1.42 -0.20% -0.89% -21.03% $132.23M
205 THETA Theta Network $0.131293 -0.54% -1.59% -7.70% $131.29M
207 S Sonic $0.033670 -0.04% +1.54% -9.66% $130.82M
208 SENT Sentient $0.018024 +0.62% +4.86% +9.23% $130.46M
212 MX MX $1.41 +0.05% -0.05% -2.18% $129.46M
216 SYRUP Maple Finance $0.106872 +0.08% +2.96% -23.82% $124.75M
219 XCN Onyxcoin $0.003064 -0.48% -0.90% -3.61% $121.27M
220 Q Quack AI $0.024521 +0.57% +1.17% -1.22% $120.95M
221 AERO Aerodrome Finance $0.442470 -0.22% +5.81% -21.67% $120.60M
222 MANA Decentraland $0.061418 -0.03% +0.66% -14.26% $120.27M
223 AXS Axie Infinity $0.680465 -0.09% +0.14% -17.03% $119.49M
227 A Vaulta $0.067398 +0.09% +0.93% -12.06% $113.24M
229 NEO NEO $1.60 +0.04% +1.28% -13.47% $112.78M
235 XEC eCash $0.000005 +0.42% +1.94% -6.56% $106.54M
238 SAND The Sandbox $0.035929 +0.00% +0.90% -16.70% $105.55M
239 DGAI DGrid AI $0.701044 -0.12% +8.75% -5.38% $105.16M
241 NVDAX NVIDIA xStock $158.02 +0.01% -3.23% -12.77% $104.37M
242 CRCLX Circle xStock $57.50 -0.71% -1.80% -15.94% $104.09M
243 CHZ Chiliz $0.009773 +0.05% +1.14% -11.62% $103.75M
245 MSTRX MicroStrategy xStock $102.95 -0.46% -0.90% -18.42% $100.62M
246 PROM Prom $5.49 +5.01% +4.11% +4.25% $100.16M
247 AIOZ AIOZ Network $0.077541 +0.38% +1.99% -11.30% $100.11M
255 1INCH 1INCH $0.068272 -0.59% +0.75% -11.59% $95.96M
256 USELESS Useless Coin $0.095067 +0.23% -3.20% -30.27% $95.06M
257 NPC Non-Playable Coin $0.011771 -0.83% +0.26% -15.06% $94.75M
260 FARTCOIN Fartcoin $0.093061 -0.33% -0.88% -21.60% $93.05M
261 GLM Golem $0.092743 +0.14% +1.32% -8.54% $92.74M
262 ULTIMA Ultima $1,090.35 +0.17% -19.14% -0.20% $92.36M
266 GOOGLB Alphabet (bStocks Tokenized Stock) $284.00 -0.17% -3.30% -2.41% $90.51M
268 IMX Immutable $0.098187 +0.19% +0.89% -18.67% $88.81M
269 SFP SafePal $0.177456 +0.04% +1.38% -13.78% $88.73M
270 2Z DoubleZero $0.016581 +0.39% +3.30% -15.15% $88.28M
272 SUPER SuperVerse $0.133828 -0.11% -0.11% -17.21% $87.81M
273 ZK ZKsync $0.007890 +0.02% -0.67% -12.95% $86.95M
275 SNX Synthetix $0.147560 -0.06% +0.23% -7.99% $85.73M
278 RSR Reserve Rights $0.001336 +0.52% +0.97% -19.46% $83.60M
279 ATH Aethir $0.004143 -0.02% +2.55% -7.92% $83.39M
280 PLUME Plume $0.012052 +0.50% +0.95% -6.58% $82.17M
282 EGLD MultiversX $2.60 -0.12% -0.02% -12.46% $81.06M
283 PONS Pons $0.119888 -0.34% -2.16% -22.07% $80.28M
285 SPCXX SpaceX xStock $137.87 -0.21% -1.73% -3.01% $79.75M
286 APE ApeCoin $0.079489 -0.17% +0.14% -23.14% $79.49M
287 GMX GMX $7.39 -0.74% +1.08% -5.83% $79.35M
290 ZEN Horizen $4.20 -0.25% +1.30% -15.71% $77.71M
291 0G 0G $0.125660 -1.06% +1.15% -12.42% $77.42M
293 SOON SOON $0.226267 -0.27% +0.76% -8.94% $76.88M
303 SPYX SP500 xStock $743.33 -0.13% -1.74% -2.09% $74.40M
307 QQQX Nasdaq xStock $664.74 -0.12% -1.57% -2.64% $72.79M
309 KNTQ Kinetiq $0.222936 -0.82% -7.95% -44.79% $72.24M
312 ORCA Orca $1.18 -0.05% +0.01% -13.06% $71.87M
317 GALA GALA $0.001381 +0.30% -0.25% -9.96% $70.92M
322 QTUM Qtum $0.654737 +0.13% +0.34% -6.72% $69.50M
323 ZRX 0x Protocol $0.080625 +0.03% +0.85% -8.73% $68.40M
328 XAUM Matrixdock Gold $3,872.00 -0.15% +0.48% -6.01% $67.22M
329 TSLAX Tesla xStock $378.77 -0.05% -1.67% +0.19% $67.06M
333 FORM Four $0.171845 +0.18% -0.40% -14.19% $65.62M
338 GOOGLX Alphabet xStock $284.61 -0.18% -3.21% -2.41% $64.19M
346 ARKM Arkham $0.087173 -0.12% -1.40% -11.66% $63.74M
348 YFI yearn.finance $1,761.54 +0.14% +3.07% -10.56% $63.19M
349 RED RedStone $0.108651 +0.06% -0.33% -25.01% $62.87M
357 ICNT Impossible Cloud Network Token $0.237430 -0.83% +6.24% -21.14% $60.07M
364 HOT Holo $0.000334 +1.51% -0.93% -25.31% $59.29M
366 ORDI ORDI $2.80 -0.18% +0.45% -12.58% $58.79M
369 W Wormhole $0.008609 +0.05% +0.08% -20.45% $58.57M
372 NMR Numeraire $7.95 -0.32% +1.01% -12.70% $57.14M
375 CHIP USD.AI $0.028300 -0.51% +4.03% -16.33% $56.60M
378 MEGA MegaETH $0.049738 -0.69% +0.82% +1.17% $56.19M
379 ALLO Allora $0.132706 +0.32% -9.42% -8.91% $55.86M
380 PURR Purr $0.093925 -1.04% +7.32% +2.24% $55.85M
384 LPT Livepeer $1.10 -0.23% +0.57% -15.85% $54.68M
387 COW CoW Protocol $0.093515 +0.59% +1.45% -12.22% $53.72M
389 KSM Kusama $2.77 -0.11% +0.51% -12.94% $53.01M
390 WIN WINkLink $0.000057 -1.10% +0.81% -13.92% $52.94M
393 BANANAS31 Banana For Scale $0.005184 +0.08% +9.83% -11.07% $51.84M
396 VELO Velo $0.002905 -0.74% -3.96% -16.17% $51.03M
403 ACU Acurast $0.111003 -0.17% -6.58% -9.24% $49.70M
412 DGB DigiByte $0.002640 -0.95% -4.15% -15.33% $49.00M
414 ZETA ZetaChain $0.028592 +0.08% +1.14% -15.55% $48.73M
416 牛来 牛来 (Niu Lai) $0.048670 +2.72% +1.88% -12.78% $48.67M
418 SPK Spark $0.014021 -0.25% +2.73% -12.94% $48.54M
421 CASHCAT Cash Cat $0.048884 -1.31% +8.76% -23.69% $48.28M
423 ZIG ZIG Finance $0.034067 +0.06% -0.46% -12.44% $48.00M
425 AMP Amp $0.000532 -0.17% -2.99% -16.29% $47.75M
429 BABYDOGE Baby Doge Coin $0.000000 -0.23% +0.74% -13.59% $47.38M
430 HNT Helium $0.233701 -1.11% +1.62% -10.33% $47.36M
435 LINEA Linea $0.001891 -0.26% -1.04% -9.40% $46.37M
442 SUSHI Sushi $0.155097 +0.03% +0.73% -12.95% $44.47M
443 CKB Nervos Network $0.000889 +1.01% +3.48% -4.35% $44.35M
446 KAITO KAITO $0.178118 +0.07% +2.04% -12.34% $43.00M
450 TURBO Turbo $0.000615 -0.60% +1.73% -13.66% $42.40M
451 IDOL MEET48 $0.018503 +0.13% +1.13% -39.08% $42.12M
453 AXL Axelar $0.033267 -0.35% +1.19% -8.51% $41.78M
455 IO io.net $0.096883 +0.02% +1.86% -16.89% $41.58M
463 ARIA Aria.AI $0.222154 +0.81% -5.66% +22.02% $40.65M
464 LSK Lisk $0.143193 -0.58% -0.55% -17.22% $40.53M
