Open live

Market Pulse · US open ·

Frozen US open session snapshot. Open Live for today’s desks and full Screen Analysis™ lists.

Market Pulse · Screen Analysis™ Archived edition

24HourCrypto

The crypto tape, read like a newspaper

Screen Analysis™ for the whole market — breadth, bias, leaders, laggards across 500+ coins, updated live.

Market Cap $2.23T ▼ 1.4%
24h Volume $76.79B ▲ 11.0%
Dominance BTC 58.5% · ETH 10.0%

Front page

Sellers are in control of the market right now. BP and BTW leading.

Day and week disagree (mostly bullish vs mostly bearish) — rotation risk is elevated.

Explore the live screener →

vs Asia close: bias still mostly bearish.

Wire

Coin-tagged headlines · last 24h
News mood · last 24h

Headlines and the tape both lean cautious.

What changed since

– 6 HR 29 MIN BETWEEN EDITIONS
Mostly bearish Mostly bearish unchanged

Sellers are in control of the market right now. BP and LIT leading.

Sellers are in control of the market right now. BP and BTW leading.

1 hour breadth rose from 33% to 43%.

Credible Top-500 names in this edition (244) — not the full screener table.

Horizon Change
1 hour 33% ▲ 10 pts
1 day 62% ▲ 7 pts
7 days 9% ▼ 1 pt
30 days 8% · 0 pts
Still leading
Still lagging
  1. Mostly bearish

    1h 33 · 1d 62 · 7d 9 · 30d 8

    BP +23.0% day

  2. Mostly bearish

    1h 43 · 1d 70 · 7d 7 · 30d 7

    BP +33.0% day

Evidence by horizon

Breadth, leaders, and laggards from this session — 244 credible names.

1 hour

Mixed

43% advancing

of 244 coins

BTW leads ; ASTER lags

1 day

Mostly bullish

70% advancing

of 244 coins

BP leads ; RAIN lags

7 days

Mostly bearish

7% advancing

of 244 coins

AKE leads ; BTW lags

30 days

Mostly bearish

7% advancing

of 244 coins

IDOL leads ; BTW lags

Names in this Market Pulse

Frozen list from this edition · as of · 244 coins

275 of 519 Top-500 names excluded See what was removed and why

Breadth is computed on 244 credible names. Excluded names are listed here so the percentages are reproducible — they are not in any count above. Exchange-pair counts come from our own sync, so a thin count can also mean an incomplete sync rather than a listing fact.

Under 5 exchange pairs tracked 186

  • #1 EQQQQ Invesco QQQ Trust (EQX Tokenized ETF)
  • #2 MGLOEURO Midas Fasanara Global Euro
  • #14 LEO LEO Token
  • #42 M MemeCore
  • #43 USYC Circle USYC
  • #44 EURSAFO Spiko Amundi Overnight Swap Fund (EUR)
  • #51 BUIDL BlackRock USD Institutional Digital Liquidity Fund
  • #73 KCS KuCoin
  • #76 GT Gate
  • #79 BCAP Blockchain Capital
  • #86 USTB Invesco Short Duration US Government Securities Fund
  • #92 JAAA Janus Henderson Anemoy AAA CLO Fund
  • #102 币安人生 币安人生 (BinanceLife)
  • #103 NOVAAI NovaAI
  • #104 EUTBL Spiko EU T-Bills Money Market Fund
  • #106 HASH Provenance Blockchain
  • #117 KAU Kinesis Gold
  • #120 AERO Aero
  • #122 OUSG Ondo Short-Term U.S. Government Bond Fund
  • #140 BSPX Bending Spoons xStock
  • #141 SAFO Spiko Amundi Overnight Swap Fund
  • #151 OZO Ozone Chain
  • #158 MGLO Midas Fasanara Global Open
  • #159 BTSE BTSE Token
Show all 186
  • #161 DCR Decred
  • #162 KOGE KOGE
  • #165 SHFL Shuffle
  • #173 USTBL Spiko US T-Bills Money Market Fund
  • #174 KAG Kinesis Silver
  • #193 GOMINING GoMining Token
  • #195 APYUSD apyUSD
  • #196 ANVL Anvil
  • #198 BORG SwissBorg
  • #206 BR Bedrock
  • #207 COCO coco
  • #208 HOODINU Hood Sword Inu
  • #209 USD3 3Jane USD3
  • #210 BC BCGame Coin
  • #214 CRCLB Circle Internet Group (bStocks Tokenized Stock)
  • #216 ITA Italian National Football Team Fan Token
  • #219 STRCX Strategy PP Variable xStock
  • #221 VSN Vision
  • #224 THBILL Theo Short Duration US Treasury Fund
  • #227 ALFW Alpha Bulgaria Warrants
  • #228 SN51 lium
  • #230 AUTO Hastra AUTO
  • #234 AWE AWE Network
  • #236 NOPAL Nest BlackOpal LiquidStone II Vault
  • #239 RLB Rollbit Coin
  • #240 STAC Securitize Tokenized AAA CLO Fund
  • #244 SOSO SoSoValue
  • #248 B BUILDon
  • #251 EDGE edgeX
  • #252 ONYC OnRe Tokenized Reinsurance
  • #253 RAIL Railgun
  • #257 GENIUS Genius
  • #257 YELLOW Yellow
  • #262 BABYCLAW Baby Claw
  • #265 BGBTC Bitget Wrapped BTC
  • #270 O o1.exchange
  • #272 YZY YZY
  • #275 ONE ONEchain
  • #278 DBR deBridge
  • #284 GGBR Goldfish Gold
  • #294 NXM Nexus Mutual
  • #295 ACRED Apollo Diversified Credit Securitize Fund
  • #296 SN64 Chutes
  • #299 CRX NUMA-X
  • #300 SHX Stronghold
  • #301 PGOLD Pleasing Gold
  • #304 MUB Micron Technology (bStocks Tokenized Stock)
  • #305 IUSD InfiniFi USD
  • #306 SKR Seeker
  • #308 MTBILL Midas mTBILL
  • #311 APES APES
  • #313 DOG Dog (Bitcoin)
  • #318 WM WrappedM by M0
  • #319 META MetaDAO
  • #321 MAG7.SSI MAG7.ssi
  • #322 DYDX dYdX
  • #324 CRCLON Circle Internet Group (Ondo Tokenized Stock)
  • #327 OZA Ozapay
  • #328 QRL Quantum Resistant Ledger
  • #329 MF-ONE Midas mF-ONE
  • #330 NILA MindWaveDAO
  • #331 PROS Pharos
  • #334 WAL Walrus
  • #336 VEREM Verified Emeralds
  • #337 PEAQ peaq
  • #338 SOXLB Semicon Bull 3X ETF (bStocks Tokenized ETF)
  • #340 ADI ADI
  • #344 TEMPLE TempleDAO
  • #345 SNDKB SanDisk (bStocks Tokenized Stock)
  • #346 MOOLAH Moolah
  • #347 SN4 Targon
  • #349 GAS Gas
  • #352 RITUAL Ritual
  • #353 CHEEMS Cheems Token
  • #354 SAFE Safe
  • #355 MCAT Marscat Token
  • #356 SWOP Swop
  • #359 NES Nesa
  • #359 DOPE Doge Pepe
  • #360 WEMIX WEMIX
  • #361 USD.INFRA USD.infra
  • #362 MINA Mina Protocol
  • #363 GBPSAFO Spiko Amundi Overnight Swap Fund (GBP)
  • #368 ZANO Zano
  • #369 MHORSE MEME HORSE
  • #371 IVVON iShares Core S&P 500 ETF (Ondo Tokenized ETF)
  • #374 EARNUSD Lido EarnUSD
  • #375 VBILL VanEck Treasury Fund
  • #377 AP3X APEX
  • #379 NOXO NOXO
  • #380 TAG TAGGER
  • #383 ESP Espresso
  • #386 SOVR Sovren
  • #389 RIF Rootstock Infrastructure Framework
  • #390 GPS GoPlus Security
  • #393 RNT Rnt
  • #394 ACRDX Anemoy Tokenized Apollo Diversified Credit Fund
  • #395 AB AB
  • #396 TFUEL Theta Fuel
  • #397 BRSRV BlackRock Daily Reinvestment Stablecoin Reserve Vehicle
  • #398 METAL Metal Blockchain
  • #399 OMI ECOMI
  • #401 QUBIC Qubic
  • #403 ALEO ALEO
  • #406 FXSAVE f(x) USD Saving
  • #407 FT Flying Tulip
  • #407 SNC Scandic Coin
  • #409 STRCON Strategy Stretch Preferred (Ondo Tokenized)
  • #413 GAL GAL (migrated to Gravity - G)
  • #414 UMXM Manadia
  • #415 INTCB Intel (bStocks Tokenized Stock)
  • #416 NCX NovaChargeX Coin
  • #417 FIUSD Sygnum FIUSD Liquidity Fund
  • #418 UNT UnityWallet Token
  • #419 PRIZE Prize Protocol
  • #424 MEME MEMETOON
  • #425 M Mantis
  • #427 MELANIA Melania Meme
  • #429 SPYON SPDR S&P 500 ETF (Ondo Tokenized ETF)
  • #431 VTHO VeThor
  • #433 ORE ORE
  • #434 XPR XPR Network
  • #435 FONQ FONQ
  • #436 PC Pentagon Chain
  • #437 ARMUSDCS Wintermute USDC Select
  • #438 AIOT OKZOO
  • #441 EBTC eBTC
  • #442 MAGMA Magma Finance
  • #444 BABY Babylon
  • #445 T Threshold Network
  • #446 AIAT AI Analysis Token
  • #447 USDU USDu
  • #451 MERL Merlin Chain
  • #453 FLIP Chainflip
  • #455 SN53 EfficientFrontier
  • #455 DIME Paradex
  • #458 NXPC Nexpace
  • #459 EXOD EXOD
  • #460 XNO Nano
  • #461 TPT TokenPocket Token
  • #464 ARIAX ARIA NETWORK
  • #465 VANTA Vanta Network
  • #466 ASTR Astar
  • #469 FXNW FastX Network Token
  • #470 BAN Comedian
  • #472 JELLYJELLY Jelly-My-Jelly
  • #473 $INF8 Infinity Gaming
  • #474 HOLO Holoworld
  • #475 AZTEC Aztec
  • #477 CCD Concordium
  • #479 SKYAI SkyAI
  • #480 VENOM Venom
  • #481 ARX ARCS
  • #485 ROSE Oasis
  • #490 SHARE ShareX
  • #491 GEKKO GEKKO
  • #492 MSTRB Strategy (bStocks Tokenized Stock)
  • #495 ONT Ontology
  • #496 SXT Space and Time
  • #498 MBG MBG By Multibank Group
  • #500 SB Snowbank
  • #500 PATHUSD pathUSD

Stablecoin or pegged cash 73

Show all 73

Ticker noise or thin listing 16

  • #9 FIGR_HELOC Figure Heloc
  • #147 PC0000031 Tradable NA Rent Financing Platform SSTN
  • #179 PC0000033 Tradable APAC Diversified Finance Provider SSTN
  • #200 PC0000097 Tradable LatAm Fintech SSTN
  • #226 PC0000023 Tradable Singapore Fintech SSL
  • #231 PC0000085 Tradable LatAm Middle-Market Lender SSTL
  • #237 PC0000015 Tradable NA Third Party Online Merchant SSTN
  • #249 PC0000077 Tradable Singapore Fintech SSL
  • #282 PC0000019 Tradable North America PoS Lender SSTN
  • #293 PC0000101 Tradable NA Post-Settlement Legal Financing Receivables
  • #314 PC0000049 Tradable Eu/LatAm PoS Financing SSTL
  • #357 PC0000027 Tradable LatAm BNPL SSTN
  • #360 PC0000023 Tradable NA Neobank SSTL
  • #366 PC0000081 Tradable NA Legal Receivables SSL
  • #367 PC0016245 NA Capital-as-a-Service SSTN
  • #497 PC0000089 Tradable LatAm Residential SSTL
# Coin Price 1h 24h 7d Mcap
1 BTC Bitcoin $64,883.00 -0.01% +0.64% -12.50% $1.31T
2 ETH Ethereum $1,820.44 +0.26% -0.25% -12.89% $222.51B
4 BNB BNB $591.79 -0.25% +0.25% -13.77% $77.83B
6 XRP XRP $0.973977 +0.44% +1.87% -9.53% $61.86B
7 SOL Solana $73.70 +0.09% +3.24% -13.17% $43.61B
8 TRX TRON $0.306795 +0.30% +0.52% -3.84% $29.16B
10 HYPE Hyperliquid $69.61 +0.34% +4.59% -5.24% $16.55B
11 ZEC Zcash $955.39 +0.55% +9.19% -17.48% $16.29B
12 XMR Monero $507.75 -1.68% +1.19% -8.41% $9.56B
13 DOGE Dogecoin $0.059353 +0.02% +0.93% -14.44% $9.31B
16 WBT WhiteBIT Coin $62.68 +0.02% +0.25% -12.19% $7.44B
17 LINK Chainlink $9.31 +0.32% +1.38% -11.06% $7.14B
18 ADA Cardano $0.155043 +0.10% +1.54% -12.79% $5.83B
19 XLM Stellar $0.140036 -0.16% +1.92% -3.44% $4.96B
22 BCH Bitcoin Cash $211.88 +0.02% +2.25% -10.35% $4.26B
23 NEAR NEAR Protocol $3.24 -0.70% +2.26% -10.48% $4.25B
24 RAIN Rain $0.005512 +0.86% -20.94% +35.55% $3.94B
25 LTC Litecoin $44.96 -0.33% +1.00% -12.07% $3.50B
26 UNI Uniswap $5.41 +0.15% +5.53% -22.39% $3.29B
27 CC Canton $0.081726 -0.59% -1.53% -9.65% $3.27B
28 AVAX Avalanche $7.24 +0.26% +1.43% -13.18% $3.24B
29 XAUT Tether Gold $3,847.42 -0.19% -0.10% -5.55% $3.11B
30 SUI Sui $0.736306 -0.09% +2.30% -11.37% $3.05B
32 GRAM Gram (prev. Toncoin) $1.04 +0.05% -0.53% -5.89% $2.96B
35 HBAR Hedera $0.057902 -0.20% -0.33% -12.97% $2.57B
38 CRO Cronos $0.044684 -0.52% +3.31% -6.16% $2.32B
39 QNT Quant $156.32 -0.24% +0.67% -17.03% $2.28B
40 TAO Bittensor $193.79 -0.33% +2.43% -11.53% $2.27B
41 SHIB Shiba Inu $0.000004 -0.42% -0.46% -13.15% $2.26B
45 OKB OKB $86.58 -0.15% +1.98% -10.27% $1.82B
46 AAVE Aave $113.03 -0.79% +4.07% -9.94% $1.75B
47 PAXG PAX Gold $3,849.89 -0.19% -0.09% -5.57% $1.72B
50 PEPE Pepe $0.000004 +0.38% +0.45% -27.08% $1.62B
52 ENA Ethena $0.116463 -1.05% -0.37% -24.18% $1.57B
53 ONDO Ondo $0.309273 +0.23% +1.27% -16.25% $1.51B
54 ASTER Aster $0.570166 -3.58% +1.32% -12.26% $1.47B
55 WLFI World Liberty Financial $0.045500 -0.86% -0.39% -4.73% $1.45B
58 HTX HTX DAO $0.000001 +0.16% +0.74% -3.72% $1.32B
59 ICP Internet Computer $2.32 -1.57% -0.62% -2.09% $1.30B
60 MNT Mantle $0.390823 +0.65% +6.37% -12.23% $1.29B
61 PUMP Pump.fun $0.002793 -0.55% -1.62% -20.96% $1.28B
62 DOT Polkadot $0.737825 +0.12% +0.69% -13.53% $1.26B
63 SKY Sky $0.053360 +0.26% +4.26% -12.05% $1.25B
64 MORPHO Morpho $1.76 +0.02% +1.50% -13.34% $1.24B
65 JST JUST $0.142743 +0.15% -0.68% -1.13% $1.14B
66 BGB Bitget Token $1.61 -0.20% +0.20% -6.90% $1.13B
67 VVV Venice Token $21.38 -0.45% +4.81% +7.03% $1.05B
69 WLD Worldcoin $0.269883 +0.21% +2.12% -14.59% $1.02B
71 ETC Ethereum Classic $5.94 -0.01% +1.02% -13.34% $944.77M
72 ARB Arbitrum $0.131716 -1.04% -1.08% -19.66% $921.71M
74 POL POL (ex-MATIC) $0.081484 +0.21% +2.70% -6.38% $867.91M
75 JUP Jupiter $0.259731 -0.60% +1.08% +2.71% $862.14M
77 RENDER Render $1.38 -0.15% +0.66% -12.20% $770.45M
78 NIGHT Midnight $0.046340 -1.32% +2.64% +10.52% $769.58M
79 KAS Kaspa $0.027268 +0.46% +3.30% -8.53% $758.42M
80 INJ Injective $7.43 -1.47% +9.28% -6.90% $742.93M
81 LIT Lighter $2.97 -1.73% +10.91% -8.57% $742.76M
82 ALGO Algorand $0.079426 -0.55% +0.43% -13.35% $721.21M
83 ATOM Cosmos Hub $1.33 -0.28% +0.05% -3.61% $719.02M
84 BTW Bitway $0.470764 +10.19% +15.83% -52.13% $708.87M
87 PI Pi Network $0.060395 +0.77% -1.97% -14.18% $688.09M
88 NEXO NEXO $0.681659 -0.83% +3.46% -4.65% $681.66M
89 PEARL Pearl $1.72 +0.78% +5.75% +7.39% $657.72M
90 XDC XDC Network $0.030332 +0.33% +3.49% -1.81% $605.02M
91 ZRO LayerZero $1.46 -1.52% +1.24% -2.41% $583.85M
93 BDX Beldex $0.070766 -2.31% -2.34% -1.64% $557.07M
94 PIEVERSE Pieverse $2.01 +0.39% +3.28% -6.08% $551.67M
96 STX Stacks $0.277304 +1.16% +6.36% -12.52% $522.25M
97 CAKE PancakeSwap $1.64 -0.75% +4.64% -11.85% $519.95M
99 FIL Filecoin $0.604239 -0.36% +0.32% -20.96% $511.62M
101 DASH Dash $38.27 +0.05% +2.71% -16.79% $493.55M
103 ETHFI Ether.fi $0.478182 -0.20% -0.02% -23.50% $477.48M
108 FLR Flare $0.005040 +0.57% +2.69% -6.91% $442.71M
109 PYTH Pyth Network $0.054516 -0.20% +2.11% -16.94% $429.31M
110 STABLE ​​Stable $0.023838 -0.22% -3.80% -17.91% $429.06M
111 VET VeChain $0.004932 -1.07% +1.92% -5.50% $424.08M
112 APT Aptos $0.452656 -0.72% -1.86% -21.28% $402.47M
113 RAY Raydium $1.44 -0.69% +2.16% -14.41% $389.43M
115 FF Falcon Finance $0.101794 -0.96% +1.51% +16.30% $360.97M
116 TIA Celestia $0.356068 +0.29% +2.35% -17.07% $353.27M
118 CRV Curve DAO $0.208766 +0.60% +2.78% -18.97% $331.41M
121 KITE Kite $0.132322 +0.14% +1.93% +13.76% $316.41M
123 FET Artificial Superintelligence Alliance $0.134088 +0.27% +2.78% -7.09% $309.95M
124 BSV Bitcoin SV $15.10 +0.05% +3.04% -7.62% $303.61M
125 BTT BitTorrent $0.000000 -0.09% +1.94% -12.40% $302.34M
127 PENGU Pudgy Penguins $0.004677 -0.60% -4.52% -24.96% $293.97M
128 SPX SPX6900 $0.311703 -0.20% +2.38% -11.23% $290.19M
129 VIRTUAL Virtuals Protocol $0.439177 -0.22% -1.49% -18.03% $289.15M
130 DRV Derive $0.269881 +0.69% -3.82% -13.21% $286.68M
131 GRASS Grass $0.396391 -0.91% +0.63% -18.63% $286.18M
132 SUN Sun Token $0.014799 +0.15% +0.56% -3.64% $284.36M
134 TRUMP Official Trump $0.973533 -0.19% +4.74% -14.56% $274.41M
135 BP Backpack $1.10 +5.65% +32.99% +20.58% $273.93M
136 UB Unibase $0.107473 -1.38% +2.43% -0.43% $268.68M
137 STRK Starknet $0.034128 -0.90% +1.35% -10.46% $267.36M
138 SEI Sei $0.039429 +0.46% +1.08% -10.30% $265.49M
139 APEPE Ape and Pepe $0.000001 +0.15% +0.85% -1.95% $262.65M
140 GNO Gnosis $98.20 +0.74% +6.59% -10.86% $259.21M
142 PENDLE Pendle $1.45 -0.33% +1.38% -8.34% $251.89M
143 AKE Akedo $0.010887 +0.30% -2.68% +357.43% $248.18M
144 OHM Olympus $15.82 -0.37% +0.23% -7.53% $235.97M
145 XTZ Tezos $0.211206 -1.01% -1.46% -15.88% $232.67M
146 LDO Lido DAO $0.278786 +0.28% +0.71% -14.10% $229.44M
148 LUNC Terra Luna Classic $0.000040 -0.22% +12.22% -0.13% $219.99M
150 XPL Plasma $0.044747 -0.47% +2.59% -14.54% $213.05M
152 BONK Bonk $0.000002 +0.02% +2.90% -15.03% $209.44M
153 NVDAB NVIDIA (bStocks Tokenized Stock) $157.51 -0.11% -0.89% -11.11% $202.05M
155 KAIA Kaia $0.029986 -0.36% +2.65% -6.89% $193.99M
156 NFT AINFT $0.000000 +1.87% +2.57% -1.59% $191.00M
157 GRT The Graph $0.017373 +0.82% +3.34% -3.65% $190.08M
163 BEAM Beam $0.003697 -2.05% -9.33% -13.29% $186.02M
164 RUNE THORChain $0.556662 +0.55% +7.94% -6.65% $183.21M
166 MON Monad $0.015333 -0.63% +1.03% -7.74% $181.31M
167 ZBCN Zebec Network $0.001803 +1.69% +3.48% +4.29% $180.31M
168 CFX Conflux $0.034115 -0.39% -0.15% -17.30% $179.30M
170 COMP Compound $17.85 -0.26% -1.69% -10.81% $178.54M
171 OP Optimism $0.077212 -0.55% -3.66% -22.44% $176.87M
172 FLOKI FLOKI $0.000018 -0.29% -1.76% -13.74% $174.96M
175 ENS Ethereum Name Service $3.93 -0.41% +0.37% -12.08% $166.24M
176 KMNO Kamino $0.027242 -0.80% -3.18% -17.06% $163.84M
177 AR Arweave $2.50 -0.14% +0.36% -22.88% $163.88M
178 JASMY JasmyCoin $0.003304 +0.02% +0.31% -10.59% $163.39M
180 CAP Cap $0.101585 -0.71% -1.84% -2.32% $158.47M
181 USDAI USDai $0.999179 +0.01% -0.01% +0.02% $156.62M
182 IOTA IOTA $0.032454 -0.19% +2.13% -7.22% $154.01M
183 MET Meteora $0.271165 -0.40% +2.37% -13.16% $153.44M
184 FLUID Fluid $1.83 +1.65% +3.84% -8.58% $153.43M
185 TWT Trust Wallet $0.367723 +0.13% +2.67% -5.57% $153.21M
187 GEOD Geodnet $0.199737 -0.02% -1.39% -13.65% $150.58M
188 ZAMA Zama $0.058915 -1.63% +7.31% -10.71% $150.18M
190 AKT Akash Network $0.492493 +0.96% -0.30% -21.35% $147.71M
191 CARDS Collector Crypt $0.164181 -0.17% -3.02% -26.85% $146.27M
192 BAT Basic Attention $0.097051 -2.65% +3.16% -24.83% $145.16M
194 JTO Jito $0.258446 -0.91% -3.90% -23.57% $140.80M
199 WIF dogwifhat $0.134227 -0.33% +1.64% -14.65% $134.08M
201 THETA Theta Network $0.132862 +0.19% +0.88% -5.42% $132.86M
202 SPCXB SpaceX (bStocks Tokenized Stock) $138.04 -0.32% +0.22% -0.71% $132.51M
203 SENT Sentient $0.018281 +0.24% +4.26% +9.49% $132.31M
204 EIGEN EigenCloud (prev. EigenLayer) $0.129371 -0.79% -0.17% -18.77% $132.09M
205 TRAC OriginTrail $0.295198 +0.20% -0.11% -9.86% $132.03M
208 CVX Convex Finance $1.40 +0.23% -0.79% -20.20% $130.42M
211 S Sonic $0.033461 -1.12% +3.72% -9.11% $130.01M
212 MX MX $1.41 -0.02% -0.25% -0.66% $129.59M
216 Q Quack AI $0.025266 +1.01% +2.76% +2.94% $124.63M
217 XCN Onyxcoin $0.003109 +0.28% +0.68% -2.73% $123.05M
218 AERO Aerodrome Finance $0.448988 -0.11% +4.04% -20.65% $122.36M
220 AXS Axie Infinity $0.690316 +0.14% +1.67% -14.19% $121.22M
222 SYRUP Maple Finance $0.103790 -1.94% +0.22% -23.81% $121.15M
223 MANA Decentraland $0.061468 +0.27% +0.50% -12.16% $120.37M
225 A Vaulta $0.068534 -0.51% +2.28% -11.06% $115.16M
229 NEO NEO $1.61 -0.05% +0.95% -11.68% $113.74M
233 XEC eCash $0.000005 -0.44% +2.84% -5.48% $107.43M
235 SAND The Sandbox $0.036350 +0.31% +2.31% -16.02% $106.78M
238 NVDAX NVIDIA xStock $157.79 -0.20% -0.72% -11.12% $105.90M
241 CRCLX Circle xStock $57.51 -0.39% -0.49% -13.63% $104.13M
242 DGAI DGrid AI $0.693610 -0.11% -0.69% -5.82% $104.04M
243 CHZ Chiliz $0.009800 +0.07% +0.98% -10.41% $104.04M
245 PROM Prom $5.57 +0.40% +7.72% +6.35% $101.74M
246 AIOZ AIOZ Network $0.078718 +0.55% +3.86% -8.87% $101.63M
247 MSTRX MicroStrategy xStock $102.93 -0.36% -0.46% -16.90% $100.61M
254 1INCH 1INCH $0.068315 -0.04% +1.00% -9.99% $96.02M
256 GLM Golem $0.095417 +1.08% +3.91% -4.73% $95.42M
258 NPC Non-Playable Coin $0.011552 +0.35% +0.98% -12.81% $93.00M
259 FARTCOIN Fartcoin $0.092373 -0.88% -1.34% -20.66% $92.36M
260 USELESS Useless Coin $0.092353 -1.23% -6.27% -31.33% $92.35M
264 GOOGLB Alphabet (bStocks Tokenized Stock) $283.72 -0.15% -3.54% -2.38% $90.58M
266 2Z DoubleZero $0.016860 +0.29% +5.51% -12.80% $89.77M
267 ULTIMA Ultima $1,058.70 -0.54% -13.49% -4.46% $89.68M
268 SFP SafePal $0.178613 -0.14% +1.72% -12.87% $89.31M
269 IMX Immutable $0.098739 -0.24% +2.79% -16.02% $89.31M
271 SNX Synthetix $0.152020 +4.11% +3.18% -3.47% $88.32M
273 SUPER SuperVerse $0.133315 -0.49% -0.15% -17.58% $87.48M
274 ZK ZKsync $0.007870 -0.92% -0.78% -11.79% $86.73M
276 RSR Reserve Rights $0.001340 -0.35% +1.46% -18.28% $83.84M
277 ATH Aethir $0.004158 -0.68% +2.61% -7.98% $83.69M
280 PLUME Plume $0.011863 -0.71% -0.56% -8.28% $80.89M
281 EGLD MultiversX $2.59 +0.22% -0.12% -12.23% $80.85M
283 SPCXX SpaceX xStock $137.93 -0.43% -0.11% -0.74% $79.74M
285 SOON SOON $0.232931 -2.49% +3.54% -5.57% $79.15M
286 0G 0G $0.128281 +0.27% +3.49% -10.39% $79.04M
287 GMX GMX $7.36 -0.52% -0.16% -4.11% $79.00M
288 APE ApeCoin $0.078943 -0.58% -0.29% -21.58% $78.94M
290 PONS Pons $0.115827 -0.43% -7.51% -24.75% $77.55M
292 ZEN Horizen $4.19 +0.26% +1.45% -15.84% $77.44M
302 SPYX SP500 xStock $743.82 -0.17% -1.42% -1.86% $74.44M
307 QQQX Nasdaq xStock $665.43 -0.25% -1.06% -1.89% $72.88M
310 ORCA Orca $1.19 +0.11% +1.03% -10.14% $72.16M
312 KNTQ Kinetiq $0.222232 -0.26% +0.82% -42.00% $72.01M
315 GALA GALA $0.001385 +0.15% +0.45% -8.00% $71.13M
317 QTUM Qtum $0.664333 -0.19% +2.33% -4.16% $70.52M
323 ZRX 0x Protocol $0.080898 +0.04% +1.29% -7.47% $68.63M
325 TSLAX Tesla xStock $380.92 +0.17% -1.64% +2.29% $67.44M
326 XAUM Matrixdock Gold $3,857.85 +0.15% +0.02% -5.52% $66.97M
332 FORM Four $0.171213 -0.42% -0.04% -14.37% $65.38M
333 DIEM Diem $1,754.97 -0.29% +6.52% +8.69% $65.37M
335 RED RedStone $0.112484 +1.41% +4.42% -22.03% $65.09M
339 YFI yearn.finance $1,795.24 -0.38% +4.71% -8.15% $64.40M
342 ARKM Arkham $0.087608 -0.34% +0.90% -10.50% $64.06M
343 GOOGLX Alphabet xStock $283.97 -0.34% -3.34% -2.51% $64.05M
350 ALLO Allora $0.149411 +3.30% -1.02% +1.97% $62.90M
358 HOT Holo $0.000339 +2.61% +0.43% -23.80% $60.28M
364 ICNT Impossible Cloud Network Token $0.236114 +0.95% +8.96% -20.22% $59.74M
365 W Wormhole $0.008708 +0.47% +0.15% -18.71% $59.24M
370 ORDI ORDI $2.79 +0.07% +0.36% -13.02% $58.49M
372 NMR Numeraire $8.04 +0.10% +1.71% -10.45% $57.77M
373 MEGA MegaETH $0.050919 -1.88% +0.40% -0.23% $57.53M
376 CHIP USD.AI $0.027957 -1.17% +0.63% -14.29% $55.91M
381 COW CoW Protocol $0.096000 +0.69% +5.47% -7.64% $55.15M
382 LPT Livepeer $1.10 -0.30% -1.17% -15.36% $54.59M
384 PURR Purr $0.091080 +0.16% +3.82% -0.51% $54.16M
386 ACU Acurast $0.118632 -0.40% +2.29% -2.13% $53.15M
387 KSM Kusama $2.76 +0.07% +0.88% -12.40% $52.90M
388 WIN WINkLink $0.000057 -0.11% +0.67% -12.78% $52.86M
391 VELO Velo $0.002962 +0.06% -2.52% -15.13% $52.02M
392 BANANAS31 Banana For Scale $0.005201 -1.05% +9.11% -12.64% $52.01M
400 SPK Spark $0.014526 +0.20% +6.22% -10.15% $50.28M
404 DGB DigiByte $0.002680 -0.30% -1.88% -13.04% $49.74M
410 ZETA ZetaChain $0.028818 -0.08% +1.86% -13.35% $49.12M
420 ZIG ZIG Finance $0.034098 -0.13% -0.20% -12.54% $48.04M
421 牛来 牛来 (Niu Lai) $0.047961 -0.75% +2.43% -14.83% $47.96M
422 AMP Amp $0.000534 +0.28% +0.21% -15.21% $47.96M
423 BABYDOGE Baby Doge Coin $0.000000 +0.03% +1.72% -12.03% $47.86M
426 HNT Helium $0.233927 +0.11% +2.57% -8.05% $47.41M
430 CASHCAT Cash Cat $0.047577 -0.72% -8.12% -28.24% $46.99M
432 LINEA Linea $0.001897 +0.09% +0.11% -8.15% $46.53M
439 SUSHI Sushi $0.156299 +0.12% +2.26% -11.64% $44.82M
440 CKB Nervos Network $0.000892 -0.86% +4.98% -2.75% $44.54M
443 KAITO KAITO $0.181922 +0.48% +2.81% -10.99% $43.91M
448 TURBO Turbo $0.000615 -0.26% +2.08% -12.39% $42.46M
449 IO io.net $0.098695 +0.18% +3.69% -15.03% $42.36M
450 AXL Axelar $0.033515 -0.01% +2.24% -7.76% $42.09M
454 LSK Lisk $0.147030 +1.31% +3.45% -14.12% $41.62M
457 IDOL MEET48 $0.017936 -0.86% -5.26% -40.08% $40.83M
462 XVS Venus $2.39 -0.36% +2.30% -12.47% $40.42M
