Open live

Market Pulse · Asia close ·

Frozen Asia close session snapshot. Open Live for today’s desks and full Screen Analysis™ lists.

Market Pulse · Screen Analysis™ Archived edition

24HourCrypto

The crypto tape, read like a newspaper

Screen Analysis™ for the whole market — breadth, bias, leaders, laggards across 500+ coins, updated live.

Market Cap $2.18T ▼ 7.2%
24h Volume $116.24B ▲ 45.2%
Dominance BTC 58.5% · ETH 9.9%

Front page

Sellers are in control of the market right now. PIEVERSE and NIGHT leading.

Mostly bearish on the day across the credible Top 500. Horizon cards below hold the breadth and names.

Explore the live screener →

vs US session: bias still mostly bearish.

Wire

Coin-tagged headlines · last 24h
News mood · last 24h

Headlines and the tape both lean cautious.

What changed since

– 11 HR BETWEEN EDITIONS
Mostly bearish Mostly bearish unchanged

Sellers are in control of the market right now. TRX and CAP leading.

Sellers are in control of the market right now. PIEVERSE and NIGHT leading.

1 hour breadth rose from 23% to 33%.

Credible Top-500 names in this edition (242) — not the full screener table.

Horizon Change
1 hour 23% ▲ 10 pts
1 day 3% ▲ 3 pts
7 days 9% ▲ 1 pt
30 days 7% ▲ 1 pt
New laggard
Still lagging
  1. Mostly bearish

    1h 33 · 1d 5 · 7d 10 · 30d 7

    PIEVERSE +11.3% day

  2. Mostly bearish

    1h 22 · 1d 17 · 7d 10 · 30d 7

    ARIA +35.4% day

  3. Mostly bullish

    1h 88 · 1d 88 · 7d 10 · 30d 8

    ASTER +25.9% day

Evidence by horizon

Breadth, leaders, and laggards from this session — 242 credible names.

1 hour

Mostly bearish

33% advancing

of 242 coins

SKY leads ; AKE lags

1 day

Mostly bearish

5% advancing

of 242 coins

PIEVERSE leads ; KAVA lags

7 days

Mostly bearish

10% advancing

of 242 coins

AKE leads ; KAVA lags

30 days

Mostly bearish

7% advancing

of 242 coins

ARIA leads ; AKE lags

Names in this Market Pulse

Frozen list from this edition · as of · 242 coins

273 of 515 Top-500 names excluded See what was removed and why

Breadth is computed on 242 credible names. Excluded names are listed here so the percentages are reproducible — they are not in any count above. Exchange-pair counts come from our own sync, so a thin count can also mean an incomplete sync rather than a listing fact.

Under 5 exchange pairs tracked 184

  • #1 EQQQQ Invesco QQQ Trust (EQX Tokenized ETF)
  • #2 MGLOEURO Midas Fasanara Global Euro
  • #15 LEO LEO Token
  • #42 USYC Circle USYC
  • #43 EURSAFO Spiko Amundi Overnight Swap Fund (EUR)
  • #44 M MemeCore
  • #49 BUIDL BlackRock USD Institutional Digital Liquidity Fund
  • #74 KCS KuCoin
  • #78 GT Gate
  • #79 BCAP Blockchain Capital
  • #87 USTB Invesco Short Duration US Government Securities Fund
  • #91 JAAA Janus Henderson Anemoy AAA CLO Fund
  • #103 NOVAAI NovaAI
  • #104 EUTBL Spiko EU T-Bills Money Market Fund
  • #105 币安人生 币安人生 (BinanceLife)
  • #112 HASH Provenance Blockchain
  • #115 KAU Kinesis Gold
  • #121 OUSG Ondo Short-Term U.S. Government Bond Fund
  • #122 AERO Aero
  • #140 SAFO Spiko Amundi Overnight Swap Fund
  • #140 BSPX Bending Spoons xStock
  • #148 OZO Ozone Chain
  • #154 MGLO Midas Fasanara Global Open
  • #158 KOGE KOGE
Show all 184
  • #160 DCR Decred
  • #163 BTSE BTSE Token
  • #164 SHFL Shuffle
  • #168 CFX Conflux
  • #169 KAG Kinesis Silver
  • #170 USTBL Spiko US T-Bills Money Market Fund
  • #197 ANVL Anvil
  • #198 TRAC OriginTrail
  • #205 COCO coco
  • #207 USD3 3Jane USD3
  • #208 HOODINU Hood Sword Inu
  • #209 BORG SwissBorg
  • #211 CRCLB Circle Internet Group (bStocks Tokenized Stock)
  • #213 BR Bedrock
  • #214 BC BCGame Coin
  • #215 STRCX Strategy PP Variable xStock
  • #216 VSN Vision
  • #216 ITA Italian National Football Team Fan Token
  • #220 XCN Onyxcoin
  • #223 THBILL Theo Short Duration US Treasury Fund
  • #225 ALFW Alpha Bulgaria Warrants
  • #227 AUTO Hastra AUTO
  • #228 SN51 lium
  • #231 ONYC OnRe Tokenized Reinsurance
  • #236 NOPAL Nest BlackOpal LiquidStone II Vault
  • #238 STAC Securitize Tokenized AAA CLO Fund
  • #241 RLB Rollbit Coin
  • #243 SOSO SoSoValue
  • #248 EDGE edgeX
  • #250 RAIL Railgun
  • #254 YELLOW Yellow
  • #259 B BUILDon
  • #262 BABYCLAW Baby Claw
  • #266 GENIUS Genius
  • #267 BGBTC Bitget Wrapped BTC
  • #271 YZY YZY
  • #276 AIOT OKZOO
  • #278 DBR deBridge
  • #281 O o1.exchange
  • #283 SPCXX SpaceX xStock
  • #286 QRL Quantum Resistant Ledger
  • #288 GGBR Goldfish Gold
  • #296 ACRED Apollo Diversified Credit Securitize Fund
  • #300 NXM Nexus Mutual
  • #301 CRX NUMA-X
  • #304 PGOLD Pleasing Gold
  • #307 SN64 Chutes
  • #309 MTBILL Midas mTBILL
  • #310 IUSD InfiniFi USD
  • #312 APES APES
  • #313 SNDKB SanDisk (bStocks Tokenized Stock)
  • #314 DOG Dog (Bitcoin)
  • #315 SHX Stronghold
  • #318 WM WrappedM by M0
  • #319 META MetaDAO
  • #322 MAG7.SSI MAG7.ssi
  • #325 CRCLON Circle Internet Group (Ondo Tokenized Stock)
  • #328 ADI ADI
  • #330 MF-ONE Midas mF-ONE
  • #331 DYDX dYdX
  • #333 NILA MindWaveDAO
  • #334 VEREM Verified Emeralds
  • #335 ELG Escoin
  • #338 ALLO Allora
  • #340 TEMPLE TempleDAO
  • #341 SKR Seeker
  • #342 WAL Walrus
  • #343 CHEEMS Cheems Token
  • #344 SN4 Targon
  • #345 ZANO Zano
  • #347 PROS Pharos
  • #349 RITUAL Ritual
  • #350 GAS Gas
  • #352 MCAT Marscat Token
  • #353 WEMIX WEMIX
  • #355 SWOP Swop
  • #356 PEAQ peaq
  • #360 TAG TAGGER
  • #361 IVVON iShares Core S&P 500 ETF (Ondo Tokenized ETF)
  • #362 GBPSAFO Spiko Amundi Overnight Swap Fund (GBP)
  • #367 OZA Ozapay
  • #368 MINA Mina Protocol
  • #369 SAFE Safe
  • #370 DIEM Diem
  • #371 AP3X APEX
  • #373 EARNUSD Lido EarnUSD
  • #375 NOXO NOXO
  • #376 MAGMA Magma Finance
  • #377 USD.INFRA USD.infra
  • #378 FXSAVE f(x) USD Saving
  • #379 VBILL VanEck Treasury Fund
  • #382 MOOLAH Moolah
  • #386 METAL Metal Blockchain
  • #386 SOVR Sovren
  • #387 STRCON Strategy Stretch Preferred (Ondo Tokenized)
  • #388 XPR XPR Network
  • #390 ESP Espresso
  • #391 ACRDX Anemoy Tokenized Apollo Diversified Credit Fund
  • #393 AB AB
  • #394 RNT Rnt
  • #395 FT Flying Tulip
  • #397 OMI ECOMI
  • #398 BRSRV BlackRock Daily Reinvestment Stablecoin Reserve Vehicle
  • #401 RIF Rootstock Infrastructure Framework
  • #404 GPS GoPlus Security
  • #405 MHORSE MEME HORSE
  • #406 INTCB Intel (bStocks Tokenized Stock)
  • #407 SNC Scandic Coin
  • #408 TFUEL Theta Fuel
  • #409 UMXM Manadia
  • #410 NCX NovaChargeX Coin
  • #411 MUB Micron Technology (bStocks Tokenized Stock)
  • #412 FIUSD Sygnum FIUSD Liquidity Fund
  • #413 QUBIC Qubic
  • #414 GAL GAL (migrated to Gravity - G)
  • #415 UNT UnityWallet Token
  • #419 GEKKO GEKKO
  • #421 M Mantis
  • #422 SHARE ShareX
  • #424 MEME MEMETOON
  • #425 SPYON SPDR S&P 500 ETF (Ondo Tokenized ETF)
  • #426 NES Nesa
  • #429 VTHO VeThor
  • #430 EXOD EXOD
  • #433 PRIZE Prize Protocol
  • #435 ARMUSDCS Wintermute USDC Select
  • #436 ORE ORE
  • #437 FONQ FONQ
  • #439 ALEO ALEO
  • #440 EBTC eBTC
  • #442 BANANAS31 Banana For Scale
  • #445 NXPC Nexpace
  • #446 BABY Babylon
  • #448 USDU USDu
  • #449 AIAT AI Analysis Token
  • #451 $INF8 Infinity Gaming
  • #455 DIME Paradex
  • #456 CKB Nervos Network
  • #460 XNO Nano
  • #461 TPT TokenPocket Token
  • #462 FXNW FastX Network Token
  • #463 PC Pentagon Chain
  • #467 JELLYJELLY Jelly-My-Jelly
  • #471 SECZ Securitize
  • #472 CTC Creditcoin
  • #476 AZTEC Aztec
  • #477 VENOM Venom
  • #479 ARX ARCS
  • #481 HOLO Holoworld
  • #482 H Humanity
  • #489 SXT Space and Time
  • #491 UP Unitas
  • #492 VANTA Vanta Network
  • #493 SKYAI SkyAI
  • #494 BAN Comedian
  • #495 ABEY Abey
  • #496 ARIAX ARIA NETWORK
  • #497 SB Snowbank
  • #499 CCD Concordium
  • #500 MBG MBG By Multibank Group

Stablecoin or pegged cash 73

Show all 73

Ticker noise or thin listing 16

  • #9 FIGR_HELOC Figure Heloc
  • #145 PC0000031 Tradable NA Rent Financing Platform SSTN
  • #178 PC0000033 Tradable APAC Diversified Finance Provider SSTN
  • #200 PC0000097 Tradable LatAm Fintech SSTN
  • #224 PC0000023 Tradable Singapore Fintech SSL
  • #229 PC0000085 Tradable LatAm Middle-Market Lender SSTL
  • #235 PC0000015 Tradable NA Third Party Online Merchant SSTN
  • #246 PC0000077 Tradable Singapore Fintech SSL
  • #285 PC0000019 Tradable North America PoS Lender SSTN
  • #294 PC0000101 Tradable NA Post-Settlement Legal Financing Receivables
  • #316 PC0000049 Tradable Eu/LatAm PoS Financing SSTL
  • #357 PC0000027 Tradable LatAm BNPL SSTN
  • #360 PC0000023 Tradable NA Neobank SSTL
  • #363 PC0000081 Tradable NA Legal Receivables SSL
  • #365 PC0016245 NA Capital-as-a-Service SSTN
  • #498 PC0000089 Tradable LatAm Residential SSTL
# Coin Price 1h 24h 7d Mcap
1 BTC Bitcoin $63,916.00 -0.12% -4.80% -14.88% $1.29T
2 ETH Ethereum $1,780.47 -0.53% -6.17% -19.70% $217.61B
4 BNB BNB $585.97 -0.45% -4.80% -15.08% $77.06B
6 XRP XRP $0.946668 -0.11% -3.58% -17.52% $60.13B
7 SOL Solana $69.85 -0.55% -7.12% -20.94% $41.33B
8 TRX TRON $0.305963 +0.03% -2.16% -4.12% $29.08B
10 HYPE Hyperliquid $64.80 -0.17% -7.08% -15.13% $15.41B
11 ZEC Zcash $893.00 -0.16% -1.73% -28.85% $15.22B
12 XMR Monero $484.40 +0.67% -8.30% -17.58% $9.12B
13 DOGE Dogecoin $0.057459 -0.45% -8.17% -18.67% $9.01B
16 WBT WhiteBIT Coin $61.95 -0.31% -5.32% -14.20% $7.35B
17 LINK Chainlink $9.02 -0.17% -5.67% -15.27% $6.92B
18 ADA Cardano $0.149518 -0.01% -8.11% -16.61% $5.62B
20 XLM Stellar $0.137239 -0.32% -3.82% -8.49% $4.86B
22 NEAR NEAR Protocol $3.11 +0.37% -6.05% -15.15% $4.09B
23 BCH Bitcoin Cash $203.08 -0.73% -5.09% -17.23% $4.09B
24 LTC Litecoin $44.72 +0.13% -7.23% -14.36% $3.48B
25 CC Canton $0.080048 +0.18% -5.43% -14.19% $3.21B
26 AVAX Avalanche $7.15 -0.34% -10.64% -11.63% $3.19B
28 XAUT Tether Gold $3,815.21 -0.05% -1.23% -5.92% $3.09B
29 UNI Uniswap $4.96 -0.60% -9.78% -29.42% $3.02B
30 GRAM Gram (prev. Toncoin) $1.04 +0.09% -3.46% -1.03% $2.98B
31 SUI Sui $0.713020 -0.21% -7.30% -15.62% $2.95B
35 RAIN Rain $0.003625 -0.09% -2.75% -35.54% $2.59B
36 HBAR Hedera $0.056736 -0.22% -4.88% -13.67% $2.51B
38 SHIB Shiba Inu $0.000004 -0.24% -6.80% -12.98% $2.28B
39 CRO Cronos $0.043338 +0.10% -6.22% -10.27% $2.20B
40 TAO Bittensor $186.29 -0.48% -10.12% -15.06% $2.18B
41 QNT Quant $144.86 -0.41% -7.38% -25.30% $2.11B
45 OKB OKB $85.40 -0.51% -6.56% -15.25% $1.79B
46 PAXG PAX Gold $3,817.20 -0.06% -1.20% -5.96% $1.71B
48 PEPE Pepe $0.000004 -0.23% -8.55% -19.47% $1.64B
51 AAVE Aave $104.50 -0.05% -3.12% -19.12% $1.61B
52 ENA Ethena $0.117409 +0.16% -7.75% -23.18% $1.59B
53 WLFI World Liberty Financial $0.046437 +0.07% -2.17% +1.20% $1.48B
54 ONDO Ondo $0.300731 +0.14% -8.09% -15.79% $1.46B
56 ASTER Aster $0.528208 +1.43% -16.67% -22.08% $1.36B
57 PUMP Pump.fun $0.002891 -0.61% -14.75% -20.17% $1.33B
59 HTX HTX DAO $0.000001 -0.19% -1.83% -5.04% $1.31B
60 SKY Sky $0.055526 +3.81% -1.68% -13.06% $1.30B
61 MORPHO Morpho $1.74 -0.39% -8.94% -15.83% $1.23B
62 MNT Mantle $0.370047 +0.07% -7.13% -17.65% $1.23B
63 DOT Polkadot $0.715255 -0.26% -8.61% -19.95% $1.22B
64 ICP Internet Computer $2.17 -0.33% -10.08% -9.39% $1.21B
65 JST JUST $0.142959 +0.05% -1.76% -0.75% $1.15B
66 BGB Bitget Token $1.59 +0.26% -1.54% -8.44% $1.11B
68 BTW Bitway $0.671844 -1.12% -13.16% -40.18% $1.01B
69 WLD Worldcoin $0.258821 -0.44% -7.89% -21.22% $980.08M
71 VVV Venice Token $19.10 -1.40% +5.63% -4.62% $935.75M
72 ETC Ethereum Classic $5.83 -0.74% -7.23% -14.37% $926.72M
73 ARB Arbitrum $0.132111 +0.45% -4.78% -20.90% $910.52M
75 JUP Jupiter $0.257465 -0.65% +0.47% +8.29% $854.62M
76 POL POL (ex-MATIC) $0.079649 +0.09% -3.58% -11.47% $848.28M
77 NIGHT Midnight $0.049115 +0.37% +6.60% +24.78% $815.67M
79 RENDER Render $1.36 -0.18% -8.75% -10.40% $757.14M
80 KAS Kaspa $0.026620 +0.12% -3.65% -8.84% $740.32M
81 LIT Lighter $2.96 -0.03% -4.48% -9.37% $739.09M
82 ALGO Algorand $0.078090 +0.23% -5.83% -17.05% $709.05M
83 PI Pi Network $0.061276 -0.41% -9.72% -14.88% $698.12M
85 INJ Injective $6.94 -0.34% -12.97% -13.64% $694.31M
86 ATOM Cosmos Hub $1.28 -0.04% -3.79% -5.75% $691.57M
88 NEXO NEXO $0.657979 +0.10% -1.88% -8.62% $657.98M
89 ZRO LayerZero $1.45 +2.11% -5.85% -7.73% $580.55M
90 BDX Beldex $0.073360 +0.01% -0.87% +3.70% $577.48M
92 PEARL Pearl $1.52 -0.33% -2.43% -14.02% $575.17M
93 XDC XDC Network $0.027925 -0.10% -1.82% -9.88% $557.00M
94 CAKE PancakeSwap $1.60 -0.36% -4.01% -14.75% $552.25M
96 PIEVERSE Pieverse $1.92 -0.37% +11.26% +39.74% $527.57M
97 FIL Filecoin $0.609145 -0.24% -10.58% -21.18% $515.64M
99 ETHFI Ether.fi $0.503925 +0.47% -9.94% -13.93% $503.19M
101 STX Stacks $0.262429 -0.50% -6.02% -21.39% $494.07M
103 DASH Dash $36.91 +0.38% -7.08% -21.28% $476.01M
107 STABLE ​​Stable $0.024437 -0.39% -7.15% -3.55% $439.83M
108 PYTH Pyth Network $0.055251 -0.61% -11.09% -12.05% $435.10M
109 FLR Flare $0.004862 -0.13% +0.11% -14.96% $427.00M
110 VET VeChain $0.004677 +0.31% -4.63% -9.35% $402.19M
111 APT Aptos $0.448077 -0.73% -12.64% -23.87% $398.35M
114 RAY Raydium $1.37 +0.22% -4.83% -23.11% $368.59M
116 TIA Celestia $0.344522 +0.00% -6.36% -19.43% $341.64M
117 CRV Curve DAO $0.206927 +0.81% -8.72% -21.13% $328.38M
118 FF Falcon Finance $0.091639 -0.03% +0.51% +6.38% $324.96M
120 KITE Kite $0.132610 +0.21% +3.91% +22.66% $317.10M
123 PENGU Pudgy Penguins $0.004828 -0.23% -17.26% -22.44% $303.48M
124 FET Artificial Superintelligence Alliance $0.129894 +0.08% -7.34% -9.54% $300.25M
125 BTT BitTorrent $0.000000 -0.37% -4.77% -13.21% $299.27M
127 BSV Bitcoin SV $14.43 -0.29% -3.57% -12.52% $290.11M
128 GRASS Grass $0.401600 -0.28% -2.94% -19.26% $289.94M
129 VIRTUAL Virtuals Protocol $0.438121 -0.66% -11.12% -21.11% $288.45M
130 SUN Sun Token $0.014708 +0.15% -2.01% -4.77% $282.61M
132 SPX SPX6900 $0.299693 -0.74% -8.52% -14.76% $279.01M
133 DRV Derive $0.259636 -2.62% -2.75% -18.33% $275.80M
134 STRK Starknet $0.035501 -0.10% -1.25% -10.03% $272.11M
135 AKE Akedo $0.011891 -4.13% -5.94% +124.12% $271.06M
136 TRUMP Official Trump $0.936683 -0.72% -11.15% -20.04% $264.02M
137 UB Unibase $0.103291 -0.21% -1.90% -0.59% $258.23M
138 SEI Sei $0.038206 -0.14% -6.83% -14.72% $257.25M
139 APEPE Ape and Pepe $0.000001 -0.46% -0.68% +1.97% $252.43M
141 PENDLE Pendle $1.40 -0.25% -7.36% -13.32% $243.31M
142 GNO Gnosis $89.97 +0.00% -5.58% -19.68% $237.49M
143 XTZ Tezos $0.212178 +0.04% -6.71% -18.20% $233.71M
144 OHM Olympus $15.47 +0.12% -0.49% -10.55% $230.95M
146 LDO Lido DAO $0.268125 -0.45% -8.01% -16.47% $222.43M
149 BEAM Beam $0.004126 -0.56% -2.63% +4.92% $207.63M
150 XPL Plasma $0.043319 -0.23% -10.08% -22.05% $206.25M
151 BONK Bonk $0.000002 +0.05% -9.59% -15.28% $205.83M
152 BP Backpack $0.804474 -0.18% -2.87% -10.50% $201.12M
155 NFT AINFT $0.000000 +0.10% -2.36% -3.23% $188.92M
156 LUNC Terra Luna Classic $0.000034 -0.45% -5.61% -13.43% $188.91M
159 MON Monad $0.015805 -1.00% -1.76% -3.21% $186.89M
161 OP Optimism $0.081044 -0.22% -8.84% -19.15% $185.65M
162 KAIA Kaia $0.028688 +0.50% -4.76% -7.55% $185.55M
166 COMP Compound $17.90 -0.04% -5.78% -8.92% $179.01M
167 GRT The Graph $0.016343 -0.71% -5.21% -11.58% $178.82M
171 FLOKI FLOKI $0.000018 -0.23% -6.08% -14.34% $173.98M
172 ZBCN Zebec Network $0.001719 -0.92% -2.13% -3.81% $171.90M
173 AR Arweave $2.60 -0.02% -7.87% -16.66% $170.43M
174 KMNO Kamino $0.028160 -0.53% -7.80% -15.91% $168.73M
175 SPCXB SpaceX (bStocks Tokenized Stock) $137.09 +0.20% +0.63% +1.69% $168.09M
176 RUNE THORChain $0.507807 -0.19% -6.59% -11.97% $167.14M
177 CAP Cap $0.106882 +0.75% -0.16% +5.78% $166.74M
179 ENS Ethereum Name Service $3.81 -0.23% -7.65% -14.53% $161.36M
180 USDAI USDai $0.999536 0.00% +0.04% +0.09% $156.70M
181 JASMY JasmyCoin $0.003162 -0.28% -4.37% -10.27% $156.35M
182 NVDAB NVIDIA (bStocks Tokenized Stock) $159.51 -0.09% -1.59% -14.34% $154.98M
183 GEOD Geodnet $0.204845 +0.32% -6.29% -14.01% $154.48M
186 IOTA IOTA $0.031490 +0.09% -5.68% -10.20% $149.37M
187 FLUID Fluid $1.77 -0.51% -6.84% -19.43% $148.52M
188 MET Meteora $0.260694 -0.43% -7.16% -19.12% $147.47M
189 CARDS Collector Crypt $0.164611 -0.88% -11.81% -26.86% $146.65M
190 JTO Jito $0.267332 -0.33% -9.21% -17.82% $145.44M
191 GOMINING GoMining Token $0.357966 -0.23% -2.43% -5.93% $144.07M
192 TWT Trust Wallet $0.343490 +0.08% -7.73% -11.61% $143.12M
193 AKT Akash Network $0.470158 -0.18% -9.88% -24.57% $140.98M
194 BAT Basic Attention $0.092822 +0.01% -11.73% -21.92% $138.84M
195 APYUSD apyUSD $1.41 0.00% -0.80% -0.12% $138.15M
196 ZAMA Zama $0.053875 0.00% -6.63% -18.63% $137.36M
199 EIGEN EigenCloud (prev. EigenLayer) $0.132213 -0.11% -10.39% -18.86% $134.99M
201 CVX Convex Finance $1.44 -0.03% -9.69% -19.98% $133.73M
204 WIF dogwifhat $0.131903 +0.52% -9.05% -17.20% $131.76M
206 S Sonic $0.033596 +0.01% -7.87% -9.74% $130.54M
208 MX MX $1.41 0.00% -0.02% -3.45% $129.47M
210 THETA Theta Network $0.128778 -0.85% -5.59% -9.53% $128.78M
217 Q Quack AI $0.024200 +0.77% -11.45% -7.98% $119.37M
218 SENT Sentient $0.016456 -0.64% -2.04% -5.15% $119.10M
219 MANA Decentraland $0.060622 -0.09% -6.08% -13.73% $118.71M
221 AERO Aerodrome Finance $0.433298 +0.18% -5.43% -28.08% $118.48M
222 AXS Axie Infinity $0.673293 +0.05% -7.41% -16.85% $118.23M
226 SYRUP Maple Finance $0.097559 -1.38% -11.25% -28.22% $113.88M
232 A Vaulta $0.064821 +0.26% -4.61% -17.68% $108.89M
233 AWE AWE Network $0.055193 +0.58% -7.62% -11.37% $107.21M
234 NEO NEO $1.52 +0.22% -8.10% -16.93% $107.07M
237 SAND The Sandbox $0.035764 -0.06% -7.22% -14.60% $105.06M
239 XEC eCash $0.000005 +0.19% -3.58% -10.15% $103.66M
240 CRCLX Circle xStock $56.91 -0.14% -6.07% -15.19% $102.50M
242 CHZ Chiliz $0.009621 -0.58% -7.99% -13.46% $102.11M
244 DGAI DGrid AI $0.675780 +0.10% -5.94% -10.96% $101.37M
245 USELESS Useless Coin $0.100818 +0.55% -12.22% -22.35% $100.81M
249 MSTRX MicroStrategy xStock $98.08 -0.74% -8.58% -23.18% $98.15M
251 NPC Non-Playable Coin $0.011974 -0.59% -10.53% -16.66% $96.39M
253 AIOZ AIOZ Network $0.074647 -0.68% -2.25% -14.54% $96.35M
256 GOOGLB Alphabet (bStocks Tokenized Stock) $290.79 -0.08% -0.76% +2.51% $94.08M
257 NVDAX NVIDIA xStock $159.87 -0.16% -1.51% -14.30% $93.48M
258 1INCH 1INCH $0.066260 +0.03% -4.91% -15.36% $93.13M
263 FARTCOIN Fartcoin $0.091281 -0.11% -12.51% -21.51% $91.27M
264 PROM Prom $4.98 -0.14% -1.55% -5.75% $90.92M
265 GLM Golem $0.089325 -0.37% -6.64% -16.03% $89.32M
268 IMX Immutable $0.097651 -0.64% -3.68% -18.21% $88.32M
269 SUPER SuperVerse $0.132741 -0.61% -7.37% -16.33% $87.10M
270 ZK ZKsync $0.007902 -0.25% -9.97% -13.30% $87.09M
272 SFP SafePal $0.172461 +0.35% -5.80% -16.24% $86.23M
273 PLUME Plume $0.012548 -0.35% -5.33% -3.23% $85.56M
274 2Z DoubleZero $0.016022 +0.07% -9.71% -21.44% $85.16M
275 SNX Synthetix $0.144543 -0.38% -10.23% -10.74% $83.98M
277 RSR Reserve Rights $0.001324 -0.58% -7.55% -15.66% $82.79M
279 ULTIMA Ultima $965.03 +3.90% +17.72% -20.21% $81.75M
280 0G 0G $0.132551 -1.69% -13.87% -5.69% $81.60M
284 EGLD MultiversX $2.58 +0.00% -6.99% -13.66% $80.46M
287 ATH Aethir $0.003957 -0.02% -9.03% -17.43% $79.64M
290 APE ApeCoin $0.078800 -0.48% -10.75% -25.17% $78.80M
291 PONS Pons $0.117478 -1.09% -12.36% -30.32% $78.68M
292 KNTQ Kinetiq $0.239418 -1.54% -5.66% -51.19% $77.58M
297 GMX GMX $7.06 -0.05% -6.04% -11.23% $75.80M
299 ZEN Horizen $4.08 +0.09% -6.20% -17.53% $75.44M
303 SPYX SP500 xStock $753.07 -0.02% -0.22% +1.82% $74.72M
305 SOON SOON $0.218849 -0.74% -6.72% -12.79% $74.36M
308 QQQX Nasdaq xStock $671.93 +0.08% -0.72% +2.39% $73.42M
317 ORCA Orca $1.16 +0.65% -3.46% -13.20% $70.57M
321 QTUM Qtum $0.651811 +0.19% -0.48% -7.76% $69.19M
323 GALA GALA $0.001335 -0.49% -7.03% -13.34% $68.45M
324 TSLAX Tesla xStock $384.37 -0.12% -0.74% +7.52% $68.23M
326 XAUM Matrixdock Gold $3,873.94 +0.00% -0.02% -4.72% $67.25M
329 ZRX 0x Protocol $0.078266 -0.08% -6.56% -13.05% $66.40M
332 GOOGLX Alphabet xStock $291.30 -0.16% -0.66% +2.52% $66.03M
337 FORM Four $0.169084 -0.96% -14.32% -13.55% $64.57M
339 ARKM Arkham $0.087628 +0.40% -4.68% -10.61% $64.07M
346 RED RedStone $0.109410 +0.75% -8.29% -27.00% $63.09M
351 HOT Holo $0.000346 +0.25% -6.74% +0.35% $61.37M
354 ONE ONEchain $0.107799 -1.21% -3.43% +7.28% $60.50M
358 ICNT Impossible Cloud Network Token $0.235632 -2.01% -8.67% -24.12% $59.62M
359 W Wormhole $0.008738 -0.10% -7.73% -18.19% $59.41M
364 YFI yearn.finance $1,643.63 -0.19% -6.11% -17.10% $58.96M
372 ORDI ORDI $2.72 -0.48% -10.25% -13.88% $57.20M
374 NMR Numeraire $7.85 +0.07% -7.42% -15.04% $56.39M
380 CHIP USD.AI $0.027604 -0.14% -9.58% -19.19% $55.21M
381 MEGA MegaETH $0.048544 +0.76% +7.76% -2.70% $54.85M
383 LPT Livepeer $1.08 +0.11% -6.66% -18.32% $53.78M
385 ACU Acurast $0.119596 -0.48% -5.28% +0.45% $53.30M
389 VELO Velo $0.002950 +0.76% -1.98% -15.06% $51.82M
392 KSM Kusama $2.68 -0.36% -8.23% -15.64% $51.26M
396 COW CoW Protocol $0.088086 +0.34% -8.35% -18.26% $50.60M
399 DGB DigiByte $0.002716 -0.20% -9.58% -19.89% $50.40M
400 牛来 牛来 (Niu Lai) $0.050459 +1.12% -12.55% -10.31% $50.46M
416 ZETA ZetaChain $0.028220 -0.17% -7.59% -19.12% $48.10M
418 PURR Purr $0.080506 -0.74% -12.12% -17.86% $47.87M
420 AMP Amp $0.000530 +1.10% -12.93% -18.82% $47.55M
423 ZIG ZIG Finance $0.033566 -0.33% -3.81% -14.11% $47.29M
424 SPK Spark $0.013664 -0.38% -10.20% -13.44% $47.29M
428 BABYDOGE Baby Doge Coin $0.000000 -0.25% -5.62% -14.61% $46.78M
432 MELANIA Melania Meme $0.045800 -0.52% -10.08% -22.64% $45.80M
434 HNT Helium $0.225758 -0.57% -4.98% -18.36% $45.67M
438 LINEA Linea $0.001846 -0.29% -6.67% -13.57% $45.27M
441 MERL Merlin Chain $0.031135 -1.07% -1.57% +7.86% $44.52M
443 SUSHI Sushi $0.153338 +0.30% -6.48% -13.28% $43.97M
444 BARD Lombard $0.110813 -0.51% -10.29% +3.35% $43.94M
447 T Threshold Network $0.003889 +0.34% -9.22% -13.33% $43.38M
453 WIN WINkLink $0.000045 -1.57% -20.54% -30.97% $42.13M
454 KAITO KAITO $0.171860 -0.39% -13.62% -17.76% $41.49M
457 ARX Arcium $0.197551 -0.32% -9.99% +0.50% $41.25M
458 IO io.net $0.096129 -0.30% -10.36% -17.19% $41.26M
465 LSK Lisk $0.143719 -0.94% -2.93% -20.37% $40.68M
466 TURBO Turbo $0.000585 +0.04% -9.88% -17.00% $40.36M
469 IDOL MEET48 $0.017636 +0.92% -17.07% -47.38% $40.15M
470 AXL Axelar $0.031672 -0.29% -10.21% -11.01% $39.76M
473 CASHCAT Cash Cat $0.039964 -2.20% -12.88% -51.77% $39.47M
474 FOLKS FOLKS $2.15 -0.76% -4.27% -10.41% $39.40M
475 ASTR Astar $0.004430 -0.19% -6.12% -12.98% $39.11M
478 KAVA Kava $0.035942 -1.96% -47.33% -45.76% $38.92M
480 XVS Venus $2.30 -1.15% -6.05% -17.62% $38.83M
483 ARIA Aria.AI $0.209669 +0.81% +1.68% +36.53% $38.37M
486 ENJ Enjin Coin $0.018915 -0.22% -6.86% -16.32% $38.15M
487 DEXE DeXe $1.08 -0.37% -9.54% -14.05% $38.08M
